Lower your average daily energy intake challenge

135

Replies

  • threewins
    threewins Posts: 1,455 Member
    Wednesday 7993
  • threewins
    threewins Posts: 1,455 Member
    Thursday 8028, slight gain
  • threewins
    threewins Posts: 1,455 Member
    Saturday 7851
  • threewins
    threewins Posts: 1,455 Member
    Monday 7827
  • threewins
    threewins Posts: 1,455 Member
    Tuesday 7839 tiny gain
  • MadisonMolly2017
    MadisonMolly2017 Posts: 10,875 Member
    Avg calories. Avg weight
    1938 12/18-12/24. 159.1
    2448. 12/25-12/31. 158.8
    2164⬇️ 1/1-1/7. 160.4
    2051⬇️ 1/8- 1/14. 160.4
    1,988⬇️ 1/15-1/21. 158.7
    2037 1/22-1/28 158.4
    2,290. 1/29-2/4. 157.9💚
    2,262.⬇️ 2/5-2/11. 157.8💚
    2,426. 2/12-2/18. 159.2
    2,111⬇️ 2/19-2/25 160.1
    2079 ⬇️ 2/26-3/3. 160.1
    2033 ⬇️ 3/4-3/10 159.7 yay!!
    2090 3/11-3/17. 158.9 yay!
    *****No eating out as of 3/11/20****
    2184. 3/18-3/24. 158 yay!

    2239. 3/25-3/31. 157.7 yay!!💚
    2406 4/1-4/7 157.4 💚
    2429. 4/8-4/14. 157.4 💚
    2318 ⬇️ 4/15-4/21 157.9 💚
    2372. 4/22-4/28. 157.3 💚
    2287 ⬇️ 4/29-5/5. 157.8 💚
    2464 5/6-5/12. 157.7 💚
    2281. ⬇️ 5/13-5/19. 157.5💚
    2365. 5:20-5/26. 157.4💚
    2332 ⬇️ 5/27-6/2. 157.6💚
    2346 6/3-6/9. 157.45💚
    1733 ⬇️ 6/10-6/16 156.43💚
    2469 6/17-6/23 157.37💚
    6/24-6/30
    7/1-7/7
  • MadisonMolly2017
    MadisonMolly2017 Posts: 10,875 Member
    Avg calories. Avg weight
    1938 12/18-12/24. 159.1
    2448. 12/25-12/31. 158.8
    2164⬇️ 1/1-1/7. 160.4
    2051⬇️ 1/8- 1/14. 160.4
    1,988⬇️ 1/15-1/21. 158.7
    2037 1/22-1/28 158.4
    2,290. 1/29-2/4. 157.9💚
    2,262.⬇️ 2/5-2/11. 157.8💚
    2,426. 2/12-2/18. 159.2
    2,111⬇️ 2/19-2/25 160.1
    2079 ⬇️ 2/26-3/3. 160.1
    2033 ⬇️ 3/4-3/10 159.7 yay!!
    2090 3/11-3/17. 158.9 yay!
    *****No eating out as of 3/11/20****
    2184. 3/18-3/24. 158 yay!

    2239. 3/25-3/31. 157.7 yay!!💚
    2406 4/1-4/7 157.4 💚
    2429. 4/8-4/14. 157.4 💚
    2318 ⬇️ 4/15-4/21 157.9 💚
    2372. 4/22-4/28. 157.3 💚
    2287 ⬇️ 4/29-5/5. 157.8 💚
    2464 5/6-5/12. 157.7 💚
    2281. ⬇️ 5/13-5/19. 157.5💚
    2365. 5:20-5/26. 157.4💚
    2332 ⬇️ 5/27-6/2. 157.6💚
    2346 6/3-6/9. 157.45💚
    1733 ⬇️ 6/10-6/16 156.43💚
    2469 6/17-6/23 157.37💚
    2359 ⬇️ 6/24-6/30. 157.11💚
    7/1-7/7
  • MadisonMolly2017
    MadisonMolly2017 Posts: 10,875 Member
    Avg calories. Avg weight
    1938 12/18-12/24. 159.1
    2448. 12/25-12/31. 158.8
    2164⬇️ 1/1-1/7. 160.4
    2051⬇️ 1/8- 1/14. 160.4
    1,988⬇️ 1/15-1/21. 158.7
    2037 1/22-1/28 158.4
    2,290. 1/29-2/4. 157.9💚
    2,262.⬇️ 2/5-2/11. 157.8💚
    2,426. 2/12-2/18. 159.2
    2,111⬇️ 2/19-2/25 160.1
    2079 ⬇️ 2/26-3/3. 160.1
    2033 ⬇️ 3/4-3/10 159.7 yay!!
    2090 3/11-3/17. 158.9 yay!
    *****No eating out as of 3/11/20****
    2184. 3/18-3/24. 158 yay!

    2239. 3/25-3/31. 157.7 yay!!💚
    2406 4/1-4/7 157.4 💚
    2429. 4/8-4/14. 157.4 💚
    2318 ⬇️ 4/15-4/21 157.9 💚
    2372. 4/22-4/28. 157.3 💚
    2287 ⬇️ 4/29-5/5. 157.8 💚
    2464 5/6-5/12. 157.7 💚
    2281. ⬇️ 5/13-5/19. 157.5💚
    2365. 5:20-5/26. 157.4💚
    2332 ⬇️ 5/27-6/2. 157.6💚
    2346 6/3-6/9. 157.45💚
    1733 ⬇️ 6/10-6/16 156.43💚
    2469 6/17-6/23 157.37💚
    2359 ⬇️ 6/24-6/30. 157.11💚
    7/1-7/7 157.27
  • MadisonMolly2017
    MadisonMolly2017 Posts: 10,875 Member
    Avg calories. Avg weight
    1938 12/18-12/24. 159.1
    2448. 12/25-12/31. 158.8
    2164⬇️ 1/1-1/7. 160.4
    2051⬇️ 1/8- 1/14. 160.4
    1,988⬇️ 1/15-1/21. 158.7
    2037 1/22-1/28 158.4
    2,290. 1/29-2/4. 157.9💚
    2,262.⬇️ 2/5-2/11. 157.8💚
    2,426. 2/12-2/18. 159.2
    2,111⬇️ 2/19-2/25 160.1
    2079 ⬇️ 2/26-3/3. 160.1
    2033 ⬇️ 3/4-3/10 159.7 yay!!
    2090 3/11-3/17. 158.9 yay!
    *****No eating out as of 3/11/20****
    2184. 3/18-3/24. 158 yay!

    2239. 3/25-3/31. 157.7 yay!!💚
    2406 4/1-4/7 157.4 💚
    2429. 4/8-4/14. 157.4 💚
    2318 ⬇️ 4/15-4/21 157.9 💚
    2372. 4/22-4/28. 157.3 💚
    2287 ⬇️ 4/29-5/5. 157.8 💚
    2464 5/6-5/12. 157.7 💚
    2281. ⬇️ 5/13-5/19. 157.5💚
    2365. 5:20-5/26. 157.4💚
    2332 ⬇️ 5/27-6/2. 157.6💚
    2346 6/3-6/9. 157.45💚
    1733 ⬇️ 6/10-6/16 156.43💚
    2469 6/17-6/23 157.37💚
    2359 ⬇️ 6/24-6/30. 157.11💚
    2418 7/1-7/7 157.27💚
    7/8-7/14
    7/15-7/21
    7/16-7/28
  • MadisonMolly2017
    MadisonMolly2017 Posts: 10,875 Member
    Avg calories. Avg weight
    1938 12/18-12/24. 159.1
    2448. 12/25-12/31. 158.8
    2164⬇️ 1/1-1/7. 160.4
    2051⬇️ 1/8- 1/14. 160.4
    1,988⬇️ 1/15-1/21. 158.7
    2037 1/22-1/28 158.4
    2,290. 1/29-2/4. 157.9💚
    2,262.⬇️ 2/5-2/11. 157.8💚
    2,426. 2/12-2/18. 159.2
    2,111⬇️ 2/19-2/25 160.1
    2079 ⬇️ 2/26-3/3. 160.1
    2033 ⬇️ 3/4-3/10 159.7 yay!!
    2090 3/11-3/17. 158.9 yay!
    *****No eating out as of 3/11/20****
    2184. 3/18-3/24. 158 yay!

    2239. 3/25-3/31. 157.7 yay!!💚
    2406 4/1-4/7 157.4 💚
    2429. 4/8-4/14. 157.4 💚
    2318 ⬇️ 4/15-4/21 157.9 💚
    2372. 4/22-4/28. 157.3 💚
    2287 ⬇️ 4/29-5/5. 157.8 💚
    2464 5/6-5/12. 157.7 💚
    2281. ⬇️ 5/13-5/19. 157.5💚
    2365. 5:20-5/26. 157.4💚
    2332 ⬇️ 5/27-6/2. 157.6💚
    2346 6/3-6/9. 157.45💚
    1733 ⬇️ 6/10-6/16 156.43💚
    2469 6/17-6/23 157.37💚
    2359 ⬇️ 6/24-6/30. 157.11💚
    2418 7/1-7/7 157.27💚
    2387⬇️ 7/8-7/14 158.2 💚

    7/15-7/21
    7/22-7/28
  • MadisonMolly2017
    MadisonMolly2017 Posts: 10,875 Member
    Avg calories. Avg weight
    1938 12/18-12/24. 159.1
    2448. 12/25-12/31. 158.8
    2164⬇️ 1/1-1/7. 160.4
    2051⬇️ 1/8- 1/14. 160.4
    1,988⬇️ 1/15-1/21. 158.7
    2037 1/22-1/28 158.4
    2,290. 1/29-2/4. 157.9💚
    2,262.⬇️ 2/5-2/11. 157.8💚
    2,426. 2/12-2/18. 159.2
    2,111⬇️ 2/19-2/25 160.1
    2079 ⬇️ 2/26-3/3. 160.1
    2033 ⬇️ 3/4-3/10 159.7 yay!!
    2090 3/11-3/17. 158.9 yay!
    *****No eating out as of 3/11/20****
    2184. 3/18-3/24. 158 yay!

    2239. 3/25-3/31. 157.7 yay!!💚
    2406 4/1-4/7 157.4 💚
    2429. 4/8-4/14. 157.4 💚
    2318 ⬇️ 4/15-4/21 157.9 💚
    2372. 4/22-4/28. 157.3 💚
    2287 ⬇️ 4/29-5/5. 157.8 💚
    2464 5/6-5/12. 157.7 💚
    2281. ⬇️ 5/13-5/19. 157.5💚
    2365. 5:20-5/26. 157.4💚
    2332 ⬇️ 5/27-6/2. 157.6💚
    2346 6/3-6/9. 157.45💚
    1733 ⬇️ 6/10-6/16 156.43💚
    2469 6/17-6/23 157.37💚
    2359 ⬇️ 6/24-6/30. 157.11💚
    2418 7/1-7/7 157.27💚
    2387⬇️ 7/8-7/14 158.2 💚
    2326 ⬇️ 7/15-7/21 157.83💚💚

    7/22-7/28
    7/29-8/4
  • MadisonMolly2017
    MadisonMolly2017 Posts: 10,875 Member
    Avg calories. Avg weight
    1938 12/18-12/24. 159.1
    2448. 12/25-12/31. 158.8
    2164⬇️ 1/1-1/7. 160.4
    2051⬇️ 1/8- 1/14. 160.4
    1,988⬇️ 1/15-1/21. 158.7
    2037 1/22-1/28 158.4
    2,290. 1/29-2/4. 157.9💚
    2,262.⬇️ 2/5-2/11. 157.8💚
    2,426. 2/12-2/18. 159.2
    2,111⬇️ 2/19-2/25 160.1
    2079 ⬇️ 2/26-3/3. 160.1
    2033 ⬇️ 3/4-3/10 159.7 yay!!
    2090 3/11-3/17. 158.9 yay!
    *****No eating out as of 3/11/20****
    2184. 3/18-3/24. 158 yay!

    2239. 3/25-3/31. 157.7 yay!!💚
    2406 4/1-4/7 157.4 💚
    2429. 4/8-4/14. 157.4 💚
    2318 ⬇️ 4/15-4/21 157.9 💚
    2372. 4/22-4/28. 157.3 💚
    2287 ⬇️ 4/29-5/5. 157.8 💚
    2464 5/6-5/12. 157.7 💚
    2281. ⬇️ 5/13-5/19. 157.5💚
    2365. 5:20-5/26. 157.4💚
    2332 ⬇️ 5/27-6/2. 157.6💚
    2346 6/3-6/9. 157.45💚
    1733 ⬇️ 6/10-6/16 156.43💚
    2469 6/17-6/23 157.37💚
    2359 ⬇️ 6/24-6/30. 157.11💚
    2418 7/1-7/7 157.27💚
    2387⬇️ 7/8-7/14 158.2 💚
    2326 ⬇️ 7/15-7/21 157.83💚💚

    2533 7/22-7/28 158.1
    Got serious 7/28 & reduced calories eaten since then. Scale is cooperating.

    7/29-8/4
  • MadisonMolly2017
    MadisonMolly2017 Posts: 10,875 Member
    Avg calories. Avg weight
    1938 12/18-12/24. 159.1
    2448. 12/25-12/31. 158.8
    2164⬇️ 1/1-1/7. 160.4
    2051⬇️ 1/8- 1/14. 160.4
    1,988⬇️ 1/15-1/21. 158.7
    2037 1/22-1/28 158.4
    2,290. 1/29-2/4. 157.9💚
    2,262.⬇️ 2/5-2/11. 157.8💚
    2,426. 2/12-2/18. 159.2
    2,111⬇️ 2/19-2/25 160.1
    2079 ⬇️ 2/26-3/3. 160.1
    2033 ⬇️ 3/4-3/10 159.7 yay!!
    2090 3/11-3/17. 158.9 yay!
    *****No eating out as of 3/11/20****
    2184. 3/18-3/24. 158 yay!

    2239. 3/25-3/31. 157.7 yay!!💚
    2406 4/1-4/7 157.4 💚
    2429. 4/8-4/14. 157.4 💚
    2318 ⬇️ 4/15-4/21 157.9 💚
    2372. 4/22-4/28. 157.3 💚
    2287 ⬇️ 4/29-5/5. 157.8 💚
    2464 5/6-5/12. 157.7 💚
    2281. ⬇️ 5/13-5/19. 157.5💚
    2365. 5:20-5/26. 157.4💚
    2332 ⬇️ 5/27-6/2. 157.6💚
    2346 6/3-6/9. 157.45💚
    1733 ⬇️ 6/10-6/16 156.43💚
    2469 6/17-6/23 157.37💚
    2359 ⬇️ 6/24-6/30. 157.11💚
    2418 7/1-7/7 157.27💚
    2387⬇️ 7/8-7/14 158.2 💚
    2326 ⬇️ 7/15-7/21 157.83💚💚

    2533 7/22-7/28 158.1💚
    Got serious 7/28 & reduced calories eaten since then. Scale is cooperating.

    2308.⬇️ 7/29-8/4. 158.5💚
    Calories down, wt will follow!
  • MadisonMolly2017
    MadisonMolly2017 Posts: 10,875 Member
    Avg calories. Avg weight
    1938 12/18-12/24. 159.1
    2448. 12/25-12/31. 158.8
    2164⬇️ 1/1-1/7. 160.4
    2051⬇️ 1/8- 1/14. 160.4
    1,988⬇️ 1/15-1/21. 158.7
    2037 1/22-1/28 158.4
    2,290. 1/29-2/4. 157.9💚
    2,262.⬇️ 2/5-2/11. 157.8💚
    2,426. 2/12-2/18. 159.2
    2,111⬇️ 2/19-2/25 160.1
    2079 ⬇️ 2/26-3/3. 160.1
    2033 ⬇️ 3/4-3/10 159.7 yay!!
    2090 3/11-3/17. 158.9 yay!
    *****No eating out as of 3/11/20****
    2184. 3/18-3/24. 158 yay!

    2239. 3/25-3/31. 157.7 yay!!💚
    2406 4/1-4/7 157.4 💚
    2429. 4/8-4/14. 157.4 💚
    2318 ⬇️ 4/15-4/21 157.9 💚
    2372. 4/22-4/28. 157.3 💚
    2287 ⬇️ 4/29-5/5. 157.8 💚
    2464 5/6-5/12. 157.7 💚
    2281. ⬇️ 5/13-5/19. 157.5💚
    2365. 5:20-5/26. 157.4💚
    2332 ⬇️ 5/27-6/2. 157.6💚
    2346 6/3-6/9. 157.45💚
    1733 ⬇️ 6/10-6/16 156.43💚
    2469 6/17-6/23 157.37💚
    2359 ⬇️ 6/24-6/30. 157.11💚
    2418 7/1-7/7 157.27💚
    2387⬇️ 7/8-7/14 158.2 💚
    2326 ⬇️ 7/15-7/21 157.83💚💚

    2533 7/22-7/28 158.1💚
    Got serious 7/28 & reduced calories eaten since then. Scale is cooperating.

    2308.⬇️ 7/29-8/4. 158.5💚
    Calories down, wt will follow!
    2178⬇️⬇️ 8/5-8:11. 157.4💚💚

    8/12-8/18

  • MadisonMolly2017
    MadisonMolly2017 Posts: 10,875 Member
    Avg calories. Avg weight
    1938 12/18-12/24. 159.1
    2448. 12/25-12/31. 158.8
    2164⬇️ 1/1-1/7. 160.4
    2051⬇️ 1/8- 1/14. 160.4
    1,988⬇️ 1/15-1/21. 158.7
    2037 1/22-1/28 158.4
    2,290. 1/29-2/4. 157.9💚
    2,262.⬇️ 2/5-2/11. 157.8💚
    2,426. 2/12-2/18. 159.2
    2,111⬇️ 2/19-2/25 160.1
    2079 ⬇️ 2/26-3/3. 160.1
    2033 ⬇️ 3/4-3/10 159.7 yay!!
    2090 3/11-3/17. 158.9 yay!
    *****No eating out as of 3/11/20****
    2184. 3/18-3/24. 158 yay!

    2239. 3/25-3/31. 157.7 yay!!💚
    2406 4/1-4/7 157.4 💚
    2429. 4/8-4/14. 157.4 💚
    2318 ⬇️ 4/15-4/21 157.9 💚
    2372. 4/22-4/28. 157.3 💚
    2287 ⬇️ 4/29-5/5. 157.8 💚
    2464 5/6-5/12. 157.7 💚
    2281. ⬇️ 5/13-5/19. 157.5💚
    2365. 5:20-5/26. 157.4💚
    2332 ⬇️ 5/27-6/2. 157.6💚
    2346 6/3-6/9. 157.45💚
    1733 ⬇️ 6/10-6/16 156.43💚
    2469 6/17-6/23 157.37💚
    2359 ⬇️ 6/24-6/30. 157.11💚
    2418 7/1-7/7 157.27💚
    2387⬇️ 7/8-7/14 158.2 💚
    2326 ⬇️ 7/15-7/21 157.83💚

    2533 7/22-7/28 158.1💚
    Got serious 7/28 & reduced calories eaten since then. Scale is cooperating.

    2308.⬇️ 7/29-8/4. 158.5💚
    Calories down, wt will follow!
    2178⬇️⬇️ 8/5-8:11. 157.4💚💚

    2315 8/12-8/18 156.9 💚💚
  • MadisonMolly2017
    MadisonMolly2017 Posts: 10,875 Member
    ]Avg calories. Avg weight
    1938 12/18-12/24. 159.1
    2448. 12/25-12/31. 158.8
    2164⬇️ 1/1-1/7. 160.4
    2051⬇️ 1/8- 1/14. 160.4
    1,988⬇️ 1/15-1/21. 158.7
    2037 1/22-1/28 158.4
    2,290. 1/29-2/4. 157.9💚
    2,262.⬇️ 2/5-2/11. 157.8💚
    2,426. 2/12-2/18. 159.2
    2,111⬇️ 2/19-2/25 160.1
    2079 ⬇️ 2/26-3/3. 160.1
    2033 ⬇️ 3/4-3/10 159.7 yay!!
    2090 3/11-3/17. 158.9 yay!
    *****No eating out as of 3/11/20****
    2184. 3/18-3/24. 158 yay!

    2239. 3/25-3/31. 157.7 yay!!💚
    2406 4/1-4/7 157.4 💚
    2429. 4/8-4/14. 157.4 💚
    2318 ⬇️ 4/15-4/21 157.9 💚
    2372. 4/22-4/28. 157.3 💚
    2287 ⬇️ 4/29-5/5. 157.8 💚
    2464 5/6-5/12. 157.7 💚
    2281. ⬇️ 5/13-5/19. 157.5💚
    2365. 5:20-5/26. 157.4💚
    2332 ⬇️ 5/27-6/2. 157.6💚
    2346 6/3-6/9. 157.45💚
    1733 ⬇️ 6/10-6/16 156.43💚
    2469 6/17-6/23 157.37💚
    2359 ⬇️ 6/24-6/30. 157.11💚
    2418 7/1-7/7 157.27💚
    2387⬇️ 7/8-7/14 158.2 💚
    2326 ⬇️ 7/15-7/21 157.83💚

    2533 7/22-7/28 158.1💚
    Got serious 7/28 & reduced calories eaten since then. Scale is cooperating.

    2308.⬇️ 7/29-8/4. 158.5💚
    Calories down, wt will follow!
    2178⬇️⬇️ 8/5-8:11. 157.4💚💚

    2315 8/12-8/18 156.9 💚💚
    2139⬇️⬇️ 8/19-8/25. 157.36 wildfires

  • MadisonMolly2017
    MadisonMolly2017 Posts: 10,875 Member
    Avg calories. Avg weight
    1938 12/18-12/24. 159.1
    2448. 12/25-12/31. 158.8
    2164⬇️ 1/1-1/7. 160.4
    2051⬇️ 1/8- 1/14. 160.4
    1,988⬇️ 1/15-1/21. 158.7
    2037 1/22-1/28 158.4
    2,290. 1/29-2/4. 157.9💚
    2,262.⬇️ 2/5-2/11. 157.8💚
    2,426. 2/12-2/18. 159.2
    2,111⬇️ 2/19-2/25 160.1
    2079 ⬇️ 2/26-3/3. 160.1
    2033 ⬇️ 3/4-3/10 159.7 yay!!
    2090 3/11-3/17. 158.9 yay!
    *****No eating out as of 3/11/20****
    2184. 3/18-3/24. 158 yay!

    2239. 3/25-3/31. 157.7 yay!!💚
    2406 4/1-4/7 157.4 💚
    2429. 4/8-4/14. 157.4 💚
    2318 ⬇️ 4/15-4/21 157.9 💚
    2372. 4/22-4/28. 157.3 💚
    2287 ⬇️ 4/29-5/5. 157.8 💚
    2464 5/6-5/12. 157.7 💚
    2281. ⬇️ 5/13-5/19. 157.5💚
    2365. 5:20-5/26. 157.4💚
    2332 ⬇️ 5/27-6/2. 157.6💚
    2346 6/3-6/9. 157.45💚
    1733 ⬇️ 6/10-6/16 156.43💚
    2469 6/17-6/23 157.37💚
    2359 ⬇️ 6/24-6/30. 157.11💚
    2418 7/1-7/7 157.27💚
    2387⬇️ 7/8-7/14 158.2 💚
    2326 ⬇️ 7/15-7/21 157.83💚

    2533 7/22-7/28 158.1💚
    Got serious 7/28 & reduced calories eaten since then. Scale is cooperating.

    2308.⬇️ 7/29-8/4. 158.5💚
    Calories down, wt will follow!
    2178⬇️⬇️ 8/5-8:11. 157.4💚

    2315 8/12-8/18 156.9 💚💚
    2139⬇️⬇️ 8/19-8/25. 157.36 wildfires
    2266 8/26-9/1. 156.8!! 💚💚
    9/2-9/8
  • MadisonMolly2017
    MadisonMolly2017 Posts: 10,875 Member
    Avg calories. Avg weight
    1938 12/18-12/24. 159.1
    2448. 12/25-12/31. 158.8
    2164⬇️ 1/1-1/7. 160.4
    2051⬇️ 1/8- 1/14. 160.4
    1,988⬇️ 1/15-1/21. 158.7
    2037 1/22-1/28 158.4
    2,290. 1/29-2/4. 157.9💚
    2,262.⬇️ 2/5-2/11. 157.8💚
    2,426. 2/12-2/18. 159.2
    2,111⬇️ 2/19-2/25 160.1
    2079 ⬇️ 2/26-3/3. 160.1
    2033 ⬇️ 3/4-3/10 159.7 yay!!
    2090 3/11-3/17. 158.9 yay!
    *****No eating out as of 3/11/20****
    2184. 3/18-3/24. 158 yay!

    2239. 3/25-3/31. 157.7 yay!!💚
    2406 4/1-4/7 157.4 💚
    2429. 4/8-4/14. 157.4 💚
    2318 ⬇️ 4/15-4/21 157.9 💚
    2372. 4/22-4/28. 157.3 💚
    2287 ⬇️ 4/29-5/5. 157.8 💚
    2464 5/6-5/12. 157.7 💚
    2281. ⬇️ 5/13-5/19. 157.5💚
    2365. 5:20-5/26. 157.4💚
    2332 ⬇️ 5/27-6/2. 157.6💚
    2346 6/3-6/9. 157.45💚
    1733 ⬇️ 6/10-6/16 156.43💚
    2469 6/17-6/23 157.37💚
    2359 ⬇️ 6/24-6/30. 157.11💚
    2418 7/1-7/7 157.27💚
    2387⬇️ 7/8-7/14 158.2 💚
    2326 ⬇️ 7/15-7/21 157.83💚

    2533 7/22-7/28 158.1💚
    Got serious 7/28 & reduced calories eaten since then. Scale is cooperating.

    2308.⬇️ 7/29-8/4. 158.5💚
    Calories down, wt will follow!
    2178⬇️⬇️ 8/5-8:11. 157.4💚

    2315 8/12-8/18 156.9 💚💚
    2139⬇️⬇️ 8/19-8/25. 157.36 wildfires
    2266 8/26-9/1. 156.8!! 💚💚
    2338 ICx2 9/2-9/8 156.93
  • MadisonMolly2017
    MadisonMolly2017 Posts: 10,875 Member
    Avg calories. Avg weight
    1938 12/18-12/24. 159.1
    2448. 12/25-12/31. 158.8
    2164⬇️ 1/1-1/7. 160.4
    2051⬇️ 1/8- 1/14. 160.4
    1,988⬇️ 1/15-1/21. 158.7
    2037 1/22-1/28 158.4
    2,290. 1/29-2/4. 157.9💚
    2,262.⬇️ 2/5-2/11. 157.8💚
    2,426. 2/12-2/18. 159.2
    2,111⬇️ 2/19-2/25 160.1
    2079 ⬇️ 2/26-3/3. 160.1
    2033 ⬇️ 3/4-3/10 159.7 yay!!
    2090 3/11-3/17. 158.9 yay!
    *****No eating out as of 3/11/20****
    2184. 3/18-3/24. 158 yay!

    2239. 3/25-3/31. 157.7 yay!!💚
    2406 4/1-4/7 157.4 💚
    2429. 4/8-4/14. 157.4 💚
    2318 ⬇️ 4/15-4/21 157.9 💚
    2372. 4/22-4/28. 157.3 💚
    2287 ⬇️ 4/29-5/5. 157.8 💚
    2464 5/6-5/12. 157.7 💚
    2281. ⬇️ 5/13-5/19. 157.5💚
    2365. 5:20-5/26. 157.4💚
    2332 ⬇️ 5/27-6/2. 157.6💚
    2346 6/3-6/9. 157.45💚
    1733 ⬇️ 6/10-6/16 156.43💚
    2469 6/17-6/23 157.37💚
    2359 ⬇️ 6/24-6/30. 157.11💚
    2418 7/1-7/7 157.27💚
    2387⬇️ 7/8-7/14 158.2 💚
    2326 ⬇️ 7/15-7/21 157.83💚

    2533 7/22-7/28 158.1💚
    Got serious 7/28 & reduced calories eaten since then. Scale is cooperating.

    2308.⬇️ 7/29-8/4. 158.5💚
    Calories down, wt will follow!
    2178⬇️⬇️ 8/5-8:11. 157.4💚

    2315 8/12-8/18 156.9 💚💚
    2139⬇️⬇️ 8/19-8/25. 157.36 wildfires
    2266 8/26-9/1. 156.8!! 💚💚
    2338 ICx2 9/2-9/8 156.93
    9/9-9/15

  • MadisonMolly2017
    MadisonMolly2017 Posts: 10,875 Member
    ]Avg calories. Avg weight
    1938 12/18-12/24. 159.1
    2448. 12/25-12/31. 158.8
    2164⬇️ 1/1-1/7. 160.4
    2051⬇️ 1/8- 1/14. 160.4
    1,988⬇️ 1/15-1/21. 158.7
    2037 1/22-1/28 158.4
    2,290. 1/29-2/4. 157.9💚
    2,262.⬇️ 2/5-2/11. 157.8💚
    2,426. 2/12-2/18. 159.2
    2,111⬇️ 2/19-2/25 160.1
    2079 ⬇️ 2/26-3/3. 160.1
    2033 ⬇️ 3/4-3/10 159.7 yay!!
    2090 3/11-3/17. 158.9 yay!
    *****No eating out as of 3/11/20****
    2184. 3/18-3/24. 158 yay!

    2239. 3/25-3/31. 157.7 yay!!💚
    2406 4/1-4/7 157.4 💚
    2429. 4/8-4/14. 157.4 💚
    2318 ⬇️ 4/15-4/21 157.9 💚
    2372. 4/22-4/28. 157.3 💚
    2287 ⬇️ 4/29-5/5. 157.8 💚
    2464 5/6-5/12. 157.7 💚
    2281. ⬇️ 5/13-5/19. 157.5💚
    2365. 5:20-5/26. 157.4💚
    2332 ⬇️ 5/27-6/2. 157.6💚
    2346 6/3-6/9. 157.45💚
    1733 ⬇️ 6/10-6/16 156.43💚
    2469 6/17-6/23 157.37💚
    2359 ⬇️ 6/24-6/30. 157.11💚
    2418 7/1-7/7 157.27💚
    2387⬇️ 7/8-7/14 158.2 💚
    2326 ⬇️ 7/15-7/21 157.83💚

    2533 7/22-7/28 158.1💚
    Got serious 7/28 & reduced calories eaten since then. Scale is cooperating.

    2308.⬇️ 7/29-8/4. 158.5💚
    Calories down, wt will follow!
    2178⬇️⬇️ 8/5-8:11. 157.4💚

    2315 8/12-8/18 156.9 💚💚
    2139⬇️⬇️ 8/19-8/25. 157.36 wildfires
    2266 8/26-9/1. 156.8!! 💚💚
    2338 ICx2 9/2-9/8 156.93
    2051. 💚 9/9-9/15. 155.83💚💚💚
    Doing it!