RecommittingNYC Member

Replies

  • Female 5’ 4” 46 (moving on up to 47 this round 😳) Round 85: SW - 123.9 | EW - 123.0 (-0.9) Sunday, 8/11/19 - 123.3 Ok, back for my 2nd round. Lost .9 in my first round, but fluctuation was 2.8 over the course of the 10 days. Can’t explain it all, but hoping to learn from it for this round. See I am already up 0.3 over last…
  • Female 5’ 4” 46 (moving on up to 47 this round 😳) Round 85: SW - 123.9 | EW - 123.0 (-0.9) Sunday, 8/11/19 - 123.3 Ok, back for my 2nd round. Lost .9 in my first round, but fluctuation was 2.8 over the course of the 10 days. Can’t explain it all, but hoping to learn from it for this round. See I am already up 0.3 over last…
  • Female 5’ 4” 46 (moving on up to 47 this round 😳) Round 85: SW - 123.9 | EW - 123.0 (-0.9) Sunday, 8/11/19 - 123.3 Ok, back for my 2nd round. Lost .9 in my first round, but fluctuation was 2.8 over the course of the 10 days. Can’t explain it all, but hoping to learn from it for this round. See I am already up 0.3 over last…
  • Female 5’ 4” 46 (moving on up to 47 this round 😳) Round 85: SW - 123.9 | EW - 123.0 (-0.9) Sunday, 8/11/19 - 123.3 Ok, back for my 2nd round. Lost .9 in my first round, but fluctuation was 2.8 over the course of the 10 days. Can’t explain it all, but hoping to learn from it for this round. See I am already up 0.3 over last…
  • Female 5’ 4” 46 (moving on up to 47 this round 😳) Round 85: SW - 123.9 | EW - 123.0 (-0.9) Sunday, 8/11/19 - 123.3 Ok, back for my 2nd round. Lost .9 in my first round, but fluctuation was 2.8 over the course of the 10 days. Can’t explain it all, but hoping to learn from it for this round. See I am already up 0.3 over last…
  • Female 5’ 4” 46 (moving on up to 47 this round 😳) Round 85: SW - 123.9 | EW - 123.0 (-0.9) Sunday, 8/11/19 - 123.3 Ok, back for my 2nd round. Lost .9 in my first round, but fluctuation was 2.8 over the course of the 10 days. Can’t explain it all, but hoping to learn from it for this round. See I am already up 0.3 over last…
  • Female 5’ 4” 46 (moving on up to 47 this round 😳) Round 85: SW - 123.9 | EW - 123.0 (-0.9) Sunday, 8/11/19 - 123.3 Ok, back for my 2nd round. Lost .9 in my first round, but fluctuation was 2.8 over the course of the 10 days. Can’t explain it all, but hoping to learn from it for this round. See I am already up 0.3 over last…
  • Female 5’ 4” 46 (moving on up to 47 this round 😳) Round 85: SW - 123.9 | EW - 123.0 (-0.9) Sunday, 8/11/19 - 123.3 Ok, back for my 2nd round. Lost .9 in my first round, but fluctuation was 2.8 over the course of the 10 days. Can’t explain it all, but hoping to learn from it for this round. See I am already up 0.3 over last…
  • Female 5’ 4” 46 (going up to 47 next round 😳) Thursday, 8/1/19 - 123.9 Starting over AGAIN. Was fortunate throughout much of my life to be naturally thin. After two kids, was carrying around an extra 10 pounds. Lost those 10 pounds three years ago with MFP. Surprisingly, wasn’t as hard as I thought with careful MFP logging…
  • Female 5’ 4” 46 (going up to 47 next round 😳) Thursday, 8/1/19 - 123.9 Starting over AGAIN. Was fortunate throughout much of my life to be naturally thin. After two kids, was carrying around an extra 10 pounds. Lost those 10 pounds three years ago with MFP. Surprisingly, wasn’t as hard as I thought with careful MFP logging…
  • Female 5’ 4” 46 (going up to 47 next round 😳) Thursday, 8/1/19 - 123.9 Starting over AGAIN. Was fortunate throughout much of my life to be naturally thin. After two kids, was carrying around an extra 10 pounds. Lost those 10 pounds three years ago with MFP. Surprisingly, wasn’t as hard as I thought with careful MFP logging…
  • Female 5’ 4” 46 (going up to 47 next round 😳) Thursday, 8/1/19 - 123.9 Starting over AGAIN. Was fortunate throughout much of my life to be naturally thin. After two kids, was carrying around an extra 10 pounds. Lost those 10 pounds three years ago with MFP. Surprisingly, wasn’t as hard as I thought with careful MFP logging…
  • Female 5’ 4” 46 (going up to 47 next round 😳) Thursday, 8/1/19 - 123.9 Starting over AGAIN. Was fortunate throughout much of my life to be naturally thin. After two kids, was carrying around an extra 10 pounds. Lost those 10 pounds three years ago with MFP. Surprisingly, wasn’t as hard as I thought with careful MFP logging…
  • Female 5’ 4” 46 (going up to 47 next round 😳) Thursday, 8/1/19 - 123.9 Starting over AGAIN. Was fortunate throughout much of my life to be naturally thin. After two kids, was carrying around an extra 10 pounds. Lost those 10 pounds three years ago with MFP. Surprisingly, wasn’t as hard as I thought with careful MFP logging…
  • Female 5ft, 4in 46 04/04 - 125.4 Going to give this weight loss thing a go again. Dropped down to a goal weight much faster than I expected the first time with careful MFP logging and Fitbit. But I started at a slightly lower weight and I was a few years younger. Haven’t really done anything other than suspect I’m gaining…
Avatar