Replies
-
My goal for May will be 248,000 steps. (Average of 8,000 per day) 01/05: 9,818 (9,818/248,000) 02/05: 10,783 (20,601/248,000) 03/05: 2,118 (22,719/248,000) - I was at a wedding. 04/05: 6,103 (28,822/248,000) 05/05: 4,349 (33,171/248,000) 06/05: 5,073 (38,244/248,000) 07/05: 10,674 (48,918/248,000) 08/05: 9,249…
-
My goal for May will be 248,000 steps. (Average of 8,000 per day) 01/05: 9,818 (9,818/248,000) 02/05: 10,783 (20,601/248,000) 03/05: 2,118 (22,719/248,000) - I was at a wedding. 04/05: 6,103 (28,822/248,000) 05/05: 4,349 (33,171/248,000) 06/05: 5,073 (38,244/248,000) 07/05: 10,674 (48,918/248,000) 08/05: 9,249…
-
My goal for May will be 248,000 steps. (Average of 8,000 per day) 01/05: 9,818 (9,818/248,000) 02/05: 10,783 (20,601/248,000) 03/05: 2,118 (22,719/248,000) - I was at a wedding. 04/05: 6,103 (28,822/248,000) 05/05: 4,349 (33,171/248,000) 06/05: 5,073 (38,244/248,000) 07/05: 10,674 (48,918/248,000) 08/05: 9,249…
-
My goal for May will be 248,000 steps. (Average of 8,000 per day) 01/05: 9,818 (9,818/248,000) 02/05: 10,783 (20,601/248,000) 03/05: 2,118 (22,719/248,000) - I was at a wedding. 04/05: 6,103 (28,822/248,000) 05/05: 4,349 (33,171/248,000) 06/05: 5,073 (38,244/248,000) 07/05: 10,674 (48,918/248,000) 08/05: 9,249…
-
My goal for May will be 248,000 steps. (Average of 8,000 per day) 01/05: 9,818 (9,818/248,000) 02/05: 10,783 (20,601/248,000) 03/05: 2,118 (22,719/248,000) - I was at a wedding. 04/05: 6,103 (28,822/248,000) 05/05: 4,349 (33,171/248,000) 06/05: 5,073 (38,244/248,000) 07/05: 10,674 (48,918/248,000) 08/05: 9,249…
-
My goal for May will be 248,000 steps. (Average of 8,000 per day) 01/05: 9,818 (9,818/248,000) 02/05: 10,783 (20,601/248,000) 03/05: 2,118 (22,719/248,000) - I was at a wedding. 04/05: 6,103 (28,822/248,000) 05/05: 4,349 (33,171/248,000) 06/05: 5,073 (38,244/248,000) 07/05: 10,674 (48,918/248,000) 08/05: 9,249…
-
My goal for May will be 248,000 steps. (Average of 8,000 per day) 01/05: 9,818 (9,818/248,000) 02/05: 10,783 (20,601/248,000) 03/05: 2,118 (22,719/248,000) - I was at a wedding. 04/05: 6,103 (28,822/248,000) 05/05: 4,349 (33,171/248,000) 06/05: 5,073 (38,244/248,000) 07/05: 10,674 (48,918/248,000) 08/05: 9,249…
-
My goal for May will be 248,000 steps. (Average of 8,000 per day) 01/05: 9,818 (9,818/248,000) 02/05: 10,783 (20,601/248,000) 03/05: 2,118 (22,719/248,000) - I was at a wedding. 04/05: 6,103 (28,822/248,000) 05/05: 4,349 (33,171/248,000) 06/05: 5,073 (38,244/248,000) 07/05: 10,674 (48,918/248,000) 08/05: 9,249…
-
My goal for May will be 248,000 steps. (Average of 8,000 per day) 01/05: 9,818 (9,818/248,000) 02/05: 10,783 (20,601/248,000) 03/05: 2,118 (22,719/248,000) - I was at a wedding. 04/05: 6,103 (28,822/248,000) 05/05: 4,349 (33,171/248,000) 06/05: 5,073 (38,244/248,000) 07/05: 10,674 (48,918/248,000) 08/05: 9,249…
-
Hi all! I am only new at posting on here. I’m a little late to the game but I track my steps on Fitbit. My goal for May will be 248,000 steps. (Average of 8,000 per day) 01/05: 9,818 (9,818/248,000) 02/05: 10,783 (20,601/248,000) 03/05: 2,118 (22,719/248,000) - I was at a wedding. 04/05: 6,103 (28,822/248,000) 05/05: 4,349…