We are pleased to announce that on March 4, 2025, an updated Rich Text Editor will be introduced in the MyFitnessPal Community. To learn more about the upcoming changes, please click here. We look forward to sharing this new feature with you!
Replies
-
April 30 10069 steps 6,3km
-
April 29 10108 steps 6,3km
-
April 28 8056 steps 5,0km
-
April 27 6014 steps 3,7km
-
I forgot to post yesterday. April 25 8063 steps 5,0km April 26 14107 steps 8,8km
-
April 24 10226 steps 6,4km
-
April 23 3372 steps 2,1km felt really tired today
-
April 22 8101 steps 5,1km
-
April 21 8289 steps 5,2km
-
April 20th 8183 steps 5,1km
-
April 19th. 12304 steps 7,7km
-
April 18th 8251 steps 5,1km
-
April 17th - 10542 steps 6,6km.
-
April 16 8200 steps 5,1km
-
April 15. 8237 steps 5,1km.
-
April 14th 7617 steps 4,7km.
-
April 13th 9097 steps 5,7km.
-
April 12 10047 steps 6,3km
-
April 11th 8300 steps 5,2km
-
April 10th lazy Sunday 6321 steps 3,9km
-
April 9th it´s been raining all day but I managed to make 4415 steps 2,7km
-
April 8th 8243 steps 5,1km
-
April 7th long walk in the forest 14480 steps 9,1km
-
April 6th 10221 steps 6,4km
-
April 5th 8355 steps 5,2km
-
April 4th 9204 steps 5,7km
-
April 3rd 7084 steps 4,4km
-
April 1st 9402 steps 5,9 km April 2nd 11091 steps 6,9 km
-
I would like to join in. I´m using a pedometer and Endomondo to keep track on my steps.