eyer0ll Member

Replies

  • End R7: 215 - End R8: 213.6 End R9: 213.8 - End R10: 209.4 End R11: 207.8 - End R12: 207.4 End R13: 206 - End R14: 202.6 End R15: 201.8 - End R16: 200 End R17: 194.6 - End 18: 194.8 Goal R19: Last round was tough (lax tracking, going over calories, less exercise, generally not giving a *kitten* -- though I did keep…
  • End R7: 215 - End R8: 213.6 End R9: 213.8 - End R10: 209.4 End R11: 207.8 - End R12: 207.4 End R13: 206 - End R14: 202.6 End R15: 201.8 - End R16: 200 End R17: 194.6 - End 18: 194.8 Goal R19: Last round was tough (lax tracking, going over calories, less exercise, generally not giving a *kitten* -- though I did keep…
  • End R7: 215 - End R8: 213.6 End R9: 213.8 - End R10: 209.4 End R11: 207.8 - End R12: 207.4 End R13: 206 - End R14: 202.6 End R15: 201.8 - End R16: 200 End R17: 194.6 - End 18: 194.8 Goal R19: Last round was tough (lax tracking, going over calories, less exercise, generally not giving a *kitten* -- though I did keep…
  • End R7: 215 - End R8: 213.6 End R9: 213.8 - End R10: 209.4 End R11: 207.8 - End R12: 207.4 End R13: 206 - End R14: 202.6 End R15: 201.8 - End R16: 200 End R17: 194.6 - End 18: 194.8 Goal R19: Last round was tough (lax tracking, going over calories, less exercise, generally not giving a *kitten* -- though I did keep…
  • Same (me, not my dog).
  • This. Only my spouse and one close friend know.
  • Yes, it's rude to comment on other people's weight in Western culture. No, it's not rude in other parts of the world. Your coworkers sound like *kitten* by Western standards and I'd be forceful (ie. not even making an effort to be polite) when telling them to keep their mouths shut about my body. But HR? No. Remember that…
  • End R7: 215 - End R8: 213.6 End R9: 213.8 - End R10: 209.4 End R11: 207.8 - End R12: 207.4 End R13: 206 - End R14: 202.6 End R15: 201.8 - End R16: 200 End R17: 194.6 - End 18: 194.8 Goal R19: Last round was tough (lax tracking, going over calories, less exercise, generally not giving a *kitten* -- though I did keep…
  • End R7: 215 End R8: 213.6 End R9: 213.8 End R10: 209.4 End R11: 207.8 End R12: 207.4 End R13: 206 End R14: 202.6 End R15: 201.8 End R16: 200 End R17: 194.6 Goal R18: 194 9/30: 194.6 -- over cals, under maintenance. Worked out. 10/1: 194.6 -- over maintenance, worked out. 10/2: 195.8 10/3: 196.8 -- over calories by varying…
  • End R7: 215 End R8: 213.6 End R9: 213.8 End R10: 209.4 End R11: 207.8 End R12: 207.4 End R13: 206 End R14: 202.6 End R15: 201.8 End R16: 200 End R17: 194.6 Goal R18: 194 9/30: 194.6 -- over cals, under maintenance. Worked out. 10/1: 194.6 -- over maintenance, worked out. 10/2: 195.8 10/3: 196.8 -- over calories by varying…
  • I wash my hair every other day and use dry shampoo.
  • End R7: 215 End R8: 213.6 End R9: 213.8 End R10: 209.4 End R11: 207.8 End R12: 207.4 End R13: 206 End R14: 202.6 End R15: 201.8 End R16: 200 End R17: 194.6 Goal R18: 194 9/30: 194.6 -- over cals, under maintenance. Worked out. 10/1: 194.6 -- over maintenance, worked out. 10/2: 195.8 10/3: 196.8 -- over calories by varying…
  • End R7: 215 End R8: 213.6 End R9: 213.8 End R10: 209.4 End R11: 207.8 End R12: 207.4 End R13: 206 End R14: 202.6 End R15: 201.8 End R16: 200 End R17: 194.6 Goal R18: 194 9/30: 194.6 -- over cals, under maintenance. Worked out. 10/1: 194.6 -- over maintenance, worked out. 10/2: 195.8 10/3: 196.8 -- over calories by varying…
  • End R7: 215 End R8: 213.6 End R9: 213.8 End R10: 209.4 End R11: 207.8 End R12: 207.4 End R13: 206 End R14: 202.6 End R15: 201.8 End R16: 200 End R17: 194.6 Goal R18: 194 9/30: 194.6 -- over cals, under maintenance. Worked out. 10/1: 194.6 -- over maintenance, worked out. 10/2: 195.8 10/3: 196.8 -- over calories by varying…
  • End R7: 215 End R8: 213.6 End R9: 213.8 End R10: 209.4 End R11: 207.8 End R12: 207.4 End R13: 206 End R14: 202.6 End R15: 201.8 End R16: 200 End R17: 194.6 Goal R18: 194 9/30: 194.6 -- over cals, under maintenance. Worked out. 10/1: 194.6 -- over maintenance, worked out. 10/2 10/3 10/4 10/5 10/6 10/7 10/8 10/9
  • I noticed a difference in my energy and pain levels within two weeks. I certainly wasn't pain-free (and still am not) but I felt better and was able to capitalize on it and do more physically almost immediately. Since then I've consistently felt better. Be mindful of your body, take it slow but consistently do more, rest…
  • End R7: 215 End R8: 213.6 End R9: 213.8 End R10: 209.4 End R11: 207.8 End R12: 207.4 End R13: 206 End R14: 202.6 End R15: 201.8 End R16: 200 End R17: 194.6 Goal R18: 194 9/30: 194.6 -- over cals, under maintenance. Worked out. 10/1 10/2 10/3 10/4 10/5 10/6 10/7 10/8 10/9
  • End R7: 215 End R8: 213.6 End R9: 213.8 End R10: 209.4 End R11: 207.8 End R12: 207.4 End R13: 206 End R14: 202.6 End R15: 201.8 End R16: 200 End R17: 194.6 Goal R18: 194 9/30 10/1 10/2 10/3 10/4 10/5 10/6 10/7 10/8 10/9
  • End R7: 215 End R8: 213.6 End R9: 213.8 End R10: 209.4 End R11: 207.8 End R12: 207.4 End R13: 206 End R14: 202.6 End R15: 201.8 End R16: 200 Goal R17: stay under 200 9/20: 198 -- over calories, no workout. 9/21: 198 -- over calories but under maintenance, fun night out w dear friends, worked out. Thank you all for your…
  • End R7: 215 End R8: 213.6 End R9: 213.8 End R10: 209.4 End R11: 207.8 End R12: 207.4 End R13: 206 End R14: 202.6 End R15: 201.8 End R16: 200 Goal R17: stay under 200 9/20: 198 -- over calories, no workout. 9/21: 198 -- over calories but under maintenance, fun night out w dear friends, worked out. Thank you all for your…
  • End R7: 215 End R8: 213.6 End R9: 213.8 End R10: 209.4 End R11: 207.8 End R12: 207.4 End R13: 206 End R14: 202.6 End R15: 201.8 End R16: 200 Goal R17: stay under 200 9/20: 198 -- over calories, no workout. 9/21: 198 -- over calories but under maintenance, fun night out w dear friends, worked out. Thank you all for your…
  • End R7: 215 End R8: 213.6 End R9: 213.8 End R10: 209.4 End R11: 207.8 End R12: 207.4 End R13: 206 End R14: 202.6 End R15: 201.8 End R16: 200 Goal R17: stay under 200 9/20: 198 -- over calories, no workout. 9/21: 198 -- over calories but under maintenance, fun night out w dear friends, worked out. Thank you all for your…
  • End R7: 215 End R8: 213.6 End R9: 213.8 End R10: 209.4 End R11: 207.8 End R12: 207.4 End R13: 206 End R14: 202.6 End R15: 201.8 End R16: 200 Goal R17: stay under 200 9/20: 198 -- over calories, no workout. 9/21: 198 -- over calories but under maintenance, fun night out w dear friends, worked out. Thank you all for your…
  • End R7: 215 End R8: 213.6 End R9: 213.8 End R10: 209.4 End R11: 207.8 End R12: 207.4 End R13: 206 End R14: 202.6 End R15: 201.8 End R16: 200 Goal R17: stay under 200 9/20: 198 -- over calories, no workout. 9/21: 198 -- over calories but under maintenance, fun night out w dear friends, worked out. Thank you all for your…
  • End R7: 215 End R8: 213.6 End R9: 213.8 End R10: 209.4 End R11: 207.8 End R12: 207.4 End R13: 206 End R14: 202.6 End R15: 201.8 End R16: 200 Goal R17: stay under 200 9/20: 198 -- over calories, no workout. 9/21: 198 -- over calories but under maintenance, fun night out w dear friends, worked out. Thank you all for your…
  • End R7: 215 End R8: 213.6 End R9: 213.8 End R10: 209.4 End R11: 207.8 End R12: 207.4 End R13: 206 End R14: 202.6 End R15: 201.8 End R16: 200 Goal R17: stay under 200 9/20: 198 -- over calories, no workout. 9/21: 198 -- over calories but under maintenance, fun night out w dear friends, worked out. Thank you all for your…
  • End R7: 215 End R8: 213.6 End R9: 213.8 End R10: 209.4 End R11: 207.8 End R12: 207.4 End R13: 206 End R14: 202.6 End R15: 201.8 End R16: 200 Goal R17: stay under 200 9/20: 198 -- over calories, no workout. 9/21: 198 -- over calories but under maintenance, fun night out w dear friends, worked out. Thank you all for your…
  • @quiltingjaine This may be part of it. I've only told spouse and one close friend I'm trying to lose. They have both said they can see the loss (and I believe them) but no one else has mentioned it. I'm truly ok with that (I'm firmly in the "OMG you said I look good since I've lost weight which means you think I was…
  • DFL>DNF>DNS ETA: d'oh! for not reading to the end of the thread.
  • @Slimpossible007 Yep, I measure and clothes do fit better so intellectually I know I'm doing the right things but I JUST. CANNOT. SEE. IT. It's so discouraging. I am relying on sheer stubbornness right now (which I have an ample supply of) but it's tiring. Whiiiiiiiine.
Avatar