Replies
-
I'm with you too! I've two reasons to get stuck back in... we are heading off skiing so I need to lose the winter coat to fit into my ski gear and I also want to build up my fitness again to cope with the skiing! Best of luck everyone :smile:
-
January 2020 starting weight: 148.5lbs Goal weight this month January 2020: 140lbs Target goal weight: 130lbs Jan 1: n/a Jan 2: n/a Jan 3: n/a Jan 4: n/a Jan 5: n/a Jan 6: n/a Jan 7: 148lbs (from last week!) Jan 8: 145lbs Jan 9: 143.25lbs Jan 10: 143.5lbs Jan 11: 143.5lbs Jan 12: 145lbs Jan 13: 143.5lbs Jan 14: 143.25lbs…
-
January 2020 starting weight: 148.5lbs Goal weight this month January 2020: 140lbs Target goal weight: 130lbs Jan 1: n/a Jan 2: n/a Jan 3: n/a Jan 4: n/a Jan 5: n/a Jan 6: n/a Jan 7: 148lbs (from last week!) Jan 8: 145lbs Jan 9: 143.25lbs Jan 10: 143.5lbs Jan 11: 143.5lbs Jan 12: 145lbs Jan 13: 143.5lbs Jan 14: 143.25lbs…
-
January 2020 starting weight: 148.5lbs Goal weight this month January 2020: 140lbs Target goal weight: 130lbs Jan 1: n/a Jan 2: n/a Jan 3: n/a Jan 4: n/a Jan 5: n/a Jan 6: n/a Jan 7: 148lbs (from last week!) Jan 8: 145lbs Jan 9: 143.25lbs Jan 10: 143.5lbs Jan 11: 143.5lbs Jan 12: 145lbs Jan 13: 143.5lbs Jan 14: 143.25lbs…
-
January 2020 starting weight: 148.5lbs Goal weight this month January 2020: 140lbs Target goal weight: 130lbs Jan 1: n/a Jan 2: n/a Jan 3: n/a Jan 4: n/a Jan 5: n/a Jan 6: n/a Jan 7: 148lbs (from last week!) Jan 8: 145lbs Jan 9: 143.25lbs Jan 10: 143.5lbs Jan 11: 143.5lbs Jan 12: 145lbs Jan 13: 143.5lbs Jan 14: 143.25lbs…
-
January 2020 starting weight: 148.5lbs Goal weight this month January 2020: 140lbs Target goal weight: 130lbs Jan 1: n/a Jan 2: n/a Jan 3: n/a Jan 4: n/a Jan 5: n/a Jan 6: n/a Jan 7: 148lbs (from last week!) Jan 8: 145lbs Jan 9: 143.25lbs Jan 10: 143.5lbs Jan 11: 143.5lbs Jan 12: 145lbs Jan 13: 143.5lbs Jan 14: 143.25lbs…
-
January 2020 starting weight: 148.5lbs Goal weight this month January 2020: 140lbs Target goal weight: 130lbs Jan 1: n/a Jan 2: n/a Jan 3: n/a Jan 4: n/a Jan 5: n/a Jan 6: n/a Jan 7: 148lbs (from last week!) Jan 8: 145lbs Jan 9: 143.25lbs Jan 10: 143.5lbs Jan 11: 143.5lbs Jan 12: 145lbs Jan 13: 143.5lbs Jan 14: 143.25lbs…
-
January 2020 starting weight: 148.5lbs Goal weight this month January 2020: 140lbs Target goal weight: 130lbs Jan 1: n/a Jan 2: n/a Jan 3: n/a Jan 4: n/a Jan 5: n/a Jan 6: n/a Jan 7: 148lbs (from last week!) Jan 8: 145lbs Jan 9: 143.25lbs Jan 10: 143.5lbs Jan 11: 143.5lbs Jan 12: 145lbs Jan 13: 143.5lbs Jan 14: 143.25lbs…
-
January 2020 starting weight: 148.5lbs Goal weight this month January 2020: 140lbs Target goal weight: 130lbs Jan 1: n/a Jan 2: n/a Jan 3: n/a Jan 4: n/a Jan 5: n/a Jan 6: n/a Jan 7: 148lbs (from last week!) Jan 8: 145lbs Jan 9: 143.25lbs Jan 10: 143.5lbs Jan 11: 143.5lbs Jan 12: 145lbs Jan 13: 143.5lbs Jan 14: 143.25lbs…
-
January 2020 starting weight: 148.5lbs Goal weight this month January 2020: 140lbs Target goal weight: 130lbs Jan 1: n/a Jan 2: n/a Jan 3: n/a Jan 4: n/a Jan 5: n/a Jan 6: n/a Jan 7: 148lbs (from last week!) Jan 8: 145lbs Jan 9: 143.25lbs Jan 10: 143.5lbs Jan 11: 143.5lbs Jan 12: 145lbs Jan 13: 143.5lbs Jan 14: 143.25lbs…
-
January 2020 starting weight: 148.5lbs Goal weight this month January 2020: 140lbs Target goal weight: 130lbs Jan 1: n/a Jan 2: n/a Jan 3: n/a Jan 4: n/a Jan 5: n/a Jan 6: n/a Jan 7: 148lbs (from last week!) Jan 8: 145lbs Jan 9: 143.25lbs Jan 10: 143.5lbs Jan 11: 143.5lbs Jan 12: 145lbs Jan 13: 143.5lbs Jan 14: 143.25lbs…
-
January 2020 starting weight: 148.5lbs Goal weight this month January 2020: 140lbs Target goal weight: 130lbs Jan 1: n/a Jan 2: n/a Jan 3: n/a Jan 4: n/a Jan 5: n/a Jan 6: n/a Jan 7: 148lbs (from last week!) Jan 8: 145lbs Jan 9: 143.25lbs Jan 10: 143.5lbs Jan 11: 143.5lbs Jan 12: 145lbs Jan 13: 143.5lbs Jan 14: 143.25lbs
-
January 2020 starting weight: 148.5lbs Goal weight this month January 2020: 140lbs Target goal weight: 130lbs Jan 1: n/a Jan 2: n/a Jan 3: n/a Jan 4: n/a Jan 5: n/a Jan 6: n/a Jan 7: 148lbs (from last week!) Jan 8: 145lbs Jan 9: 143.25lbs Jan 10: 143.5lbs Jan 11: 143.5lbs
-
January 2020 starting weight: 148.5lbs Goal weight this month January 2020: 140lbs Target goal weight: 130lbs Jan 1: n/a Jan 2: n/a Jan 3: n/a Jan 4: n/a Jan 5: n/a Jan 6: n/a Jan 7: 148lbs (from last week!) Jan 8: 145lbs Jan 9: Jan 10
-
I hope it's not too late to join today! Female; Age 42; 5'1"; Dublin, Ireland Original starting weight Dec 2019:- 173 pounds January 2020 starting weight: 148.5lbs Goal weight this month January 2020: 140lbs Target goal weight: 130lbs Jan 1: n/a Jan 2: n/a Jan 3: n/a Jan 4: n/a Jan 5: n/a Jan 6: n/a Jan 7: 148lbs Jan 8:…
-
Loving this thread - it's giving me lots of ideas! Breakfast: Overnight oats with banana and peanut butter Lunch: Baked mushroom and spinach risotto Dinner: Grilled steak and garden salad Snack: Banana and apple