We are pleased to announce that as of March 4, 2025, an updated Rich Text Editor has been introduced in the MyFitnessPal Community. To learn more about the changes, please click here. We look forward to sharing this new feature with you!
Replies
-
Ultimate GW: 155lb Sept weight release: -7.3lb, October SW: 174.4 Mid Oct GW: 169 End of Oct GW: 165 (-9.4lb this is ambitious but I'm going to a school with an intense physical training aspect starting on the 16th so I think it will be doable) Oct 1: 174.4 Oct 4: 172.4 Oct 5: 174.2 Ugh bloated Oct 6: 173.1 (this should be…
-
Ultimate GW: 155lb Sept weight release: -7.3lb, October SW: 174.4 Mid Oct GW: 169 End of Oct GW: 165 (-9.4lb this is ambitious but I'm going to a school with an intense physical training aspect starting on the 16th so I think it will be doable) Oct 1: 174.4 Oct 4: 172.4 Oct 5: 174.2 Ugh bloated Oct 6: 173.1 (this should be…
-
Ah I couldn't find this thread till now! Glad I found it! Ultimate GW: 155lb Sept weight release: -7.3lb, October SW: 174.4 Mid Oct GW: 169 End of Oct GW: 165 (-9.4lb this is ambitious but I'm going to a school with an intense physical training aspect starting on the 16th so I think it will be doable) Oct 1: 174.4 Oct 4:…
-
GW:175173171 9/10: 180.8 9/14: 180.6 9/15: 179 9/16: 178.6 9/17: 178.1 9/18: 179.5 (ate way too much chinese food) 9/19: 179.5 (ugh was super good and scale didnt move) 9/20:177.7 9/21: 177.5 9/22: 177.5 9/23: 176.4 YAY! Moving goal weight down two more pounds 9/24: 175.3 Original target! going out of town for the weekend…
-
GW:175173171 9/10: 180.8 9/14: 180.6 9/15: 179 9/16: 178.6 9/17: 178.1 9/18: 179.5 (ate way too much chinese food) 9/19: 179.5 (ugh was super good and scale didnt move) 9/20:177.7 9/21: 177.5 9/22: 177.5 9/23: 176.4 YAY! Moving goal weight down two more pounds 9/24: 175.3 Original target! going out of town for the weekend…
-
GW:175173171 9/10: 180.8 9/14: 180.6 9/15: 179 9/16: 178.6 9/17: 178.1 9/18: 179.5 (ate way too much chinese food) 9/19: 179.5 (ugh was super good and scale didnt move) 9/20:177.7 9/21: 177.5 9/22: 177.5 9/23: 176.4 YAY! Moving goal weight down two more pounds 9/24: 175.3 Original target! going out of town for the weekend…
-
GW:175173171 9/10: 180.8 9/14: 180.6 9/15: 179 9/16: 178.6 9/17: 178.1 9/18: 179.5 (ate way too much chinese food) 9/19: 179.5 (ugh was super good and scale didnt move) 9/20:177.7 9/21: 177.5 9/22: 177.5 9/23: 176.4 YAY! Moving goal weight down two more pounds 9/24: 175.3 Original target! going out of town for the weekend…
-
GW:175173 9/10: 180.8 9/14: 180.6 9/15: 179 9/16: 178.6 9/17: 178.1 9/18: 179.5 (ate way too much chinese food) 9/19: 179.5 (ugh was super good and scale didnt move) 9/20:177.7 9/21: 177.5 9/22: 177.5 9/23: 176.4 YAY! Moving goal weight down two more pounds 9/24: 175.3 Original target! going out of town for the weekend…
-
GW:175 173 9/10: 180.8 9/14: 180.6 9/15: 179 9/16: 178.6 9/17: 178.1 9/18: 179.5 (ate way too much chinese food) 9/19: 179.5 (ugh was super good and scale didnt move) 9/20:177.7 9/21: 177.5 9/22: 177.5 9/23: 176.4 YAY! Moving goal weight down two more pounds
-
September SW: 180.8 September GW: 175 9/10: 180.8 9/14: 180.6 9/15: 179 9/16: 178.6 9/17: 178.1 9/18: 179.5 (ate way too much chinese food) 9/19: 179.5 (ugh was super good and scale didnt move) 9/20:177.7 9/21: 177.5
-
September SW: 180.8 September GW: 175 9/10: 180.8 9/14: 180.6 9/15: 179 9/16: 178.6
-
Just found this thread so joining late. Hope to finally break free from the 180s for good. September SW: 180.8 September GW: 175 9/10: 180.8 9/14: 180.6 9/15: 179