Replies
-
Hi, I'm a married female over 50, 5'6", and tired of looking and feeling like I do. Heaviest Weight: 221 | Goal Weight: 165 Feb 1: 209.8 Feb 2: 209.6 Feb 3: 209.8 Feb 4: 211.1 (Sodium) Feb 5: 209.2 @sammcc7907 I hope the results will be something positive. Sending positive thoughts. I've been using weightgrapher .com, and…
-
Heaviest Weight: 221 | Ultimate Goal Weight: 165 Feb Goals: Get back to logging food and tracking calories | Continue 1hr workouts Mon-Fri Feb 1: 209.8 Feb 2: 209.6 Feb 3: 209.8 Feb 4: 211.1 (Sodium) Feb 5: 209.2 @Plasicage I hear you! I hope you had a great weekend. Happy Monday, everyone. I hope you have a great start to…
-
Hi, I'm a married female over 50, 5'6", and tired of looking and feeling like I do. Heaviest Weight: 221 | Goal Weight: 165 Feb 1: 209.8 Feb 2: 209.6 Feb 3: 209.8 I'm catching up here. It took me a bit to get back to posting again. January was all over the place with medical and work stuff, and I backed away from…
-
Heaviest Weight: 221 | Ultimate Goal Weight: 165 Feb Goals: Get back to logging food and tracking calories | Continue 1hr workouts Mon-Fri Feb 1: 209.8 Feb 2: 209.6 Feb 3: 209.8 I've biked for over 20 minutes the past couple of days, in addition to aerobic workouts, trying to add a little more to each workout. I keep…
-
Heaviest Weight: 221 | Ultimate Goal Weight: 165 Feb Goals: Get back to logging food and tracking calories | Continue 1hr workouts Mon-Fri Feb 1: 209.8 Feb 2: 209.6
-
Heaviest Weight: 221 | Ultimate Goal Weight: 165 Feb Goals: Get back to logging food and tracking calories | Continue 1hr workouts Mon-Fri Feb 1: 209.8
-
I've made us a new thread for February (Sorry @Plasicage , created it after you posted). Link below: https://community.myfitnesspal.com/en/discussion/10908822/just-give-me-one-month-february-2024
-
Hi, I'm a 50+ yo married female, 5'6", and tired of looking and feeling like I do. I’m making changes to get out of the Obese category, to look good in my clothing, and to have confidence in public again. Heaviest Weight: 221 | First Goal Weight: 165 | Ultimate Goal Weight: 140 SW Aug 2023: 212.7 | Sep 2023: 207.1 | Oct…
-
Hi, I'm a 50+ yo married female, 5'6", and tired of looking and feeling like I do. I’m making changes to get out of the Obese category, to look good in my clothing, and to have confidence in public again. Heaviest Weight: 221 | First Goal Weight: 165 | Ultimate Goal Weight: 140 SW Aug 2023: 212.7 | Sep 2023: 207.1 | Oct…
-
@jennigerding19 Thanks so much for the well-wishes, I appreciate it! @dutchgirl188 Many congrats!! 🎉 @Plasicage I'm sorry to hear you ended up with Covid again. I hope you're feeling better, and find success with the gym routine.
-
Hi, I'm a 50+ yo married female, 5'6", and tired of looking and feeling like I do. I’m making changes to get out of the Obese category, to look good in my clothing, and to have confidence in public again. Heaviest Weight: 221 | First Goal Weight: 165 | Ultimate Goal Weight: 140 SW Aug 2023: 212.7 | Sep 2023: 207.1 | Oct…
-
Hi, I'm a 50+ yo married female, 5'6", and tired of looking and feeling like I do. I’m making changes to get out of the Obese category, to look good in my clothing, and to have confidence in public again. Heaviest Weight: 221 | First Goal Weight: 165 | Ultimate Goal Weight: 140 SW Aug 2023: 212.7 | Sep 2023: 207.1 | Oct…
-
Happy birthday, @stormywxs288 ! Welcome back to the group, @zukppi75 ! @WhiskeyDeltaKilo I hope you'll stick with it. You'll notice in this group that people's weight spikes and then flatens out again. It happens to all of us, and it can happen for a host of reasons -- more sodium in a meal, cyles, irregular bathroom…
-
Hi, I'm a 50+ yo married female, 5'6", and tired of looking and feeling like I do. I’m making changes to get out of the Obese category, to look good in my clothing, and to have confidence in public again. Heaviest Weight: 221 | First Goal Weight: 165 | Ultimate Goal Weight: 140 SW Aug 2023: 212.7 | Sep 2023: 207.1 | Oct…
-
Hi, I'm a 50+ yo married female, 5'6", and tired of looking and feeling like I do. I’m making changes to get out of the Obese category, to look good in my clothing, and to have confidence in public again. Heaviest Weight: 221 | First Goal Weight: 165 | Ultimate Goal Weight: 140 SW Aug 2023: 212.7 | Sep 2023: 207.1 | Oct…
-
Hi, I'm a 50+ yo married female, 5'6", and tired of looking and feeling like I do. I’m making changes to get out of the Obese category, to look good in my clothing, and to have confidence in public again. Heaviest Weight: 221 | First Goal Weight: 165 | Ultimate Goal Weight: 140 SW Aug 2023: 212.7 | Sep 2023: 207.1 | Oct…
-
Hi, I'm a 50+ yo married female, 5'6", and tired of looking and feeling like I do. I’m making changes to get out of the Obese category, to look good in my clothing, and to have confidence in public again. Heaviest Weight: 221 | First Goal Weight: 165 | Ultimate Goal Weight: 140 SW Aug 2023: 212.7 | Sep 2023: 207.1 | Oct…
-
Hi, I'm a 50+ yo married female, 5'6", and tired of looking and feeling like I do. I’m making changes to get out of the Obese category, to look good in my clothing, and to have confidence in public again. Heaviest Weight: 221 | First Goal Weight: 165 | Ultimate Goal Weight: 140 SW Aug 2023: 212.7 | Sep 2023: 207.1 | Oct…
-
Hi, I'm a 50+ yo married female, 5'6", and tired of looking and feeling like I do. I’m making changes to get out of the Obese category, to look good in my clothing, and to have confidence in public again. Heaviest Weight: 221 | First Goal Weight: 165 | Ultimate Goal Weight: 140 SW Aug 2023: 212.7 | Sep 2023: 207.1 | Oct…
-
Hi, I'm a 50+ yo married female, 5'6", and tired of looking and feeling like I do. I’m making changes to get out of the Obese category, to look good in my clothing, and to have confidence in public again. Heaviest Weight: 221 | First Goal Weight: 165 | Ultimate Goal Weight: 140 SW Aug 2023: 212.7 | Sep 2023: 207.1 | Oct…
-
@andreajlnhe Thank you for the suggestion of weightgrapher.com - it's simple to use and a good visual tool!
-
@ferret150 Welcome to the group! I hope you find some inspiration here to keep going with your goals! As you can see, we're all in here for the same reason. :smile: @jennigerding19 I hope you can calibrate the new device so it's getting accurate step count and meet your 10k Steps goals. I've always had a really bad time…
-
Hi, I'm a 50+ yo married female, 5'6", and tired of looking and feeling like I do. I’m making changes to get out of the Obese category, to look good in my clothing, and to have confidence in public again. Heaviest Weight: 221 | First Goal Weight: 165 | Ultimate Goal Weight: 140 SW Aug 2023: 212.7 | Sep 2023: 207.1 | Oct…
-
Hi, I'm a 50+ yo married female, 5'6", and tired of looking and feeling like I do. I’m making changes to get out of the Obese category, to look good in my clothing, and to have confidence in public again. Heaviest Weight: 221 | First Goal Weight: 165 | Ultimate Goal Weight: 140 SW Aug 2023: 212.7 | Sep 2023: 207.1 | Oct…
-
Hi, I'm a 50+ yo married female, 5'6", and tired of looking and feeling like I do. I’m making changes to get out of the Obese category, to look good in my clothing, and to have confidence in public again. Heaviest Weight: 221 | First Goal Weight: 165 | Ultimate Goal Weight: 140 SW Aug 2023: 212.7 | Sep 2023: 207.1 | Oct…
-
Hi, I'm a 50+ yo married female, 5'6", and tired of looking and feeling like I do. I’m making changes to get out of the Obese category, to look good in my clothing, and to have confidence in public again. Heaviest Weight: 221 | First Goal Weight: 165 | Ultimate Goal Weight: 140 SW Aug 2023: 212.7 | Sep 2023: 207.1 | Oct…
-
Happy belated birthday, @Rh1aB1a ! @sands4 and everyone dealing with viruses over the holidays, I hope you're all back to full health, or getting there! <3
-
Welcome to the group, @foreverhealthy3 ! I hope you find some inspiration here to assist you on your way to meeting your goal.
-
Hi, I'm a 50+ yo married female, 5'6", and tired of looking and feeling like I do. I’m making changes to get out of the Obese category, to look good in my clothing, and to have confidence in public again. Heaviest Weight: 221 | First Goal Weight: 165 | Ultimate Goal Weight: 140 SW Aug 2023: 212.7 | Sep 2023: 207.1 | Oct…
-
Hi, I'm a 50+ yo married female, 5'6", and tired of looking and feeling like I do. I’m making changes to get out of the Obese category, to look good in my clothing, and to have confidence in public again. Heaviest Weight: 221 | First Goal Weight: 165 | Ultimate Goal Weight: 140 SW Aug 2023: 212.7 | Sep 2023: 207.1 | Oct…