ManifestingToday Member

Replies

  • Hi @Seniorliving - Welcome to the group! 🎉 It’s awesome that you’ve already made progress with losing weight, and there are likely a few of us that understand the challenges of dealing with yo-yo dieting. You’ve got a great goal in mind, and I hope seeing how others in the community are handling their own weight-release…
  • Heaviest Weight: 221 | First Goal Weight: 199 | Ultimate Goal Weight: 140 Starting weight: May: 212.6 | Jun: 210.9 | Jul: 211.9 | Aug: 208.2 |Sep: 210.8 | Oct 1: 209.6 Oct 6: DNW Welcome @KillJill731 and @lcharpentier2 , and welcome back friends that are joining us from previous threads. @tishsmith101 Wishing you the best…
  • Heaviest Weight: 221 | First Goal Weight: 199 | Ultimate Goal Weight: 140 Starting weight: May: 212.6 | Jun: 210.9 | Jul: 211.9 | Aug: 208.2 |Sep: 210.8 | Oct 1: 209.6 MercyRoth, Kupla71, Michieb125, and SofaKween, welcome back! Hopefully we'll have a few others join us. I hope you feel better @HappyDonkey75 , but I agree…
  • New friends: We create a new thread each month, and thanks to volunteers, these threads have been going for years. You can check out our previous thread here. See you tomorrow for a new month!
  • Hi everyone, the October thread is ready for tomorrow:
  • I haven't been posting, but I've been peeking in on the thread here and there. Hoping to jump back into things in the next week. I'm glad you're home, and I hope the treatment is helping, tishsmith101 . Welcome back, HappyDonkey75 ! I hope you're feeling better soon. I'll have the October thread up, shortly.
  • Heaviest Weight: 221 | First Goal Weight: 199 | Ultimate Goal Weight: 140 Starting weight: May: 212.6 | Jun: 210.9 | Jul: 211.9 | Aug: 208.2 | Sep 4: 210.8 Sep 5: 210.1 Sep 6: 209.2 Sep 12: 208.9 I haven't been weighing, my schedule is so off right now, in bed at midnight and up again by 6am. I'll be weighing/commenting…
  • Heaviest Weight: 221 | First Goal Weight: 199 | Ultimate Goal Weight: 140 Starting weight: May: 212.6 | Jun: 210.9 | Jul: 211.9 | Aug: 208.2 | Sep 4: 210.8 Sep 5: 210.1 Sep 6: 209.2 There will be a sodium bump today. But I'm also going to walk again today. I was proud of myself, I got on the treadmill last night at 9:45pm…
  • Heaviest Weight: 221 | First Goal Weight: 199 | Ultimate Goal Weight: 140 Starting weight: May: 212.6 | Jun: 210.9 | Jul: 211.9 | Aug: 208.2 | Sep 4: 210.8 Sep 5: 210.1 HappyDonkey75 You didn't stir anything, please don't carry that worry. I've had to help two pets over the bridge. The first was the worst; at least I knew…
  • Heaviest Weight: 221 | First Goal Weight: 199 | Ultimate Goal Weight: 140 Starting weight: May: 212.6 | Jun: 210.9 | Jul: 211.9 | Aug: 208.2 | Sep 4: 210.8 This week went sideways. I'm doing 3 different jobs and about to start an online course, and hoping I'm not coming down with something. Life is so interesting. Not…
  • Hi everyone, the September thread is live. See you all over on the new thread starting tomorrow! :) HappyDonkey75 I'm so sorry to hear your dog isn't doing well. 💛 Wishing for the best. Super happy to hear the good news about your horse though! It's Labor Day weekend here in the states, and we've had a lot of amazingly…
  • Heaviest Weight: 221 | First Goal Weight: 199 | Ultimate Goal Weight: 140 Starting weight: May: 212.6 | Jun: 210.9 | Jul: 211.9 | Aug: 208.2 Aug 1: 208.2 Aug 2: 207.2 Aug 3: 208.6 Aug 4: 208.6 Aug 5: 208.4 Aug 6: 208.3 Aug 7: 208.9 Aug 8: 207.9 Aug 9: 207.0 Aug 10: 209.2 Aug 11: 209.2 Aug 12: 209.2 Aug 13: 209.1 Aug 14:…
  • Heaviest Weight: 221 | First Goal Weight: 199 | Ultimate Goal Weight: 140 Starting weight: May: 212.6 | Jun: 210.9 | Jul: 211.9 | Aug: 208.2 Aug 1: 208.2 Aug 2: 207.2 Aug 3: 208.6 Aug 4: 208.6 Aug 5: 208.4 Aug 6: 208.3 Aug 7: 208.9 Aug 8: 207.9 Aug 9: 207.0 Aug 10: 209.2 Aug 11: 209.2 Aug 12: 209.2 Aug 13: 209.1 Aug 14:…
  • Heaviest Weight: 221 | First Goal Weight: 199 | Ultimate Goal Weight: 140 Starting weight: May: 212.6 | Jun: 210.9 | Jul: 211.9 | Aug: 208.2 Aug 1: 208.2 Aug 2: 207.2 Aug 3: 208.6 Aug 4: 208.6 Aug 5: 208.4 Aug 6: 208.3 Aug 7: 208.9 Aug 8: 207.9 Aug 9: 207.0 Aug 10: 209.2 Aug 11: 209.2 Aug 12: This is still the sodium bump…
  • Heaviest Weight: 221 | First Goal Weight: 199 | Ultimate Goal Weight: 140 Starting weight: May: 212.6 | Jun: 210.9 | Jul: 211.9 | Aug: 208.2 Aug 1: 208.2 Aug 2: 207.2 Aug 3: 208.6 Aug 4: 208.6 Aug 5: 208.4 Aug 6: 208.3 Aug 7: 208.9 Aug 8: 207.9 Aug 9: 207.0 Aug 10: We'll have our one big bad meal of the week today, so that…
  • Heaviest Weight: 221 | First Goal Weight: 199 | Ultimate Goal Weight: 140 Starting weight: May: 212.6 | Jun: 210.9 | Jul: 211.9 | Aug: 208.2 Aug 1: 208.2 Aug 2: 207.2 Aug 3: 208.6 Aug 4: 208.6 Aug 5: 208.4 Aug 6: 208.3 Aug 7: 208.9 Aug 8: 207.9 Aug 9: MichelleD7896 Welcome - I've started/restarted several times, as have…
  • Heaviest Weight: 221 | First Goal Weight: 199 | Ultimate Goal Weight: 140 Starting weight: May: 212.6 | Jun: 210.9 | Jul: 211.9 | Aug: 208.2 Aug 1: 208.2 Aug 2: 207.2 Aug 3: 208.6 Aug 4: 208.6 Aug 5: 208.4 Aug 6: 208.3 Aug 7: 208.9 Aug 8: I've had three weeks of high stress and every other day chaos at home, with limited…
  • Heaviest Weight: 221 | First Goal Weight: 199 | Ultimate Goal Weight: 140 Starting weight: May: 212.6 | Jun: 210.9 | Jul: 211.9 | Aug: 208.2 Aug 1: 208.2 Aug 2: 207.2 Aug 3: 208.6 Aug 4: 208.6 Aug 5: 208.4 Aug 6: 208.3 Aug 7: Have a great Wednesday, everyone!
  • Heaviest Weight: 221 | First Goal Weight: 199 | Ultimate Goal Weight: 140 Starting weight: May: 212.6 | Jun: 210.9 | Jul: 211.9 | Aug: 208.2 Aug 1: 208.2 Aug 2: 207.2 Aug 3: 208.6 Aug 4: 208.6 Aug 5: 208.4 Aug 6: Hopefully a little lower tomorrow. Fingers crossed. cupcakesandproteinshakes and dannytrees1, good to see you…
  • Heaviest Weight: 221 | First Goal Weight: 199 | Ultimate Goal Weight: 140 Starting weight: May: 212.6 | Jun: 210.9 | Jul: 211.9 | Aug: 208.2 Aug 1: 208.2 Aug 2: 207.2 Aug 3: 208.6 Aug 4: 208.6 Aug 5: tishsmith101 Fingers crossed for starting the clinical trial. Please go easy on yourself in this phase of recovering your…
  • Heaviest Weight: 221 | First Goal Weight: 199 | Ultimate Goal Weight: 140 Starting weight: May: 212.6 | Jun: 210.9 | Jul: 211.9 | Aug: 208.2 Aug 1: 208.2 Aug 2: 207.2 Aug 3: 208.6 Aug 4: Chipotle, and a stop at a local bakery. Should have skipped the bakery, but it was good! Back to plan today. I know the number could…
  • Heaviest Weight: 221 | First Goal Weight: 199 | Ultimate Goal Weight: 140 Starting weight: May: 212.6 | Jun: 210.9 | Jul: 211.9 | Aug: 208.2 Aug 1: 208.2 Aug 2: 207.2 We will have Chipotle today, so there will be a bump for sodium, but I'm happy to see the number finally getting lower again. HappyDonkey75 Congrats on all…
  • Going to test with this post. Bear with me, thanks. [spoiler] testing here [/spoiler]
  • Heaviest Weight: 221 | First Goal Weight: 199 | Ultimate Goal Weight: 140 Starting weight: May: 212.6 | Jun: 210.9 | Jul: 211.9 | Aug: 208.2 Aug 1: 208.2 So glad it's Friday. I hope everyone has a great start to the new month, and the weekend! :)
  • August thread is ready to go: https://community.myfitnesspal.com/en/discussion/10944047/just-give-me-one-month-august-2025
  • Heaviest Weight: 221 | First Goal Weight: 199 | Ultimate Goal Weight: 140 Starting weight: May: 212.6 | Jun: 210.9 | Jul: 211.9 | Aug 1: See you all tomorrow! :)
  • Heaviest Weight: 221 | First Goal Weight: 199 | Ultimate Goal Weight: 140 Starting weight: May: 212.6 | Jun: 210.9 | Jul: 211.9 | Jul 1: 211.9 Jul 2: 211.2 Jul 3: 212.6 Jul 4: 211.9 Jul 5: 212.3 Jul 7: 212.5 Jul 8: 211.8 Jul 9: 211.9 Jul 10: 210.9 Jul 11: 210.5 Jul 12: 210.0 Jul 13: 210.9 Jul 14: 210.7 Jul 15: 210.3 Jul…
  • Heaviest Weight: 221 | First Goal Weight: 199 | Ultimate Goal Weight: 140 Starting weight: May: 212.6 | Jun: 210.9 | Jul: 211.9 | Jul 1: 211.9 Jul 2: 211.2 Jul 3: 212.6 Jul 4: 211.9 Jul 5: 212.3 Jul 7: 212.5 Jul 8: 211.8 Jul 9: 211.9 Jul 10: 210.9 Jul 11: 210.5 Jul 12: 210.0 Jul 13: 210.9 Jul 14: 210.7 Jul 15: 210.3 Jul…
  • Heaviest Weight: 221 | First Goal Weight: 199 | Ultimate Goal Weight: 140 Starting weight: May: 212.6 | Jun: 210.9 | Jul: 211.9 | Jul 1: 211.9 Jul 2: 211.2 Jul 3: 212.6 Jul 4: 211.9 Jul 5: 212.3 Jul 7: 212.5 Jul 8: 211.8 Jul 9: 211.9 Jul 10: 210.9 Jul 11: 210.5 Jul 12: 210.0 Jul 13: 210.9 Jul 14: 210.7 Jul 15: 210.3 Jul…
  • Heaviest Weight: 221 | First Goal Weight: 199 | Ultimate Goal Weight: 140 Starting weight: May: 212.6 | Jun: 210.9 | Jul: 211.9 | Jul 1: 211.9 Jul 2: 211.2 Jul 3: 212.6 Jul 4: 211.9 Jul 5: 212.3 Jul 7: 212.5 Jul 8: 211.8 Jul 9: 211.9 Jul 10: 210.9 Jul 11: 210.5 Jul 12: 210.0 Jul 13: 210.9 Jul 14: 210.7 Jul 15: 210.3 Jul…
Avatar