Replies
-
Heaviest Weight: 221 | First Goal Weight: 165 | Ultimate Goal Weight: 140 Starting weight: Oct: 218 | Nov: 212.4 | Dec: 209.2 Jan 1: 211.9 Jan 2: 211.5 Jan 3: 212.2 Jan 4: 212.9 Jan 5: 212.2 Jan 6: 212.4 Jan 7: 213.7 Jan 8: 213.0 Jan 9: 211.9 Jan 10: 210.8 Jan 11: --- Jan 12: 212.9 Jan 13: 214.0 Jan 14: 214.1 Jan 16: 215.1β¦
-
Heaviest Weight: 221 | First Goal Weight: 165 | Ultimate Goal Weight: 140 Starting weight: Oct: 218 | Nov: 212.4 | Dec: 209.2 Jan 1: 211.9 Jan 2: 211.5 Jan 3: 212.2 Jan 4: 212.9 Jan 5: 212.2 Jan 6: 212.4 Jan 7: 213.7 Jan 8: 213.0 Jan 9: 211.9 Jan 10: 210.8 Jan 11: Jan 12: 212.9 Jan 13: 214.0 Jan 14: 214.1 This too shallβ¦
-
Heaviest Weight: 221 | First Goal Weight: 165 | Ultimate Goal Weight: 140 Starting weight: Oct: 218 | Nov: 212.4 | Dec: 209.2 Jan 1: 211.9 Jan 2: 211.5 Jan 3: 212.2 Jan 4: 212.9 Jan 5: 212.2 Jan 6: 212.4 Jan 7: 213.7 Jan 8: 213.0 Jan 9: 211.9 Jan 10: 210.8 I worked until 11pm last night, which sucks, but I think kept meβ¦
-
Heaviest Weight: 221 | First Goal Weight: 165 | Ultimate Goal Weight: 140 Starting weight: Oct: 218 | Nov: 212.4 | Dec: 209.2 Jan 1: 211.9 Jan 2: 211.5 Jan 3: 212.2 Jan 4: 212.9 Jan 5: 212.2 Jan 6: 212.4 Jan 7: 213.7 Jan 8: 213.0 Jan 9: 211.9 Happy Thursday, everyone. Weird snow routines, work chaos, and just not resting,β¦
-
Heaviest Weight: 221 | First Goal Weight: 165 | Ultimate Goal Weight: 140 Starting weight: Oct: 218 | Nov: 212.4 | Dec: 209.2 Jan 1: 211.9 Jan 2: 211.5 Jan 3: 212.2 Jan 4: 212.9 Jan 5: 212.2 Jan 6: 212.4 Jan 7: 213.7 I am bloated, so this could be hormonal - with intermittent cycles, I have no idea; there's nothing toβ¦
-
Heaviest Weight: 221 | First Goal Weight: 165 | Ultimate Goal Weight: 140 Starting weight: Oct: 218 | Nov: 212.4 | Dec: 209.2 Jan 1: 211.9 Jan 2: 211.5 Jan 3: 212.2 Jan 4: 212.9 Howdy! I know the numbers look like I'm not trying. I've had some health stuff this week, both intestinal/hormonal, and we'll just leave it atβ¦
-
Heaviest Weight: 221 | First Goal Weight: 165 | Ultimate Goal Weight: 140 Starting weight: Oct: 218 | Nov: 212.4 | Dec: 209.2 Jan 1: 211.9 We were bad yesterday - yeah, I said it! πBut we're back on track today, and I expect that number to get back to the 209 range soonish, where I can start chipping away at it again.β¦
-
Heaviest Weight: 221 | First Goal Weight: 165 | Ultimate Goal Weight: 140 Starting weight: Oct: 218 | Nov: 212.4 | Dec: 209.2 Jan 1: See you all tomorrow for a fresh start in a new year, and new month!
-
The January 2025 thread is up and ready for your Jan 1st updates: https://community.myfitnesspal.com/en/discussion/10929861/%EF%B8%8F-just-give-me-one-month-january-2025/p1?new=1
-
Heaviest Weight: 221 | First Goal Weight: 165 | Ultimate Goal Weight: 140 Starting weight: Oct: 218 | Nov: 212.4 Dec 1: 209.2 Dec 2: 207.8 Dec 3: 208.9 Dec 4: 208.9 Dec 5: 208.4 Dec 6: 208.6 Dec 7: 208.9 Dec 8: 209.9 Dec 9: 210.4 Dec 10: 210.5 Dec 11: 208.9 Dec 12: 208.8 Dec 13: 208.3 Dec 14: 209.2 Dec 15: 209.4 Dec 16:β¦
-
Heaviest Weight: 221 | First Goal Weight: 165 | Ultimate Goal Weight: 140 Starting weight: Oct: 218 | Nov: 212.4 Dec 1: 209.2 Dec 2: 207.8 Dec 3: 208.9 Dec 4: 208.9 Dec 5: 208.4 Dec 6: 208.6 Dec 7: 208.9 Dec 8: 209.9 Dec 9: 210.4 Dec 10: 210.5 Dec 11: 208.9 Dec 12: 208.8 Dec 13: 208.3 Dec 14: 209.2 Dec 15: 209.4 Dec 16:β¦
-
Heaviest Weight: 221 | First Goal Weight: 165 | Ultimate Goal Weight: 140 Starting weight: Oct: 218 | Nov: 212.4 Dec 1: 209.2 Dec 2: 207.8 Dec 3: 208.9 Dec 4: 208.9 Dec 5: 208.4 Dec 6: 208.6 Dec 7: 208.9 Dec 8: 209.9 Dec 9: 210.4 Dec 10: 210.5 Dec 11: 208.9 Dec 12: 208.8 Dec 13: 208.3 Dec 14: 209.2 Dec 15: 209.4 Dec 16:β¦
-
Heaviest Weight: 221 | First Goal Weight: 165 | Ultimate Goal Weight: 140 Starting weight: Oct: 218 | Nov: 212.4 Dec 1: 209.2 Dec 2: 207.8 Dec 3: 208.9 Dec 4: 208.9 Dec 5: 208.4 Dec 6: 208.6 Dec 7: 208.9 Dec 8: 209.9 Dec 9: 210.4 Dec 10: 210.5 Dec 11: 208.9 Dec 12: 208.8 Dec 13: 208.3 Dec 14: 209.2 Dec 15: 209.4 Dec 16:β¦
-
Heaviest Weight: 221 | First Goal Weight: 165 | Ultimate Goal Weight: 140 Starting weight: Oct: 218 | Nov: 212.4 Dec 1: 209.2 Dec 2: 207.8 Dec 3: 208.9 Dec 4: 208.9 Dec 5: 208.4 Dec 6: 208.6 Dec 7: 208.9 Dec 8: 209.9 Dec 9: 210.4 Dec 10: 210.5 Dec 11: 208.9 Dec 12: 208.8 Dec 13: 208.3 Dec 14: 209.2 Dec 15: 209.4 Dec 16:β¦
-
@dannytrees1 We'll be misbehaving tomorrow too. I hope anyone celebrating over the next few days, will partake and enjoy the day. π
-
Heaviest Weight: 221 | First Goal Weight: 165 | Ultimate Goal Weight: 140 Starting weight: Oct: 218 | Nov: 212.4 Dec 1: 209.2 Dec 2: 207.8 Dec 3: 208.9 Dec 4: 208.9 Dec 5: 208.4 Dec 6: 208.6 Dec 7: 208.9 Dec 8: 209.9 Dec 9: 210.4 Dec 10: 210.5 Dec 11: 208.9 Dec 12: 208.8 Dec 13: 208.3 Dec 14: 209.2 Dec 15: 209.4 Dec 16:β¦
-
Heaviest Weight: 221 | First Goal Weight: 165 | Ultimate Goal Weight: 140 Starting weight: Oct: 218 | Nov: 212.4 Dec 1: 209.2 Dec 2: 207.8 Dec 3: 208.9 Dec 4: 208.9 Dec 5: 208.4 Dec 6: 208.6 Dec 7: 208.9 Dec 8: 209.9 Dec 9: 210.4 Dec 10: 210.5 Dec 11: 208.9 Dec 12: 208.8 Dec 13: 208.3 Dec 14: 209.2 Dec 15: 209.4 Dec 16:β¦
-
Heaviest Weight: 221 | First Goal Weight: 165 | Ultimate Goal Weight: 140 Starting weight: Oct: 218 | Nov: 212.4 Dec 1: 209.2 Dec 2: 207.8 Dec 3: 208.9 Dec 4: 208.9 Dec 5: 208.4 Dec 6: 208.6 Dec 7: 208.9 Dec 8: 209.9 Dec 9: 210.4 Dec 10: 210.5 Dec 11: 208.9 Dec 12: 208.8 Dec 13: 208.3 Dec 14: 209.2 Dec 15: 209.4 Dec 16:β¦
-
Heaviest Weight: 221 | First Goal Weight: 165 | Ultimate Goal Weight: 140 Starting weight: Oct: 218 | Nov: 212.4 Dec 1: 209.2 Dec 2: 207.8 Dec 3: 208.9 Dec 4: 208.9 Dec 5: 208.4 Dec 6: 208.6 Dec 7: 208.9 Dec 8: 209.9 Dec 9: 210.4 Dec 10: 210.5 Dec 11: 208.9 Dec 12: 208.8 Dec 13: 208.3 Dec 14: 209.2 Dec 15: 209.4 Dec 16:β¦
-
Heaviest Weight: 221 | First Goal Weight: 165 | Ultimate Goal Weight: 140 Starting weight: Oct: 218 | Nov: 212.4 Dec 1: 209.2 Dec 2: 207.8 Dec 3: 208.9 Dec 4: 208.9 Dec 5: 208.4 Dec 6: 208.6 Dec 7: 208.9 Dec 8: 209.9 Dec 9: 210.4 Dec 10: 210.5 Dec 11: 208.9 Dec 12: 208.8 Dec 13: 208.3 Dec 14: 209.2 Dec 15: 209.4 Dec 16:β¦
-
Heaviest Weight: 221 | First Goal Weight: 165 | Ultimate Goal Weight: 140 Starting weight: Oct: 218 | Nov: 212.4 Dec 1: 209.2 Dec 2: 207.8 Dec 3: 208.9 Dec 4: 208.9 Dec 5: 208.4 Dec 6: 208.6 Dec 7: 208.9 Dec 8: 209.9 Dec 9: 210.4 Dec 10: 210.5 Dec 11: 208.9 Dec 12: 208.8 Dec 13: 208.3 Dec 14: 209.2 Dec 15: 209.4 Dec 16:β¦
-
Heaviest Weight: 221 | First Goal Weight: 165 | Ultimate Goal Weight: 140 Starting weight: Oct: 218 | Nov: 212.4 Dec 1: 209.2 Dec 2: 207.8 Dec 3: 208.9 Dec 4: 208.9 Dec 5: 208.4 Dec 6: 208.6 Dec 7: 208.9 Dec 8: 209.9 Dec 9: 210.4 Dec 10: 210.5 Dec 11: 208.9 Dec 12: 208.8 Not sure where my Dec 11th post went. Maybe Iβ¦
-
Don't you love when you write a comment and then click the wrong things and poof, it's gone? π Heaviest Weight: 221 | First Goal Weight: 165 | Ultimate Goal Weight: 140 Starting weight: Oct: 218 | Nov: 212.4 Dec 1: 209.2 Dec 2: 207.8 Dec 3: 208.9 Dec 4: 208.9 Dec 5: 208.4 Dec 6: 208.6 Dec 7: 208.9 Dec 8: 209.9 Dec 9: 210.4β¦
-
Heaviest Weight: 221 | First Goal Weight: 165 | Ultimate Goal Weight: 140 Starting weight: Oct: 218 | Nov: 212.4 Dec 1: 209.2 Dec 2: 207.8 Dec 3: 208.9 Dec 4: 208.9 Dec 5: 208.4 Dec 6: 208.6 Dec 7: 208.9 Dec 8: 209.9 Dec 9: 210.4 π This might be cycle related. I'd expect this if I'd overeaten and didn't work out, but Iβ¦
-
ManifestingToday wrote: Β» Heaviest Weight: 221 | First Goal Weight: 165 | Ultimate Goal Weight: 140 Starting weight: Oct: 218 | Nov: 212.4 Dec 1: 209.2 Dec 2: 207.8 Dec 3: 208.9 Dec 4: 208.9 Dec 5: 208.4 Dec 6: 208.6 Dec 7: 208.9 I walked 2.5 miles on the treadmill so I could see: Dec 8: 209.9 Why not... π You can't makeβ¦
-
Heaviest Weight: 221 | First Goal Weight: 165 | Ultimate Goal Weight: 140 Starting weight: Oct: 218 | Nov: 212.4 Dec 1: 209.2 Dec 2: 207.8 Dec 3: 208.9 Dec 4: 208.9 Dec 5: 208.4 Dec 6: 208.6 I guess I'm playing in 208-land this week. I'm hoping with some additional sleep tonight, I might see 207 again tomorrow, but we'llβ¦
-
Hi everyone. And welcome to the group, @nurseshawna81! Glad to have you here!
-
Heaviest Weight: 221 | First Goal Weight: 165 | Ultimate Goal Weight: 140 Starting weight: Oct: 218 | Nov: 212.4 Dec 1: 209.2 Dec 2: 207.8 Dec 3: 208.9 Dec 4: 208.9 Dec 5: 208.4 It was Monday, and suddenly it's Thursday. This week has been nuts, and I haven't had a chance to sit and write out all my weight-related trackingβ¦
-
Heaviest Weight: 221 | First Goal Weight: 165 | Ultimate Goal Weight: 140 Starting weight: Oct: 218 | Nov: 212.4 Dec 1: 209.2 Dec 2: 207.8 - Locked this twice! It might be a fluke though. Excited to see a new number though. :) Welcome @Nefertiti54 - You're in a good thread here to get back to whatever goals you want to setβ¦
-
@canadamarie and @HappyDonkey75 - so happy for you both! You're so near your targets and I'm excited to see you get there. If you can do it, I can too. :)