ManifestingToday Member

Replies

  • Heaviest Weight: 221 | Ultimate Goal Weight: 165 May Goals: Walking 2-3 miles daily | Get to, and stay under, 205 May 1: 211.5 May 2: 210.7 May 3: 210.9 May 4: 210.5 May 5: 211.5 May 6: 211.9 May 7: 211.5 May 8: 211.3 May 9: 212.3 May 10: 211.4 May 11: 211.8 May 12: 212.7 May 13: DNW May 14: 213.1 May 15: 212.4 May 16:…
  • Heaviest Weight: 221 | Ultimate Goal Weight: 165 May Goals: Walking 2-3 miles daily | Get to, and stay under, 205 May 1: 211.5 May 2: 210.7 May 3: 210.9 May 4: 210.5 May 5: 211.5 May 6: 211.9 May 7: 211.5 May 8: 211.3 May 9: 212.3 May 10: 211.4 May 11: 211.8 May 12: 212.7 May 13: DNW May 14: 213.1 May 15: 212.4 May 16:…
  • Heaviest Weight: 221 | Ultimate Goal Weight: 165 May Goals: Walking 2-3 miles daily | Get to, and stay under, 205 May 1: 211.5 May 2: 210.7 May 3: 210.9 May 4: 210.5 May 5: 211.5 May 6: 211.9 May 7: 211.5 May 8: 211.3 May 9: 212.3 May 10: 211.4 May 11: 211.8 May 12: 212.7 May 13: DNW May 14: 213.1 May 15: 212.4 May 16:…
  • Heaviest Weight: 221 | Ultimate Goal Weight: 165 May Goals: Walking 2-3 miles daily | Get to, and stay under, 205 May 1: 211.5 May 2: 210.7 May 3: 210.9 May 4: 210.5 May 5: 211.5 May 6: 211.9 May 7: 211.5 May 8: 211.3 May 9: 212.3 May 10: 211.4 May 11: 211.8 May 12: 212.7 May 13: DNW May 14: 213.1 May 15: 212.4 May 16:…
  • Heaviest Weight: 221 | Ultimate Goal Weight: 165 May Goals: Walking 2-3 miles daily | Get to, and stay under, 205 May 1: 211.5 May 2: 210.7 May 3: 210.9 May 4: 210.5 May 5: 211.5 May 6: 211.9 May 7: 211.5 May 8: 211.3 May 9: 212.3 May 10: 211.4 May 11: 211.8 May 12: 212.7 May 13: DNW May 14: 213.1 May 15: 212.4 May 16:…
  • @kellyswimmer oh my, I didn't know that was a thing that could happen! I'm so glad she's ok and could sit for her exams. @Plasicage Oh, I'm sorry you're not feeling great. There's still time here. It's all ok. Just keep trying. That's all all of us are doing here. Doing our best and giving ourselves grace when we need it.…
  • Heaviest Weight: 221 | Ultimate Goal Weight: 165 May Goals: Walking 2-3 miles daily | Get to, and stay under, 205 May 1: 211.5 May 2: 210.7 May 3: 210.9 May 4: 210.5 May 5: 211.5 May 6: 211.9 May 7: 211.5 May 8: 211.3 May 9: 212.3 May 10: 211.4 May 11: 211.8 May 12: 212.7 May 13: DNW May 14: 213.1 May 15: 212.4 May 16:…
  • Heaviest Weight: 221 | Ultimate Goal Weight: 165 May Goals: Walking 2-3 miles daily | Get to, and stay under, 205 May 1: 211.5 May 2: 210.7 May 3: 210.9 May 4: 210.5 May 5: 211.5 May 6: 211.9 May 7: 211.5 May 8: 211.3 May 9: 212.3 May 10: 211.4 May 11: 211.8 May 12: 212.7 May 13: DNW May 14: 213.1 May 15: 212.4 May 16:…
  • @SofaKween Thanks for asking. I can walk on it, I just can't climb the stairs with it, or pivot on it. Not knowing if it's a muscle or a ligament, I'm trying not to walk too much on it if I don't have to, to let it heal. I was able to schedule an appt with an Orthopedist, so they'll be able to figure out what's going on,…
  • Heaviest Weight: 221 | Ultimate Goal Weight: 165 May Goals: Walking 2-3 miles daily | Get to, and stay under, 205 May 1: 211.5 May 2: 210.7 May 3: 210.9 May 4: 210.5 May 5: 211.5 May 6: 211.9 May 7: 211.5 May 8: 211.3 May 9: 212.3 May 10: 211.4 May 11: 211.8 May 12: 212.7 May 13: DNW May 14: 213.1 May 15: 212.4 Not going…
  • Heaviest Weight: 221 | Ultimate Goal Weight: 165 May Goals: Walking 2-3 miles daily | Get to, and stay under, 205 May 1: 211.5 May 2: 210.7 May 3: 210.9 May 4: 210.5 May 5: 211.5 May 6: 211.9 May 7: 211.5 May 8: 211.3 May 9: 212.3 May 10: 211.4 May 11: 211.8 May 12: 212.7 May 13: DNW May 14: 213.1 The uptick is from…
  • Thanks so much for the kind words, @SofaKween ! And congrats on powering through!
  • Heaviest Weight: 221 | Ultimate Goal Weight: 165 May Goals: Walking 2-3 miles daily | Get to, and stay under, 205 May 1: 211.5 May 2: 210.7 May 3: 210.9 May 4: 210.5 May 5: 211.5 May 6: 211.9 May 7: 211.5 May 8: 211.3 May 9: 212.3 May 10: 211.4 May 11: 211.8 May 12: Will Add May 13: DNW My left knee or one of the ligaments…
  • Heaviest Weight: 221 | Ultimate Goal Weight: 165 May Goals: Walking 2-3 miles daily | Get to, and stay under, 205 May 1: 211.5 May 2: 210.7 May 3: 210.9 May 4: 210.5 May 5: 211.5 May 6: 211.9 May 7: 211.5 May 8: 211.3 May 9: 212.3 May 10: 211.4 May 11: 211.8 @SofaKween Glad you managed the hike and hamstrings did ok!…
  • Heaviest Weight: 221 | Ultimate Goal Weight: 165 May Goals: Walking 2-3 miles daily | Get to, and stay under, 205 May 1: 211.5 May 2: 210.7 May 3: 210.9 May 4: 210.5 May 5: 211.5 May 6: 211.9 May 7: 211.5 May 8: 211.3 May 9: 212.3 May 10: 211.4 Happy Friday, all!
  • Heaviest Weight: 221 | Ultimate Goal Weight: 165 May Goals: Walking 2-3 miles daily | Get to, and stay under, 205 May 1: 211.5 May 2: 210.7 May 3: 210.9 May 4: 210.5 May 5: 211.5 May 6: 211.9 May 7: 211.5 May 8: 211.3 May 9: 212.3 No clue. I even walked 2.6 miles yesterday. Could be sodium, could be the a cruel prank by my…
  • Heaviest Weight: 221 | Ultimate Goal Weight: 165 May Goals: Walking 2-3 miles daily | Get to, and stay under, 205 May 1: 211.5 May 2: 210.7 May 3: 210.9 May 4: 210.5 May 5: 211.5 May 6: 211.9 May 7: 211.5 May 8: 211.3 Slowly getting there. I could only get a mile walk in yesterday. I almost skipped it entirely, but I…
  • Heaviest Weight: 221 | Ultimate Goal Weight: 165 May Goals: Walking 2-3 miles daily | Get to, and stay under, 205 May 1: 211.5 May 2: 210.7 May 3: 210.9 May 4: 210.5 May 5: 211.5 May 6: 211.9 May 7: 211.5 Hope you all have a great Tuesday.
  • Heaviest Weight: 221 | Ultimate Goal Weight: 165 May Goals: Walking 2-3 miles daily | Get to, and stay under, 205 May 1: 211.5 May 2: 210.7 May 3: 210.9 May 4: 210.5 May 5: 211.5 May 6: 211.9 It's ok, I keep telling myself s happens. I only had 2 meals yesterday, and worked out. But whatever. Just keep going. I hope…
  • Please join back in, @kellyswimmer. Several different folks have been keeping the thread going, I'm just the current one hosting it. :smile: Happy to have you with us.
  • Heaviest Weight: 221 | Ultimate Goal Weight: 165 May Goals: Walking 2-3 miles daily | Get to, and stay under, 205 May 1: 211.5 May 2: 210.7 May 3: 210.9 May 4: 210.5 May 5: 211.5 @SofaKween Enjoy time with the grandkids, I hope you get your exercise in with the fun stuff. :) @kebass01 Hopefully it will be ok weather for…
  • Heaviest Weight: 221 | Ultimate Goal Weight: 165 May Goals: Walking 2-3 miles daily | Get to, and stay under, 205 May 1: 211.5 May 2: 210.7 May 3: 210.9 May 4: 210.5 Weight's going to be up tomorrow, but I'll work through it. Safe travel, @Plasicage! Hope the rain stayed away, @SofaKween. It didn't do much of anything…
  • Heaviest Weight: 221 | Ultimate Goal Weight: 165 May Goals: Walking 2-3 miles daily | Get to, and stay under, 205 May 1: 211.5 May 2: 210.7 May 3: 210.9 I've been trying to walk 3 miles a day, in 1.5 mi chunks -- doing this with the right knee having issues (xray scheduled), and a pulled muscle in the left leg due to…
  • Heaviest Weight: 221 | Ultimate Goal Weight: 165 May Goals: Walking 2-3 miles daily | Get to, and stay under, 205 May 1: 211.5 May 2: 210.7
  • So good to see you @kebass01, @SofaKween , and @Plasicage . Thanks for joining in for another month. :) Hoping to join all of you in seeing some progress this month. Here's to the month ahead.
  • Heaviest Weight: 221 | Ultimate Goal Weight: 165 May Goals: Walking 2-3 miles daily | Get to, and stay under, 205 May 1: 211.5 May 2:
  • Hello all! Our May thread is posted here: https://community.myfitnesspal.com/en/discussion/10914673/just-give-me-one-month-may-2024#latest
  • Heaviest Weight: 221 | Ultimate Goal Weight: 165 April Goals: Continue 1hr workouts Sun-Fri | Adding Yoga for flexibility Apr 1: DNW - 20min biking | 20 walking Apr 2: 209.1 - 20 min biking | 20 walking | 30 stretching Apr 3: 209.6 - 20 min biking | 20 walking Apr 4: 209.1 - 40 min biking | 20 walking Apr 5: 208.6 Apr 8:…
  • Heaviest Weight: 221 | Ultimate Goal Weight: 165 April Goals: Continue 1hr workouts Sun-Fri | Adding Yoga for flexibility Apr 1: DNW - 20min biking | 20 walking Apr 2: 209.1 - 20 min biking | 20 walking | 30 stretching Apr 3: 209.6 - 20 min biking | 20 walking Apr 4: 209.1 - 40 min biking | 20 walking Apr 5: 208.6 Apr 8:…
  • Heaviest Weight: 221 | Ultimate Goal Weight: 165 April Goals: Continue 1hr workouts Sun-Fri | Adding Yoga for flexibility Apr 1: DNW - 20min biking | 20 walking Apr 2: 209.1 - 20 min biking | 20 walking | 30 stretching Apr 3: 209.6 - 20 min biking | 20 walking Apr 4: 209.1 - 40 min biking | 20 walking Apr 5: 208.6 Apr 8:…
Avatar