swopen Member

Replies

  • swopen Week: January Week 2 Weigh-in Day: Monday PW: 246.2 CW: 247.8
  • swopen Week: January Week 1 Weigh-in Day: Monday PW: 248.0 CW: 246.2
  • Daily Post: I'm really getting used to this whole leaving work early thing. It was a great day! Track: Yes Calories: Yes Exercise: Yes - C25K W4D3, 46 min walk
  • SW: 269.4 (9/12/17) Highest: 279.8 CW: 244.2 R17SW: 264.2 R17EW: 262.0 Loss: 2.2 R18SW: 262.0 R18EW: 256.6 Loss: 5.4 R19SW: 256.6 R19EW: 251.4 Loss: 5.2 R20SW: 251.4 R20EW: 247.6 Loss: 3.8 R21SW: 247.6 R21EW: 248.4 Loss: +0.8 R22SW: 248.4 R22EW: 241.2 Loss: 7.2 R23SW: 241.2 R23EW: 242.8 Loss: +1.6 R24SW: 242.8 R24EW: 243.0…
  • Daily Post: Had a pretty good day. I ducked out of work early and had some me time. Didn't do great on food, but I did track everything! Track: Yes Calories: No Exercise: No
  • SW: 269.4 (9/12/17) Highest: 279.8 CW: 244.2 R17SW: 264.2 R17EW: 262.0 Loss: 2.2 R18SW: 262.0 R18EW: 256.6 Loss: 5.4 R19SW: 256.6 R19EW: 251.4 Loss: 5.2 R20SW: 251.4 R20EW: 247.6 Loss: 3.8 R21SW: 247.6 R21EW: 248.4 Loss: +0.8 R22SW: 248.4 R22EW: 241.2 Loss: 7.2 R23SW: 241.2 R23EW: 242.8 Loss: +1.6 R24SW: 242.8 R24EW: 243.0…
  • Not sure if I should still post these in December, but I've already done my week 5 weigh-in, so I'm looking forward to January :) Daily Post: December was a terrible month for me, weight/motivation-wise. I stopped tracking food, I stopped being mindful of food, I stopped trying to get 10k steps each day. I gained weight, a…
  • SW: 269.4 (9/12/17) Highest: 279.8 CW: 244.2 R17SW: 264.2 R17EW: 262.0 Loss: 2.2 R18SW: 262.0 R18EW: 256.6 Loss: 5.4 R19SW: 256.6 R19EW: 251.4 Loss: 5.2 R20SW: 251.4 R20EW: 247.6 Loss: 3.8 R21SW: 247.6 R21EW: 248.4 Loss: +0.8 R22SW: 248.4 R22EW: 241.2 Loss: 7.2 R23SW: 241.2 R23EW: 242.8 Loss: +1.6 R24SW: 242.8 R24EW: 243.0…
  • SW: 269.4 (9/12/17) Highest: 279.8 CW: 244.2 R17SW: 264.2 R17EW: 262.0 Loss: 2.2 R18SW: 262.0 R18EW: 256.6 Loss: 5.4 R19SW: 256.6 R19EW: 251.4 Loss: 5.2 R20SW: 251.4 R20EW: 247.6 Loss: 3.8 R21SW: 247.6 R21EW: 248.4 Loss: +0.8 R22SW: 248.4 R22EW: 241.2 Loss: 7.2 R23SW: 241.2 R23EW: 242.8 Loss: +1.6 R24SW: 242.8 R24EW: 243.0…
  • SW: 269.4 (9/12/17) Highest: 279.8 CW: 244.2 R17SW: 264.2 R17EW: 262.0 Loss: 2.2 R18SW: 262.0 R18EW: 256.6 Loss: 5.4 R19SW: 256.6 R19EW: 251.4 Loss: 5.2 R20SW: 251.4 R20EW: 247.6 Loss: 3.8 R21SW: 247.6 R21EW: 248.4 Loss: +0.8 R22SW: 248.4 R22EW: 241.2 Loss: 7.2 R23SW: 241.2 R23EW: 242.8 Loss: +1.6 R24SW: 242.8 R24EW: 243.0…
  • SW: 269.4 (9/12/17) Highest: 279.8 CW: 244.2 R17SW: 264.2 R17EW: 262.0 Loss: 2.2 R18SW: 262.0 R18EW: 256.6 Loss: 5.4 R19SW: 256.6 R19EW: 251.4 Loss: 5.2 R20SW: 251.4 R20EW: 247.6 Loss: 3.8 R21SW: 247.6 R21EW: 248.4 Loss: +0.8 R22SW: 248.4 R22EW: 241.2 Loss: 7.2 R23SW: 241.2 R23EW: 242.8 Loss: +1.6 R24SW: 242.8 R24EW: 243.0…
  • SW: 269.4 (9/12/17) Highest: 279.8 CW: 244.2 R17SW: 264.2 R17EW: 262.0 Loss: 2.2 R18SW: 262.0 R18EW: 256.6 Loss: 5.4 R19SW: 256.6 R19EW: 251.4 Loss: 5.2 R20SW: 251.4 R20EW: 247.6 Loss: 3.8 R21SW: 247.6 R21EW: 248.4 Loss: +0.8 R22SW: 248.4 R22EW: 241.2 Loss: 7.2 R23SW: 241.2 R23EW: 242.8 Loss: +1.6 R24SW: 242.8 R24EW: 243.0…
  • SW: 269.4 (9/12/17) Highest: 279.8 CW: 244.2 R17SW: 264.2 R17EW: 262.0 Loss: 2.2 R18SW: 262.0 R18EW: 256.6 Loss: 5.4 R19SW: 256.6 R19EW: 251.4 Loss: 5.2 R20SW: 251.4 R20EW: 247.6 Loss: 3.8 R21SW: 247.6 R21EW: 248.4 Loss: +0.8 R22SW: 248.4 R22EW: 241.2 Loss: 7.2 R23SW: 241.2 R23EW: 242.8 Loss: +1.6 R24SW: 242.8 R24EW: 243.0…
  • SW: 269.4 (9/12/17) Highest: 279.8 CW: 244.2 R17SW: 264.2 R17EW: 262.0 Loss: 2.2 R18SW: 262.0 R18EW: 256.6 Loss: 5.4 R19SW: 256.6 R19EW: 251.4 Loss: 5.2 R20SW: 251.4 R20EW: 247.6 Loss: 3.8 R21SW: 247.6 R21EW: 248.4 Loss: +0.8 R22SW: 248.4 R22EW: 241.2 Loss: 7.2 R23SW: 241.2 R23EW: 242.8 Loss: +1.6 R24SW: 242.8 R24EW: 243.0…
  • SW: 269.4 (9/12/17) Highest: 279.8 CW: 244.2 R17SW: 264.2 R17EW: 262.0 Loss: 2.2 R18SW: 262.0 R18EW: 256.6 Loss: 5.4 R19SW: 256.6 R19EW: 251.4 Loss: 5.2 R20SW: 251.4 R20EW: 247.6 Loss: 3.8 R21SW: 247.6 R21EW: 248.4 Loss: +0.8 R22SW: 248.4 R22EW: 241.2 Loss: 7.2 R23SW: 241.2 R23EW: 242.8 Loss: +1.6 R24SW: 242.8 R24EW: 243.0…
  • SW: 269.4 (9/12/17) Highest: 279.8 CW: 244.2 R17SW: 264.2 R17EW: 262.0 Loss: 2.2 R18SW: 262.0 R18EW: 256.6 Loss: 5.4 R19SW: 256.6 R19EW: 251.4 Loss: 5.2 R20SW: 251.4 R20EW: 247.6 Loss: 3.8 R21SW: 247.6 R21EW: 248.4 Loss: +0.8 R22SW: 248.4 R22EW: 241.2 Loss: 7.2 R23SW: 241.2 R23EW: 242.8 Loss: +1.6 R24SW: 242.8 R24EW: 243.0…
  • SW: 269.4 (9/12/17) Highest: 279.8 CW: 243.0 R17SW: 264.2 R17EW: 262.0 Loss: 2.2 R18SW: 262.0 R18EW: 256.6 Loss: 5.4 R19SW: 256.6 R19EW: 251.4 Loss: 5.2 R20SW: 251.4 R20EW: 247.6 Loss: 3.8 R21SW: 247.6 R21EW: 248.4 Loss: +0.8 R22SW: 248.4 R22EW: 241.2 Loss: 7.2 R23SW: 241.2 R23EW: 242.8 Loss: +1.6 R24SW: 242.8 R24EW: 243.0…
  • SW: 269.4 (9/12/17) Highest: 279.8 CW: 243.0 R17SW: 264.2 R17EW: 262.0 Loss: 2.2 R18SW: 262.0 R18EW: 256.6 Loss: 5.4 R19SW: 256.6 R19EW: 251.4 Loss: 5.2 R20SW: 251.4 R20EW: 247.6 Loss: 3.8 R21SW: 247.6 R21EW: 248.4 Loss: +0.8 R22SW: 248.4 R22EW: 241.2 Loss: 7.2 R23SW: 241.2 R23EW: 242.8 Loss: +1.6 R24SW: 242.8 R24EW: 243.0…
  • SW: 269.4 (9/12/17) Highest: 279.8 CW: 243.0 R17SW: 264.2 R17EW: 262.0 Loss: 2.2 R18SW: 262.0 R18EW: 256.6 Loss: 5.4 R19SW: 256.6 R19EW: 251.4 Loss: 5.2 R20SW: 251.4 R20EW: 247.6 Loss: 3.8 R21SW: 247.6 R21EW: 248.4 Loss: +0.8 R22SW: 248.4 R22EW: 241.2 Loss: 7.2 R23SW: 241.2 R23EW: 242.8 Loss: +1.6 R24SW: 242.8 R24EW: 243.0…
  • SW: 269.4 (9/12/17) Highest: 279.8 CW: 243.0 R17SW: 264.2 R17EW: 262.0 Loss: 2.2 R18SW: 262.0 R18EW: 256.6 Loss: 5.4 R19SW: 256.6 R19EW: 251.4 Loss: 5.2 R20SW: 251.4 R20EW: 247.6 Loss: 3.8 R21SW: 247.6 R21EW: 248.4 Loss: +0.8 R22SW: 248.4 R22EW: 241.2 Loss: 7.2 R23SW: 241.2 R23EW: 242.8 Loss: +1.6 R24SW: 242.8 R24EW: 243.0…
  • SW: 269.4 (9/12/17) Highest: 279.8 CW: 243.0 R17SW: 264.2 R17EW: 262.0 Loss: 2.2 R18SW: 262.0 R18EW: 256.6 Loss: 5.4 R19SW: 256.6 R19EW: 251.4 Loss: 5.2 R20SW: 251.4 R20EW: 247.6 Loss: 3.8 R21SW: 247.6 R21EW: 248.4 Loss: +0.8 R22SW: 248.4 R22EW: 241.2 Loss: 7.2 R23SW: 241.2 R23EW: 242.8 Loss: +1.6 R24SW: 242.8 R24EW: 243.0…
  • SW: 269.4 (9/12/17) Highest: 279.8 CW: 243.0 R17SW: 264.2 R17EW: 262.0 Loss: 2.2 R18SW: 262.0 R18EW: 256.6 Loss: 5.4 R19SW: 256.6 R19EW: 251.4 Loss: 5.2 R20SW: 251.4 R20EW: 247.6 Loss: 3.8 R21SW: 247.6 R21EW: 248.4 Loss: +0.8 R22SW: 248.4 R22EW: 241.2 Loss: 7.2 R23SW: 241.2 R23EW: 242.8 Loss: +1.6 R24SW: 242.8 R24EW: 243.0…
  • SW: 269.4 (9/12/17) Highest: 279.8 CW: 243.0 R17SW: 264.2 R17EW: 262.0 Loss: 2.2 R18SW: 262.0 R18EW: 256.6 Loss: 5.4 R19SW: 256.6 R19EW: 251.4 Loss: 5.2 R20SW: 251.4 R20EW: 247.6 Loss: 3.8 R21SW: 247.6 R21EW: 248.4 Loss: +0.8 R22SW: 248.4 R22EW: 241.2 Loss: 7.2 R23SW: 241.2 R23EW: 242.8 Loss: +1.6 R24SW: 242.8 R24EW: 243.0…
  • SW: 269.4 (9/12/17) Highest: 279.8 CW: 243.0 R17SW: 264.2 R17EW: 262.0 Loss: 2.2 R18SW: 262.0 R18EW: 256.6 Loss: 5.4 R19SW: 256.6 R19EW: 251.4 Loss: 5.2 R20SW: 251.4 R20EW: 247.6 Loss: 3.8 R21SW: 247.6 R21EW: 248.4 Loss: +0.8 R22SW: 248.4 R22EW: 241.2 Loss: 7.2 R23SW: 241.2 R23EW: 242.8 Loss: +1.6 R24SW: 242.8 R24EW: 243.0…
  • SW: 269.4 (9/12/17) Highest: 279.8 CW: 243.0 R17SW: 264.2 R17EW: 262.0 Loss: 2.2 R18SW: 262.0 R18EW: 256.6 Loss: 5.4 R19SW: 256.6 R19EW: 251.4 Loss: 5.2 R20SW: 251.4 R20EW: 247.6 Loss: 3.8 R21SW: 247.6 R21EW: 248.4 Loss: +0.8 R22SW: 248.4 R22EW: 241.2 Loss: 7.2 R23SW: 241.2 R23EW: 242.8 Loss: +1.6 R24SW: 242.8 R24EW: 243.0…
  • SW: 269.4 (9/12/17) Highest: 279.8 CW: 243.0 R17SW: 264.2 R17EW: 262.0 Loss: 2.2 R18SW: 262.0 R18EW: 256.6 Loss: 5.4 R19SW: 256.6 R19EW: 251.4 Loss: 5.2 R20SW: 251.4 R20EW: 247.6 Loss: 3.8 R21SW: 247.6 R21EW: 248.4 Loss: +0.8 R22SW: 248.4 R22EW: 241.2 Loss: 7.2 R23SW: 241.2 R23EW: 242.8 Loss: +1.6 R24SW: 242.8 R24EW: 243.0…
  • Though it doesn't seem like it lately, this is helping! SW: 269.4 (9/12/17) Highest: 279.8 CW: 243.0 R17SW: 264.2 R17EW: 262.0 Loss: 2.2 R18SW: 262.0 R18EW: 256.6 Loss: 5.4 R19SW: 256.6 R19EW: 251.4 Loss: 5.2 R20SW: 251.4 R20EW: 247.6 Loss: 3.8 R21SW: 247.6 R21EW: 248.4 Loss: +0.8 R22SW: 248.4 R22EW: 241.2 Loss: 7.2 R23SW:…
  • SW: 269.4 (9/12/17) Highest: 279.8 CW: 242.8 R17SW: 264.2 R17EW: 262.0 Loss: 2.2 R18SW: 262.0 R18EW: 256.6 Loss: 5.4 R19SW: 256.6 R19EW: 251.4 Loss: 5.2 R20SW: 251.4 R20EW: 247.6 Loss: 3.8 R21SW: 247.6 R21EW: 248.4 Loss: +0.8 R22SW: 248.4 R22EW: 241.2 Loss: 7.2 R23SW: 241.2 R23EW: 242.8 Loss: +1.6 R24GW: 239.0…
  • SW: 269.4 (9/12/17) Highest: 279.8 CW: 242.8 R17SW: 264.2 R17EW: 262.0 Loss: 2.2 R18SW: 262.0 R18EW: 256.6 Loss: 5.4 R19SW: 256.6 R19EW: 251.4 Loss: 5.2 R20SW: 251.4 R20EW: 247.6 Loss: 3.8 R21SW: 247.6 R21EW: 248.4 Loss: +0.8 R22SW: 248.4 R22EW: 241.2 Loss: 7.2 R23SW: 241.2 R23EW: 242.8 Loss: +1.6 R24GW: 239.0…
  • SW: 269.4 (9/12/17) Highest: 279.8 CW: 242.8 R17SW: 264.2 R17EW: 262.0 Loss: 2.2 R18SW: 262.0 R18EW: 256.6 Loss: 5.4 R19SW: 256.6 R19EW: 251.4 Loss: 5.2 R20SW: 251.4 R20EW: 247.6 Loss: 3.8 R21SW: 247.6 R21EW: 248.4 Loss: +0.8 R22SW: 248.4 R22EW: 241.2 Loss: 7.2 R23SW: 241.2 R23EW: 242.8 Loss: +1.6 R24GW: 239.0…
Avatar