September Running Goals
sunshineyourway
Posts: 1,190 Member
Please post your September Running Goals
0
Replies
-
My September Running Goals will be once again 100 miles. I am trying to completed 1000 miles for the year.2
-
Thank you for starting this thread Sunshine! My goal is 150 miles.
09/01 6.5/6.51 -
You are welcome. I hope I can eventually work up to your miles. You are doing great.
September Goals 100 miles
09-02-2021 06.47 / 06.47
YTD not including September 874.911 -
Goal: 150 miles
09/02 6.7/13.2
09/01 6.5/6.50 -
September Goals 100 miles
09-04-2021 13.32 / 19.79
09-02-2021 06.47 / 06.47
YTD not including September 874.910 -
September Goals 100 miles
09-07-2021 06.25 / 26.04
09-04-2021 13.32 / 19.79
09-02-2021 06.47 / 06.47
YTD not including September 874.911 -
Goal: 150 miles
09/08 6.3/51.3
09/07 5.9/45.0
09/06 6.3/39.1
09/05 6.7/32.8
09/04 6.5/26.1
09/03 6.4/19.6
09/02 6.7/13.2
09/01 6.5/6.51 -
September Goals 100 miles
09-09-2021 06.24 / 32.28
09-07-2021 06.25 / 26.04
09-04-2021 13.32 / 19.79
09-02-2021 06.47 / 06.47
YTD not including September 874.911 -
Goal: 150 miles
09/09 6.8/58.1
09/08 6.3/51.3
09/07 5.9/45.0
09/06 6.3/39.1
09/05 6.7/32.8
09/04 6.5/26.1
09/03 6.4/19.6
09/02 6.7/13.2
09/01 6.5/6.52 -
September Goals 100 miles
09-11-2021 15.50 / 47.78
09-09-2021 06.24 / 32.28
09-07-2021 06.25 / 26.04
09-04-2021 13.32 / 19.79
09-02-2021 06.47 / 06.47
YTD not including September 874.911 -
September Goals 100 miles
09-14-2021 06.34 / 54.12
09-11-2021 15.50 / 47.78
09-09-2021 06.24 / 32.28
09-07-2021 06.25 / 26.04
09-04-2021 13.32 / 19.79
09-02-2021 06.47 / 06.47
YTD not including September 874.911 -
September Goals 100 miles
09-16-2021 06.24 / 60.36
09-14-2021 06.34 / 54.12
09-11-2021 15.50 / 47.78
09-09-2021 06.24 / 32.28
09-07-2021 06.25 / 26.04
09-04-2021 13.32 / 19.79
09-02-2021 06.47 / 06.47
YTD not including September 874.910 -
Goal: 150 miles
09/17 6.5/108.6
09/16 6.15/102.1
09/15 6.15/95.95
09/14 6.5/89.8
09/13 6.4/83.3
09/12 6.1/76.9
09/11 6.3/70.8
09/10 6.4/64.5
09/09 6.8/58.1
09/08 6.3/51.3
09/07 5.9/45.0
09/06 6.3/39.1
09/05 6.7/32.8
09/04 6.5/26.1
09/03 6.4/19.6
09/02 6.7/13.2
09/01 6.5/6.50 -
September Goals 100 miles
09-18-2021 13.12 / 73.48
09-16-2021 06.24 / 60.36
09-14-2021 06.34 / 54.12
09-11-2021 15.50 / 47.78
09-09-2021 06.24 / 32.28
09-07-2021 06.25 / 26.04
09-04-2021 13.32 / 19.79
09-02-2021 06.47 / 06.47
YTD not including September 874.911 -
September Goals 100 miles
09-21-2021 06.25 / 79.73
09-18-2021 13.12 / 73.48
09-16-2021 06.24 / 60.36
09-14-2021 06.34 / 54.12
09-11-2021 15.50 / 47.78
09-09-2021 06.24 / 32.28
09-07-2021 06.25 / 26.04
09-04-2021 13.32 / 19.79
09-02-2021 06.47 / 06.47
YTD not including September 874.911 -
September Goals 100 miles
09-23-2021 06.24 / 85.97
09-21-2021 06.25 / 79.73
09-18-2021 13.12 / 73.48
09-16-2021 06.24 / 60.36
09-14-2021 06.34 / 54.12
09-11-2021 15.50 / 47.78
09-09-2021 06.24 / 32.28
09-07-2021 06.25 / 26.04
09-04-2021 13.32 / 19.79
09-02-2021 06.47 / 06.47
YTD not including September 874.911 -
September Goals 100 miles
09-25-2021 13.12 / 99.09
09-23-2021 06.24 / 85.97
09-21-2021 06.25 / 79.73
09-18-2021 13.12 / 73.48
09-16-2021 06.24 / 60.36
09-14-2021 06.34 / 54.12
09-11-2021 15.50 / 47.78
09-09-2021 06.24 / 32.28
09-07-2021 06.25 / 26.04
09-04-2021 13.32 / 19.79
09-02-2021 06.47 / 06.47
YTD not including September 874.911 -
September Goals 100 miles
09=28-2021 06.49 / 105.58
09-25-2021 13.12 / 99.09
09-23-2021 06.24 / 85.97
09-21-2021 06.25 / 79.73
09-18-2021 13.12 / 73.48
09-16-2021 06.24 / 60.36
09-14-2021 06.34 / 54.12
09-11-2021 15.50 / 47.78
09-09-2021 06.24 / 32.28
09-07-2021 06.25 / 26.04
09-04-2021 13.32 / 19.79
09-02-2021 06.47 / 06.47
YTD not including September 874.911 -
September Goals 100 miles
09-30-2021 06.39 / 111.97
09-28-2021 06.49 / 105.58
09-25-2021 13.12 / 99.09
09-23-2021 06.24 / 85.97
09-21-2021 06.25 / 79.73
09-18-2021 13.12 / 73.48
09-16-2021 06.24 / 60.36
09-14-2021 06.34 / 54.12
09-11-2021 15.50 / 47.78
09-09-2021 06.24 / 32.28
09-07-2021 06.25 / 26.04
09-04-2021 13.32 / 19.79
09-02-2021 06.47 / 06.47
YTD 986.880 -
Way to go Sharon!!!! 🔥🔥🔥1
-
Thanks Gloria!! This new running plan seems to be working out great for me..1