October Running Miles Goals

sunshineyourway
sunshineyourway Posts: 1,153 Member
Please post your Goals

Replies

  • sunshineyourway
    sunshineyourway Posts: 1,153 Member
    edited October 2021
    October Running Miles Goals 100 Miles

    10-02-2021 13.12 / 13.12

    YTD not including October 986.88
  • sunshineyourway
    sunshineyourway Posts: 1,153 Member
    October Running Miles Goals 100 Miles

    10-05-2021 0.6.24 / 19.36
    10-02-2021 13.12 / 13.12

    YTD not including October 986.88
  • sunshineyourway
    sunshineyourway Posts: 1,153 Member
    edited October 2021
    October Running Miles Goals 100 Miles

    10-07-2021 06.46 / 25.82
    10-05-2021 06.24 / 19.36
    10-02-2021 13.12 / 13.12

    YTD not including October 986.88
  • sunshineyourway
    sunshineyourway Posts: 1,153 Member
    October Running Miles Goals 100 Miles

    10-10-2021 13.12 / 38.94
    10-07-2021 06.46 / 25.82
    10-05-2021 06.24 / 19.36
    10-02-2021 13.12 / 13.12

    YTD not including October 986.88
  • sunshineyourway
    sunshineyourway Posts: 1,153 Member
    October Running Miles Goals 100 Miles

    10-12-2021 06.50 / 45.44
    10-10-2021 13.12 / 38.94
    10-07-2021 06.46 / 25.82
    10-05-2021 06.24 / 19.36
    10-02-2021 13.12 / 13.12

    YTD not including October 986.88
  • Saltychocolate62
    Saltychocolate62 Posts: 17 Member
    I need to take some time off from running, plantar fasciitis in my left foot.
  • gloriawrightcook
    gloriawrightcook Posts: 4,739 Member
    Oh Saltychocolate, I am sorry, that is so painful, wishing you speedy healing!
  • sunshineyourway
    sunshineyourway Posts: 1,153 Member
    I am so sorry to hear. Wishing you a speedy recovery.
  • sunshineyourway
    sunshineyourway Posts: 1,153 Member
    October Running Miles Goals 100 Miles

    10-14-2021 06.24 / 51.68
    10-12-2021 06.50 / 45.44
    10-10-2021 13.12 / 38.94
    10-07-2021 06.46 / 25.82
    10-05-2021 06.24 / 19.36
    10-02-2021 13.12 / 13.12

    YTD not including October 986.88
  • sunshineyourway
    sunshineyourway Posts: 1,153 Member
    October Running Miles Goals 100 Miles

    10-16-2021 17.00 / 68.68
    10-14-2021 06.24 / 51.68
    10-12-2021 06.50 / 45.44
    10-10-2021 13.12 / 38.94
    10-07-2021 06.46 / 25.82
    10-05-2021 06.24 / 19.36
    10-02-2021 13.12 / 13.12

    YTD not including October 986.88
  • sunshineyourway
    sunshineyourway Posts: 1,153 Member
    October Running Miles Goals 100 Miles

    10-21-2021 06.24 / 81.16
    10-19-2021 06.24 / 74.92
    10-16-2021 17.00 / 68.68
    10-14-2021 06.24 / 51.68
    10-12-2021 06.50 / 45.44
    10-10-2021 13.12 / 38.94
    10-07-2021 06.46 / 25.82
    10-05-2021 06.24 / 19.36
    10-02-2021 13.12 / 13.12

    YTD not including October 986.88
  • sunshineyourway
    sunshineyourway Posts: 1,153 Member
    October Running Miles Goals 100 Miles

    10-23-2021 13.12 / 94.28
    10-21-2021 06.24 / 81.16
    10-19-2021 06.24 / 74.92
    10-16-2021 17.00 / 68.68
    10-14-2021 06.24 / 51.68
    10-12-2021 06.50 / 45.44
    10-10-2021 13.12 / 38.94
    10-07-2021 06.46 / 25.82
    10-05-2021 06.24 / 19.36
    10-02-2021 13.12 / 13.12

    YTD not including October 986.88
  • sunshineyourway
    sunshineyourway Posts: 1,153 Member
    October Running Miles Goals 100 Miles

    10-26-2021 06.24 /100.52
    10-23-2021 13.12 / 94.28
    10-21-2021 06.24 / 81.16
    10-19-2021 06.24 / 74.92
    10-16-2021 17.00 / 68.68
    10-14-2021 06.24 / 51.68
    10-12-2021 06.50 / 45.44
    10-10-2021 13.12 / 38.94
    10-07-2021 06.46 / 25.82
    10-05-2021 06.24 / 19.36
    10-02-2021 13.12 / 13.12

    YTD not including October 986.88
  • sunshineyourway
    sunshineyourway Posts: 1,153 Member
    October Running Miles Goals 100 Miles

    10-28-2021 05.50 /106.02
    10-26-2021 06.24 /100.52
    10-23-2021 13.12 / 94.28
    10-21-2021 06.24 / 81.16
    10-19-2021 06.24 / 74.92
    10-16-2021 17.00 / 68.68
    10-14-2021 06.24 / 51.68
    10-12-2021 06.50 / 45.44
    10-10-2021 13.12 / 38.94
    10-07-2021 06.46 / 25.82
    10-05-2021 06.24 / 19.36
    10-02-2021 13.12 / 13.12

    YTD not including October 986.88
  • sunshineyourway
    sunshineyourway Posts: 1,153 Member
    October Running Miles Goals 100 Miles

    10-30-2021 13.12 /119.14
    10-28-2021 05.50 /106.02
    10-26-2021 06.24 /100.52
    10-23-2021 13.12 / 94.28
    10-21-2021 06.24 / 81.16
    10-19-2021 06.24 / 74.92
    10-16-2021 17.00 / 68.68
    10-14-2021 06.24 / 51.68
    10-12-2021 06.50 / 45.44
    10-10-2021 13.12 / 38.94
    10-07-2021 06.46 / 25.82
    10-05-2021 06.24 / 19.36
    10-02-2021 13.12 / 13.12

    YTD 1106.02 Miles