TdF Challenge Mileage Thread - Ride Details only please!
Replies
-
Team 2
05/07/2012 - 53.40km - 2h05m - 69m
Prologue.... http://www.endomondo.com/workouts/rpDy3nXMyXI
Day 1
Day 2
Day 3
Day 4........... http://www.endomondo.com/workouts/ilu9dtYjGQU (imported data from Garmin)
Day 5........... http://www.endomondo.com/workouts/oRpNydoN9QU (imported data from Garmin
[Edit by TBY - Logged (distance adjusted) and Verified]0 -
Team 1: #306
6/30/12 79.57 km 3hr 16min 223.0m http://www.mapmyride.com/routes/view/108361551
7/1/12 73.38 km 3hr 01min 53sec 255m http://www.mapmyride.com/routes/view/108614595
7/2/12 46.27 km 1h54m20s 136 m http://www.mapmyride.com/routes/view/109119497
7/3/12 33.55 km 1h 20m8 22 sec 100 m http://www.mapmyride.com/routes/view/109473233
7/4/12 56.19km 2h 21m 34 sec 181m http://www.mapmyride.com/routes/view/109730991
7/5/12 37.30km 1h 34m 30s 130 m http://connect.garmin.com/activity/196145312
(got the garmin installed so hopefully I did everything right)
[Edit by TBY - Logged and Verified - everything's looking fine from my side of things ]0 -
team 2 # 313
07/05/2012 43.774 km - 365.76 m - 1hr 45m
[edit by TBY - Logged]0 -
Team 2 # 315
30/6/12 12.1 km 41:50 min 65m
01/7/12 no ride
02/7/12 19.1 km 57:29 min 76 m - http://app.strava.com/rides/12299846
03/7/12 21.2 km 1:06:08 80m - http://app.strava.com/rides/12389822
03/7/12 13.4 km 50:42 220m - http://app.strava.com/rides/12399209
04/7/12 10.9km 31:53 66m - http://app.strava.com/rides/12469926
5/7/12 13.5 km 37:42 65m - http://app.strava.com/rides/12567707
TT
[Edit by TBY - Tidied up (my OCD kicked in), Times and Climbs Added, Links Posted, and Follow Request made on Strava ]0 -
Team 1 - #303
30/06/2012 - 66.18km - 3h28m25s - 308m - http://maps.google.com/?q=http://share.abvio.com/6a08/acd3/4d9d/af7a/Cyclemeter-Cycle-20120630-0614.kml
01/07/2012 - 45.01km - 2h24m18s - 95m - http://maps.google.com/?q=http://share.abvio.com/6a08/acd3/4d9d/af7a/Cyclemeter-Cycle-20120701-0835.kml
01/07/2012 - 07.27km - 0h21m58s - 59m - http://maps.google.com/?q=http://share.abvio.com/6a08/acd3/4d9d/af7a/Cyclemeter-Cycle-20120701-2227.kml
02/07/2012 - 07.05km - 0h23m23s - 29m - http://maps.google.com/?q=http://share.abvio.com/6a08/acd3/4d9d/af7a/Cyclemeter-Cycle-20120702-0815.kml
03/07/2012 - 42.18km - 2h03m49s - 51m - http://maps.google.com/?q=http://share.abvio.com/6a08/acd3/4d9d/af7a/Cyclemeter-Cycle-20120703-0837.kml
04/07/2012 - 50.95km - 3h02m34s - 136m - http://maps.google.com/?q=http://share.abvio.com/6a08/acd3/4d9d/af7a/Cyclemeter-Cycle-20120704-0602.kml
06/07/2012 - 53.77km - 2h36m50s - 52m - http://maps.google.com/?q=http://share.abvio.com/6a08/acd3/4d9d/af7a/Cyclemeter-Cycle-20120706-0557.kml
[Edit by TBY - Verified and Logged]0 -
Team 1 - #301
30/06/2012 - 31.77km - 1h09m23s - 591m - http://connect.garmin.com/activity/194139763
01/07/2012 - 82.06km - 3h28m37s - 1,131m - http://connect.garmin.com/activity/194540907
02/07/2012 - 79.36km - 3h00m29s - 756m - http://connect.garmin.com/activity/195070912
03/07/2012 - 39.72km - 1h26m25s - 412m - http://connect.garmin.com/activity/195390774
04/07/2012 - 39.65km - 1h24m46s - 389m - http://connect.garmin.com/activity/195733643
05/07/2012 - 39.77km - 1h30m04s - 527m - http://connect.garmin.com/activity/196069901
06/07/2012 - 39.72km - 1h25m42s - 384m - http://connect.garmin.com/activity/196283697
[Edit by TBY - Verified and Logged]0 -
Team #1 305 "Shut up, legs!"
Forecast is 105f today again. I felt good but didn't want to push over 20 miles since I need a long swim today as well.
Do I get a prize for riding the most convoluted routes...? )
30/06/2012 - 44.86km - 2h15m01s - 164m - http://connect.garmin.com/activity/194281683
01/07/2012 - 24.91km - 1h11m02s - 137m - http://connect.garmin.com/activity/194537506
02/07/2012 - 24.90km - 1h09m34s - 127m - http://connect.garmin.com/activity/195040821
03/07/2012 - 23.04km - 1h08m01s - 113m - http://connect.garmin.com/activity/195381432
04/07/2012 - 32.34km - 1h35m59s - 109m - http://connect.garmin.com/activity/195655283
05/07/2012 - 25.72km - 1h17m08s - 111m - http://connect.garmin.com/activity/196007870
06/07/2012 - 32.95km - 1h35m01s - 141m - http://connect.garmin.com/activity/196284594
{TBY: What were you doing - driving the google earth Car ?? :laugh:}
[Edit by TBY - Verified and Logged]0 -
Team 2 - #318
06/30/12- Run day
07/01/12 - 40.24km - 01h29,12s - 606m - http://connect.garmin.com/activity/194608736
07/02/12 - 163.41 km - 06h11m10s - 865m - http://connect.garmin.com/activity/195149937
07/03/12 - Run day
07/04/12 - 67.22 km - 02h11m28s - 113m - http://connect.garmin.com/activity/195706545
07/05/12- Run day
07/06/12 - Run day
[Edit by TBY - Verified and Logged]0 -
Team 2 - #316
05/07/2012 - No Ride
06/07/2012 - 21.9km - 38m08s - 33m - http://app.strava.com/rides/12619516 (am ride) New PB! :bigsmile:
Got a lift home PM as it was stair-rodding it down with rain (just for a change!!!)
[Edit by TBY - Verified and Logged]0 -
Team 1: #306
6/30/12 79.57 km 3hr 16min 223.0m http://www.mapmyride.com/routes/view/108361551
7/1/12 73.38 km 3hr 01min 53sec 255m http://www.mapmyride.com/routes/view/108614595
7/2/12 46.27 km 1h54m20s 136 m http://www.mapmyride.com/routes/view/109119497
7/3/12 33.55 km 1h 20m8 22 sec 100 m http://www.mapmyride.com/routes/view/109473233
7/4/12 56.19km 2h 21m 34 sec 181m http://www.mapmyride.com/routes/view/109730991
7/5/12 37.30km 1h 34m 30s 130 m http://connect.garmin.com/activity/196145312
7/6/12 32.46km 1h 22m 25s 96m http://connect.garmin.com/activity/196414270
[Edit by TBY - Verified and Logged]0 -
Team 2 - #312
6/30/2012-No ride
7/01/2012- 17.44 km - 1h9m33s - 169m - http://maps.google.com/?q=http://share.abvio.com/d9fc/5c94/4b68/8795/Cyclemeter-Cycle-
20120701-1509.kml
7/02/2012- 12.00 km - 27m37s - 84m - http://maps.google.com/?q=http://share.abvio.com/d9fc/5c94/4b68/8795/Cyclemeter-Cycle-20120702-1710.kml
7/03/2012- 23.78 km - 51m56s - 32m - GPS as per 7.5.2012 ride
7/04/2012 - No Ride
7/05/2012 - 23.86 km - 49m16s - 32m - http://maps.google.com/?q=http://share.abvio.com/d9fc/5c94/4b68/8795/Cyclemeter-Cycle-20120705-0838.kml
7/06/2012 - No Ride/Sorry
[Edit by TBY - Verified and Logged]0 -
Team 2 - #316
07/07/2012 - 27.9km - 50m30s - 65m - Team 2 - http://app.strava.com/rides/12706493
[Edit by TBY - Logged and Verified]0 -
Team 1 - #309
30/06/2012 - 50.03km - 2h09m27s - 531m - http://connect.garmin.com/activity/194201532
01/07/2012 - 50.31km - 2h12m51s - 402m - http://connect.garmin.com/activity/194498523
02/07/2012 - no ride
03/07/2012 - 50.32km - 2h03m08s - 411m - http://connect.garmin.com/activity/195262089
04/07/2012 - 61.88km - 2h45m37s - 713m - http://connect.garmin.com/activity/195649640
05/07/2012 - 50.73km - 2h10m57s - 414m - http://connect.garmin.com/activity/195977766
06/07/2012 - no ride
07/07/2012 - 50.05km - 2h08m17s - 402m - http://connect.garmin.com/activity/196580798
Logged and Verified0 -
Team 1 - #301
30/06/2012 - 31.77km - 1h09m23s - 591m - http://connect.garmin.com/activity/194139763
01/07/2012 - 82.06km - 3h28m37s - 1,131m - http://connect.garmin.com/activity/194540907
02/07/2012 - 79.36km - 3h00m29s - 756m - http://connect.garmin.com/activity/195070912
03/07/2012 - 39.72km - 1h26m25s - 412m - http://connect.garmin.com/activity/195390774
04/07/2012 - 39.65km - 1h24m46s - 389m - http://connect.garmin.com/activity/195733643
05/07/2012 - 39.77km - 1h30m04s - 527m - http://connect.garmin.com/activity/196069901
06/07/2012 - 39.72km - 1h25m42s - 384m - http://connect.garmin.com/activity/196283697
07/07/2012 - 81.14km - 3h19m02s - 1,063m - http://connect.garmin.com/activity/196601418
[Edit by TBY - Logged and Verified]0 -
Team 1 - #309
30/06/2012 - 50.03km - 2h09m27s - 531m - http://connect.garmin.com/activity/194201532
01/07/2012 - 50.31km - 2h12m51s - 402m - http://connect.garmin.com/activity/194498523
02/07/2012 - no ride
03/07/2012 - 50.32km - 2h03m08s - 411m - http://connect.garmin.com/activity/195262089
04/09/2012 - 61.88km - 2h45m37s - 713m - http://connect.garmin.com/activity/195649640
05/09/2012 - 50.73km - 2h10m57s - 414m - http://connect.garmin.com/activity/195977766
07/09/2012 - 50.05km - 2h08m17s - 402m - http://connect.garmin.com/activity/196580798
Logged and Verified
You've changed months BigYin! (not any more, I haven't )0 -
Team 2
06/07/2012 - 81.72km - 3h41m - 127m
Prologue.... http://www.endomondo.com/workouts/rpDy3nXMyXI
Day 1
Day 2
Day 3
Day 4........... http://www.endomondo.com/workouts/ilu9dtYjGQU (imported data from Garmin)
Day 5........... http://www.endomondo.com/workouts/oRpNydoN9QU (imported data from Garmin
Day 6a.........http://connect.garmin.com/activity/196607592
Day 6b.........http://connect.garmin.com/activity/196607579
2 separate rides on day 6 but I did not want to try to merge the tracks into one file....that said my Garmin is working again...:)
[Edit by TBY - Logged and Verified]0 -
Team #1 305 "Shut up, legs!"
Only 100f today!
Do I get a prize for riding the most convoluted routes...? )
30/06/2012 - 44.86km - 2h15m01s - 164m - http://connect.garmin.com/activity/194281683
01/07/2012 - 24.91km - 1h11m02s - 137m - http://connect.garmin.com/activity/194537506
02/07/2012 - 24.90km - 1h09m34s - 127m - http://connect.garmin.com/activity/195040821
03/07/2012 - 23.04km - 1h08m01s - 113m - http://connect.garmin.com/activity/195381432
04/07/2012 - 32.34km - 1h35m59s - 109m - http://connect.garmin.com/activity/195655283
05/07/2012 - 25.72km - 1h17m08s - 111m - http://connect.garmin.com/activity/196007870
06/07/2012 - 32.95km - 1h35m01s - 141m - http://connect.garmin.com/activity/196284594
07/07/2012 - 32.39km - 1h30m43s - 155m - http://connect.garmin.com/activity/196632603
{TBY: What were you doing - driving the google earth Car ?? :laugh:}
np -No, getting as many miles as I can without going alone into the hinterlands and without climbing the ridges that I am too fat to climb and without riding on the most busy dangerous roads. One has to be creative!
[Edit by TBY - Logged and Verified]0 -
Team 1 - #307
6/30 - no ride
7/1- no ride
7/2 - 21.9km - 1h01m28s - 25m - http://www.mapmyride.com/routes/view/109116087
7/3 - 26.89km - 1h14m33s - 34m - http://www.mapmyride.com/routes/view/109498057
7/4 - 84.25 - 3h43m58s - 133.m - http://www.mapmyride.com/routes/view/109785667
7/5 - no ride
7/6 - no ride
7/7 - 106.33km - 4h26m0s - 421m - http://www.mapmyride.com/routes/view/110745927
[Edit by TBY - Logged and Verified]0 -
Team 2 - #312
6/30/2012-No ride
7/01/2012- 17.44 km - 1h9m33s - 169m - http://maps.google.com/?q=http://share.abvio.com/d9fc/5c94/4b68/8795/Cyclemeter-Cycle-
20120701-1509.kml
7/02/2012- 12.00 km - 27m37s - 84m - http://maps.google.com/?q=http://share.abvio.com/d9fc/5c94/4b68/8795/Cyclemeter-Cycle-20120702-1710.kml
7/03/2012- 23.78 km - 51m56s - 32m - GPS as per 7.5.2012 ride
7/04/2012 - No Ride
7/05/2012 - 23.86 km - 49m16s - 32m - http://maps.google.com/?q=http://share.abvio.com/d9fc/5c94/4b68/8795/Cyclemeter-Cycle-20120705-0838.kml
7/06/2012 - No Ride/Sorry
7/07/2012 - 62.65 km - 2h22m57s - http://maps.google.com/?q=http://share.abvio.com/d9fc/5c94/4b68/8795/Cyclemeter-Cycle-20120707-0900.kml
[Edit by TBY - Logged and Verified]0 -
Team 1: #306
6/30/12 79.57 km 3hr 16min 223.0m http://www.mapmyride.com/routes/view/108361551
7/1/12 73.38 km 3hr 01min 53sec 255m http://www.mapmyride.com/routes/view/108614595
7/2/12 46.27 km 1h54m20s 136 m http://www.mapmyride.com/routes/view/109119497
7/3/12 33.55 km 1h 20m8 22 sec 100 m http://www.mapmyride.com/routes/view/109473233
7/4/12 56.19km 2h 21m 34 sec 181m http://www.mapmyride.com/routes/view/109730991
7/5/12 37.30km 1h 34m 30s 130 m http://connect.garmin.com/activity/196145312
7/6/12 32.46km 1h 22m 25s 96m http://connect.garmin.com/activity/196414270
7/7/12 100.17k 3h 55m 34s 402m http://connect.garmin.com/activity/196708907
[Edit by TBY - Logged and Verified]0 -
Team 2 #319
30/6/2012 - Null
1/7/2012 - Null, but walked dog for 8 miles.
2/7/2012am - 9.99miles 54m:57s 531ft - http://www.endomondo.com/workouts/uUufeOsXyE0
2/7/2012pm - 10.03miles 51m:11s 630ft - http://www.endomondo.com/workouts/j-jg7T7R0ls
3/7/2012 - Null - Work is so getting in the way of this.
4/7/2012 - 16.10km 57m:24s 232mtr - http://www.endomondo.com/workouts/krNYlWXdqAU
4/7/2012 - 16.10km 59m:56s 147mtr - http://www.endomondo.com/workouts/v7cJbaJK3tk
5/7/2012 - Null
6/7/2012 - 16.12km 58m:21s 155mtr - http://www.endomondo.com/workouts/sWfZXISjZ7g
6/7/2012 - 16.22km 1h:05m:14s 137mtr - http://www.endomondo.com/workouts/jjqMLsvDFTM
[Edit by TBY - Logged and Verified]0 -
Team 2
06/07/2012 - 42.22km - 1h59m - 97m
Prologue.... http://www.endomondo.com/workouts/rpDy3nXMyXI
Day 1
Day 2
Day 3
Day 4........... http://www.endomondo.com/workouts/ilu9dtYjGQU (imported data from Garmin)
Day 5........... http://www.endomondo.com/workouts/oRpNydoN9QU (imported data from Garmin
Day 6a.........http://connect.garmin.com/activity/196607592
Day 6b.........http://connect.garmin.com/activity/196607579
Day 7...........http://connect.garmin.com/activity/1967859630 -
06/07/2012 no ride
07/07/2012 96.56 km 548.64 m 4hr15m
[Edit by TBY - Logged]0 -
Team 2
06/07/2012 - 42.22km - 1h59m - 186m
Prologue.... http://www.endomondo.com/workouts/rpDy3nXMyXI
Day 1
Day 2
Day 3
Day 4........... http://www.endomondo.com/workouts/ilu9dtYjGQU (imported data from Garmin)
Day 5........... http://www.endomondo.com/workouts/oRpNydoN9QU (imported data from Garmin
Day 6a.........http://connect.garmin.com/activity/196607592
Day 6b.........http://connect.garmin.com/activity/196607579
Day 7...........http://connect.garmin.com/activity/196785963 ******EDITED BELOW
****EDIT
07/07/2012 - 42.12km - 1h59m - 186m
DAY 7......http://connect.garmin.com/activity/196799290
[Edit by TBY - Logged and Verified]0 -
Team 1 - #303
30/06/2012 - 66.18km - 3h28m25s - 308m - http://maps.google.com/?q=http://share.abvio.com/6a08/acd3/4d9d/af7a/Cyclemeter-Cycle-20120630-0614.kml
01/07/2012 - 45.01km - 2h24m18s - 95m - http://maps.google.com/?q=http://share.abvio.com/6a08/acd3/4d9d/af7a/Cyclemeter-Cycle-20120701-0835.kml
01/07/2012 - 07.27km - 0h21m58s - 59m - http://maps.google.com/?q=http://share.abvio.com/6a08/acd3/4d9d/af7a/Cyclemeter-Cycle-20120701-2227.kml
02/07/2012 - 07.05km - 0h23m23s - 29m - http://maps.google.com/?q=http://share.abvio.com/6a08/acd3/4d9d/af7a/Cyclemeter-Cycle-20120702-0815.kml
03/07/2012 - 42.18km - 2h03m49s - 51m - http://maps.google.com/?q=http://share.abvio.com/6a08/acd3/4d9d/af7a/Cyclemeter-Cycle-20120703-0837.kml
04/07/2012 - 50.95km - 3h02m34s - 136m - http://maps.google.com/?q=http://share.abvio.com/6a08/acd3/4d9d/af7a/Cyclemeter-Cycle-20120704-0602.kml
06/07/2012 - 53.77km - 2h36m50s - 52m - http://maps.google.com/?q=http://share.abvio.com/6a08/acd3/4d9d/af7a/Cyclemeter-Cycle-20120706-0557.kml
07/07/2012 - 34.86km - 1h44m28s - 41m - http://maps.google.com/?q=http://share.abvio.com/6a08/acd3/4d9d/af7a/Cyclemeter-Cycle-20120707-1956.kml
[Edit by TBY - Logged and Verified]0 -
Team 2 - #316
08/07/2012 - 47.1km - 1h32m04s - 357m - http://app.strava.com/rides/12619516 - New PB for route :bigsmile:
[Edit by TBY - Logged and Verified]0 -
Team 1 - #309
30/06/2012 - 50.03km - 2h09m27s - 531m - http://connect.garmin.com/activity/194201532
01/07/2012 - 50.31km - 2h12m51s - 402m - http://connect.garmin.com/activity/194498523
02/07/2012 - no ride
03/07/2012 - 50.32km - 2h03m08s - 411m - http://connect.garmin.com/activity/195262089
04/07/2012 - 61.88km - 2h45m37s - 713m - http://connect.garmin.com/activity/195649640
05/07/2012 - 50.73km - 2h10m57s - 414m - http://connect.garmin.com/activity/195977766
06/07/2012 - no ride
07/07/2012 - 50.05km - 2h08m17s - 402m - http://connect.garmin.com/activity/196580798
08/07/2012 - 50.36km - 2h08m:29s - 431m - http://connect.garmin.com/activity/196920786
Logged and Verified0 -
Team #1 305 "Shut up, legs!"
Slow short ride before church, surveying storm damage in the near neighborhoods. Egad. It was cyclocross going over so many limbs.
30/06/2012 - 44.86km - 2h15m01s - 164m - http://connect.garmin.com/activity/194281683
01/07/2012 - 24.91km - 1h11m02s - 137m - http://connect.garmin.com/activity/194537506
02/07/2012 - 24.90km - 1h09m34s - 127m - http://connect.garmin.com/activity/195040821
03/07/2012 - 23.04km - 1h08m01s - 113m - http://connect.garmin.com/activity/195381432
04/07/2012 - 32.34km - 1h35m59s - 109m - http://connect.garmin.com/activity/195655283
05/07/2012 - 25.72km - 1h17m08s - 111m - http://connect.garmin.com/activity/196007870
06/07/2012 - 32.95km - 1h35m01s - 141m - http://connect.garmin.com/activity/196284594
07/07/2012 - 32.39km - 1h30m43s - 155m - http://connect.garmin.com/activity/196632603
08/07/2012 - 18.53km - 0h56m13s - 59m - http://connect.garmin.com/activity/196938201
[Edit by TBY - Logged and Verified]0 -
Team 1 - #303
30/06/2012 - 66.18km - 3h28m25s - 308m - http://maps.google.com/?q=http://share.abvio.com/6a08/acd3/4d9d/af7a/Cyclemeter-Cycle-20120630-0614.kml
01/07/2012 - 45.01km - 2h24m18s - 95m - http://maps.google.com/?q=http://share.abvio.com/6a08/acd3/4d9d/af7a/Cyclemeter-Cycle-20120701-0835.kml
01/07/2012 - 07.27km - 0h21m58s - 59m - http://maps.google.com/?q=http://share.abvio.com/6a08/acd3/4d9d/af7a/Cyclemeter-Cycle-20120701-2227.kml
02/07/2012 - 07.05km - 0h23m23s - 29m - http://maps.google.com/?q=http://share.abvio.com/6a08/acd3/4d9d/af7a/Cyclemeter-Cycle-20120702-0815.kml
03/07/2012 - 42.18km - 2h03m49s - 51m - http://maps.google.com/?q=http://share.abvio.com/6a08/acd3/4d9d/af7a/Cyclemeter-Cycle-20120703-0837.kml
04/07/2012 - 50.95km - 3h02m34s - 136m - http://maps.google.com/?q=http://share.abvio.com/6a08/acd3/4d9d/af7a/Cyclemeter-Cycle-20120704-0602.kml
06/07/2012 - 53.77km - 2h36m50s - 52m - http://maps.google.com/?q=http://share.abvio.com/6a08/acd3/4d9d/af7a/Cyclemeter-Cycle-20120706-0557.kml
07/07/2012 - 34.86km - 1h44m28s - 41m - http://maps.google.com/?q=http://share.abvio.com/6a08/acd3/4d9d/af7a/Cyclemeter-Cycle-20120707-1956.kml
07/08/2012 - 34.63km - 1h38m44s - 13m - http://maps.google.com/?q=http://share.abvio.com/6a08/acd3/4d9d/af7a/Cyclemeter-Cycle-20120708-0549.kml
[Edit by TBY - Logged and Verified]0 -
Team 1: #306
6/30/12 79.57 km 3hr 16min 223.0m http://www.mapmyride.com/routes/view/108361551
7/1/12 73.38 km 3hr 01min 53sec 255m http://www.mapmyride.com/routes/view/108614595
7/2/12 46.27 km 1h54m20s 136 m http://www.mapmyride.com/routes/view/109119497
7/3/12 33.55 km 1h 20m8 22 sec 100 m http://www.mapmyride.com/routes/view/109473233
7/4/12 56.19km 2h 21m 34 sec 181m http://www.mapmyride.com/routes/view/109730991
7/5/12 37.30km 1h 34m 30s 130 m http://connect.garmin.com/activity/196145312
7/6/12 32.46km 1h 22m 25s 96m http://connect.garmin.com/activity/196414270
7/7/12 100.17k 3h 55m 34s 402m http://connect.garmin.com/activity/196708907
7/8/12 37.73k 2h 59m 53 sec 83m http://connect.garmin.com/activity/196975971
for those of you wondering why the hell it took me 3 hours for today's ride.....I was helping a friend train for a marathon so I rode along side of her for 18 miles.
[Edit by TBY - Logged and Verified]0
This discussion has been closed.