Replies
-
July MFP Starting Weight - 216.2 August starting weight: 207.6 August total weight loss: Week 1 8/1- 207.6 8/2 - 207.2 8/3 - 206.2 🌟 8/4 - 205.4 🎉 8/5 - 21a205.2 8/6 - 205 8/7 - 206.4 🥴 Week 2 8/8 - 205.2 🌞 (better!) 8/9 - 204 4 🥳 I even stepped on the scale feeling heavy. 8/10 - 203.8 🌟 8/11 - 203 8/12 - 203.2 8/13 - 202…
-
July MFP Starting Weight - 216.2 August starting weight: 207.6 August total weight loss: Week 1 8/1- 207.6 8/2 - 207.2 8/3 - 206.2 🌟 8/4 - 205.4 🎉 8/5 - 21a205.2 8/6 - 205 8/7 - 206.4 🥴 Week 2 8/8 - 205.2 🌞 (better!) 8/9 - 204 4 🥳 I even stepped on the scale feeling heavy. 8/10 - 203.8 🌟 8/11 - 203 8/12 - 203.2 8/13 - 202…
-
July MFP Starting Weight - 216.2 August starting weight: 207.6 August total weight loss: Week 1 8/1- 207.6 8/2 - 207.2 8/3 - 206.2 🌟 8/4 - 205.4 🎉 8/5 - 21a205.2 8/6 - 205 8/7 - 206.4 🥴 Week 2 8/8 - 205.2 🌞 (better!) 8/9 - 204 4 🥳 I even stepped on the scale feeling heavy. 8/10 - 203.8 🌟 8/11 - 203 8/12 - 203.2 8/13 - 202…
-
July MFP Starting Weight - 216.2 August starting weight: 207.6 August total weight loss: Week 1 8/1- 207.6 8/2 - 207.2 8/3 - 206.2 🌟 8/4 - 205.4 🎉 8/5 - 21a205.2 8/6 - 205 8/7 - 206.4 🥴 Week 2 8/8 - 205.2 🌞 (better!) 8/9 - 204 4 🥳 I even stepped on the scale feeling heavy. 8/10 - 203.8 🌟 8/11 - 203 8/12 - 203.2 8/13 - 202…
-
July MFP Starting Weight - 216.2 August starting weight: 207.6 August total weight loss: Week 1 8/1- 207.6 8/2 - 207.2 8/3 - 206.2 🌟 8/4 - 205.4 🎉 8/5 - 205.2 8/6 - 205 8/7 - 206.4 🥴 Week 2 8/8 - 205.2 🌞 (better!) 8/9 - 204 4 🥳 I even stepped on the scale feeling heavy. 8/10 - 203.8 🌟 8/11 - 203 8/12 - 203.2 8/13 8/14
-
July MFP Starting Weight - 216.2 August starting weight: 207.6 August total weight loss: Week 1 8/1- 207.6 8/2 - 207.2 8/3 - 206.2 🌟 8/4 - 205.4 🎉 8/5 - 205.2 8/6 - 205 8/7 - 206.4 🥴 Week 2 8/8 - 205.2 🌞 (better!) 8/9 - 204 4 🥳 I even stepped on the scale feeling heavy. 8/10 - 203.8 🌟 8/11 - 203 8/12 8/13 8/14
-
July MFP Starting Weight - 216.2 August starting weight: 207.6 August total weight loss: Week 1 8/1- 207.6 8/2 - 207.2 8/3 - 206.2 🌟 8/4 - 205.4 🎉 8/5 - 205.2 8/6 - 205 8/7 - 206.4 🥴 Week 2 8/8 - 205.2 🌞 (better!) 8/9 - 204 4 🥳 I even stepped on the scale feeling heavy. 8/10 - 203.8 🌟 8/11 8/12 8/13 8/14
-
July MFP Starting Weight - 216.2 August starting weight: 207.6 August total weight loss: Week 1 8/1- 207.6 8/2 - 207.2 8/3 - 206.2 🌟 8/4 - 205.4 🎉 8/5 - 205.2 8/6 - 205 8/7 - 206.4 🥴 Week 2 8/8 - 205.2 🌞 (better!) 8/9 - 204 4 🥳 I even stepped on the scale expecting it to be up. 8/10 8/11 8/12 8/13 8/14
-
You will have an amazing story once you are over past this challenging time. It's so hard to stay motivated when you feel like your body is against you. Keep pushing and celebrate every victory, not just the scale. ❤
-
Are you eating enough and getting enough healthy fats in your diet? I noticed that if I don't do either of these things my body holds on to everything I put in. Keep pushing through! You got this!
-
July MFP Starting Weight - 216.2 August starting weight: 207.6 August total weight loss: Week 1 8/1- 207.6 8/2 - 207.2 8/3 - 206.2 🌟 8/4 - 205.4 🎉 8/5 - 205.2 8/6 - 205 8/7 - 206.4 🥴 Week 2 8/8 - 205.2 🌞 (better!) 8/9 8/10 8/11 8/12 8/13 8/14
-
Oops! Look like my weight didn't copy from yesterday. Updating to reflect correct weight progress. July MFP Starting Weight - 216.2 August starting weight: 207.6 August total weight loss: Week 1 8/1- 207.6 8/2 - 207.2 8/3 - 206.2 🌟 8/4 - 205.4 🎉 8/5 - 205.2 8/6 - 205 8/7 - 206.4 🥴
-
July MFP Starting Weight - 216.2 August starting weight: 207.6 August total weight loss: Week 1 8/1- 207.6 8/2 - 207.2 8/3 - 206.2 🌟 8/4 - 205.4 🎉 8/5 - 205.2 8/6 - 206.4 🥴 8/7
-
July MFP Starting Weight - 216.2 August starting weight: 207.6 August total weight loss: Week 1 8/1- 207.6 8/2 - 207.2 8/3 - 206.2 🌟 8/4 - 205.4 🎉 8/5 - 205.2 8/6 - 205 8/7
-
July MFP Starting Weight - 216.2 August starting weight: 207.6 August total weight loss: Week 1 8/1- 207.6 8/2 - 207.2 8/3 - 206.2 🌟 8/4 - 205.4 🎉 8/5 - 205.2 8/6 8/7
-
July MFP Starting Weight - 216.2 August starting weight: 207.6 August total weight loss: Week 1 8/1- 207.6 8/2 - 207.2 8/3 - 206.2 🌟 8/4 - 205.4 🎉 8/5 8/6 8/7
-
July MFP Starting Weight - 216.2 August starting weight: 207.6 August total weight loss: Week 1 8/1- 207.6 8/2 - 207.2 8/3 - 206.2 🌟 8/4 8/5 8/6 8/7 Week 2 8/8 8/9 8/10 8/11 8/12 8/13 8/14 Week 3 8/15 8/16 8/17 8/18 8/19 8/20 8/21 Week 4 8/22 8/23 8/24 8/25 8/26 8/27 8/28 Final Week 8/29 8/30 8/31
-
July MFP Starting Weight - 216.2 August starting weight: 207.6 August total weight loss: Week 1 8/1- 207.6 8/2 - 207.2 8/3 8/4 8/5 8/6 8/7 Week 2 8/8 8/9 8/10 8/11 8/12 8/13 8/14 Week 3 8/15 8/16 8/17 8/18 8/19 8/20 8/21 Week 4 8/22 8/23 8/24 8/25 8/26 8/27 8/28 Final Week 8/29 8/30 8/31
-
August starting weight: 207.6 August total weight loss: Week 1 8/1- 207.6 8/2 8/3 8/4 8/5 8/6 8/7 Week 2 8/8 8/9 8/10 8/11 8/12 8/13 8/14 Week 3 8/15 8/16 8/17 8/18 8/19 8/20 8/21 Week 4 8/22 8/23 8/24 8/25 8/26 8/27 8/28 Final Week 8/29 8/30 8/31
-
I would like to join the August group! MFP USER NAME - bskipp YOUR CHOSEN WEIGH-IN DAY - Thursday YOUR CURRENT WEIGHT - 208