GW4321 Member

Replies

  • November Start Weight: 253lbs November Goal Weight: 243lbs Ultimate Goal Weight: 210lbs November 1: 252.5 November 8: November 15: November 22: November 28: November 30:
  • I'll join. In the past few months, I've been very inconsistent. I seem to lose 5lbs and then gain it right back. Hopefully I can stick with this challenge to help me be more consistent. November Start Weight: 253lbs November Goal Weight: 243lbs Ultimate Goal Weight: 210lbs November 1: November 8: November 15: November 22:…
  • August Start Weight:249.5 August Goal Weight: 242.0 August 1:249.5 August 8: August 15: August 22: August 28: August 31:
  • Day 1: Thurs, 5/12: 256 . . . Day 39: Sun, 6/19: 250 Day 40: Mon, 6/20: 249.5 Day 41: Tues, 6/21: 250.0 Day 42: Wed, 6/22: 249.5 Day 43: Thurs, 6/23: 249.5 Day 44: Fri, 6/24: 249.5 Day 45: Sat, 6/25: 249.5. Not a great week for me in terms of diet, but still making some slow progress.. 7th Week Goal Weight: 248 7th Week…
  • Day 1: Thurs, 5/12: 256 . . . Day 39: Sun, 6/19: 250 Day 40: Mon, 6/20: 249.5 Day 41: Tues, 6/21: 250.0 Day 42: Wed, 6/22: 249.5 Day 43: Thurs, 6/23: 249.5 Day 44: Fri, 6/24: 249.5 Day 45: Sat, 6/25: 249.5. Not a great week for me in terms of diet, but still making some slow progress.. 7th Week Goal Weight: 248 7th Week…
  • Day 1: Thurs, 5/12: 256 . . . Day 39: Sun, 6/19: 250 Day 40: Mon, 6/20: 249.5 Day 41: Tues, 6/21: 250.0 Day 42: Wed, 6/22: 249.5 Day 43: Thurs, 6/23: 249.5 Day 44: Fri, 6/24: 249.5 Day 45: Sat, 6/25: 249.5. Not a great week for me in terms of diet, but still making some slow progress.. 7th Week Goal Weight: 248 7th Week…
  • Day 1: Thurs, 5/12: 256 . . . Day 39: Sun, 6/19: 250 Day 40: Mon, 6/20: 249.5 Day 41: Tues, 6/21: 250.0 Day 42: Wed, 6/22: 249.5 Day 43: Thurs, 6/23: 249.5 Day 44: Fri, 6/24: 249.5 Day 45: Sat, 6/25: 249.5. Not a great week for me in terms of diet, but still making some slow progress.. 7th Week Goal Weight: 248 7th Week…
  • Day 1: Thurs, 5/12: 256 . . . Day 39: Sun, 6/19: 250 Day 40: Mon, 6/20: 249.5 Day 41: Tues, 6/21: 250.0 Day 42: Wed, 6/22: 249.5 Day 43: Thurs, 6/23: 249.5 Day 44: Fri, 6/24: 249.5 Day 45: Sat, 6/25: 249.5. Not a great week for me in terms of diet, but still making some slow progress.. 7th Week Goal Weight: 248 7th Week…
  • Day 1: Thurs, 5/12: 256 . . . Day 39: Sun, 6/19: 250 Day 40: Mon, 6/20: 249.5 Day 41: Tues, 6/21: 250.0 Day 42: Wed, 6/22: 249.5 Day 43: Thurs, 6/23: 249.5 Day 44: Fri, 6/24: 249.5 Day 45: Sat, 6/25: 249.5. Not a great week for me in terms of diet, but still making some slow progress.. 7th Week Goal Weight: 248 7th Week…
  • Day 1: Thurs, 5/12: 256 . . . Day 39: Sun, 6/19: 250 Day 40: Mon, 6/20: 249.5 Day 41: Tues, 6/21: 250.0 Day 42: Wed, 6/22: 249.5 Day 43: Thurs, 6/23: 249.5 Day 44: Fri, 6/24: 249.5 Day 45: Sat, 6/25: 249.5. Not a great week for me in terms of diet, but still making some slow progress.. 7th Week Goal Weight: 248 7th Week…
  • Day 1: Thurs, 5/12: 256 . . . Day 39: Sun, 6/19: 250 Day 40: Mon, 6/20: 249.5 Day 41: Tues, 6/21: 250.0 Day 42: Wed, 6/22: 249.5 Day 43: Thurs, 6/23: 249.5 Day 44: Fri, 6/24: 249.5 Day 45: Sat, 6/25: 249.5. Not a great week for me in terms of diet, but still making some slow progress.. 7th Week Goal Weight: 248 7th Week…
  • Day 1: Thurs, 5/12: 256 . . . Day 39: Sun, 6/19: 250 Day 40: Mon, 6/20: 249.5 Day 41: Tues, 6/21: 250.0 Day 42: Wed, 6/22: 249.5 Day 43: Thurs, 6/23: 249.5 Day 44: Fri, 6/24: 249.5 Day 45: Sat, 6/25: 249.5. Not a great week for me in terms of diet, but still making some slow progress.. 7th Week Goal Weight: 248 7th Week…
  • Day 1: Thurs, 5/12: 256 . . . Day 39: Sun, 6/19: 250 Day 40: Mon, 6/20: 249.5 Day 41: Tues, 6/21: 250.0 Day 42: Wed, 6/22: 249.5 Day 43: Thurs, 6/23: 249.5 Day 44: Fri, 6/24: 249.5 Day 45: Sat, 6/25: 249.5. Not a great week for me in terms of diet, but still making some slow progress.. 7th Week Goal Weight: 248 7th Week…
  • Day 1: Thurs, 5/12: 256 . . . Day 39: Sun, 6/19: 250 Day 40: Mon, 6/20: 249.5 Day 41: Tues, 6/21: 250.0 Day 42: Wed, 6/22: 249.5 Day 43: Thurs, 6/23: 249.5 Day 44: Fri, 6/24: 249.5 Day 45: Sat, 6/25: 249.5. Not a great week for me in terms of diet, but still making some slow progress.. 7th Week Goal Weight: 248 7th Week…
  • Day 1: Thurs, 5/12: 256 . . . Day 39: Sun, 6/19: 250 Day 40: Mon, 6/20: 249.5 Day 41: Tues, 6/21: 250.0 Day 42: Wed, 6/22: 249.5 Day 43: Thurs, 6/23: 249.5 Day 44: Fri, 6/24: 249.5 Day 45: Sat, 6/25: 249.5. Not a great week for me in terms of diet, but still making some slow progress.. 7th Week Goal Weight: 248 7th Week…
  • Day 1: Thurs, 5/12: 256 . . . Day 39: Sun, 6/19: 250 Day 40: Mon, 6/20: 249.5 Day 41: Tues, 6/21: 250.0 Day 42: Wed, 6/22: 249.5 Day 43: Thurs, 6/23: 249.5 Day 44: Fri, 6/24: 249.5 Day 45: Sat, 6/25: 249.5. Not a great week for me in terms of diet, but still making some slow progress.. 7th Week Goal Weight: 248 7th Week…
  • Day 1: Thurs, 5/12: 256 . . . Day 39: Sun, 6/19: 250 Day 40: Mon, 6/20: 249.5 Day 41: Tues, 6/21: 250.0 Day 42: Wed, 6/22: 249.5 Day 43: Thurs, 6/23: 249.5 Day 44: Fri, 6/24: 249.5 Day 45: Sat, 6/25: 249.5. Not a great week for me in terms of diet, but still making some slow progress.. 7th Week Goal Weight: 248 7th Week…
  • Day 1: Thurs, 5/12: 256 Day 2: Fri, 5/13: 256 Day 3: Sat, 5/14: 256 Day 4: Sun, 5/15: 255.5 Day 5: Mon, 5/16: 255.5 Day 6: Tues, 5/17: 255. I have significantly increased my exercise and have done much better with calorie intake the past few days. Day 7: Wed, 5/18: 255 Day 8: Thurs, 5/19: 254. I'm actually enthusiastic…
  • Day 1: Thurs, 5/12: 256 Day 2: Fri, 5/13: 256 Day 3: Sat, 5/14: 256 Day 4: Sun, 5/15: 255.5 Day 5: Mon, 5/16: 255.5 Day 6: Tues, 5/17: 255. I have significantly increased my exercise and have done much better with calorie intake the past few days. Day 7: Wed, 5/18: 255 Day 8: Thurs, 5/19: 254. I'm actually enthusiastic…
  • Day 1: Thurs, 5/12: 256 Day 2: Fri, 5/13: 256 Day 3: Sat, 5/14: 256 Day 4: Sun, 5/15: 255.5 Day 5: Mon, 5/16: 255.5 Day 6: Tues, 5/17: 255. I have significantly increased my exercise and have done much better with calorie intake the past few days. Day 7: Wed, 5/18: 255 Day 8: Thurs, 5/19: 254. I'm actually enthusiastic…
  • Day 1: Thurs, 5/12: 256 Day 2: Fri, 5/13: 256 Day 3: Sat, 5/14: 256 Day 4: Sun, 5/15: 255.5 Day 5: Mon, 5/16: 255.5 Day 6: Tues, 5/17: 255. I have significantly increased my exercise and have done much better with calorie intake the past few days. Day 7: Wed, 5/18: 255 Day 8: Thurs, 5/19: 254. I'm actually enthusiastic…
  • Day 1: Thurs, 5/12: 256 Day 2: Fri, 5/13: 256 Day 3: Sat, 5/14: 256 Day 4: Sun, 5/15: 255.5 Day 5: Mon, 5/16: 255.5 Day 6: Tues, 5/17: 255. I have significantly increased my exercise and have done much better with calorie intake the past few days. Day 7: Wed, 5/18: 255 Day 8: Thurs, 5/19: 254. I'm actually enthusiastic…
  • Day 1: Thurs, 5/12: 256 Day 2: Fri, 5/13: 256 Day 3: Sat, 5/14: 256 Day 4: Sun, 5/15: 255.5 Day 5: Mon, 5/16: 255.5 Day 6: Tues, 5/17: 255. I have significantly increased my exercise and have done much better with calorie intake the past few days. Day 7: Wed, 5/18: 255 Day 8: Thurs, 5/19: 254. I'm actually enthusiastic…
  • Day 1: Thurs, 5/12: 256 Day 2: Fri, 5/13: 256 Day 3: Sat, 5/14: 256 Day 4: Sun, 5/15: 255.5 Day 5: Mon, 5/16: 255.5 Day 6: Tues, 5/17: 255. I have significantly increased my exercise and have done much better with calorie intake the past few days. Day 7: Wed, 5/18: 255 Day 8: Thurs, 5/19: 254. I'm actually enthusiastic…
  • Day 1: Thurs, 5/12: 256 Day 2: Fri, 5/13: 256 Day 3: Sat, 5/14: 256 Day 4: Sun, 5/15: 255.5 Day 5: Mon, 5/16: 255.5 Day 6: Tues, 5/17: 255. I have significantly increased my exercise and have done much better with calorie intake the past few days. Day 7: Wed, 5/18: 255 Day 8: Thurs, 5/19: 254. I'm actually enthusiastic…
  • Day 1: Thurs, 5/12: 256 Day 2: Fri, 5/13: 256 Day 3: Sat, 5/14: 256 Day 4: Sun, 5/15: 255.5 Day 5: Mon, 5/16: 255.5 Day 6: Tues, 5/17: 255. I have significantly increased my exercise and have done much better with calorie intake the past few days. Day 7: Wed, 5/18: 255 Day 8: Thurs, 5/19: 254. I'm actually enthusiastic…
  • Day 1: Thurs, 5/12: 256 Day 2: Fri, 5/13: 256 Day 3: Sat, 5/14: 256 Day 4: Sun, 5/15: 255.5 Day 5: Mon, 5/16: 255.5 Day 6: Tues, 5/17: 255. I have significantly increased my exercise and have done much better with calorie intake the past few days. Day 7: Wed, 5/18: 255 Day 8: Thurs, 5/19: 254. I'm actually enthusiastic…
  • Day 1: Thurs, 5/12: 256 Day 2: Fri, 5/13: 256 Day 3: Sat, 5/14: 256 Day 4: Sun, 5/15: 255.5 Day 5: Mon, 5/16: 255.5 Day 6: Tues, 5/17: 255. I have significantly increased my exercise and have done much better with calorie intake the past few days. Day 7: Wed, 5/18: 255 Day 8: Thurs, 5/19: 254. I'm actually enthusiastic…
  • Day 1: Thurs, 5/12: 256 Day 2: Fri, 5/13: 256 Day 3: Sat, 5/14: 256 Day 4: Sun, 5/15: 255.5 Day 5: Mon, 5/16: 255.5 Day 6: Tues, 5/17: 255. I have significantly increased my exercise and have done much better with calorie intake the past few days. Day 7: Wed, 5/18: 255 Day 8: Thurs, 5/19: 254. I'm actually enthusiastic…
  • Day 1: Thurs, 5/12: 256 Day 2: Fri, 5/13: 256 Day 3: Sat, 5/14: 256 Day 4: Sun, 5/15: 255.5 Day 5: Mon, 5/16: 255.5 Day 6: Tues, 5/17: 255. I have significantly increased my exercise and have done much better with calorie intake the past few days. Day 7: Wed, 5/18: 255 Day 8: Thurs, 5/19: 254. I'm actually enthusiastic…
Avatar