Replies
-
@missfitbrat, I have similar stats - 5'4", 149 lbs, 41 years old. Would love to get down to 135 or below by April 12 when I'm having a tummy tuck and breast lift surgery! You are way more active than I am. You are motivating me to get active! Let me know if an accountability buddy is of interest to you!
-
I would love to jump in here, finish out this round with y'all, then do R197. I'll then be doing a lot of traveling in September and want to continue with it, except when I'm in Italy Sep 3 - 12. F 41 y.o. 5'4" GW 135, then we'll see from there 8/22 - 151.4 8/23 - 150.2
-
I would love to jump in here, finish out this round with y'all, then do R197. I'll then be doing a lot of traveling in September and want to continue with it, except when I'm in Italy Sep 3 - 12. F 41 y.o. 5'4" GW 135, then we'll see from there 8/22 - 151.4
-
@wanderinglight You're moving back in the right direction. Yay!
-
6/20/21 - 171.8 lbs, 237 fasting bg 6/21/21 - 171.6 lbs, 151 fasting bg 6/22/21 - 169.4 lbs, 166 fasting bg 6/23/21 - 169.4 lbs, 146 fasting bg 6/24/21 - 169.4 lbs, 137 fasting bg 6/25/21 - 169.8 lbs, 190 fasting bg 6/26/21 - 171 lbs, 195 fasting bg 6/27/21 - 170.4 lbs, 130 fasting bg 6/28/21 - 169.4 lbs, 112 fasting bg…
-
6/20/21 - 171.8 lbs, 237 fasting bg 6/21/21 - 171.6 lbs, 151 fasting bg 6/22/21 - 169.4 lbs, 166 fasting bg 6/23/21 - 169.4 lbs, 146 fasting bg 6/24/21 - 169.4 lbs, 137 fasting bg 6/25/21 - 169.8 lbs, 190 fasting bg 6/26/21 - 171 lbs, 195 fasting bg 6/27/21 - 170.4 lbs, 130 fasting bg 6/28/21 - 169.4 lbs, 112 fasting bg…
-
6/20/21 - 171.8 lbs, 237 fasting bg 6/21/21 - 171.6 lbs, 151 fasting bg 6/22/21 - 169.4 lbs, 166 fasting bg 6/23/21 - 169.4 lbs, 146 fasting bg 6/24/21 - 169.4 lbs, 137 fasting bg 6/25/21 - 169.8 lbs, 190 fasting bg 6/26/21 - 171 lbs, 195 fasting bg 6/27/21 - 170.4 lbs, 130 fasting bg 6/28/21 - 169.4 lbs, 112 fasting bg…
-
6/20/21 - 171.8 lbs, 237 fasting bg 6/21/21 - 171.6 lbs, 151 fasting bg 6/22/21 - 169.4 lbs, 166 fasting bg 6/23/21 - 169.4 lbs, 146 fasting bg 6/24/21 - 169.4 lbs, 137 fasting bg 6/25/21 - 169.8 lbs, 190 fasting bg 6/26/21 - 171 lbs, 195 fasting bg 6/27/21 - 170.4 lbs, 130 fasting bg 6/28/21 - 169.4 lbs, 112 fasting bg…
-
6/20/21 - 171.8 lbs, 237 fasting bg 6/21/21 - 171.6 lbs, 151 fasting bg 6/22/21 - 169.4 lbs, 166 fasting bg 6/23/21 - 169.4 lbs, 146 fasting bg 6/24/21 - 169.4 lbs, 137 fasting bg 6/25/21 - 169.8 lbs, 190 fasting bg 6/26/21 - 171 lbs, 195 fasting bg 6/27/21 - 170.4 lbs, 130 fasting bg 6/28/21 - 169.4 lbs, 112 fasting bg…
-
6/20/21 - 171.8 lbs, 237 fasting bg 6/21/21 - 171.6 lbs, 151 fasting bg 6/22/21 - 169.4 lbs, 166 fasting bg 6/23/21 - 169.4 lbs, 146 fasting bg 6/24/21 - 169.4 lbs, 137 fasting bg 6/25/21 - 169.8 lbs, 190 fasting bg 6/26/21 - 171 lbs, 195 fasting bg 6/27/21 - 170.4 lbs, 130 fasting bg 6/28/21 - 169.4 lbs, 112 fasting bg…
-
6/20/21 - 171.8 lbs, 237 fasting bg 6/21/21 - 171.6 lbs, 151 fasting bg 6/22/21 - 169.4 lbs, 166 fasting bg 6/23/21 - 169.4 lbs, 146 fasting bg 6/24/21 - 169.4 lbs, 137 fasting bg 6/25/21 - 169.8 lbs, 190 fasting bg 6/26/21 - 171 lbs, 195 fasting bg 6/27/21 - 170.4 lbs, 130 fasting bg 6/28/21 - 169.4 lbs, 112 fasting bg…
-
6/20/21 - 171.8 lbs, 237 fasting bg 6/21/21 - 171.6 lbs, 151 fasting bg 6/22/21 - 169.4 lbs, 166 fasting bg 6/23/21 - 169.4 lbs, 146 fasting bg 6/24/21 - 169.4 lbs, 137 fasting bg 6/25/21 - 169.8 lbs, 190 fasting bg 6/26/21 - 171 lbs, 195 fasting bg 6/27/21 - 170.4 lbs, 130 fasting bg 6/28/21 - 169.4 lbs, 112 fasting bg
-
6/20/21 - 171.8 lbs, 237 fasting bg 6/21/21 - 171.6 lbs, 151 fasting bg 6/22/21 - 169.4 lbs, 166 fasting bg 6/23/21 - 169.4 lbs, 146 fasting bg 6/24/21 - 169.4 lbs, 137 fasting bg 6/25/21 - 169.8 lbs, 190 fasting bg 6/26/21 - 171 lbs, 195 fasting bg 6/27/21 - 170.4 lbs, 130 fasting bg - 1.4 lbs weight loss in week 1
-
6/20/21 - 171.8 lbs, 237 fasting bg 6/21/21 - 171.6 lbs, 151 fasting bg 6/22/21 - 169.4 lbs, 166 fasting bg 6/23/21 - 169.4 lbs, 146 fasting bg 6/24/21 - 169.4 lbs, 137 fasting bg 6/25/21 - 169.8 lbs, 190 fasting bg 6/26/21 - 171 lbs, 195 fasting bg
-
6/20/21 - 171.8 lbs, 237 fasting bg 6/21/21 - 171.6 lbs, 151 fasting bg 6/22/21 - 169.4 lbs, 166 fasting bg 6/23/21 - 169.4 lbs, 146 fasting bg 6/24/21 - 169.4 lbs, 137 fasting bg 6/25/21 - 169.8 lbs, 190 fasting bg - went out to dinner last night, did not make good choices.
-
6/20/21 - 171.8 lbs, 237 fasting bg 6/21/21 - 171.6 lbs, 151 fasting bg 6/22/21 - 169.4 lbs, 166 fasting bg 6/23/21 - 169.4 lbs, 146 fasting bg 6/24/21 - 169.4 lbs, 137 fasting bg
-
Do you mean you eat fewer carbs than you intend? What is one of your favorite meals? Last night, I made a veggie casserole, and even that had like 45 net carbs per serving, which seems high to me.
-
Diagnosed T1D in September 2016 at 35 years old with an A1C of 12.3. No wonder I thought I was dying - like literally. After about 6 months of insulin injections and at least 4 times/day monitoring, I was approved for an insulin pump and have been on it ever since. I have really struggled with being consistent in managing…
-
6/20/21 - 171.8 lbs, 237 fasting bg 6/21/21 - 171.6 lbs, 151 fasting bg 6/22/21 - 169.4 lbs, 166 fasting bg 6/23/21 - 169.4 lbs, 146 fasting bg
-
6/20/21 - 171.8 lbs, 237 fasting bg 6/21/21 - 171.6 lbs, 151 fasting bg 6/22/21 - 169.4 lbs, 166 fasting bg (goal is to get it down to/under 100 - I'm going to give myself a week of better eating, then adjust my insulin pump, if still needed)
-
3 lbs in your first week - excellent progress!
-
6/20/21 - 171.8 lbs, 237 fasting bg 6/21/21 - 171.6 lbs, 151 fasting bg
-
This is a great idea. May I join you? I'm an adult-onset Type-1 diabetic, and I've allowed my blood glucose to ride way too high, so I'm going to diary both my weight and fasting bg each morning. 6/20/21 - 171.8 lbs, 237 fasting bg
-
@ClearNotCloudyMind you are a Saint! My mom was a teacher, and I would not want to put up with all she had to put up with. Plus, kids are annoying. ;-) I have had a good couple of days, which feels like really good progress to me. I have another interview today for a job that would be a big leap forward in my career. I'm…
-
Trent, You really are doing fantastic, and you are motivating me! However, I'm getting like 1/4 the steps you are. :-( I am so insanely busy, I'm really struggling with exercise. I'm struggling with fitting everything in, particularly my job. LOL I've done really well with my nutrition yesterday and today, and my dad has…
-
Fabulous job, @louisejen5918 ! Do you have a weight loss goal? Like a certain amount per week, and are you weighing yourself? I weighed this morning after days of holiday foods, and it was not good! My goal is 1 pound per week.
-
Welcome, Bex! I love that! "It's hard sometimes to believe that this time is different but it's in our power to make it be!" Let's do just that! Make it be!!! Meghan
-
Great job, @HealthyTrent! 22K steps is incredible! Sometimes we spend the weekend in Downtown Denver, and that's pretty much the only time I can break 20K. Why was Saturday a sad day for you? Are you ok? I got 4K steps in mid-morning. My husband and I both work from home, so we try to get out for a mid-morning walk. The…
-
Welcome to the group, Lala! I think, in addition to relapsing time and again, we all have in common that we are not quitting on ourselves. We wouldn't be here, if he had! :smile: I know what you mean about your family not believing in you. I feel kind of like a fool sharing my successes with mine just because I know what…
-
Hello, All! Wednesday - Sunday were filled with excess. I'm back on it today, though. Gotta resist the fudge I made yesterday...