richvd78 Member

Replies

  • Rich, 39 SW 206 (21st March) CW 181 GW 158 06th April - 190 13th April - 185 20th April - 181 27th April - 178,13 04th May - 176,15 11th May - 173,28 18th May - 170,20 25th May - 166,45 01st June - 164,91 08th June - 164,24 15th June - 162,70 22nd June - 162,48 29th June - 162,04 06th July - 159,17 13th July - 158,29 20th…
  • Rich, 39 SW 206 (21st March) CW 181 GW 158 06th April - 190 13th April - 185 20th April - 181 27th April - 178,13 04th May - 176,15 11th May - 173,28 18th May - 170,20 25th May - 166,45 01st June - 164,91 08th June - 164,24 15th June - 162,70 22nd June - 162,48 29th June - 162,04 06th July - 159,17 13th July - 158,29 20th…
  • Rich, 39 SW 206 (21st March) CW 181 GW 158 06th April - 190 13th April - 185 20th April - 181 27th April - 178,13 04th May - 176,15 11th May - 173,28 18th May - 170,20 25th May - 166,45 01st June - 164,91 08th June - 164,24 15th June - 162,70 22nd June - 162,48 29th June - 162,04 06th July - 159,17 13th July - 158,29 20th…
  • Rich, 39 SW 206 (21st March) CW 181 GW 158 06th April - 190 13th April - 185 20th April - 181 27th April - 178,13 04th May - 176,15 11th May - 173,28 18th May - 170,20 25th May - 166,45 01st June - 164,91 08th June - 164,24 15th June - 162,70 22nd June - 162,48 29th June - 162,04 06th July - 159,17 13th July - 158,29 20th…
  • Rich, 39 SW 206 (21st March) CW 181 GW 158 06th April - 190 13th April - 185 20th April - 181 27th April - 178,13 04th May - 176,15 11th May - 173,28 18th May - 170,20 25th May - 166,45 01st June - 164,91 08th June - 164,24 15th June - 162,70 22nd June - 162,48 29th June - 162,04 06th July - 159,17 13th July - 158,29 20th…
  • Thank you! No need to say sorry! And the new one: Rich, 39 SW 206 (21st March) CW 181 GW 158 06th April - 190 13th April - 185 20th April - 181 27th April - 178,13 04th May - 176,15 11th May - 173,28 18th May - 170,20 25th May - 166,45 01st June - 164,91 08th June - 164,24 15th June - 162,70 22nd June - 162,48 29th June -…
  • I think you missed mine, because I haven't missed a week and it says I missed a week.... I posted the 29th (scroll up), it's 162,04
  • Rich, 39 SW 206 (21st March) CW 181 GW 158 06th April - 190 13th April - 185 20th April - 181 27th April - 178,13 04th May - 176,15 11th May - 173,28 18th May - 170,20 25th May - 166,45 01st June - 164,91 08th June - 164,24 15th June - 162,70 22nd June - 162,48 29th June - 162,04 06th July - 13th July - 20th July - 27th…
  • Rich, 39 SW 206 (21st March) CW 181 GW 158 06th April - 190 13th April - 185 20th April - 181 27th April - 178,13 04th May - 176,15 11th May - 173,28 18th May - 170,20 25th May - 166,45 01st June - 164,91 08th June - 164,24 15th June - 162,70 22nd June - 162,48 29th June - 06th July - 13th July - 20th July - 27th July -…
  • Rich, 39 SW 206 (21st March) CW 181 GW 158 06th April - 190 13th April - 185 20th April - 181 27th April - 178,13 04th May - 176,15 11th May - 173,28 18th May - 170,20 25th May - 166,45 01st June - 164,91 08th June - 164,24 15th June - 162,70 22nd June - 29th June - 06th July - 13th July - 20th July - 27th July - 03rd Aug…
  • Rich, 39 SW 206 (21st March) CW 181 GW 158 06th April - 190 13th April - 185 20th April - 181 27th April - 178,13 04th May - 176,15 11th May - 173,28 18th May - 170,20 25th May - 166,45 01st June - 164,91 08th June - 164,24 15th June - 22nd June - 29th June - 06th July - 13th July - 20th July - 27th July - 03rd Aug - 10th…
  • My breakfast consist of 0% fat yoghurt with blueberries, some goji berries, some almonds and some walnuts. Very tasty and very healthy!
  • Rich, 39 SW 206 (21st March) CW 181 GW 158 06th April - 190 13th April - 185 20th April - 181 27th April - 178,13 04th May - 176,15 11th May - 173,28 18th May - 170,20 25th May - 166,45 01st June - 164,91 08th June - 15th June - 22nd June - 29th June - 06th July - 13th July - 20th July - 27th July - 03rd Aug - 10th Aug -…
  • Thank you! I posted this a bit earlier when someone asked: I'm on a low carb / high protein diet. So basically no bread / no potatoes / no pasta. But I do eat pasta from time to time. I just eat what the family eats most of the time. I have an active job, so I can consume a lot of calories. And I haven't been working out…
  • Thank you! Well it amazes me too and I actually started 2 weeks before this and lost 16 lbs in those 2 weeks. So I'm now down from 206 to 166 in 9 weeks total. Guess my diet works very well for me.
  • Rich, 39 SW 206 (21st March) CW 181 GW 158 06th April - 190 13th April - 185 20th April - 181 27th April - 178,13 04th May - 176,15 11th May - 173,28 18th May - 170,20 25th May - 166,45 01st June - 08th June - 15th June - 22nd June - 29th June - 06th July - 13th July - 20th July - 27th July - 03rd Aug - 10th Aug - 17th Aug…
  • Thank you! You mean from 206 to 170? I'm 6'0 btw. I'm on a low carb / high protein diet. So basically no bread / no potatoes / no pasta. But I do eat pasta from time to time. I just eat what the family eats most of the times. I have an active job, so I can consume a lot of calories. And I haven't been working out at all,…
  • Rich, 39 SW 206 (21st March) CW 181 GW 158 06th April - 190 13th April - 185 20th April - 181 27th April - 178,13 04th May - 176,15 11th May - 173,28 18th May - 170,20 25th May - 01st June - 08th June - 15th June - 22nd June - 29th June - 06th July - 13th July - 20th July - 27th July - 03rd Aug - 10th Aug - 17th Aug - 24th…
  • Rich, 39 SW 206 (21st March) CW 181 GW 158 06th April - 190 13th April - 185 20th April - 181 27th April - 178,13 04th May - 176,15 11th May - 173,28 18th May - 25th May - 01st June - 08th June - 15th June - 22nd June - 29th June - 06th July - 13th July - 20th July - 27th July - 03rd Aug - 10th Aug - 17th Aug - 24th Aug -…
  • Rich, 39 SW 206 (21st March) CW 181 GW 158 06th April - 190 13th April - 185 20th April - 181 27th April - 178,13 04th May - 176,15 11th May - 18th May - 25th May - 01st June - 08th June - 15th June - 22nd June - 29th June - 06th July - 13th July - 20th July - 27th July - 03rd Aug - 10th Aug - 17th Aug - 24th Aug - 31st…
  • You added the dates on Fridays, my weigh day is Wednesday, so I put my weight from wednesday on Friday. :D
  • Rich, 39 SW 206 (21st March) CW 181 GW 158 06th April - 190 13th April - 185 20th April - 181 27th April - 178,13 04th May - 11th May - 18th May - 25th May - 01st June - 08th June - 15th June - 22nd June - 29th June - 06th July - 13th July - 20th July - 27th July - 03rd Aug - 10th Aug - 17th Aug - 24th Aug - 31st Aug -…
  • Hi! I'm Rich, 39, from the Netherlands. I have been using MFP off and on for a couple of years (going up and down in weight), but I've never done this. I never set a goal for myself, just seeing how far I can go... So I'll just set a goal... I don't know .. :D My weighday is Wednesday, so I already weighed in for the…
Avatar