Replies
-
Heaviest Weight: 221 | First Goal Weight: 165 | Ultimate Goal Weight: 140 August Goal: Get as close to 200 as possible | Exercising 6 days a week Previous Info: Aug 1: 210.7 Aug 2: 210.2 Aug 3: 211.6 Aug 4: 212.9 Aug 5: 213.6 Aug 6: 212.9 Aug 7: 212.5 Aug 8: 211.5 Aug 9: 212.4 Aug 10: 213.4 Aug 11: 213.5 Aug 12: 214.3 Augβ¦
-
Heaviest Weight: 221 | First Goal Weight: 165 | Ultimate Goal Weight: 140 August Goal: Get as close to 200 as possible | Exercising 6 days a week Previous Info: Aug 1: 210.7 Aug 2: 210.2 Aug 3: 211.6 Aug 4: 212.9 Aug 5: 213.6 Aug 6: 212.9 Aug 7: 212.5 Aug 8: 211.5 Aug 9: 212.4 Aug 10: 213.4 Aug 11: 213.5 Aug 12: 214.3 Augβ¦
-
Heaviest Weight: 221 | First Goal Weight: 165 | Ultimate Goal Weight: 140 August Goal: Get as close to 200 as possible | Exercising 6 days a week Previous Info: Aug 1: 210.7 Aug 2: 210.2 Aug 3: 211.6 Aug 4: 212.9 Aug 5: 213.6 Aug 6: 212.9 Aug 7: 212.5 Aug 8: 211.5 Aug 9: 212.4 Aug 10: 213.4 Aug 11: 213.5 Aug 12: 214.3 Augβ¦
-
Heaviest Weight: 221 | First Goal Weight: 165 | Ultimate Goal Weight: 140 August Goal: Get as close to 200 as possible | Exercising 6 days a week Previous Info: Aug 1: 210.7 Aug 2: 210.2 Aug 3: 211.6 Aug 4: 212.9 Aug 5: 213.6 Aug 6: 212.9 Aug 7: 212.5 Aug 8: 211.5 Aug 9: 212.4 Aug 10: 213.4 Aug 11: 213.5 Aug 12: 214.3 Augβ¦
-
@SherryRueter - Goal setting and writing out goals is huge for me. I think keeping your goals front and center (Even if it's just a slogan, like @SofaKween mentioned about the gym), helps to remind you what you're looking to achieve. Keep a goal card in your pocket or on your phone so that each time you touch it/see it,β¦
-
Heaviest Weight: 221 | First Goal Weight: 165 | Ultimate Goal Weight: 140 August Goal: Get as close to 200 as possible | Exercising 6 days a week Previous Info: Aug 1: 210.7 Aug 2: 210.2 Aug 3: 211.6 Aug 4: 212.9 Aug 5: 213.6 Aug 6: 212.9 Aug 7: 212.5 Aug 8: 211.5 Aug 9: 212.4 Aug 10: 213.4 Aug 11: 213.5 Aug 12: 214.3 Augβ¦
-
Heaviest Weight: 221 | First Goal Weight: 165 | Ultimate Goal Weight: 140 August Goal: Get as close to 200 as possible | Exercising 6 days a week Previous Info: Aug 1: 210.7 Aug 2: 210.2 Aug 3: 211.6 Aug 4: 212.9 Aug 5: 213.6 Aug 6: 212.9 Aug 7: 212.5 Aug 8: 211.5 Aug 9: 212.4 Aug 10: 213.4 Aug 11: 213.5 Aug 12: 214.3 Augβ¦
-
Heaviest Weight: 221 | First Goal Weight: 165 | Ultimate Goal Weight: 140 August Goal: Get as close to 200 as possible | Exercising 6 days a week Previous Info: Aug 1: 210.7 Aug 2: 210.2 Aug 3: 211.6 Aug 4: 212.9 Aug 5: 213.6 Aug 6: 212.9 Aug 7: 212.5 Aug 8: 211.5 Aug 9: 212.4 Aug 10: 213.4 Aug 11: 213.5 Aug 12: 214.3 Augβ¦
-
Heaviest Weight: 221 | First Goal Weight: 165 | Ultimate Goal Weight: 140 August Goal: Get as close to 200 as possible | Exercising 6 days a week Previous Info: Aug 1: 210.7 Aug 2: 210.2 Aug 3: 211.6 Aug 4: 212.9 Aug 5: 213.6 Aug 6: 212.9 Aug 7: 212.5 Aug 8: 211.5 Aug 9: 212.4 Aug 10: 213.4 Aug 11: 213.5 Aug 12: 214.3 Augβ¦
-
Heaviest Weight: 221 | First Goal Weight: 165 | Ultimate Goal Weight: 140 August Goal: Get as close to 200 as possible | Exercising 6 days a week Previous Info: Aug 1: 210.7 Aug 2: 210.2 Aug 3: 211.6 Aug 4: 212.9 Aug 5: 213.6 Aug 6: 212.9 Aug 7: 212.5 Aug 8: 211.5 Aug 9: 212.4 Aug 10: 213.4 Aug 11: 213.5 Aug 12: 214.3 Augβ¦
-
Heaviest Weight: 221 | First Goal Weight: 165 | Ultimate Goal Weight: 140 August Goal: Get as close to 200 as possible | Exercising 6 days a week Previous Info: Aug 1: 210.7 Aug 2: 210.2 Aug 3: 211.6 Aug 4: 212.9 Aug 5: 213.6 Aug 6: 212.9 Aug 7: 212.5 Aug 8: 211.5 Aug 9: 212.4 Aug 10: 213.4 Aug 11: 213.5 Aug 12: 214.3 Augβ¦
-
Heaviest Weight: 221 | First Goal Weight: 165 | Ultimate Goal Weight: 140 August Goal: Get as close to 200 as possible | Exercising 6 days a week Previous Info: Aug 1: 210.7 Aug 2: 210.2 Aug 3: 211.6 Aug 4: 212.9 Aug 5: 213.6 Aug 6: 212.9 Aug 7: 212.5 Aug 8: 211.5 Aug 9: 212.4 Aug 10: 213.4 Aug 11: Cycle start in there,β¦
-
Heaviest Weight: 221 | First Goal Weight: 165 | Ultimate Goal Weight: 140 August Goal: Get as close to 200 as possible | Exercising 6 days a week Previous Info: Aug 1: 210.7 Aug 2: 210.2 Aug 3: 211.6 Aug 4: 212.9 Aug 5: 213.6 Aug 6: 212.9 Aug 7: 212.5 Aug 8: 211.5 Aug 9:
-
Heaviest Weight: 221 | First Goal Weight: 165 | Ultimate Goal Weight: 140 August Goal: Get as close to 200 as possible | Exercising 6 days a week Previous Info: Aug 1: 210.7 Aug 2: 210.2 Aug 3: 211.6 Aug 4: 212.9 Aug 5: 213.6 Aug 6: 212.9 Aug 7: 212.5 Aug 8: I'm late for a morning meeting, so just popping in to post, andβ¦
-
Heaviest Weight: 221 | First Goal Weight: 165 | Ultimate Goal Weight: 140 August Goal: Get as close to 200 as possible | Exercising 6 days a week Previous Info: Aug 1: 210.7 Aug 2: 210.2 Aug 3: 211.6 Aug 4: 212.9 Aug 5: 213.6 Aug 6: 212.9 @axlrozman Welcome to the group! Frankly, the month in Spain was worth it, to try allβ¦
-
Heaviest Weight: 221 | First Goal Weight: 165 | Ultimate Goal Weight: 140 August Goal: Get as close to 200 as possible | Exercising 6 days a week Previous Info: Aug 1: 210.7 Aug 2: 210.2 Aug 3: 211.6 Aug 4: 212.9 Aug 5: 213.6 Not completely shocked, but this will of course go down again as I stick to plan and work out.β¦
-
Heaviest Weight: 221 | First Goal Weight: 165 | Ultimate Goal Weight: 140 August Goal: Get as close to 200 as possible | Exercising 6 days a week Previous Info: Aug 1: 210.7 Aug 2: 210.2 Aug 3: 211.6 Aug 4: 212.9 Aug 5: We had a great meal out with family yesterday. Completely worth the spike today. :) And today was workβ¦
-
Heaviest Weight: 221 | First Goal Weight: 165 | Ultimate Goal Weight: 140 August Goal: Get as close to 200 as possible | Exercising 6 days a week Previous Info: Aug 1: 210.7 Aug 2: 210.2 Aug 3: 211.6 Aug 4: I'm a little bummed at the uptick, but I was positively starving yesterday, and I had watermelon around 2pm, andβ¦
-
Heaviest Weight: 221 | First Goal Weight: 165 | Ultimate Goal Weight: 140 August Goal: Get as close to 200 as possible | Exercising 6 days a week Previous Info: Aug 1: 210.7 Aug 2: 210.2 Aug 3:
-
π» Some new faces! Welcome @amiles21693 and @Emkaygirl1! And welcome back to everyone that's dipped in/out of these threads over the past few months. Wishing everyone a great start to August! π
-
Heaviest Weight: 221 | First Goal Weight: 165 | Ultimate Goal Weight: 140 August Goal: Get as close to 200 as possible | Exercising 6 days a week Previous Info: Aug 1: 210.7 Aug 2:
-
Welcome, @Emkaygirl1, we'll be posting on the new thread (linked above), tomorrow. These boards can be accessed/used with the free plan; you don't need to pay to post here.
-
Our August 2024 thread is below. You can go bookmark it so it will be ready for your posts tomorrow. :) https://community.myfitnesspal.com/en/discussion/10920989/just-give-me-one-month-august-2024/
-
Heaviest Weight: 221 | Ultimate Goal Weight: 165 July Goal: Just get back on track. Get to 209 or below if possible. July 8: 214.4 July 9: 214.7 July 10: 214.2 July 11: 213.7 July 12: 213.8 July 13: 212.7 July 14: 211.9 July 15: 212.0 July 16: 212.6 July 17: 213.4 July 18: 213.1 July 19: 213.3 July 20: 212.6 July 21: 212.9β¦
-
Heaviest Weight: 221 | Ultimate Goal Weight: 165 July Goal: Just get back on track. Get to 209 or below if possible. July 8: 214.4 July 9: 214.7 July 10: 214.2 July 11: 213.7 July 12: 213.8 July 13: 212.7 July 14: 211.9 July 15: 212.0 July 16: 212.6 July 17: 213.4 July 18: 213.1 July 19: 213.3 July 20: 212.6 July 21: 212.9β¦
-
Heaviest Weight: 221 | Ultimate Goal Weight: 165 July Goal: Just get back on track. Get to 209 or below if possible. July 8: 214.4 July 9: 214.7 July 10: 214.2 July 11: 213.7 July 12: 213.8 July 13: 212.7 July 14: 211.9 July 15: 212.0 July 16: 212.6 July 17: 213.4 July 18: 213.1 July 19: 213.3 July 20: 212.6 July 21: 212.9β¦
-
Heaviest Weight: 221 | Ultimate Goal Weight: 165 July Goal: Just get back on track. Get to 209 or below if possible. July 8: 214.4 July 9: 214.7 July 10: 214.2 July 11: 213.7 July 12: 213.8 July 13: 212.7 July 14: 211.9 July 15: 212.0 July 16: 212.6 July 17: 213.4 July 18: 213.1 July 19: 213.3 July 20: 212.6 July 21: 212.9β¦
-
Heaviest Weight: 221 | Ultimate Goal Weight: 165 SW: May 211.5 June Goals: Chair Exercises/Gentle Walking 4 Days Per Week(Injury) | End June at lower weight Heaviest Weight: 221 | Ultimate Goal Weight: 165 July Goal: Just get back on track. Get to 209 or below if possible. July 8: 214.4 July 9: 214.7 July 10: 214.2 Julyβ¦
-
Heaviest Weight: 221 | Ultimate Goal Weight: 165 SW: May 211.5 June Goals: Chair Exercises/Gentle Walking 4 Days Per Week(Injury) | End June at lower weight Heaviest Weight: 221 | Ultimate Goal Weight: 165 July Goal: Just get back on track. Get to 209 or below if possible. July 8: 214.4 July 9: 214.7 July 10: 214.2 Julyβ¦
-
Heaviest Weight: 221 | Ultimate Goal Weight: 165 SW: May 211.5 June Goals: Chair Exercises/Gentle Walking 4 Days Per Week(Injury) | End June at lower weight Heaviest Weight: 221 | Ultimate Goal Weight: 165 July Goal: Just get back on track. Get to 209 or below if possible. July 8: 214.4 July 9: 214.7 July 10: 214.2 Julyβ¦