We are pleased to announce that on March 4, 2025, an updated Rich Text Editor will be introduced in the MyFitnessPal Community. To learn more about the upcoming changes, please click here. We look forward to sharing this new feature with you!
Replies
-
3/26: 1 mile 16.5/48
-
3/21: 2 miles 15.5/48
-
3/18: 1.25 13.5/48
-
3/14: 1.5 miles 12.25/48
-
3/12: 1 mile 10.75/48
-
3/8: 1.5 miles 9.75/48
-
3/6: 2.5 miles 8.25/48
-
3/5: 1.5 treadmill miles 5.75/48
-
3/4: 2.75 miles 4.25/48
-
Can you please put me down for 48 miles for the month of March? Thank you 3/3: 1.5 miles 1.5/48
-
2/27: 2.5 miles 37.19/48
-
2/26: 1.5 miles 34.69/48
-
2/25: 2.5 miles 33.19/48
-
2/22: 3 miles 30.69/48
-
2/21: 1.75 miles 27.69/48
-
2/20: 1.5 miles 25.94/48
-
2/19: 2.5 miles 24.44/48
-
2/14: 3.1 miles 2/17: 1 mile 21.94/48
-
2/12: 2 miles 17.84/48
-
2/11: 1.09 miles 15.84/48
-
2/9: 5.5 miles 14.75/48
-
2/5: 2.25 miles 9.25/48
-
2/4: 2 miles 7/48
-
2/3: 2.5 miles 5/48
-
Please put me down for 48 miles for the month of February. Thanks! 2/2: 2.5 miles 2.5/48
-
1/31: 2.25 42.45/40 Congrats to everyone who made their goal!! Thanks again MYA team for keeping us motivated and updating the list!!
-
1/29: 1.5 miles 40.20/40
-
1/28: 2 miles 38.7/40
-
1/27: 2.25 miles 36.7/40
-
1/25: 2.25 miles 34.45/40