Replies
-
Kcals 785 Carbs 88 Fat 10 Protein 84 Sodium 12% Potassium 33% Iron 35% Vitamin A 73% Vitamin C 305% Sugar 228% I've started taking multi vitamin tabs so vitamin A and iron will be 100%. Sugar is high due to fruit
-
Kcal 857 Carbs 100 Fat 8 Protein 95 Sodium 15% Potassium 35% Iron 32% Vitamin A 61% Vitamin C 554%
-
Kcals 887 Carbs 114 Fat 8 Protein 96 Sodium 10% Iron 25% Potassium 43% Vitamin A 61% Vitamin C 554%
-
Kcal 773 Carbs 84 Fat 7 Protein 102 Sodium 57% Potassium 19% Iron 14% Vitamin A 42% Vitamin C 232% Calcium 11%
-
Kcals 733 Carbs 90 Fat 6 Protein 85 Sodium 17% Iron 23% Potassium 23%
-
Kcal 882 Carbs 122 Fat 6 Protein 94 Sodium 10% Iron 24% Potassium 57%
-
Kcal 751 Carbs 92 Fat 7 Protein 72 Salt 16% Potassium 35% Iron 4%
-
Kcal 754 Carbs 75 Fat 5 Protein 86 Salt 23% Potassium 49% Iron 27%
-
Kcal 851 Carbs 64 Fat 12 Protein 91 Sodium 40% Potassium 40% Iron 40%
-
Kcal 847 Carbs 133 Fat 7 Protein 60 Salt 29% Potassium 33% Iron 8%
-
Kcal 949 Carbs 145 Fat 6 Protein 81 Salt 20% Potassium 86% Iron 16%
-
Protein 58 Carbs 102 Fat 6 Kcal 688 Sodium 21% Potassium 47% Iron 23%
-
Kcal 887 Fat 7 Carbs 137 Protein 57 Iron 20% These didn't come up as % on my app but I worked it out: Sodium 16% Potassium 94%
-
Kcal 963 Carbs 114 Fat 6 Protein 92 Salt 747 Iron 16%
-
Kcal 718 Carbs 113 Fat 5 Protein 63 Salt 369 Iron 7%
-
Kcal 943 Carbs 117 Fat 8 Protein 100
-
Kcal 1079 Carbs 139 Fat 8 Protein 114
-
Kcal 1143 Carbs 172 Fat 6 Carbs 98
-
1212 kcals 173 carbs 12 fat 109 protein
-
Kcals 1080 Carbs 177 Fat 8 Protein 71 Need to up my fat and kcals...