beatricelombule Member

Replies

  • Starting weight 184 lbs Goal for challenge 164 lbs Height 5'5 Week 1 / Start weight – 184 lbs Week 2 – 186 lbs (+2 lbs) Week 3 – 188 lbs (+2 lbs) Week 4 - 188 lbs Week 5 - 187.7 Total loss/gain: +3.7
  • Starting weight 184 lbs Goal for challenge 164 lbs Height 5'5 Week 1 / Start weight – 184 lbs Week 2 – 186 lbs (+2 lbs) Week 3 – 188 lbs (+2 lbs) Week 4 - 188 lbs Total loss/gain: +4
  • Starting weight 184 lbs Goal for challenge 164 lbs Height 5'5 Week 1 / Start weight – 184 lbs Week 2 – 186 lbs (+2 lbs) Week 3 – 188 lbs (+2 lbs) Total loss/gain: +4
  • Start weight for Challenge - 185 lbs January 6: 188 lbs (+3 lbs) January 11: 185.4 lbs (-2.6 lbs) January 18: 185 lbs (-0.4) January 25: 184 lbs (-1) February 1: 184 lbs ( 0 lbs) February 8: 185 lbs (+1 lb) February 15: 184.6 lbs (- 0.4 lbs) February 22: 185.5 lbs (+ 0.9) March 1: 185 lbs (- 1 lb) March 8: 184.1 lbs (- .9)…
  • Start weight for Challenge - 185 lbs January 6: 188 lbs (+3 lbs) January 11: 185.4 lbs (-2.6 lbs) January 18: 185 lbs (-0.4) January 25: 184 lbs (-1) February 1: 184 lbs ( 0 lbs) February 8: 185 lbs (+1 lb) February 15: 184.6 lbs (- 0.4 lbs) February 22: 185.5 lbs (+ 0.9) March 1: 185 lbs (- 1 lb) March 8: 184.1 lbs (- .9)…
  • Start weight for Challenge - 185 lbs January 6: 188 lbs (+3 lbs) January 11: 185.4 lbs (-2.6 lbs) January 18: 185 lbs (-0.4) January 25: 184 lbs (-1) February 1: 184 lbs ( 0 lbs) February 8: 185 lbs (+1 lb) February 15: 184.6 lbs (- 0.4 lbs) February 22: 185.5 lbs (+ 0.9) March 1: 185 lbs (- 1 lb) March 8: 184.1 lbs (- .9)…
  • Start weight for Challenge - 185 lbs January 6: 188 lbs (+3 lbs) January 11: 185.4 lbs (-2.6 lbs) January 18: 185 lbs (-0.4) January 25: 184 lbs (-1) February 1: 184 lbs ( 0 lbs) February 8: 185 lbs (+1 lb) February 15: 184.6 lbs (- 0.4 lbs) February 22: 185.5 lbs (+ 0.9) March 1: 185 lbs (- 1 lb) March 8: 184.1 lbs (- .9…
  • Start weight for Challenge - 185 lbs January 6: 188 lbs (+3 lbs) January 11: 185.4 lbs (-2.6 lbs) January 18: 185 lbs (-0.4) January 25: 184 lbs (-1) February 1: 184 lbs ( 0 lbs) February 8: 185 lbs (+1 lb) February 15: 184.6 lbs (- 0.4 lbs) February 22: 185.5 lbs (+ 0.9) March 1: 185 lbs (- 1 lb) March 8: 184.1 lbs (- .9)…
  • Start weight for Challenge - 185 lbs January 6: 188 lbs (+3 lbs) January 11: 185.4 lbs (-2.6 lbs) January 18: 185 lbs (-0.4) January 25: 184 lbs (-1) February 1: 184 lbs ( 0 lbs) February 8: 185 lbs (+1 lb) February 15: 184.6 lbs (- 0.4 lbs) February 22: 185.5 lbs (+ 0.9) March 1: 185 lbs (- 1 lb) March 8: March 15: March…
  • Start weight for Challenge - 185 lbs January 6: 188 lbs (+3 lbs) January 11: 185.4 lbs (-2.6 lbs) January 18: 185 lbs (-0.4) January 25: 184 lbs (-1) February 1: 184 lbs ( 0 lbs) February 8: 185 lbs (+1 lb) February 15: 184.6 lbs (- 0.4 lbs) February 22: 185.5 lbs (+ 0.9) March 1: March 8: March 15: March 22: March 29:…
  • Start weight for Challenge - 185 lbs January 6: 188 lbs (+3 lbs) January 11: 185.4 lbs (-2.6 lbs) January 18: 185 lbs (-0.4) January 25: 184 lbs (-1) February 1: 184 lbs ( 0 lbs) February 8: 185 lbs (+1 lb) February 15: 184.6 lbs (- 0.4 lbs) February 22: March 1: March 8: March 15: March 22: March 29: April 5:
  • powder milk. Just little powder milk + water. Less calories and it lasts longer.
  • Start weight for Challenge - 185 lbs January 6: 188 lbs (+3 lbs) January 11: 185.4 lbs (-2.6 lbs) January 18: 185 lbs (-0.4) January 25: 184 lbs (-1) February 1: 184 lbs ( 0 lbs) February 8: 185 lbs (+1 lb) February 15: February 22: March 1: March 8: March 15: March 22: March 29: April 5:
  • Start weight for Challenge - 185 lbs January 6: 188 lbs (+3 lbs) January 11: 185.4 lbs (-2.6 lbs) January 18: 185 lbs (-0.4) January 25: 184 lbs (-1) February 1: 184 lbs ( 0 lbs) February 8: February 15: February 22: March 1: March 8: March 15: March 22: March 29: April 5:
  • Start weight for Challenge - 185 lbs January 6: 188 lbs (+3 lbs) January 11: 185.4 lbs (-2.6 lbs) January 18: 185 lbs (-0.4) January 25: 184 lbs (-1) February 1: February 8: February 15: February 22: March 1: March 8: March 15: March 22: March 29: April 5:
  • Start weight for Challenge - 185 lbs January 6: 188 lbs (+3 lbs) January 11: 185.4 lbs (-2.6 lbs) January 18: 185 lbs (-0.4) January 25: February 1: February 8: February 15: February 22: March 1: March 8: March 15: March 22: March 29: April 5:
  • Start weight for Challenge - 185 lbs January 6: 188 lbs (+3 lbs) January 11: 185.4 lbs (-2.6 lbs) January 18: January 25: February 1: February 8: February 15: February 22: March 1: March 8: March 15: March 22: March 29: April 5:
  • Height 5'5 Start weight for Challenge - 185 lbs Goal Weight for Challenge - 165 lbs Ultimate Goal Weight:140 lbs
  • Start weight: 230 Goal weight: 140 Start weight for challenge: 207 lbs September 5: 205 lbs September 12: 203.8 lbs September 19: 201 lbs September 26: 199 lbs October 3: 197 lbs October 10: 194 lbs October 17: 191.6 lbs October 24: 188.3 lbs October 31: 186.3 lbs................................................ November 7:…
  • Start weight: 230 Goal weight: 140 Start weight for challenge: 207 lbs September 5: 205 lbs September 12: 203.8 lbs September 19: 201 lbs September 26: 199 lbs October 3: 197 lbs October 10: 194 lbs October 17: 191.6 lbs October 24: 188.3 lbs October 31: 186.3 lbs................................................ November 7:…
  • Start weight: 230 Goal weight: 140 Start weight for challenge: 207 lbs September 5: 205 lbs September 12: 203.8 lbs September 19: 201 lbs September 26: 199 lbs October 3: 197 lbs October 10: 194 lbs October 17: 191.6 lbs October 24: 188.3 lbs October 31: 186.3 lbs November 7: 185 lbs November 14: 184 lbs November 21: 182.7…
  • The truth hurts.........and it made me change and lose 49 lbs. You can do it
  • Start weight: 230 Goal weight: 140 Start weight for challenge: 207 lbs September 5: 205 lbs September 12: 203.8 lbs September 19: 201 lbs September 26: 199 lbs October 3: 197 lbs October 10: 194 lbs October 17: 191.6 lbs October 24: 188.3 lbs October 31: 186.3 lbs November 7: 185 lbs .............woo hoo November 14: 184…
  • Start weight: 230 Goal weight: 140 Start weight for challenge: 207 lbs September 5: 205 lbs September 12: 203.8 lbs September 19: 201 lbs September 26: 199 lbs October 3: 197 lbs October 10: 194 lbs October 17: 191.6 lbs October 24: 188.3 lbs October 31: 186.3 lbs November 7: 185 lbs .............woo hoo November 14: 184…
  • Start weight: 230 Goal weight: 140 Start weight for challenge: 207 lbs September 5: 205 lbs September 12: 203.8 lbs September 19: 201 lbs September 26: 199 lbs October 3: 197 lbs October 10: 194 lbs October 17: 191.6 lbs October 24: 188.3 lbs October 31: 186.3 lbs November 7: 185.............woo hoo November 14: 184…
  • Start weight: 230 Goal weight: 140 Start weight for challenge: 207 lbs September 5: 205 lbs September 12: 203.8 lbs September 19: 201 lbs September 26: 199 lbs October 3: 197 lbs October 10: 194 lbs October 17: 191.6 lbs October 24: 188.3 lbs October 31: 186.3 lbs November 7: 185.............woo hoo November 14: November…
  • You can't know for sure that you eat within 1200-1300 a day without counting and registering.
  • Start weight: 230 Goal weight: 140 Start weight for challenge: 207 lbs September 5: 205 lbs September 12: 203.8 lbs September 19: 201 lbs September 26: 199 lbs October 3: 197 lbs October 10: 194 lbs October 17: 191.6 lbs October 24: 188.3 October 31: November 7: November 14: November 21: November 28: December 5: December…
  • Start weight: 230 Goal weight: 140 Start weight for challenge: 207 lbs September 5: 205 lbs September 12: 203.8 lbs September 19: 201 lbs September 26: 199 lbs October 3: 197 lbs October 10: 194 lbs October 17: 191.6 lbs October 24: 188.3 October 31: November 7: November 14: November 21: November 28: December 5: December…
  • Congrats dear......Keep it up
Avatar