30 Week Tracking Sticky Topic.

2456

Replies

  • sirena715
    sirena715 Posts: 229
    Username: sirena715
    Age: 29
    Height: 5' 6'
    Highest weight: 202
    Challenge starting weight May 27th, 2013: 153

    Week #1: May 27th - June 3rd: 149.8
    Week #2: June 3rd - June 10th: 149.6:noway:
    Week #3: June 10th - June 17th:
    Week #4: June 17th - June 24th:
    Week #5: June 24th - July 1st:
    Week #6: July 1st - July 8th:
    Week #7: July 8th - July 15th:
    Week #8: July 15th - July 22nd:
    Week #9: July 22nd - July 29th:
    Week #10: July 29th - Aug 5th:
    Week #11: Aug 5th - Aug 12th:
    Week #12: Aug 12th - Aug 19th:
    Week #13: Aug 19th - Aug 26th:
    Week #14:Aug 26th - Sept 2nd:
    Week #14: Sept 2nd - Sept 9th:
    Week #15: Sept 9th - Sept 16th
    Week #16: Sept 16th - Sept 23rd:
    Week #17: Sept 23rd - Sept 30th:
    Week #18: Sept 30th - Oct 7th:
    Week #19: Oct 7th - Oct 14th:
    Week #20: Oct 14th - Oct 21st:
    Week #21: Oct 21st - Oct 28th:
    Week #22: Oct 28th - Nov 4th:
    Week #23: Nov 4th - Nov 11th:
    Week #24: Nov 11th - Nov 18th:
    Week #25: Nov 18th - Nov 25th:
    Week #26: Nov 25th - Dec 2nd:
    Week #27: Dec 2nd - Dec 9th:
    Week #28: Dec 9th - Dec 16th:
    Week #29: Dec 16th - Dec 22nd
    Last week weigh in week #30 Dec 23rd, 2013 -
  • lenac03
    lenac03 Posts: 46 Member
    Username: lenac03
    Age: 28
    Height: 5'4"
    Highest weight: 260.9
    Challenge starting weight May 27th, 2013: 245.5
    Challenge goal weight: 205.5

    Week #1: May 27th - June 3rd: 241.5 (-4.0 - believe this is certainly some water weight)
    Week #2: June 3rd - June 10th: 240.2 (-1.3 / week; -5.3 Challenge Total)
    Week #3: June 10th - June 17th:
    Week #4: June 17th - June 24th:
    Week #5: June 24th - July 1st:
    Week #6: July 1st - July 8th:
    Week #7: July 8th - July 15th:
    Week #8: July 15th - July 22nd:
    Week #9: July 22nd - July 29th:
    Week #10: July 29th - Aug 5th:
    Week #11: Aug 5th - Aug 12th:
    Week #12: Aug 12th - Aug 19th:
    Week #13: Aug 19th - Aug 26th:
    Week #14:Aug 26th - Sept 2nd:
    Week #14: Sept 2nd - Sept 9th:
    Week #15: Sept 9th - Sept 16th
    Week #16: Sept 16th - Sept 23rd:
    Week #17: Sept 23rd - Sept 30th:
    Week #18: Sept 30th - Oct 7th:
    Week #19: Oct 7th - Oct 14th:
    Week #20: Oct 14th - Oct 21st:
    Week #21: Oct 21st - Oct 28th:
    Week #22: Oct 28th - Nov 4th:
    Week #23: Nov 4th - Nov 11th:
    Week #24: Nov 11th - Nov 18th:
    Week #25: Nov 18th - Nov 25th:
    Week #26: Nov 25th - Dec 2nd:
    Week #27: Dec 2nd - Dec 9th:
    Week #28: Dec 9th - Dec 16th:
    Week #29: Dec 16th - Dec 22nd
    Last week weigh in week #30 Dec 23rd, 2013 -
  • emachel
    emachel Posts: 8
    Username: EmaChel
    Age: 46
    Height: 5' 8"
    Starting weight - 220
    Current weight - 220
    Goal weight - 190

    Week 01 05/27-06/03: 219
    Week 02 06/04-06/10: 218
    Week 03 06/11-06/17:
    Week 04 06/18-06/24:
    Week 05 06/25-07/01:
  • wtxhale
    wtxhale Posts: 54 Member
    Username: wtxhale
    Age: 49
    Height: 5'2
    Highest weight: 395
    Challenge starting weight May 27th, 2013:

    Week #1: May 27th - June 3rd: 290 (-5)
    Week #2: June 3rd - June 10th: 283 (-7)
    Week #3: June 10th - June 17th: 282 (-1)
    Week #4: June 17th - June 24th:
    Week #5: June 24th - July 1st:
    Week #6: July 1st - July 8th:
    Week #7: July 8th - July 15th:
    Week #8: July 15th - July 22nd:
    Week #9: July 22nd - July 29th:
    Week #10: July 29th - Aug 5th:
    Week #11: Aug 5th - Aug 12th:
    Week #12: Aug 12th - Aug 19th:
    Week #13: Aug 19th - Aug 26th:
    Week #14:Aug 26th - Sept 2nd:
    Week #14: Sept 2nd - Sept 9th:
    Week #15: Sept 9th - Sept 16th
    Week #16: Sept 16th - Sept 23rd:
    Week #17: Sept 23rd - Sept 30th:
    Week #18: Sept 30th - Oct 7th:
    Week #19: Oct 7th - Oct 14th:
    Week #20: Oct 14th - Oct 21st:
    Week #21: Oct 21st - Oct 28th:
    Week #22: Oct 28th - Nov 4th:
    Week #23: Nov 4th - Nov 11th:
    Week #24: Nov 11th - Nov 18th:
    Week #25: Nov 18th - Nov 25th:
    Week #26: Nov 25th - Dec 2nd:
    Week #27: Dec 2nd - Dec 9th:
    Week #28: Dec 9th - Dec 16th:
    Week #29: Dec 16th - Dec 22nd
    Last week weigh in week #30 Dec 23rd, 2013 -
  • Just started the challenge this week, so a bit of catching up to do.


    Username: SherryP
    Age: 52
    Height: 5'7"
    Highest weight: 228
    Challenge starting weight May 27th, 2013: 225.2 (started June 10)

    Week #1: May 27th - June 3rd:
    Week #2: June 3rd - June 10th: 225.2
    Week #3: June 10th - June 17th:
    Week #4: June 17th - June 24th:
    Week #5: June 24th - July 1st:
    Week #6: July 1st - July 8th:
    Week #7: July 8th - July 15th:
    Week #8: July 15th - July 22nd:
    Week #9: July 22nd - July 29th:
    Week #10: July 29th - Aug 5th:
    Week #11: Aug 5th - Aug 12th:
    Week #12: Aug 12th - Aug 19th:
    Week #13: Aug 19th - Aug 26th:
    Week #14:Aug 26th - Sept 2nd:
    Week #14: Sept 2nd - Sept 9th:
    Week #15: Sept 9th - Sept 16th
    Week #16: Sept 16th - Sept 23rd:
    Week #17: Sept 23rd - Sept 30th:
    Week #18: Sept 30th - Oct 7th:
    Week #19: Oct 7th - Oct 14th:
    Week #20: Oct 14th - Oct 21st:
    Week #21: Oct 21st - Oct 28th:
    Week #22: Oct 28th - Nov 4th:
    Week #23: Nov 4th - Nov 11th:
    Week #24: Nov 11th - Nov 18th:
    Week #25: Nov 18th - Nov 25th:
    Week #26: Nov 25th - Dec 2nd:
    Week #27: Dec 2nd - Dec 9th:
    Week #28: Dec 9th - Dec 16th:
    Week #29: Dec 16th - Dec 22nd
    Last week weigh in week #30 Dec 23rd, 2013 -
  • drrozzy
    drrozzy Posts: 30
    Username: drrozzy
    Age:56
    Height: 5'1''
    Highest weight: 202
    Challenge starting weight May 27th, 2013: 187

    Week #1: May 27th - June 3rd: 182 :wink:
    Week #2: June 3rd - June 10th: 179.5 :smile:
    Week #3: June 10th - June 17th:
    Week #4: June 17th - June 24th:
    Week #5: June 24th - July 1st:
    Week #6: July 1st - July 8th:
    Week #7: July 8th - July 15th:
    Week #8: July 15th - July 22nd:
    Week #9: July 22nd - July 29th:
    Week #10: July 29th - Aug 5th:
    Week #11: Aug 5th - Aug 12th:
    Week #12: Aug 12th - Aug 19th:
    Week #13: Aug 19th - Aug 26th:
    Week #14:Aug 26th - Sept 2nd:
    Week #14: Sept 2nd - Sept 9th:
    Week #15: Sept 9th - Sept 16th
    Week #16: Sept 16th - Sept 23rd:
    Week #17: Sept 23rd - Sept 30th:
    Week #18: Sept 30th - Oct 7th:
    Week #19: Oct 7th - Oct 14th:
    Week #20: Oct 14th - Oct 21st:
    Week #21: Oct 21st - Oct 28th:
    Week #22: Oct 28th - Nov 4th:
    Week #23: Nov 4th - Nov 11th:
    Week #24: Nov 11th - Nov 18th:
    Week #25: Nov 18th - Nov 25th:
    Week #26: Nov 25th - Dec 2nd:
    Week #27: Dec 2nd - Dec 9th:
    Week #28: Dec 9th - Dec 16th:
    Week #29: Dec 16th - Dec 22nd
    Last week weigh in week #30 Dec 23rd, 2013 -
    [/quote]
    [/quote]
  • emcdermott85
    emcdermott85 Posts: 34 Member
    Challenge Start Date: 28th May.

    Starting Challenge Weight - 218 pounds (99kg)
    Challenge Goal Weight - 176 Pounds (80kg)

    Week #1: May 27th - June 3rd: 218 pounds (99kg) No Change.
    Week #2: June 3rd - June 10th: 216.7 (98.3Kg) That's a loss of 0.7kg!
    Week #3: June 10th - June 17th: 214.7 (97.4kg) A loss of 0.9kg!
    Week #4: June 17th - June 24th:
    Week #5: June 24th - July 1st:
    Week #6: July 1st - July 8th:
    Week #7: July 8th - July 15th:
    Week #8: July 15th - July 22nd:
    Week #9: July 22nd - July 29th:
    Week #10: July 29th - Aug 5th:
    Week #11: Aug 5th - Aug 12th:
    Week #12: Aug 12th - Aug 19th:
    Week #13: Aug 19th - Aug 26th:
    Week #14:Aug 26th - Sept 2nd:
    Week #14: Sept 2nd - Sept 9th:
    Week #15: Sept 9th - Sept 16th
    Week #16: Sept 16th - Sept 23rd:
    Week #17: Sept 23rd - Sept 30th:
    Week #18: Sept 30th - Oct 7th:
    Week #19: Oct 7th - Oct 14th:
    Week #20: Oct 14th - Oct 21st:
    Week #21: Oct 21st - Oct 28th:
    Week #22: Oct 28th - Nov 4th:
    Week #23: Nov 4th - Nov 11th:
    Week #24: Nov 11th - Nov 18th:
    Week #25: Nov 18th - Nov 25th:
    Week #26: Nov 25th - Dec 2nd:
    Week #27: Dec 2nd - Dec 9th:
    Week #28: Dec 9th - Dec 16th:
    Week #29: Dec 16th - Dec 22nd
    Last week weigh in week #30 Dec 23rd, 2013 -
  • KAR1959
    KAR1959 Posts: 4,333 Member
    Username: KAR1959
    Age: 54
    Height: 5' 3'
    Highest weight: 248
    Challenge starting weight May 27th, 2013: 216

    Week #1: May 27th - June 3rd: 216
    Week #2: June 3rd - June 10th: 214.2 (-1.8)
    Week #3: June 10th - June 17th: 213.8 (-.4)
    Week #4: June 17th - June 24th:
    Week #5: June 24th - July 1st:
    Week #6: July 1st - July 8th:
    Week #7: July 8th - July 15th:
    Week #8: July 15th - July 22nd:
    Week #9: July 22nd - July 29th:
    Week #10: July 29th - Aug 5th:
    Week #11: Aug 5th - Aug 12th:
    Week #12: Aug 12th - Aug 19th:
    Week #13: Aug 19th - Aug 26th:
    Week #14:Aug 26th - Sept 2nd:
    Week #14: Sept 2nd - Sept 9th:
    Week #15: Sept 9th - Sept 16th
    Week #16: Sept 16th - Sept 23rd:
    Week #17: Sept 23rd - Sept 30th:
    Week #18: Sept 30th - Oct 7th:
    Week #19: Oct 7th - Oct 14th:
    Week #20: Oct 14th - Oct 21st:
    Week #21: Oct 21st - Oct 28th:
    Week #22: Oct 28th - Nov 4th:
    Week #23: Nov 4th - Nov 11th:
    Week #24: Nov 11th - Nov 18th:
    Week #25: Nov 18th - Nov 25th:
    Week #26: Nov 25th - Dec 2nd:
    Week #27: Dec 2nd - Dec 9th:
    Week #28: Dec 9th - Dec 16th:
    Week #29: Dec 16th - Dec 22nd
    Last week weigh in week #30 Dec 23rd, 2013 -

    Down 2.2 overall
  • Username: WalkingAway2013
    Age: 34
    Height: 5'0
    Highest weight: 231.5
    Challenge starting weight May 27th, 2013: 205

    Week #1: May 27th - June 3rd: 197
    Week #2: June 3rd - June 10th: 192
    Week #3: June 10th - June 17th: 189
    Week #4: June 17th - June 24th:
    Week #5: June 24th - July 1st:
    Week #6: July 1st - July 8th:
    Week #7: July 8th - July 15th:
    Week #8: July 15th - July 22nd:
    Week #9: July 22nd - July 29th:
    Week #10: July 29th - Aug 5th:
    Week #11: Aug 5th - Aug 12th:
    Week #12: Aug 12th - Aug 19th:
    Week #13: Aug 19th - Aug 26th:
    Week #14:Aug 26th - Sept 2nd:
    Week #14: Sept 2nd - Sept 9th:
    Week #15: Sept 9th - Sept 16th
    Week #16: Sept 16th - Sept 23rd:
    Week #17: Sept 23rd - Sept 30th:
    Week #18: Sept 30th - Oct 7th:
    Week #19: Oct 7th - Oct 14th:
    Week #20: Oct 14th - Oct 21st:
    Week #21: Oct 21st - Oct 28th:
    Week #22: Oct 28th - Nov 4th:
    Week #23: Nov 4th - Nov 11th:
    Week #24: Nov 11th - Nov 18th:
    Week #25: Nov 18th - Nov 25th:
    Week #26: Nov 25th - Dec 2nd:
    Week #27: Dec 2nd - Dec 9th:
    Week #28: Dec 9th - Dec 16th:
    Week #29: Dec 16th - Dec 22nd
    Last week weigh in week #30 Dec 23rd, 2013 -

    16 down, 42 more to go :drinker:
  • wtxhale
    wtxhale Posts: 54 Member
    Username: wtxhale
    Age: 49
    Height: 5'2
    Highest weight: 295
    Challenge starting weight May 27th, 2013:

    Week #1: May 27th - June 3rd: 290 (-5)
    Week #2: June 3rd - June 10th: 283 (-7)
    Week #3: June 10th - June 17th: 282 (-1)
    Week #4: June 17th - June 24th: 279 (-3)
    Week #5: June 24th - July 1st:
    Week #6: July 1st - July 8th:
    Week #7: July 8th - July 15th:
    Week #8: July 15th - July 22nd:
    Week #9: July 22nd - July 29th:
    Week #10: July 29th - Aug 5th:
    Week #11: Aug 5th - Aug 12th:
    Week #12: Aug 12th - Aug 19th:
    Week #13: Aug 19th - Aug 26th:
    Week #14:Aug 26th - Sept 2nd:
    Week #14: Sept 2nd - Sept 9th:
    Week #15: Sept 9th - Sept 16th
    Week #16: Sept 16th - Sept 23rd:
    Week #17: Sept 23rd - Sept 30th:
    Week #18: Sept 30th - Oct 7th:
    Week #19: Oct 7th - Oct 14th:
    Week #20: Oct 14th - Oct 21st:
    Week #21: Oct 21st - Oct 28th:
    Week #22: Oct 28th - Nov 4th:
    Week #23: Nov 4th - Nov 11th:
    Week #24: Nov 11th - Nov 18th:
    Week #25: Nov 18th - Nov 25th:
    Week #26: Nov 25th - Dec 2nd:
    Week #27: Dec 2nd - Dec 9th:
    Week #28: Dec 9th - Dec 16th:
    Week #29: Dec 16th - Dec 22nd
    Last week weigh in week #30 Dec 23rd, 2013 -
  • twinmoon
    twinmoon Posts: 108 Member
    Username: twinmoon
    Age: 46
    Height: 5'7"
    Highest weight: 215
    Challenge starting weight May 27th, 2013: 186

    Week #1: May 27th - June 3rd: 187
    Week #2: June 3rd - June 10th: 181
    Week #3: June 10th - June 17th: 178
    Week #4: June 17th - June 24th:
    Week #5: June 24th - July 1st:
    Week #6: July 1st - July 8th:
    Week #7: July 8th - July 15th:
    Week #8: July 15th - July 22nd:
    Week #9: July 22nd - July 29th:
    Week #10: July 29th - Aug 5th:
    Week #11: Aug 5th - Aug 12th:
    Week #12: Aug 12th - Aug 19th:
    Week #13: Aug 19th - Aug 26th:
    Week #14:Aug 26th - Sept 2nd:
  • MarshaMole
    MarshaMole Posts: 142 Member
    Username: MarshaMole
    Age:40
    Height: 5'4"
    Challenge starting weight May 27,2013: 160

    Week 1: May 27th -June 3: 158.8
    Week 2: June 3-June 10: 156.4
    Week 3: June 10- June 17: 156
    Week 4: June 17- June 24;
    week 5: June 24-July1:
    Week 6: July1 - July 8:
    Week 7: July 8- July 15
    Week 7 July 15- July22
    Week 8 July 22-29
    Week 9 July 29 - Aug 5
    Week 10 Aug 5- 12
    Week 11 Aug 12 - 19
    Week 12 Aug 19 - 26
    Week 13 Aug 26 - Sept 2
    Week 14 Sept 2-9
    Week 15 Sep 9- 16
    Week 16 Sep 16 -23
    Week 17 Sep 23 -30
    Week 18 Sep 30 to Oct 7
    Week 19 Oct 7-14
    Week 20 Oct 14 - 21
    Week 21 Oct 21-28
    Week 22 Oct 28 -Nov 4
    Week 23 Nov 4 - 11
    Week 25 Nov 11-18
    Week 26 Nov 18 - 25
    Week 27 Nov 25 - Dec 2
    Week 28 Dec 2 - 9
    Week 29 Dec 9- 16
    Week 30 Dec 16- 23
  • lintino
    lintino Posts: 526 Member
    Username: lintino
    Age: 63
    Height: 5' 6"
    Highest weight:
    Challenge starting weight May 27th, 2013: 260

    Week #1: May 27th - June 3rd: 260
    Week #2: June 3rd - June 10th: 260
    Week #3: June 10th - June 17th: 260 Stuck! Frustrated - have to shake things up, I guess!! :grumble:
    Week #4: June 17th - June 24th:
    Week #5: June 24th - July 1st:
    Week #6: July 1st - July 8th:
    Week #7: July 8th - July 15th:
    Week #8: July 15th - July 22nd:
    Week #9: July 22nd - July 29th:
    Week #10: July 29th - Aug 5th:
    Week #11: Aug 5th - Aug 12th:
    Week #12: Aug 12th - Aug 19th:
    Week #13: Aug 19th - Aug 26th:
    Week #14:Aug 26th - Sept 2nd:
    Week #14: Sept 2nd - Sept 9th:
    Week #15: Sept 9th - Sept 16th
    Week #16: Sept 16th - Sept 23rd:
    Week #17: Sept 23rd - Sept 30th:
    Week #18: Sept 30th - Oct 7th:
    Week #19: Oct 7th - Oct 14th:
    Week #20: Oct 14th - Oct 21st:
    Week #21: Oct 21st - Oct 28th:
    Week #22: Oct 28th - Nov 4th:
    Week #23: Nov 4th - Nov 11th:
    Week #24: Nov 11th - Nov 18th:
    Week #25: Nov 18th - Nov 25th:
    Week #26: Nov 25th - Dec 2nd:
    Week #27: Dec 2nd - Dec 9th:
    Week #28: Dec 9th - Dec 16th:
    Week #29: Dec 16th - Dec 22nd
    Last week weigh in week #30 Dec 23rd, 2013 -
  • lenac03
    lenac03 Posts: 46 Member
    Username: lenac03
    Age: 28
    Height: 5'4"
    Highest weight: 260.9
    Challenge starting weight May 27th, 2013: 245.5
    Challenge goal weight: 205.5

    Week #1: May 27th - June 3rd: 241.5 (-4.0 / week; -4.0 Challenge Total)
    Week #2: June 3rd - June 10th: 240.2 (-1.3 / week; -5.3 Challenge Total)
    Week #3: June 10th - June 17th: 235.8 (-4.4 / week; -9.7 Challenge Total)
    Week #4: June 17th - June 24th:
    Week #5: June 24th - July 1st:
    Week #6: July 1st - July 8th:
    Week #7: July 8th - July 15th:
    Week #8: July 15th - July 22nd:
    Week #9: July 22nd - July 29th:
    Week #10: July 29th - Aug 5th:
    Week #11: Aug 5th - Aug 12th:
    Week #12: Aug 12th - Aug 19th:
    Week #13: Aug 19th - Aug 26th:
    Week #14:Aug 26th - Sept 2nd:
    Week #14: Sept 2nd - Sept 9th:
    Week #15: Sept 9th - Sept 16th
    Week #16: Sept 16th - Sept 23rd:
    Week #17: Sept 23rd - Sept 30th:
    Week #18: Sept 30th - Oct 7th:
    Week #19: Oct 7th - Oct 14th:
    Week #20: Oct 14th - Oct 21st:
    Week #21: Oct 21st - Oct 28th:
    Week #22: Oct 28th - Nov 4th:
    Week #23: Nov 4th - Nov 11th:
    Week #24: Nov 11th - Nov 18th:
    Week #25: Nov 18th - Nov 25th:
    Week #26: Nov 25th - Dec 2nd:
    Week #27: Dec 2nd - Dec 9th:
    Week #28: Dec 9th - Dec 16th:
    Week #29: Dec 16th - Dec 22nd
    Last week weigh in week #30 Dec 23rd, 2013 -
  • pjgreen0830
    pjgreen0830 Posts: 302 Member
    Username: PJGreen0830
    Age: 55
    Height: 5'6"
    Highest weight: 232
    Challenge starting weight May 27th, 2013: 225

    Week #1: May 27th - June 3rd: 225
    Week #2: June 3rd - June 10th: 228
    Week #3: June 10th - June 17th: 225
    Week #4: June 17th - June 24th:
    Week #5: June 24th - July 1st:
    Week #6: July 1st - July 8th:
    Week #7: July 8th - July 15th:
    Week #8: July 15th - July 22nd:
    Week #9: July 22nd - July 29th:
    Week #10: July 29th - Aug 5th:
    Week #11: Aug 5th - Aug 12th:
    Week #12: Aug 12th - Aug 19th:
    Week #13: Aug 19th - Aug 26th:
    Week #14:Aug 26th - Sept 2nd:
    Week #14: Sept 2nd - Sept 9th:
    Week #15: Sept 9th - Sept 16th
    Week #16: Sept 16th - Sept 23rd:
    Week #17: Sept 23rd - Sept 30th:
    Week #18: Sept 30th - Oct 7th:
    Week #19: Oct 7th - Oct 14th:
    Week #20: Oct 14th - Oct 21st:
    Week #21: Oct 21st - Oct 28th:
    Week #22: Oct 28th - Nov 4th:
    Week #23: Nov 4th - Nov 11th:
    Week #24: Nov 11th - Nov 18th:
    Week #25: Nov 18th - Nov 25th:
    Week #26: Nov 25th - Dec 2nd:
    Week #27: Dec 2nd - Dec 9th:
    Week #28: Dec 9th - Dec 16th:
    Week #29: Dec 16th - Dec 22nd
    Last week weigh in week #30 Dec 23rd, 2013 -
  • emachel
    emachel Posts: 8
    Username: EmaChel
    Age: 46
    Height: 5' 8"
    Starting weight - 220
    Current weight - 220
    Goal weight - 190

    Week 01 05/27-06/03: 219
    Week 02 06/04-06/10: 218
    Week 03 06/11-06/17: 213 (!!?!)
    Week 04 06/18-06/24:
    Week 05 06/25-07/01:
  • sirena715
    sirena715 Posts: 229
    Username: sirena715
    Age: 29
    Height: 5' 6'
    Highest weight: 202
    Challenge starting weight May 27th, 2013: 153

    Week #1: May 27th - June 3rd: 149.8
    Week #2: June 3rd - June 10th: 149.6noway
    Week #3: June 10th - June 17th: 150.2 Splurged at a party:blushing:
    Week #4: June 17th - June 24th:
    Week #5: June 24th - July 1st:
    Week #6: July 1st - July 8th:
    Week #7: July 8th - July 15th:
    Week #8: July 15th - July 22nd:
    Week #9: July 22nd - July 29th:
    Week #10: July 29th - Aug 5th:
    Week #11: Aug 5th - Aug 12th:
    Week #12: Aug 12th - Aug 19th:
    Week #13: Aug 19th - Aug 26th:
    Week #14:Aug 26th - Sept 2nd:
    Week #14: Sept 2nd - Sept 9th:
    Week #15: Sept 9th - Sept 16th
    Week #16: Sept 16th - Sept 23rd:
    Week #17: Sept 23rd - Sept 30th:
    Week #18: Sept 30th - Oct 7th:
    Week #19: Oct 7th - Oct 14th:
    Week #20: Oct 14th - Oct 21st:
    Week #21: Oct 21st - Oct 28th:
    Week #22: Oct 28th - Nov 4th:
    Week #23: Nov 4th - Nov 11th:
    Week #24: Nov 11th - Nov 18th:
    Week #25: Nov 18th - Nov 25th:
    Week #26: Nov 25th - Dec 2nd:
    Week #27: Dec 2nd - Dec 9th:
    Week #28: Dec 9th - Dec 16th:
    Week #29: Dec 16th - Dec 22nd
    Last week weigh in week #30 Dec 23rd, 2013
  • emcdermott85
    emcdermott85 Posts: 34 Member
    Challenge Start Date: 28th May.

    Starting Challenge Weight - 218 pounds (99kg)
    Challenge Goal Weight - 176 Pounds (80kg)

    Week #1: May 27th - June 3rd: 218 pounds (99kg) No Change.
    Week #2: June 3rd - June 10th: 216.7 (98.3Kg) That's a loss of 0.7kg!
    Week #3: June 10th - June 17th: 214.7 (97.4kg) A loss of 0.9kg!
    Week #4: June 17th - June 24th: 213 (96.8kg) a loss of 0.6kg!
    Week #5: June 24th - July 1st:
    Week #6: July 1st - July 8th:
    Week #7: July 8th - July 15th:
    Week #8: July 15th - July 22nd:
    Week #9: July 22nd - July 29th:
    Week #10: July 29th - Aug 5th:
    Week #11: Aug 5th - Aug 12th:
    Week #12: Aug 12th - Aug 19th:
    Week #13: Aug 19th - Aug 26th:
    Week #14:Aug 26th - Sept 2nd:
    Week #14: Sept 2nd - Sept 9th:
    Week #15: Sept 9th - Sept 16th
    Week #16: Sept 16th - Sept 23rd:
    Week #17: Sept 23rd - Sept 30th:
    Week #18: Sept 30th - Oct 7th:
    Week #19: Oct 7th - Oct 14th:
    Week #20: Oct 14th - Oct 21st:
    Week #21: Oct 21st - Oct 28th:
    Week #22: Oct 28th - Nov 4th:
    Week #23: Nov 4th - Nov 11th:
    Week #24: Nov 11th - Nov 18th:
    Week #25: Nov 18th - Nov 25th:
    Week #26: Nov 25th - Dec 2nd:
    Week #27: Dec 2nd - Dec 9th:
    Week #28: Dec 9th - Dec 16th:
    Week #29: Dec 16th - Dec 22nd
    Last week weigh in week #30 Dec 23rd, 2013 -
  • kmm7309
    kmm7309 Posts: 802 Member
    Username: kmm7309
    Age: 24
    Height: 5'3"
    Highest weight: 269
    Challenge starting weight June 10th, 2013: 202.6

    Week #1: May 27th - June 3rd: --
    Week #2: June 3rd - June 10th: --
    Week #3: June 10th - June 17th: 202.6
    Week #4: June 17th - June 24th: 201
    Week #5: June 24th - July 1st: 200.8
    Week #6: July 1st - July 8th:
    Week #7: July 8th - July 15th:
    Week #8: July 15th - July 22nd:
    Week #9: July 22nd - July 29th:
    Week #10: July 29th - Aug 5th:
    Week #11: Aug 5th - Aug 12th:
    Week #12: Aug 12th - Aug 19th:
    Week #13: Aug 19th - Aug 26th:
    Week #14:Aug 26th - Sept 2nd:
    Week #14: Sept 2nd - Sept 9th:
    Week #15: Sept 9th - Sept 16th
    Week #16: Sept 16th - Sept 23rd:
    Week #17: Sept 23rd - Sept 30th:
    Week #18: Sept 30th - Oct 7th:
    Week #19: Oct 7th - Oct 14th:
    Week #20: Oct 14th - Oct 21st:
    Week #21: Oct 21st - Oct 28th:
    Week #22: Oct 28th - Nov 4th:
    Week #23: Nov 4th - Nov 11th:
    Week #24: Nov 11th - Nov 18th:
    Week #25: Nov 18th - Nov 25th:
    Week #26: Nov 25th - Dec 2nd:
    Week #27: Dec 2nd - Dec 9th:
    Week #28: Dec 9th - Dec 16th:
    Week #29: Dec 16th - Dec 22nd
    Last week weigh in week #30 Dec 23rd, 2013 -
  • MarshaMole
    MarshaMole Posts: 142 Member
    Username: MarshaMole
    Age:40
    Height: 5'4"
    Challenge starting weight May 27,2013: 160

    Week 1: May 27th -June 3: 158.8
    Week 2: June 3-June 10: 156.4
    Week 3: June 10- June 17: 156
    Week 4: June 17- June 24:155.8
    week 5: June 24-July1:
    Week 6: July1 - July 8:
    Week 7: July 8- July 15
    Week 7 July 15- July22
    Week 8 July 22-29
    Week 9 July 29 - Aug 5
    Week 10 Aug 5- 12
    Week 11 Aug 12 - 19
    Week 12 Aug 19 - 26
    Week 13 Aug 26 - Sept 2
    Week 14 Sept 2-9
    Week 15 Sep 9- 16
    Week 16 Sep 16 -23
    Week 17 Sep 23 -30
    Week 18 Sep 30 to Oct 7
    Week 19 Oct 7-14
    Week 20 Oct 14 - 21
    Week 21 Oct 21-28
    Week 22 Oct 28 -Nov 4
    Week 23 Nov 4 - 11
    Week 25 Nov 11-18
    Week 26 Nov 18 - 25
    Week 27 Nov 25 - Dec 2
    Week 28 Dec 2 - 9
    Week 29 Dec 9- 16
    Week 30 Dec 16- 23
  • twinmoon
    twinmoon Posts: 108 Member
    Username: twinmoon
    Age: 46
    Height: 5'7"
    Highest weight: 215
    Challenge starting weight May 27th, 2013: 186

    Week #1: May 27th - June 3rd: 187
    Week #2: June 3rd - June 10th: 181
    Week #3: June 10th - June 17th: 178
    Week #4: June 17th - June 24th: 175
    Week #5: June 24th - July 1st:
    Week #6: July 1st - July 8th:
    Week #7: July 8th - July 15th:
    Week #8: July 15th - July 22nd:
    Week #9: July 22nd - July 29th:
    Week #10: July 29th - Aug 5th:
    Week #11: Aug 5th - Aug 12th:
    Week #12: Aug 12th - Aug 19th:
    Week #13: Aug 19th - Aug 26th:
    Week #14:Aug 26th - Sept 2nd:
  • lintino
    lintino Posts: 526 Member
    Username: lintino
    Age: 63
    Height: 5' 6"
    Highest weight:
    Challenge starting weight May 27th, 2013: 260

    Week #1: May 27th - June 3rd: 260
    Week #2: June 3rd - June 10th: 260
    Week #3: June 10th - June 17th: 260 Stuck! Frustrated - have to shake things up, I guess!! grumble
    Week #4: June 17th - June 24th: 259 Finally some movement.
    Week #5: June 24th - July 1st:
    Week #6: July 1st - July 8th:
    Week #7: July 8th - July 15th:
    Week #8: July 15th - July 22nd:
    Week #9: July 22nd - July 29th:
    Week #10: July 29th - Aug 5th:
    Week #11: Aug 5th - Aug 12th:
    Week #12: Aug 12th - Aug 19th:
    Week #13: Aug 19th - Aug 26th:
    Week #14:Aug 26th - Sept 2nd:
    Week #14: Sept 2nd - Sept 9th:
    Week #15: Sept 9th - Sept 16th
    Week #16: Sept 16th - Sept 23rd:
    Week #17: Sept 23rd - Sept 30th:
    Week #18: Sept 30th - Oct 7th:
    Week #19: Oct 7th - Oct 14th:
    Week #20: Oct 14th - Oct 21st:
    Week #21: Oct 21st - Oct 28th:
    Week #22: Oct 28th - Nov 4th:
    Week #23: Nov 4th - Nov 11th:
    Week #24: Nov 11th - Nov 18th:
    Week #25: Nov 18th - Nov 25th:
    Week #26: Nov 25th - Dec 2nd:
