Week 13 weigh in (10/21)

Down 30.8 lbs.

31/F/5'7
SW: 363 (7/22)
W1: 354.4 (7/29)
W2: 350.6 (8/5)
W3: 350.0 (8/12)
W4: 347.8 (8/19)
W5: 347.0 (8/26)
W6: 342.0 (9/2)
W7: 339.4 (9/9)
W8: 337.6 (9/16)
W9: 339.4 (9/23)
W10: 335.6 (9/30)
W11: 340.2 (10/7)
W12: 335.0 (10/14)
W13: 332.2 (10/21)

Replies

  • frozenjelly
    frozenjelly Posts: 8 Member

    F | 21 | 5’6” (168cm)

    SW | 166
    W1 | 139
    W2 | 136
    .
    .
    .
    W11 | 130 (58.9kg)
    W12 | 127.5 (57.9kg)
    W13 | 126 (57.25kg)

    UGW | 120

    Happy to have hit my <=130lbs goal for the 100-day challenge 2 weeks earlier, can’t wait to see what my final weigh-in is in 9 days!