First Week

Options
icecle
icecle Posts: 47 Member
COMPETITORS | Goal | Initial weight
| |
Icecle | -7 lbs | 170
| |
Sataylor24 | A full week of activities | 144.8
| |
Curla | -6 lbs | 162.5
| |
Janeta01 | -4lbs | 134
| |
Michelleraber | -5 lbs | 150
| |
Kellis753 | -8 lbs |
| |
MidgeN27 | | 145.5
| |
Cazosu | -8lbs + burn tons of calories |
| |
Missyjg99 | -8lbs + run 1 mile |
| |
Mslbz2 | |
| |
Drgd05 | |


This is the list of people that posted a message in the past days, but i am missing some goals and weights, just provide me the data so that i can complete the table

Replies

  • kellis753
    Options
    Sorry I was sick during the initial weigh in, but today I weighed in at 224 lbs.