RosCw Member

Replies

  • Goal: 28 hours Total so far: 1hr 55mins 01.02 20min cycle 02.02 45min rowing 03.02 50min row
  • Goal: 31hrs Total so far: 23hrs 44mins 01.01 Rest (the calm before the exercise storm! 02.01 20min jog/45min spin/45min circuits 03.01 60min exercise bike, 30min run, 50min spin 04.01 45min spin, 45min circuits, 60 min spin 05.01 Rest 06.01 60min exercise bike 13.01 1.5hrs rowing, 30min jog 14.01 20mins circuits 15.01…
  • Goal: 31hrs Total so far: 22hrs 04mins 01.01 Rest (the calm before the exercise storm! 02.01 20min jog/45min spin/45min circuits 03.01 60min exercise bike, 30min run, 50min spin 04.01 45min spin, 45min circuits, 60 min spin 05.01 Rest 06.01 60min exercise bike 13.01 1.5hrs rowing, 30min jog 14.01 20mins circuits 15.01…
  • Goal: 31hrs Total so far: 20hrs 41mins 01.01 Rest (the calm before the exercise storm! 02.01 20min jog/45min spin/45min circuits 03.01 60min exercise bike, 30min run, 50min spin 04.01 45min spin, 45min circuits, 60 min spin 05.01 Rest 06.01 60min exercise bike 13.01 1.5hrs rowing, 30min jog 14.01 20mins circuits 15.01…
  • Goal: 31hrs Total so far: 18hrs 56mins 01.01 Rest (the calm before the exercise storm! 02.01 20min jog/45min spin/45min circuits 03.01 60min exercise bike, 30min run, 50min spin 04.01 45min spin, 45min circuits, 60 min spin 05.01 Rest 06.01 60min exercise bike 13.01 1.5hrs rowing, 30min jog 14.01 20mins circuits 15.01…
  • Goal: 31hrs Total so far: 17hrs 56mins 01.01 Rest (the calm before the exercise storm! 02.01 20min jog/45min spin/45min circuits 03.01 60min exercise bike, 30min run, 50min spin 04.01 45min spin, 45min circuits, 60 min spin 05.01 Rest 06.01 60min exercise bike 13.01 1.5hrs rowing, 30min jog 14.01 20mins circuits 15.01…
  • Goal: 31hrs Total so far: 16hrs 31mins 01.01 Rest (the calm before the exercise storm! 02.01 20min jog/45min spin/45min circuits 03.01 60min exercise bike, 30min run, 50min spin 04.01 45min spin, 45min circuits, 60 min spin 05.01 Rest 06.01 60min exercise bike 13.01 1.5hrs rowing, 30min jog 14.01 20mins circuits 15.01…
  • Goal: 31hrs Total so far: 16hrs 06mins 01.01 Rest (the calm before the exercise storm! 02.01 20min jog/45min spin/45min circuits 03.01 60min exercise bike, 30min run, 50min spin 04.01 45min spin, 45min circuits, 60 min spin 05.01 Rest 06.01 60min exercise bike 13.01 1.5hrs rowing, 30min jog 14.01 20mins circuits 15.01…
  • Goal: 31hrs Total so far: 15hrs 06mins 01.01 Rest (the calm before the exercise storm! 02.01 20min jog/45min spin/45min circuits 03.01 60min exercise bike, 30min run, 50min spin 04.01 45min spin, 45min circuits, 60 min spin 05.01 Rest 06.01 60min exercise bike 13.01 1.5hrs rowing, 30min jog 14.01 20mins circuits 15.01…
  • Goal: 31hrs Total so far: 13hrs 51mins 01.01 Rest (the calm before the exercise storm! 02.01 20min jog/45min spin/45min circuits 03.01 60min exercise bike, 30min run, 50min spin 04.01 45min spin, 45min circuits, 60 min spin 05.01 Rest 06.01 60min exercise bike 13.01 1.5hrs rowing, 30min jog 14.01 20mins circuits 15.01…
  • Goal: 31hrs Total so far: 13hrs 06mins 01.01 Rest (the calm before the exercise storm! 02.01 20min jog/45min spin/45min circuits 03.01 60min exercise bike, 30min run, 50min spin 04.01 45min spin, 45min circuits, 60 min spin 05.01 Rest 06.01 60min exercise bike 13.01 1.5hrs rowing, 30min jog 14.01 20mins circuits 15.01…
  • Goal: 31hrs Total so far: 12hrs 20mins 01.01 Rest (the calm before the exercise storm! 02.01 20min jog/45min spin/45min circuits 03.01 60min exercise bike, 30min run, 50min spin 04.01 45min spin, 45min circuits, 60 min spin 05.01 Rest 06.01 60min exercise bike 13.01 1.5hrs rowing, 30min jog 14.01 20mins circuits 15.01…
  • Goal: 31hrs Total so far: 10hrs 30mins 01.01 Rest (the calm before the exercise storm! 02.01 20min jog/45min spin/45min circuits 03.01 60min exercise bike, 30min run, 50min spin 04.01 45min spin, 45min circuits, 60 min spin 05.01 Rest 06.01 60min exercise bike 13.01 1.5hrs rowing, 30min jog 14.01 20mins circuits
  • Goal: 31hrs Total so far: 7hrs 40mins 01.01 Rest (the calm before the exercise storm! 02.01 20min jog/45min spin/45min circuits 03.01 60min exercise bike, 30min run, 50min spin 04.01 45min spin, 45min circuits, 60 min spin 05.01 Rest 06.01 60min exercise bike
  • Goal: 31hrs Total so far: 6hrs 40mins 01.01 Rest (the calm before the exercise storm! 02.01 20min jog/45min spin/45min circuits 03.01 60min exercise bike, 30min run, 50min spin 04.01 45min spin, 45min circuits, 60 min spin
  • I'm new to this challenge and really like the idea of it - 10 days seems an achievable aim! I put on 1.6kg over Christmas so would like to shift as much of that as possible over the next 10 days. Starting weight: 65.6kg Goal for this round: 64.2kg 03.01 65.6kg 04.01 64.8kg I did a lot of exercise yesterday, but, even so,…
  • Goal: 31hrs Total so far: 4hrs 10mins 01.01 Rest (the calm before the exercise storm! 02.01 20min jog/45min spin/45min circuits 03.01 60min exercise bike, 30min run, 50min spin
  • Goal: 25miles / 40k Total so far: 4.65m/ 7.49km 01.01 0 miles/km 02.01 1.55m/ 2.49km 03.01 3.1m/ 5km
  • I'm new to this challenge and really like the idea of it - 10 days seems an achievable aim! I put on 1.6kg over Christmas so would like to shift as much of that as possible over the next 10 days. Starting weight: 65.6kg Goal for this round: 64.2kg 03.01 65.6kg
  • Goal: 31hrs Total so far: 1hr 50mins 01.01 Rest (the calm before the exercise storm! 02.01 20min jog/45min spin/45min circuits
  • Goal: 25miles / 40km 01.01 0 miles/km 02.01 1.55m/ 2.49km
  • I'm going to give this a go and try and run 40km/25miles this month. I've hardly done any running over the last 2yrs and have a 10k lined up in May. I would like to complete it in under an hour, ideally around 55mins :# :# Posting here will help me commit to my goals :)
  • I'm in! Goal: 31hrs Total so far: 0hrs 01.01 Rest (the calm before the exercise storm!)
Avatar