arlak21 Member

Replies

  • 43, Female, 5'7 Highest weight ever: 260 Original SW: 184.5 (8/21) Ultimate GW: 155 R87 EW: 183 (8/30) -1.5 pounds R88 EW: 182 (9/9) -1.0 pound R89 Ew: 176 (9/19) -6 pounds R90 Ew: 185 (9/29) +9 pounds R91 Ew: 178 (10/9) -7 pounds R92 EW: 173.5 (10/19) -4.5 pounds R93 Ew: 172.5 (10/29) -1 pound R94 EW: 170.5 (11/8) -1.5…
  • 43, Female, 5'7 Highest weight ever: 260 Original SW: 184.5 (8/21) Ultimate GW: 155 R87 EW: 183 (8/30) -1.5 pounds R88 EW: 182 (9/9) -1.0 pound R89 Ew: 176 (9/19) -6 pounds R90 Ew: 185 (9/29) +9 pounds R91 Ew: 178 (10/9) -7 pounds R92 EW: 173.5 (10/19) -4.5 pounds R93 Ew: 172.5 (10/29) -1 pound R94 EW: 170.5 (11/8) -1.5…
  • 43, Female, 5'7 Highest weight ever: 260 Original SW: 184.5 (8/21) Ultimate GW: 155 R87 EW: 183 (8/30) -1.5 pounds R88 EW: 182 (9/9) -1.0 pound R89 Ew: 176 (9/19) -6 pounds R90 Ew: 185 (9/29) +9 pounds R91 Ew: 178 (10/9) -7 pounds R92 EW: 173.5 (10/19) -4.5 pounds R93 Ew: 172.5 (10/29) -1 pound R94 EW: 170.5 (11/8) -1.5…
  • 43, Female, 5'7 Highest weight ever: 260 Original SW: 184.5 (8/21) Ultimate GW: 155 R87 EW: 183 (8/30) -1.5 pounds R88 EW: 182 (9/9) -1.0 pound R89 Ew: 176 (9/19) -6 pounds R90 Ew: 185 (9/29) +9 pounds R91 Ew: 178 (10/9) -7 pounds R92 EW: 173.5 (10/19) -4.5 pounds R93 Ew: 172.5 (10/29) -1 pound R94 EW: 170.5 (11/8) -1.5…
  • 43, Female, 5'7 Highest weight ever: 260 Original SW: 184.5 (8/21) Ultimate GW: 155 R87 EW: 183 (8/30) -1.5 pounds R88 EW: 182 (9/9) -1.0 pound R89 Ew: 176 (9/19) -6 pounds R90 Ew: 185 (9/29) +9 pounds R91 Ew: 178 (10/9) -7 pounds R92 EW: 173.5 (10/19) -4.5 pounds R93 Ew: 172.5 (10/29) -1 pound R94 EW: 170.5 (11/8) -1.5…
  • 43, Female, 5'7 Highest weight ever: 260 Original SW: 184.5 (8/21) Ultimate GW: 155 R87 EW: 183 (8/30) -1.5 pounds R88 EW: 182 (9/9) -1.0 pound R89 Ew: 176 (9/19) -6 pounds R90 Ew: 185 (9/29) +9 pounds R91 Ew: 178 (10/9) -7 pounds R92 EW: 173.5 (10/19) -4.5 pounds R93 Ew: 172.5 (10/29) -1 pound R94 EW: 170.5 (11/8) -1.5…
  • 43, Female, 5'7 Highest weight ever: 260 Original SW: 184.5 (8/21) Ultimate GW: 155 R87 EW: 183 (8/30) -1.5 pounds R88 EW: 182 (9/9) -1.0 pound R89 Ew: 176 (9/19) -6 pounds R90 Ew: 185 (9/29) +9 pounds R91 Ew: 178 (10/9) -7 pounds R92 EW: 173.5 (10/19) -4.5 pounds R93 Ew: 172.5 (10/29) -1 pound R94 EW: 170.5 (11/8) -1.5…
  • 43, Female, 5'7 Highest weight ever: 260 Original SW: 184.5 (8/21) Ultimate GW: 155 R87 EW: 183 (8/30) -1.5 pounds R88 EW: 182 (9/9) -1.0 pound R89 Ew: 176 (9/19) -6 pounds R90 Ew: 185 (9/29) +9 pounds R91 Ew: 178 (10/9) -7 pounds R92 EW: 173.5 (10/19) -4.5 pounds R93 Ew: 172.5 (10/29) -1 pound R94 EW: 170.5 (11/8) -1.5…
  • 43, Female, 5'7 Highest weight ever: 260 Original SW: 184.5 (8/21) Ultimate GW: 155 R87 EW: 183 (8/30) -1.5 pounds R88 EW: 182 (9/9) -1.0 pound R89 Ew: 176 (9/19) -6 pounds R90 Ew: 185 (9/29) +9 pounds R91 Ew: 178 (10/9) -7 pounds R92 EW: 173.5 (10/19) -4.5 pounds R93 Ew: 172.5 (10/29) -1 pound R94 EW: 170.5 (11/8) -1.5…
  • 43, Female, 5'7 Highest weight ever: 260 Original SW: 184.5 (8/21) Ultimate GW: 155 R87 EW: 183 (8/30) -1.5 pounds R88 EW: 182 (9/9) -1.0 pound R89 Ew: 176 (9/19) -6 pounds R90 Ew: 185 (9/29) +9 pounds R91 Ew: 178 (10/9) -7 pounds R92 EW: 173.5 (10/19) -4.5 pounds R93 Ew: 172.5 (10/29) -1 pound R94 EW: 170.5 (11/8) -1.5…
  • @tiabirdie56 THANK YOU!
  • @huevosverdesysam THANK YOU!!!
  • 43, Female, 5'7 Highest weight ever: 260 Original SW: 184.5 (8/21) Ultimate GW: 155 R87 EW: 183 (8/30) -1.5 pounds R88 EW: 182 (9/9) -1.0 pound R89 Ew: 176 (9/19) -6 pounds R90 Ew: 185 (9/29) +9 pounds R91 Ew: 178 (10/9) -7 pounds R92 EW: 173.5 (10/19) -4.5 pounds R93 Ew: 172.5 (10/29) -1 pound R94 EW: 170.5 (11/8) -1.5…
  • 43, Female, 5'7 Highest weight ever: 260 Original SW: 184.5 (8/21) Ultimate GW: 155 R87 EW: 183 (8/30) -1.5 pounds R88 EW: 182 (9/9) -1.0 pound R89 Ew: 176 (9/19) -6 pounds R90 Ew: 185 (9/29) +9 pounds R91 Ew: 178 (10/9) -7 pounds R92 EW: 173.5 (10/19) -4.5 pounds R93 Ew: 172.5 (10/29) -1 pound R94 EW: 170.5 (11/8) -1.5…
  • 43, Female, 5'7 Highest weight ever: 260 Original SW: 184.5 (8/21) Ultimate GW: 155 R87 EW: 183 (8/30) -1.5 pounds R88 EW: 182 (9/9) -1.0 pound R89 Ew: 176 (9/19) -6 pounds R90 Ew: 185 (9/29) +9 pounds R91 Ew: 178 (10/9) -7 pounds R92 EW: 173.5 (10/19) -4.5 pounds R93 Ew: 172.5 (10/29) -1 pound R94 EW: 170.5 (11/8) -1.5…
  • 43, Female, 5'7 Highest weight ever: 260 Original SW: 184.5 (8/21) Ultimate GW: 155 R87 EW: 183 (8/30) -1.5 pounds R88 EW: 182 (9/9) -1.0 pound R89 Ew: 176 (9/19) -6 pounds R90 Ew: 185 (9/29) +9 pounds R91 Ew: 178 (10/9) -7 pounds R92 EW: 173.5 (10/19) -4.5 pounds R93 Ew: 172.5 (10/29) -1 pound R94 EW: 170.5 (11/8) -1.5…
  • 43, Female, 5'7 Highest weight ever: 260 Original SW: 184.5 (8/21) Ultimate GW: 155 R87 EW: 183 (8/30) -1.5 pounds R88 EW: 182 (9/9) -1.0 pound R89 Ew: 176 (9/19) -6 pounds R90 Ew: 185 (9/29) +9 pounds R91 Ew: 178 (10/9) -7 pounds R92 EW: 173.5 (10/19) -4.5 pounds R93 Ew: 172.5 (10/29) -1 pound R94 EW: 170.5 (11/8) -1.5…
  • 43, Female, 5'7 Highest weight ever: 260 Original SW: 184.5 (8/21) Ultimate GW: 155 R87 EW: 183 (8/30) -1.5 pounds R88 EW: 182 (9/9) -1.0 pound R89 Ew: 176 (9/19) -6 pounds R90 Ew: 185 (9/29) +9 pounds R91 Ew: 178 (10/9) -7 pounds R92 EW: 173.5 (10/19) -4.5 pounds R93 Ew: 172.5 (10/29) -1 pound R94 EW: 170.5 (11/8) -1.5…
  • 43, Female, 5'7 Highest weight ever: 260 Original SW: 184.5 (8/21) Ultimate GW: 155 R87 EW: 183 (8/30) -1.5 pounds R88 EW: 182 (9/9) -1.0 pound R89 Ew: 176 (9/19) -6 pounds R90 Ew: 185 (9/29) +9 pounds R91 Ew: 178 (10/9) -7 pounds R92 EW: 173.5 (10/19) -4.5 pounds R93 Ew: 172.5 (10/29) -1 pound R94 EW: 170.5 (11/8) -1.5…
  • 43, Female, 5'7 Highest weight ever: 260 Original SW: 184.5 (8/21) Ultimate GW: 155 R87 EW: 183 (8/30) -1.5 pounds R88 EW: 182 (9/9) -1.0 pound R89 Ew: 176 (9/19) -6 pounds R90 Ew: 185 (9/29) +9 pounds R91 Ew: 178 (10/9) -7 pounds R92 EW: 173.5 (10/19) -4.5 pounds R93 Ew: 172.5 (10/29) -1 pound R94 EW: 170.5 (11/8) -1.5…
  • 43, Female, 5'7 Highest weight ever: 260 Original SW: 184.5 (8/21) Ultimate GW: 155 R87 EW: 183 (8/30) -1.5 pounds R88 EW: 182 (9/9) -1.0 pound R89 Ew: 176 (9/19) -6 pounds R90 Ew: 185 (9/29) +9 pounds R91 Ew: 178 (10/9) -7 pounds R92 EW: 173.5 (10/19) -4.5 pounds R93 Ew: 172.5 (10/29) -1 pound R94 EW: 170.5 (11/8) -1.5…
  • 43, Female, 5'7 Highest weight ever: 260 Original SW: 184.5 (8/21) Ultimate GW: 155 R87 EW: 183 (8/30) -1.5 pounds R88 EW: 182 (9/9) -1.0 pound R89 Ew: 176 (9/19) -6 pounds R90 Ew: 185 (9/29) +9 pounds R91 Ew: 178 (10/9) -7 pounds R92 EW: 173.5 (10/19) -4.5 pounds R93 Ew: 172.5 (10/29) -1 pound R94 EW: 170.5 (11/8) -1.5…
  • 43, Female, 5'7 Highest weight ever: 260 Original SW: 184.5 (8/21) Ultimate GW: 155 R87 EW: 183 (8/30) -1.5 pounds R88 EW: 182 (9/9) -1.0 pound R89 Ew: 176 (9/19) -6 pounds R90 Ew: 185 (9/29) +9 pounds R91 Ew: 178 (10/9) -7 pounds R92 EW: 173.5 (10/19) -4.5 pounds R93 Ew: 172.5 (10/29) -1 pound R94 EW: 170.5 (11/8) -1.5…
  • 43, Female, 5'7 Highest weight ever: 260 Original SW: 184.5 (8/21) Ultimate GW: 155 R87 EW: 183 (8/30) -1.5 pounds R88 EW: 182 (9/9) -1.0 pound R89 Ew: 176 (9/19) -6 pounds R90 Ew: 185 (9/29) +9 pounds R91 Ew: 178 (10/9) -7 pounds R92 EW: 173.5 (10/19) -4.5 pounds R93 Ew: 172.5 (10/29) -1 pound R94 EW: 170.5 (11/8) -1.5…
  • 43, Female, 5'7 Highest weight ever: 260 Original SW: 184.5 (8/21) Ultimate GW: 155 R87 EW: 183 (8/30) -1.5 pounds R88 EW: 182 (9/9) -1.0 pound R89 Ew: 176 (9/19) -6 pounds R90 Ew: 185 (9/29) +9 pounds R91 Ew: 178 (10/9) -7 pounds R92 EW: 173.5 (10/19) -4.5 pounds R93 Ew: 172.5 (10/29) -1 pound Goal for R94 171…
  • 43, Female, 5'7 Highest weight ever: 260 Original SW: 184.5 (8/21) Ultimate GW: 155 R87 EW: 183 (8/30) -1.5 pounds R88 EW: 182 (9/9) -1.0 pound R89 Ew: 176 (9/19) -6 pounds R90 Ew: 185 (9/29) +9 pounds R91 Ew: 178 (10/9) -7 pounds R92 EW: 173.5 (10/19) -4.5 pounds R93 Ew: 172.5 (10/29) -1 pound Goal for R94 171…
  • 43, Female, 5'7 Highest weight ever: 260 Original SW: 184.5 (8/21) Ultimate GW: 155 R87 EW: 183 (8/30) -1.5 pounds R88 EW: 182 (9/9) -1.0 pound R89 Ew: 176 (9/19) -6 pounds R90 Ew: 185 (9/29) +9 pounds R91 Ew: 178 (10/9) -7 pounds R92 EW: 173.5 (10/19) -4.5 pounds R93 Ew: 172.5 (10/29) 1 pound Goal for R94 171…
  • 43, Female, 5'7 Highest weight ever: 260 Original SW: 184.5 (8/21) Ultimate GW: 155 R87 EW: 183 (8/30) -1.5 pounds R88 EW: 182 (9/9) -1.0 pound R89 Ew: 176 (9/19) -6 pounds R90 Ew: 185 (9/29) +9 pounds R91 Ew: 178 (10/9) -7 pounds R92 EW: 173.5 (10/19) -4.5 pounds R93 Ew: 172.5 (10/29) 1 pound Goal for R94 171…
  • 43, Female, 5'7 Highest weight ever: 260 Original SW: 184.5 (8/21) Ultimate GW: 155 R87 EW: 183 (8/30) -1.5 pounds R88 EW: 182 (9/9) -1.0 pound R89 Ew: 176 (9/19) -6 pounds R90 Ew: 185 (9/29) +9 pounds R91 Ew: 178 (10/9) -7 pounds R92 EW: 173.5 (10/19) -4.5 pounds R93 Ew: 172.5 (10/29) 1 pound Goal for R94 171…
  • 43, Female, 5'7 Highest weight ever: 260 Original SW: 184.5 (8/21) Ultimate GW: 155 R87 EW: 183 (8/30) -1.5 pounds R88 EW: 182 (9/9) -1.0 pound R89 Ew: 176 (9/19) -6 pounds R90 Ew: 185 (9/29) +9 pounds R91 Ew: 178 (10/9) -7 pounds R92 EW: 173.5 (10/19) -4.5 pounds Goal for R93 171 Day/Weight/Comment 10/20 174.5 +1 The…
Avatar