Replies
-
I'm up for 200 miles this month along with 4,000 meters in the pool. That is if I don't drown in the pool:) 10/8 = 18.9 Miles
-
Team 2 - #312 6/30/2012-No ride 7/01/2012- 17.44 km - 1h9m33s - 169m - http://maps.google.com/?q=http://share.abvio.com/d9fc/5c94/4b68/8795/Cyclemeter-Cycle- 20120701-1509.kml 7/02/2012- 12.00 km - 27m37s - 84m - http://maps.google.com/?q=http://share.abvio.com/d9fc/5c94/4b68/8795/Cyclemeter-Cycle-20120702-1710.kml…
-
Team 2 - #312 6/30/2012-No ride 7/01/2012- 17.44 km - 1h9m33s - 169m - http://maps.google.com/?q=http://share.abvio.com/d9fc/5c94/4b68/8795/Cyclemeter-Cycle- 20120701-1509.kml 7/02/2012- 12.00 km - 27m37s - 84m - http://maps.google.com/?q=http://share.abvio.com/d9fc/5c94/4b68/8795/Cyclemeter-Cycle-20120702-1710.kml…
-
Team 2 - #312 6/30/2012-No ride 7/01/2012- 17.44 km - 1h9m33s - 169m - http://maps.google.com/?q=http://share.abvio.com/d9fc/5c94/4b68/8795/Cyclemeter-Cycle- 20120701-1509.kml 7/02/2012- 12.00 km - 27m37s - 84m - http://maps.google.com/?q=http://share.abvio.com/d9fc/5c94/4b68/8795/Cyclemeter-Cycle-20120702-1710.kml…
-
Team 2 - #312 6/30/2012-No ride 7/01/2012- 17.44 km - 1h9m33s - 169m - http://maps.google.com/?q=http://share.abvio.com/d9fc/5c94/4b68/8795/Cyclemeter-Cycle- 20120701-1509.kml 7/02/2012- 12.00 km - 27m37s - 84m - http://maps.google.com/?q=http://share.abvio.com/d9fc/5c94/4b68/8795/Cyclemeter-Cycle-20120702-1710.kml…
-
Team 2 - #312 6/30/2012-No ride 7/01/2012- 17.44 km - 1h9m33s - 169m - http://maps.google.com/?q=http://share.abvio.com/d9fc/5c94/4b68/8795/Cyclemeter-Cycle- 20120701-1509.kml 7/02/2012- 12.00 km - 27m37s - 84m - http://maps.google.com/?q=http://share.abvio.com/d9fc/5c94/4b68/8795/Cyclemeter-Cycle-20120702-1710.kml…
-
Team 2 - #312 6/30/2012-No ride 7/01/2012- 17.44 km - 1h9m33s - 169m - http://maps.google.com/?q=http://share.abvio.com/d9fc/5c94/4b68/8795/Cyclemeter-Cycle- 20120701-1509.kml 7/02/2012- 12.00 km - 27m37s - 84m - http://maps.google.com/?q=http://share.abvio.com/d9fc/5c94/4b68/8795/Cyclemeter-Cycle-20120702-1710.kml…
-
Team 2 - #312 6/30/2012-No ride 7/01/2012- 17.44 km - 1h9m33s - 169m - http://maps.google.com/?q=http://share.abvio.com/d9fc/5c94/4b68/8795/Cyclemeter-Cycle- 20120701-1509.kml 7/02/2012- 12.00 km - 27m37s - 84m - http://maps.google.com/?q=http://share.abvio.com/d9fc/5c94/4b68/8795/Cyclemeter-Cycle-20120702-1710.kml…
-
Team 2 - #312 6/30/2012-No ride 7/01/2012- 17.44 km - 1h9m33s - 169m - http://maps.google.com/?q=http://share.abvio.com/d9fc/5c94/4b68/8795/Cyclemeter-Cycle- 20120701-1509.kml 7/02/2012- 12.00 km - 27m37s - 84m - http://maps.google.com/?q=http://share.abvio.com/d9fc/5c94/4b68/8795/Cyclemeter-Cycle-20120702-1710.kml…
-
Team 2 - #312 6/30/2012-No ride 7/01/2012- 17.44 km - 1h9m33s - 169m - http://maps.google.com/?q=http://share.abvio.com/d9fc/5c94/4b68/8795/Cyclemeter-Cycle- 20120701-1509.kml 7/02/2012- 12.00 km - 27m37s - 84m - http://maps.google.com/?q=http://share.abvio.com/d9fc/5c94/4b68/8795/Cyclemeter-Cycle-20120702-1710.kml…
-
Team 2 - #312 6/30/2012-No ride 7/01/2012- 17.44 km - 1h9m33s - 169m - http://maps.google.com/?q=http://share.abvio.com/d9fc/5c94/4b68/8795/Cyclemeter-Cycle- 20120701-1509.kml 7/02/2012- 12.00 km - 27m37s - 84m - http://maps.google.com/?q=http://share.abvio.com/d9fc/5c94/4b68/8795/Cyclemeter-Cycle-20120702-1710.kml…
-
Is it too late to take 312?!? I'm sorry for checking in so late!!!
-
6/1/2012 - 16.53 miles 6/2/2012 - 8.73 miles... in the rain...and a blown tire! 6/6/2012 - 7.55 miles 6/16/2011 - 10.86 miles 6/17/2012 - 17.33 miles 6/23/2012 - 50.01 miles 6/27/2012 - 13.83 Miles 6/28/2012 - 10.23 miles Total: 135.06 Miles Monthly Goal: 200 miles = 67.53% LRG: 50 miles = Accomplished!
-
6/1/2012 - 16.53 miles 6/2/2012 - 8.73 miles... in the rain...and a blown tire! 6/6/2012 - 7.55 miles 6/16/2011 - 10.86 miles 6/17/2012 - 17.33 miles 6/23/2012 - 50.01 miles 6/27/2012 - 13.83 Miles Total: 124.83 Miles Monthly Goal: 200 miles = 62.41% LRG: 50 miles = Accomplished!
-
6/1/2012 - 16.53 miles 6/2/2012 - 8.73 miles... in the rain...and a blown tire! 6/6/2012 - 7.55 miles 6/16/2011 - 10.86 miles 6/17/2012 - 17.33 miles 6/23/2012 - 50.01 miles Total: 111 Miles Monthly Goal: 200 miles = 55.5% LRG: 50 miles = Accomplished!
-
6/1/2012 - 16.53 miles 6/2/2012 - 8.73 miles... in the rain...and a blown tire! 6/6/2012 - 7.55 miles 6/16/2011 - 10.86 miles 6/17/2012 - 17.33 miles Total: 61 Miles Monthly Goal: 200 miles = 30.5% LRG: 50 miles = Not yet accomplished
-
6/1/2012 - 16.53 miles 6/2/2012 - 8.73 miles... in the rain...and a blown tire! 6/6/2012 - 7.55 miles 6/16/2011 - 10.86 miles Total: 43.67Miles Monthly Goal: 200 miles = 21.8% LRG: 50 miles = Not yet accomplished
-
6/1/2012 - 16.53 miles 6/2/2012 - 8.73 miles... in the rain...and a blown tire! 6/6/2012 - 7.55 miles Total: 32.81 Monthly Goal: 200 miles = 16.4% LRG: 50 miles = Not yet accomplished
-
6/1/2012 - 16.53 miles 6/2/2012 - 8.73 miles... in the rain...and a blown tire!:explode: Total: 25.26 Monthly Goal: 200 miles = 12.63% LRG: 50 miles = Not yet accomplished
-
I'm totally up for it!!!
-
I'm right there with you!!! I dearly love riding my bike, because it's just me and my bike. I change up the routes sometimes and sometimes I like to push for new personal bests on one of my two favorite routes. It helps a lot when you live in Bend Oregon and the views are breathtaking:)
-
Road Bike, Running and Crossfit.