We are pleased to announce that on March 4, 2025, an updated Rich Text Editor will be introduced in the MyFitnessPal Community. To learn more about the upcoming changes, please click here. We look forward to sharing this new feature with you!
Replies
-
indeed..........i'm there but...................what is it?
-
let's get ripping!
-
613 and truckin
-
I have been enjoying the Chobani but just had some from ALDI that was rockin....sounds like I have to try this Fage......apple cinnamon cherrios and granola are great to mix in........yummy just thinking about it
-
good post.........I am getting close to goal and I was really thinking this is going to be a life long deal......I have gone back to 1990 as far as weight level....I do know this.......NO PROBLEMA stuffin in the cals .. and now I am a exercise addict...but for the most part gave up bread and pasta a year ago......would…
-
now that was funny
-
i have never heard of such a thing but thanks for your input!!!
-
thanks...........since i am an optimist i look forward to getting rid of whatever possible over the next 70 days!
-
a co-worker told me about the app, I was amazed by logging how much my intake was....I started walking on the treadmill so I could eat a couple extra items.......that was 285+ days ago
-
your kidding me right............LOL...........I could kill 5K calories at one buffet..........you got off easy! :bigsmile:
-
no "Cheaties" for me........I log the good the bad and the over indulgent
-
5/28 2.02 5/29 5.00 5/30 3.67 5/31 4.50 6/1 4.2 6/2 4.23 6/3 2.17 (a.m. burn) 6/3 2.34 (p.m. burn) 1 week total 28.13 ......... 91.87 to go. all done on treadmill 6% & 15% incline 6-4 4.24 6-5 4.4 6-6 3.2 6-7 3.12 6-8 5.4 6-9 4.5 6-10 1.82 Week 2 Total 26.68 6-11 0000 Flat-lined, slept in until 5:30am :( 6-12 2.6 AM burn,…
-
5/28 2.02 5/29 5.00 5/30 3.67 5/31 4.50 6/1 4.2 6/2 4.23 6/3 2.17 (a.m. burn) 6/3 2.34 (p.m. burn) 1 week total 28.13 ......... 91.87 to go. all done on treadmill 6% & 15% incline 6-4 4.24 6-5 4.4 6-6 3.2 6-7 3.12 6-8 5.4 6-9 4.5 6-10 1.82 Week 2 Total 26.68 6-11 0000 Flat-lined, slept in until 5:30am :( 6-12 2.6 AM burn,…
-
5/28 2.02 5/29 5.00 5/30 3.67 5/31 4.50 6/1 4.2 6/2 4.23 6/3 2.17 (a.m. burn) 6/3 2.34 (p.m. burn) 1 week total 28.13 ......... 91.87 to go. all done on treadmill 6% & 15% incline 6-4 4.24 6-5 4.4 6-6 3.2 6-7 3.12 6-8 5.4 6-9 4.5 6-10 1.82 Week 2 Total 26.68 6-11 0000 Flat-lined, slept in until 5:30am :( 6-12 2.6 AM burn,…
-
5/28 2.02 5/29 5.00 5/30 3.67 5/31 4.50 6/1 4.2 6/2 4.23 6/3 2.17 (a.m. burn) 6/3 2.34 (p.m. burn) 1 week total 28.13 ......... 91.87 to go. all done on treadmill 6% & 15% incline 6-4 4.24 6-5 4.4 6-6 3.2 6-7 3.12 6-8 5.4 6-9 4.5 6-10 1.82 Week 2 Total 26.68 6-11 0000 Flat-lined, slept in until 5:30am :( 6-12 2.6 AM burn,…
-
5/28 2.02 5/29 5.00 5/30 3.67 5/31 4.50 6/1 4.2 6/2 4.23 6/3 2.17 (a.m. burn) 6/3 2.34 (p.m. burn) 1 week total 28.13 ......... 91.87 to go. all done on treadmill 6% & 15% incline 6-4 4.24 6-5 4.4 6-6 3.2 6-7 3.12 6-8 5.4 6-9 4.5 6-10 1.82 Week 2 Total 26.68 6-11 0000 Flat-lined, slept in until 5:30am :( 6-12 2.6 AM burn,…
-
5/28 2.02 5/29 5.00 5/30 3.67 5/31 4.50 6/1 4.2 6/2 4.23 6/3 2.17 (a.m. burn) 6/3 2.34 (p.m. burn) 1 week total 28.13 ......... 91.87 to go. all done on treadmill 6% & 15% incline 6-4 4.24 6-5 4.4 6-6 3.2 6-7 3.12 6-8 5.4 6-9 4.5 6-10 1.82 Week 2 Total 26.68 6-11 0000 Flat-lined, slept in until 5:30am :( 6-12 2.6 AM burn,…
-
5/28 2.02 5/29 5.00 5/30 3.67 5/31 4.50 6/1 4.2 6/2 4.23 6/3 2.17 (a.m. burn) 6/3 2.34 (p.m. burn) 1 week total 28.13 ......... 91.87 to go. all done on treadmill 6% & 15% incline 6-4 4.24 6-5 4.4 6-6 3.2 6-7 3.12 6-8 5.4 6-9 4.5 6-10 1.82 Week 2 Total 26.68 6-11 0000 Flat-lined, slept in until 5:30am :( 6-12 2.6 AM burn,…
-
5/28 2.02 5/29 5.00 5/30 3.67 5/31 4.50 6/1 4.2 6/2 4.23 6/3 2.17 (a.m. burn) 6/3 2.34 (p.m. burn) 1 week total 28.13 ......... 91.87 to go. all done on treadmill 6% & 15% incline 6-4 4.24 6-5 4.4 6-6 3.2 6-7 3.12 6-8 5.4 6-9 4.5 6-10 1.82 Week 2 Total 26.68 6-11 0000 Flat-lined, slept in until 5:30am :( 6-12 2.6 AM burn,…
-
5/28 2.02 5/29 5.00 5/30 3.67 5/31 4.50 6/1 4.2 6/2 4.23 6/3 2.17 (a.m. burn) 6/3 2.34 (p.m. burn) 1 week total 28.13 ......... 91.87 to go. all done on treadmill 6% & 15% incline 6-4 4.24 6-5 4.4 6-6 3.2 6-7 3.12 6-8 5.4 6-9 4.5 6-10 1.82 Week 2 Total 26.68 6-11 0000 Flat-lined, slept in until 5:30am :( 6-12 2.6 AM burn,…
-
5/28 2.02 5/29 5.00 5/30 3.67 5/31 4.50 6/1 4.2 6/2 4.23 6/3 2.17 (a.m. burn) 6/3 2.34 (p.m. burn) 1 week total 28.13 ......... 91.87 to go. all done on treadmill 6% & 15% incline 6-4 4.24 6-5 4.4 6-6 3.2 6-7 3.12 6-8 5.4 6-9 4.5 6-10 1.82 Week 2 Total 26.68 6-11 0000 Flat-lined, slept in until 5:30am :( 6-12 2.6 AM burn,…
-
5/28 2.02 5/29 5.00 5/30 3.67 5/31 4.50 6/1 4.2 6/2 4.23 6/3 2.17 (a.m. burn) 6/3 2.34 (p.m. burn) 1 week total 28.13 ......... 91.87 to go. all done on treadmill 6% & 15% incline 6-4 4.24 6-5 4.4 6-6 3.2 6-7 3.12 6-8 5.4 6-9 4.5 6-10 1.82 Week 2 Total 26.68 6-11 0000 Flat-lined, slept in until 5:30am :( 6-12 2.6 AM burn,…
-
5/28 2.02 5/29 5.00 5/30 3.67 5/31 4.50 6/1 4.2 6/2 4.23 6/3 2.17 (a.m. burn) 6/3 2.34 (p.m. burn) 1 week total 28.13 ......... 91.87 to go. all done on treadmill 6% & 15% incline 6-4 4.24 6-5 4.4 6-6 3.2 6-7 3.12 6-8 5.4 6-9 4.5 6-10 1.82 Week 2 Total 26.68 6-11 0000 Flat-lined, slept in until 5:30am :( 6-12 2.6 AM burn,…
-
i think 100 even will get me where i want should be...... i am down 77........i have had plateaus multiple times in the past 255 days... the most recent was i went up 2 lbs for about a week and a half despite having increased exercise and decrease caloric intake....plateaus come and go but always seem to show up when you…
-
5/28 2.02 5/29 5.00 5/30 3.67 5/31 4.50 6/1 4.2 6/2 4.23 6/3 2.17 (a.m. burn) 6/3 2.34 (p.m. burn) 1 week total 28.13 ......... 91.87 to go. all done on treadmill 6% & 15% incline 6-4 4.24 6-5 4.4 6-6 3.2 6-7 3.12 6-8 5.4 6-9 4.5 6-10 1.82 Week 2 Total 26.68 6-11 0000 Flat-lined, slept in until 5:30am :( 6-12 2.6 AM burn,…
-
5/28 2.02 5/29 5.00 5/30 3.67 5/31 4.50 6/1 4.2 6/2 4.23 6/3 2.17 (a.m. burn) 6/3 2.34 (p.m. burn) 1 week total 28.13 ......... 91.87 to go. all done on treadmill 6% & 15% incline 6-4 4.24 6-5 4.4 6-6 3.2 6-7 3.12 6-8 5.4 6-9 4.5 6-10 1.82 Week 2 Total 26.68 6-11 0000 Flat-lined, slept in until 5:30am :( 6-12 2.6 AM burn,…
-
5/28 2.02 5/29 5.00 5/30 3.67 5/31 4.50 6/1 4.2 6/2 4.23 6/3 2.17 (a.m. burn) 6/3 2.34 (p.m. burn) 1 week total 28.13 ......... 91.87 to go. all done on treadmill 6% & 15% incline 6-4 4.24 6-5 4.4 6-6 3.2 6-7 3.12 6-8 5.4 6-9 4.5 6-10 1.82 Week 2 Total 26.68 6-11 0000 Flat-lined, slept in until 5:30am :( All on treadmill…
-
5/28 2.02 5/29 5.00 5/30 3.67 5/31 4.50 6/1 4.2 6/2 4.23 6/3 2.17 (a.m. burn) 6/3 2.34 (p.m. burn) 1 week total 28.13 ......... 91.87 to go. all done on treadmill 6% & 15% incline 6-4 4.24 6-5 4.4 6-6 3.2 6-7 3.12 6-8 5.4 6-9 4.5 6-10 1.82 Week 2 Total 26.68 All on treadmill .... 4.0mph @6.5 % 3.8mph @12% ...spurts of 5.5-…
-
5/28 2.02 5/29 5.00 5/30 3.67 5/31 4.50 6/1 4.2 6/2 4.23 6/3 2.17 (a.m. burn) 6/3 2.34 (p.m. burn) 1 week total 28.13 ......... 91.87 to go. all done on treadmill 6% & 15% incline 6-4 4.24 6-5 4.4 6-6 3.2 6-7 3.12 6-8 5.4 6-9 4.5 All on treadmill .... 4.0mph @6.5 % 3.8mph @12% ...spurts of 5.5- 7mph 52.99 down 67.01 to go…
-
5/28 2.02 5/29 5.00 5/30 3.67 5/31 4.50 6/1 4.2 6/2 4.23 6/3 2.17 (a.m. burn) 6/3 2.34 (p.m. burn) 1 week total 28.13 ......... 91.87 to go. all done on treadmill 6% & 15% incline 6-4 4.24 6-5 4.4 6-6 3.2 6-7 3.12 6-8 5.4 All on treadmill .... 4.0mph @6% 3.8mph @15% ...spurts of 5.5- 7mph 48.49 down 71.51 to go