Replies
-
Welcome, @Latitude27N, it's great to have new people joining us! We'll all be checking in on the new February thread tomorrow (link below), but feel free to page back in this thread to see what we all have done here for January, and to get a feel for the group. :)β¦
-
Heaviest Weight: 221 | First Goal Weight: 165 | Ultimate Goal Weight: 140 Starting weight: Oct: 218 | Nov: 212.4 | Dec: 209.2 | Jan 1: 211.9 Jan 2: 211.5 Jan 3: 212.2 Jan 4: 212.9 Jan 5: 212.2 Jan 6: 212.4 Jan 7: 213.7 Jan 8: 213.0 Jan 9: 211.9 Jan 10: 210.8 Jan 12: 212.9 Jan 13: 214.0 Jan 14: 214.1 Jan 16: 215.1 Jan 17:β¦
-
Hi everyone! Here's our February thread, where you'll check in tomorrow! https://community.myfitnesspal.com/en/discussion/10932272/just-give-me-one-month-february-2025/p1
-
Heaviest Weight: 221 | First Goal Weight: 165 | Ultimate Goal Weight: 140 Starting weight: Oct: 218 | Nov: 212.4 | Dec: 209.2 | Jan 1: 211.9 Jan 2: 211.5 Jan 3: 212.2 Jan 4: 212.9 Jan 5: 212.2 Jan 6: 212.4 Jan 7: 213.7 Jan 8: 213.0 Jan 9: 211.9 Jan 10: 210.8 Jan 12: 212.9 Jan 13: 214.0 Jan 14: 214.1 Jan 16: 215.1 Jan 17:β¦
-
Heaviest Weight: 221 | First Goal Weight: 165 | Ultimate Goal Weight: 140 Starting weight: Oct: 218 | Nov: 212.4 | Dec: 209.2 | Jan 1: 211.9 Jan 2: 211.5 Jan 3: 212.2 Jan 4: 212.9 Jan 5: 212.2 Jan 6: 212.4 Jan 7: 213.7 Jan 8: 213.0 Jan 9: 211.9 Jan 10: 210.8 Jan 12: 212.9 Jan 13: 214.0 Jan 14: 214.1 Jan 16: 215.1 Jan 17:β¦
-
Sending lots of love, @SwimBikeRunRepeat. Hospice is amazing, and I know they are taking really good care of your friend.
-
Thank you, @SwimBikeRunRepeat!! @HappyDonkey75 I just saw your comment - I feel I've been on this cycle of losing/gaining the same weight for too long. I've scheduled a GP appt to discuss this and other things, the first available appt was middle of May. I'm not really sure I want to go on a med either, but want to talkβ¦
-
Heaviest Weight: 221 | First Goal Weight: 165 | Ultimate Goal Weight: 140 Starting weight: Oct: 218 | Nov: 212.4 | Dec: 209.2 Jan 1: 211.9 Jan 2: 211.5 Jan 3: 212.2 Jan 4: 212.9 Jan 5: 212.2 Jan 6: 212.4 Jan 7: 213.7 Jan 8: 213.0 Jan 9: 211.9 Jan 10: 210.8 Jan 12: 212.9 Jan 13: 214.0 Jan 14: 214.1 Jan 16: 215.1 Jan 17:β¦
-
Heaviest Weight: 221 | First Goal Weight: 165 | Ultimate Goal Weight: 140 Starting weight: Oct: 218 | Nov: 212.4 | Dec: 209.2 Jan 1: 211.9 Jan 2: 211.5 Jan 3: 212.2 Jan 4: 212.9 Jan 5: 212.2 Jan 6: 212.4 Jan 7: 213.7 Jan 8: 213.0 Jan 9: 211.9 Jan 10: 210.8 Jan 11: --- Jan 12: 212.9 Jan 13: 214.0 Jan 14: 214.1 Jan 16: 215.1β¦
-
Heaviest Weight: 221 | First Goal Weight: 165 | Ultimate Goal Weight: 140 Starting weight: Oct: 218 | Nov: 212.4 | Dec: 209.2 Jan 1: 211.9 Jan 2: 211.5 Jan 3: 212.2 Jan 4: 212.9 Jan 5: 212.2 Jan 6: 212.4 Jan 7: 213.7 Jan 8: 213.0 Jan 9: 211.9 Jan 10: 210.8 Jan 11: Jan 12: 212.9 Jan 13: 214.0 Jan 14: 214.1 This too shallβ¦
-
Heaviest Weight: 221 | First Goal Weight: 165 | Ultimate Goal Weight: 140 Starting weight: Oct: 218 | Nov: 212.4 | Dec: 209.2 Jan 1: 211.9 Jan 2: 211.5 Jan 3: 212.2 Jan 4: 212.9 Jan 5: 212.2 Jan 6: 212.4 Jan 7: 213.7 Jan 8: 213.0 Jan 9: 211.9 Jan 10: 210.8 I worked until 11pm last night, which sucks, but I think kept meβ¦
-
Heaviest Weight: 221 | First Goal Weight: 165 | Ultimate Goal Weight: 140 Starting weight: Oct: 218 | Nov: 212.4 | Dec: 209.2 Jan 1: 211.9 Jan 2: 211.5 Jan 3: 212.2 Jan 4: 212.9 Jan 5: 212.2 Jan 6: 212.4 Jan 7: 213.7 Jan 8: 213.0 Jan 9: 211.9 Happy Thursday, everyone. Weird snow routines, work chaos, and just not resting,β¦
-
Heaviest Weight: 221 | First Goal Weight: 165 | Ultimate Goal Weight: 140 Starting weight: Oct: 218 | Nov: 212.4 | Dec: 209.2 Jan 1: 211.9 Jan 2: 211.5 Jan 3: 212.2 Jan 4: 212.9 Jan 5: 212.2 Jan 6: 212.4 Jan 7: 213.7 I am bloated, so this could be hormonal - with intermittent cycles, I have no idea; there's nothing toβ¦
-
Heaviest Weight: 221 | First Goal Weight: 165 | Ultimate Goal Weight: 140 Starting weight: Oct: 218 | Nov: 212.4 | Dec: 209.2 Jan 1: 211.9 Jan 2: 211.5 Jan 3: 212.2 Jan 4: 212.9 Howdy! I know the numbers look like I'm not trying. I've had some health stuff this week, both intestinal/hormonal, and we'll just leave it atβ¦
-
Heaviest Weight: 221 | First Goal Weight: 165 | Ultimate Goal Weight: 140 Starting weight: Oct: 218 | Nov: 212.4 | Dec: 209.2 Jan 1: 211.9 We were bad yesterday - yeah, I said it! πBut we're back on track today, and I expect that number to get back to the 209 range soonish, where I can start chipping away at it again.β¦
-
Heaviest Weight: 221 | First Goal Weight: 165 | Ultimate Goal Weight: 140 Starting weight: Oct: 218 | Nov: 212.4 | Dec: 209.2 Jan 1: See you all tomorrow for a fresh start in a new year, and new month!
-
The January 2025 thread is up and ready for your Jan 1st updates: https://community.myfitnesspal.com/en/discussion/10929861/%EF%B8%8F-just-give-me-one-month-january-2025/p1?new=1
-
Heaviest Weight: 221 | First Goal Weight: 165 | Ultimate Goal Weight: 140 Starting weight: Oct: 218 | Nov: 212.4 Dec 1: 209.2 Dec 2: 207.8 Dec 3: 208.9 Dec 4: 208.9 Dec 5: 208.4 Dec 6: 208.6 Dec 7: 208.9 Dec 8: 209.9 Dec 9: 210.4 Dec 10: 210.5 Dec 11: 208.9 Dec 12: 208.8 Dec 13: 208.3 Dec 14: 209.2 Dec 15: 209.4 Dec 16:β¦
-
Heaviest Weight: 221 | First Goal Weight: 165 | Ultimate Goal Weight: 140 Starting weight: Oct: 218 | Nov: 212.4 Dec 1: 209.2 Dec 2: 207.8 Dec 3: 208.9 Dec 4: 208.9 Dec 5: 208.4 Dec 6: 208.6 Dec 7: 208.9 Dec 8: 209.9 Dec 9: 210.4 Dec 10: 210.5 Dec 11: 208.9 Dec 12: 208.8 Dec 13: 208.3 Dec 14: 209.2 Dec 15: 209.4 Dec 16:β¦
-
Heaviest Weight: 221 | First Goal Weight: 165 | Ultimate Goal Weight: 140 Starting weight: Oct: 218 | Nov: 212.4 Dec 1: 209.2 Dec 2: 207.8 Dec 3: 208.9 Dec 4: 208.9 Dec 5: 208.4 Dec 6: 208.6 Dec 7: 208.9 Dec 8: 209.9 Dec 9: 210.4 Dec 10: 210.5 Dec 11: 208.9 Dec 12: 208.8 Dec 13: 208.3 Dec 14: 209.2 Dec 15: 209.4 Dec 16:β¦
-
Heaviest Weight: 221 | First Goal Weight: 165 | Ultimate Goal Weight: 140 Starting weight: Oct: 218 | Nov: 212.4 Dec 1: 209.2 Dec 2: 207.8 Dec 3: 208.9 Dec 4: 208.9 Dec 5: 208.4 Dec 6: 208.6 Dec 7: 208.9 Dec 8: 209.9 Dec 9: 210.4 Dec 10: 210.5 Dec 11: 208.9 Dec 12: 208.8 Dec 13: 208.3 Dec 14: 209.2 Dec 15: 209.4 Dec 16:β¦
-
Heaviest Weight: 221 | First Goal Weight: 165 | Ultimate Goal Weight: 140 Starting weight: Oct: 218 | Nov: 212.4 Dec 1: 209.2 Dec 2: 207.8 Dec 3: 208.9 Dec 4: 208.9 Dec 5: 208.4 Dec 6: 208.6 Dec 7: 208.9 Dec 8: 209.9 Dec 9: 210.4 Dec 10: 210.5 Dec 11: 208.9 Dec 12: 208.8 Dec 13: 208.3 Dec 14: 209.2 Dec 15: 209.4 Dec 16:β¦
-
@dannytrees1 We'll be misbehaving tomorrow too. I hope anyone celebrating over the next few days, will partake and enjoy the day. π
-
Heaviest Weight: 221 | First Goal Weight: 165 | Ultimate Goal Weight: 140 Starting weight: Oct: 218 | Nov: 212.4 Dec 1: 209.2 Dec 2: 207.8 Dec 3: 208.9 Dec 4: 208.9 Dec 5: 208.4 Dec 6: 208.6 Dec 7: 208.9 Dec 8: 209.9 Dec 9: 210.4 Dec 10: 210.5 Dec 11: 208.9 Dec 12: 208.8 Dec 13: 208.3 Dec 14: 209.2 Dec 15: 209.4 Dec 16:β¦
-
Heaviest Weight: 221 | First Goal Weight: 165 | Ultimate Goal Weight: 140 Starting weight: Oct: 218 | Nov: 212.4 Dec 1: 209.2 Dec 2: 207.8 Dec 3: 208.9 Dec 4: 208.9 Dec 5: 208.4 Dec 6: 208.6 Dec 7: 208.9 Dec 8: 209.9 Dec 9: 210.4 Dec 10: 210.5 Dec 11: 208.9 Dec 12: 208.8 Dec 13: 208.3 Dec 14: 209.2 Dec 15: 209.4 Dec 16:β¦
-
Heaviest Weight: 221 | First Goal Weight: 165 | Ultimate Goal Weight: 140 Starting weight: Oct: 218 | Nov: 212.4 Dec 1: 209.2 Dec 2: 207.8 Dec 3: 208.9 Dec 4: 208.9 Dec 5: 208.4 Dec 6: 208.6 Dec 7: 208.9 Dec 8: 209.9 Dec 9: 210.4 Dec 10: 210.5 Dec 11: 208.9 Dec 12: 208.8 Dec 13: 208.3 Dec 14: 209.2 Dec 15: 209.4 Dec 16:β¦
-
Heaviest Weight: 221 | First Goal Weight: 165 | Ultimate Goal Weight: 140 Starting weight: Oct: 218 | Nov: 212.4 Dec 1: 209.2 Dec 2: 207.8 Dec 3: 208.9 Dec 4: 208.9 Dec 5: 208.4 Dec 6: 208.6 Dec 7: 208.9 Dec 8: 209.9 Dec 9: 210.4 Dec 10: 210.5 Dec 11: 208.9 Dec 12: 208.8 Dec 13: 208.3 Dec 14: 209.2 Dec 15: 209.4 Dec 16:β¦
-
Heaviest Weight: 221 | First Goal Weight: 165 | Ultimate Goal Weight: 140 Starting weight: Oct: 218 | Nov: 212.4 Dec 1: 209.2 Dec 2: 207.8 Dec 3: 208.9 Dec 4: 208.9 Dec 5: 208.4 Dec 6: 208.6 Dec 7: 208.9 Dec 8: 209.9 Dec 9: 210.4 Dec 10: 210.5 Dec 11: 208.9 Dec 12: 208.8 Dec 13: 208.3 Dec 14: 209.2 Dec 15: 209.4 Dec 16:β¦
-
Heaviest Weight: 221 | First Goal Weight: 165 | Ultimate Goal Weight: 140 Starting weight: Oct: 218 | Nov: 212.4 Dec 1: 209.2 Dec 2: 207.8 Dec 3: 208.9 Dec 4: 208.9 Dec 5: 208.4 Dec 6: 208.6 Dec 7: 208.9 Dec 8: 209.9 Dec 9: 210.4 Dec 10: 210.5 Dec 11: 208.9 Dec 12: 208.8 Dec 13: 208.3 Dec 14: 209.2 Dec 15: 209.4 Dec 16:β¦
-
Heaviest Weight: 221 | First Goal Weight: 165 | Ultimate Goal Weight: 140 Starting weight: Oct: 218 | Nov: 212.4 Dec 1: 209.2 Dec 2: 207.8 Dec 3: 208.9 Dec 4: 208.9 Dec 5: 208.4 Dec 6: 208.6 Dec 7: 208.9 Dec 8: 209.9 Dec 9: 210.4 Dec 10: 210.5 Dec 11: 208.9 Dec 12: 208.8 Not sure where my Dec 11th post went. Maybe Iβ¦