TwinMomma2019 Member

Replies

  • Starting Weight: 170.6 Goal Weight: 168.6 Ultimate Goal Weight: 150 Round 101- SW: 176.4 EW: 173.9; -2.5 Round 102 - SW: 173.9 EW: 171.7; -2.2 Round 103 - SW: 171.7 EW: 171.1; -0.6 Round 104 - SW: 171.1 EW: 168.2; -2.9 Round 105 - SW: 168.2 EW: 166.7; -1.5 Round 106 - SW: 166.7 EW: 166.2; -0.5 Round 107 - SW: 166.2 EW:…
  • Starting Weight: 170.6 Goal Weight: 168.6 Ultimate Goal Weight: 150 Round 101- SW: 176.4 EW: 173.9; -2.5 Round 102 - SW: 173.9 EW: 171.7; -2.2 Round 103 - SW: 171.7 EW: 171.1; -0.6 Round 104 - SW: 171.1 EW: 168.2; -2.9 Round 105 - SW: 168.2 EW: 166.7; -1.5 Round 106 - SW: 166.7 EW: 166.2; -0.5 Round 107 - SW: 166.2 EW:…
  • Starting Weight: 171.5 Goal Weight: 169.5 Ultimate Goal Weight: 150 Round 101- SW: 176.4 EW: 173.9; -2.5 Round 102 - SW: 173.9 EW: 171.7; -2.2 Round 103 - SW: 171.7 EW: 171.1; -0.6 Round 104 - SW: 171.1 EW: 168.2; -2.9 Round 105 - SW: 168.2 EW: 166.7; -1.5 Round 106 - SW: 166.7 EW: 166.2; -0.5 Round 107 - SW: 166.2 EW:…
  • Starting Weight: 171.5 Goal Weight: 169.5 Ultimate Goal Weight: 150 Round 101- SW: 176.4 EW: 173.9; -2.5 Round 102 - SW: 173.9 EW: 171.7; -2.2 Round 103 - SW: 171.7 EW: 171.1; -0.6 Round 104 - SW: 171.1 EW: 168.2; -2.9 Round 105 - SW: 168.2 EW: 166.7; -1.5 Round 106 - SW: 166.7 EW: 166.2; -0.5 Round 107 - SW: 166.2 EW:…
  • Starting Weight: 171.5 Goal Weight: 169.5 Ultimate Goal Weight: 150 Round 101- SW: 176.4 EW: 173.9; -2.5 Round 102 - SW: 173.9 EW: 171.7; -2.2 Round 103 - SW: 171.7 EW: 171.1; -0.6 Round 104 - SW: 171.1 EW: 168.2; -2.9 Round 105 - SW: 168.2 EW: 166.7; -1.5 Round 106 - SW: 166.7 EW: 166.2; -0.5 Round 107 - SW: 166.2 EW:…
  • Starting Weight: 171.5 Goal Weight: 169.5 Ultimate Goal Weight: 150 Round 101- SW: 176.4 EW: 173.9; -2.5 Round 102 - SW: 173.9 EW: 171.7; -2.2 Round 103 - SW: 171.7 EW: 171.1; -0.6 Round 104 - SW: 171.1 EW: 168.2; -2.9 Round 105 - SW: 168.2 EW: 166.7; -1.5 Round 106 - SW: 166.7 EW: 166.2; -0.5 Round 107 - SW: 166.2 EW:…
  • Round 116! Starting Weight: 171.5 Goal Weight: 169.5 Ultimate Goal Weight: 150 Round 101- SW: 176.4 EW: 173.9; -2.5 Round 102 - SW: 173.9 EW: 171.7; -2.2 Round 103 - SW: 171.7 EW: 171.1; -0.6 Round 104 - SW: 171.1 EW: 168.2; -2.9 Round 105 - SW: 168.2 EW: 166.7; -1.5 Round 106 - SW: 166.7 EW: 166.2; -0.5 Round 107 - SW:…
  • Starting Weight: 174.8 Goal Weight: 172.0 Ultimate Goal Weight: 150 Round 101- SW: 176.4 EW: 173.9; -2.5 Round 102 - SW: 173.9 EW: 171.7; -2.2 Round 103 - SW: 171.7 EW: 171.1; -0.6 Round 104 - SW: 171.1 EW: 168.2; -2.9 Round 105 - SW: 168.2 EW: 166.7; -1.5 Round 106 - SW: 166.7 EW: 166.2; -0.5 Round 107 - SW: 166.2 EW:…
  • Starting Weight: 174.8 Goal Weight: 172.0 Ultimate Goal Weight: 150 Round 101- SW: 176.4 EW: 173.9; -2.5 Round 102 - SW: 173.9 EW: 171.7; -2.2 Round 103 - SW: 171.7 EW: 171.1; -0.6 Round 104 - SW: 171.1 EW: 168.2; -2.9 Round 105 - SW: 168.2 EW: 166.7; -1.5 Round 106 - SW: 166.7 EW: 166.2; -0.5 Round 107 - SW: 166.2 EW:…
  • Starting Weight: 174.8 Goal Weight: 172.0 Ultimate Goal Weight: 150 Round 101- SW: 176.4 EW: 173.9; -2.5 Round 102 - SW: 173.9 EW: 171.7; -2.2 Round 103 - SW: 171.7 EW: 171.1; -0.6 Round 104 - SW: 171.1 EW: 168.2; -2.9 Round 105 - SW: 168.2 EW: 166.7; -1.5 Round 106 - SW: 166.7 EW: 166.2; -0.5 Round 107 - SW: 166.2 EW:…
  • Starting Weight: 174.8 Goal Weight: 172.0 Ultimate Goal Weight: 150 Round 101- SW: 176.4 EW: 173.9; -2.5 Round 102 - SW: 173.9 EW: 171.7; -2.2 Round 103 - SW: 171.7 EW: 171.1; -0.6 Round 104 - SW: 171.1 EW: 168.2; -2.9 Round 105 - SW: 168.2 EW: 166.7; -1.5 Round 106 - SW: 166.7 EW: 166.2; -0.5 Round 107 - SW: 166.2 EW:…
  • Starting Weight: 167.1 Goal Weight: 165.0 Ultimate Goal Weight: 150 Round 101- SW: 176.4 EW: 173.9; -2.5 Round 102 - SW: 173.9 EW: 171.7; -2.2 Round 103 - SW: 171.7 EW: 171.1; -0.6 Round 104 - SW: 171.1 EW: 168.2; -2.9 Round 105 - SW: 168.2 EW: 166.7; -1.5 Round 106 - SW: 166.7 EW: 166.2; -0.5 Round 107 - SW: 166.2 EW:…
  • I'm back!! Starting Weight: 167.1 Goal Weight: 165.0 Ultimate Goal Weight: 150 Round 101- SW: 176.4 EW: 173.9; -2.5 Round 102 - SW: 173.9 EW: 171.7; -2.2 Round 103 - SW: 171.7 EW: 171.1; -0.6 Round 104 - SW: 171.1 EW: 168.2; -2.9 Round 105 - SW: 168.2 EW: 166.7; -1.5 Round 106 - SW: 166.7 EW: 166.2; -0.5 Round 107 - SW:…
  • ROUND 109 Starting Weight: 161.4 Goal Weight: 160.0 Ultimate Goal Weight: 150 Round 101- SW: 176.4 EW: 173.9; -2.5 Round 102 - SW: 173.9 EW: 171.7; -2.2 Round 103 - SW: 171.7 EW: 171.1; -0.6 Round 104 - SW: 171.1 EW: 168.2; -2.9 Round 105 - SW: 168.2 EW: 166.7; -1.5 Round 106 - SW: 166.7 EW: 166.2; -0.5 Round 107 - SW:…
  • Better late than never! You've got this!
  • Daily Post Wednesday Track: Yes Calories: Slightly over Exercise: No Movement challenge: Yes
  • March start Weight: 165.1 March Goal Weight: 161.1 Ultimate Goal Weight: 150.0 Mar 1 : 165.1 Mar 8: 165.1 Mar 15: 162.5 Mar 22: 163.0 Mar 29: 164.0 Mar 31: 162.7
  • ROUND 109 Starting Weight: 161.4 Goal Weight: 160.0 Ultimate Goal Weight: 150 Round 101- SW: 176.4 EW: 173.9; -2.5 Round 102 - SW: 173.9 EW: 171.7; -2.2 Round 103 - SW: 171.7 EW: 171.1; -0.6 Round 104 - SW: 171.1 EW: 168.2; -2.9 Round 105 - SW: 168.2 EW: 166.7; -1.5 Round 106 - SW: 166.7 EW: 166.2; -0.5 Round 107 - SW:…
  • Daily Post Tuesday Track: Yes Calories: On track Exercise: No Movement challenge: Yes
  • March starting weight: 165.1 March total weight loss: 2.4 Week 1 3/1: 165.1 3/2: 166.9 3/3: 165.8 3/4: 168.2 3/5: 165.8 3/6: 165.6 3/7: 166.2 Week 2 3/8: 165.1 3/9: 164.2 3/10: 163.4 3/11: 162.9 3/12: 163.6 3/13: 163.6 3/14: 163.6 Week 3 3/15: 162.5 3/16: 163.6 3/17: 163.8 3/18: 164.7 3/19: 164.9 3/20: 164.9 3/21: 164.0…
  • ROUND 109 Starting Weight: 161.4 Goal Weight: 160.0 Ultimate Goal Weight: 150 Round 101- SW: 176.4 EW: 173.9; -2.5 Round 102 - SW: 173.9 EW: 171.7; -2.2 Round 103 - SW: 171.7 EW: 171.1; -0.6 Round 104 - SW: 171.1 EW: 168.2; -2.9 Round 105 - SW: 168.2 EW: 166.7; -1.5 Round 106 - SW: 166.7 EW: 166.2; -0.5 Round 107 - SW:…
  • Daily Post Monday Track: Yes Calories: Over Exercise: No Movement challenge: No My movement challenge will be to close my move ring on my apple watch everyday,
  • Challenge starting weight: 171.5 Goal weight by May 2nd: 156.5 01/27 - 171.5 02/03 - 170.4 02/10 - 170.0 02/17 - 168.2 02/24 - 168.0 03/02 - 166.9 03/09 - 164.2 03/16 - 163.6 03/23 - 162.3 03/30 - 162.9 04/06 -
  • Jane - Postpartum Journey Start Weight: 176.8 (01/06/20) Phase 1 Goal 4/27: 160 Phase 2 Goal 7/27: 155 Final Goal 10/5:150 1/13 - Actual: 173.9; -2.9 1/20 - Actual: 173.3; -0.6 1/27 - Actual: 171.7; -1.6 2/03 - Actual: 170.4; -1.3 2/10 - Actual: 170.0; -0.4 2/17 - Actual: 168.2; -1.7 2/24 - Actual: 168.0; -0.2 3/2 -…
  • March starting weight: 165.1 March total weight loss: 2.2 Week 1 3/1: 165.1 3/2: 166.9 3/3: 165.8 3/4: 168.2 3/5: 165.8 3/6: 165.6 3/7: 166.2 Week 2 3/8: 165.1 3/9: 164.2 3/10: 163.4 3/11: 162.9 3/12: 163.6 3/13: 163.6 3/14: 163.6 Week 3 3/15: 162.5 3/16: 163.6 3/17: 163.8 3/18: 164.7 3/19: 164.9 3/20: 164.9 3/21: 164.0…
  • STARTING WEIGHT AND DATE WITH MFP (MY FITNESS PAL): 179.2 (1/2/20) CHALLENGE STARTING WEIGHT: 179.2 Jan. 6: 176.8 Jan. 13: 173.9 Jan. 20: 173.3 Jan. 27: 171.7 January Goal: 172.8 January Actual: 171.7 (-6.4) Feb. 3: 170.4 Feb. 10: 170.0 Feb. 17: 168.2 Feb. 24: 168.0 February Goal:167.4 February Actual: 168.0 (-3.2) Mar. 2:…
  • @AmyG1982 I like that idea! I need something to get me moving.
  • TwinMomm2019 April Week 1 - Monday PW: 162.3 CW 162.9
  • TwinMomm2019 April Week 1 - Monday PW: 162.3 CW 162.9 Kind of disappointed to have a reordered loss. I'll do better this week!
Avatar