Replies
-
When i'm feeling low... i can feel my mind just crashing down. It can happen very fast, but usually its built up, rather than a single thing. And sometimes, i think about how much easier it could be for everyone else around me if i just wasn't around. Thoughts about just dropping my phone and wallet by the river and just…
-
generally quite angry
-
just chill
-
sometimes. im very much up and down at the moment. It could be a sring of good days followed with a down day in there somewhere, or, it can be up and down in the same day.
-
04/02 - Run, 4.5km 06/02 - Run, 5km 08/02 - Run, 4km 13/02 - Run, 5km 14/02 - Run, 1.5km (child wanted to do his run but flaked very early) Totals: Run - 20km
-
04/02 - Run, 4.5km 06/02 - Run, 5km 08/02 - Run, 4km Totals: Run - 13.5km
-
I have found a local PT who sells to his clients, and i'll pick up some of whatever he has that is short dated. Going through BSN True Mass vanilla milkshake at the moment. £10 for 2.6kg tub, instead of £35.
-
04/02 - Run, 4.5km 06/02 - Run, 5km Totals: Run - 9.5km Started out with the fast boys, held 2nd/3rd place for first km but couldn't keep that up and dropped right off. Finished a minute slower in 28th/104 2nd in age cat though
-
04/02 - Run, 4.5km Totals: Run - 4.5km Had to take a few days off, ill, and personal stuff going down at home. Anyway, first run since saturday and it was a 12minute test (5min warm up, 12 min hard effort, 5 min warm down). Put in my fastest 1km (3'55) and 1mile (6'44) during that 12 mins, so quite happy.
-
February challenge here: http://goo.gl/tygk9b
-
1/1 - Run, 4km 2/1 - Run, 5km 3/1 - Run, 4km 4/1 - Run, 6km 5/1 - Run, 5km 6/1 - Run, 7km 7/1 - Run, 7km 8/1 - Run, 4.5km 9/1 - Run, 5km 10/1 - Run, 4.5km 11/1 - Run, 5.5km 12/1 - Run, 5km 13/1 - Run, 4.5km 14/1 - Run, 2.7km 15/1 - Run, 2km 16/1 - Run, 5km 17/1 - Run, 8.6km 18/1 - Run, 5.5km 19/1 - Run, 4.4km 20/1 - Run,…
-
1/1 - Run, 4km 2/1 - Run, 5km 3/1 - Run, 4km 4/1 - Run, 6km 5/1 - Run, 5km 6/1 - Run, 7km 7/1 - Run, 7km 8/1 - Run, 4.5km 9/1 - Run, 5km 10/1 - Run, 4.5km 11/1 - Run, 5.5km 12/1 - Run, 5km 13/1 - Run, 4.5km 14/1 - Run, 2.7km 15/1 - Run, 2km 16/1 - Run, 5km 17/1 - Run, 8.6km 18/1 - Run, 5.5km 19/1 - Run, 4.4km 20/1 - Run,…
-
1/1 - Run, 4km 2/1 - Run, 5km 3/1 - Run, 4km 4/1 - Run, 6km 5/1 - Run, 5km 6/1 - Run, 7km 7/1 - Run, 7km 8/1 - Run, 4.5km 9/1 - Run, 5km 10/1 - Run, 4.5km 11/1 - Run, 5.5km 12/1 - Run, 5km 13/1 - Run, 4.5km 14/1 - Run, 2.7km 15/1 - Run, 2km 16/1 - Run, 5km 17/1 - Run, 8.6km 18/1 - Run, 5.5km 19/1 - Run, 4.4km 20/1 - Run,…
-
1/1 - Run, 4km 2/1 - Run, 5km 3/1 - Run, 4km 4/1 - Run, 6km 5/1 - Run, 5km 6/1 - Run, 7km 7/1 - Run, 7km 8/1 - Run, 4.5km 9/1 - Run, 5km 10/1 - Run, 4.5km 11/1 - Run, 5.5km 12/1 - Run, 5km 13/1 - Run, 4.5km 14/1 - Run, 2.7km 15/1 - Run, 2km 16/1 - Run, 5km 17/1 - Run, 8.6km 18/1 - Run, 5.5km 19/1 - Run, 4.4km 20/1 - Run,…
-
1/1 - Run, 4km 2/1 - Run, 5km 3/1 - Run, 4km 4/1 - Run, 6km 5/1 - Run, 5km 6/1 - Run, 7km 7/1 - Run, 7km 8/1 - Run, 4.5km 9/1 - Run, 5km 10/1 - Run, 4.5km 11/1 - Run, 5.5km 12/1 - Run, 5km 13/1 - Run, 4.5km 14/1 - Run, 2.7km 15/1 - Run, 2km 16/1 - Run, 5km 17/1 - Run, 8.6km 18/1 - Run, 5.5km 19/1 - Run, 4.4km 20/1 - Run,…
-
1/1 - Run, 4km 2/1 - Run, 5km 3/1 - Run, 4km 4/1 - Run, 6km 5/1 - Run, 5km 6/1 - Run, 7km 7/1 - Run, 7km 8/1 - Run, 4.5km 9/1 - Run, 5km 10/1 - Run, 4.5km 11/1 - Run, 5.5km 12/1 - Run, 5km 13/1 - Run, 4.5km 14/1 - Run, 2.7km 15/1 - Run, 2km 16/1 - Run, 5km 17/1 - Run, 8.6km 18/1 - Run, 5.5km 19/1 - Run, 4.4km 20/1 - Run,…
-
1/1 - Run, 4km 2/1 - Run, 5km 3/1 - Run, 4km 4/1 - Run, 6km 5/1 - Run, 5km 6/1 - Run, 7km 7/1 - Run, 7km 8/1 - Run, 4.5km 9/1 - Run, 5km 10/1 - Run, 4.5km 11/1 - Run, 5.5km 12/1 - Run, 5km 13/1 - Run, 4.5km 14/1 - Run, 2.7km 15/1 - Run, 2km 16/1 - Run, 5km 17/1 - Run, 8.6km 18/1 - Run, 5.5km 19/1 - Run, 4.4km 20/1 - Run,…
-
1/1 - Run, 4km 2/1 - Run, 5km 3/1 - Run, 4km 4/1 - Run, 6km 5/1 - Run, 5km 6/1 - Run, 7km 7/1 - Run, 7km 8/1 - Run, 4.5km 9/1 - Run, 5km 10/1 - Run, 4.5km 11/1 - Run, 5.5km 12/1 - Run, 5km 13/1 - Run, 4.5km 14/1 - Run, 2.7km 15/1 - Run, 2km 16/1 - Run, 5km 17/1 - Run, 8.6km 18/1 - Run, 5.5km 19/1 - Run, 4.4km 20/1 - Run,…
-
1/1 - Run, 4km 2/1 - Run, 5km 3/1 - Run, 4km 4/1 - Run, 6km 5/1 - Run, 5km 6/1 - Run, 7km 7/1 - Run, 7km 8/1 - Run, 4.5km 9/1 - Run, 5km 10/1 - Run, 4.5km 11/1 - Run, 5.5km 12/1 - Run, 5km 13/1 - Run, 4.5km 14/1 - Run, 2.7km 15/1 - Run, 2km 16/1 - Run, 5km 17/1 - Run, 8.6km 18/1 - Run, 5.5km 19/1 - Run, 4.4km 20/1 - Run,…
-
1/1 - Run, 4km 2/1 - Run, 5km 3/1 - Run, 4km 4/1 - Run, 6km 5/1 - Run, 5km 6/1 - Run, 7km 7/1 - Run, 7km 8/1 - Run, 4.5km 9/1 - Run, 5km 10/1 - Run, 4.5km 11/1 - Run, 5.5km 12/1 - Run, 5km 13/1 - Run, 4.5km 14/1 - Run, 2.7km 15/1 - Run, 2km 16/1 - Run, 5km 17/1 - Run, 8.6km 18/1 - Run, 5.5km 19/1 - Run, 4.4km 20/1 - Run,…
-
1/1 - Run, 4km 2/1 - Run, 5km 3/1 - Run, 4km 4/1 - Run, 6km 5/1 - Run, 5km 6/1 - Run, 7km 7/1 - Run, 7km 8/1 - Run, 4.5km 9/1 - Run, 5km 10/1 - Run, 4.5km 11/1 - Run, 5.5km 12/1 - Run, 5km 13/1 - Run, 4.5km 14/1 - Run, 2.7km 15/1 - Run, 2km 16/1 - Run, 5km 17/1 - Run, 8.6km 18/1 - Run, 5.5km 19/1 - Run, 4.4km 20/1 - Run,…
-
Indeed! Some of us use Strava, endomondo, training peaks, garmin, etc etc etc. But, we are all using MFP :)
-
1/1 - Run, 4km 2/1 - Run, 5km 3/1 - Run, 4km 4/1 - Run, 6km 5/1 - Run, 5km 6/1 - Run, 7km 7/1 - Run, 7km 8/1 - Run, 4.5km 9/1 - Run, 5km 10/1 - Run, 4.5km 11/1 - Run, 5.5km 12/1 - Run, 5km 13/1 - Run, 4.5km 14/1 - Run, 2.7km 15/1 - Run, 2km 16/1 - Run, 5km 17/1 - Run, 8.6km 18/1 - Run, 5.5km 19/1 - Run, 4.4km 20/1 - Run,…
-
1/1 - Run, 4km 2/1 - Run, 5km 3/1 - Run, 4km 4/1 - Run, 6km 5/1 - Run, 5km 6/1 - Run, 7km 7/1 - Run, 7km 8/1 - Run, 4.5km 9/1 - Run, 5km 10/1 - Run, 4.5km 11/1 - Run, 5.5km 12/1 - Run, 5km 13/1 - Run, 4.5km 14/1 - Run, 2.7km 15/1 - Run, 2km 16/1 - Run, 5km 17/1 - Run, 8.6km 18/1 - Run, 5.5km 19/1 - Run, 4.4km Totals: Run -…
-
1/1 - Run, 4km 2/1 - Run, 5km 3/1 - Run, 4km 4/1 - Run, 6km 5/1 - Run, 5km 6/1 - Run, 7km 7/1 - Run, 7km 8/1 - Run, 4.5km 9/1 - Run, 5km 10/1 - Run, 4.5km 11/1 - Run, 5.5km 12/1 - Run, 5km 13/1 - Run, 4.5km 14/1 - Run, 2.7km 15/1 - Run, 2km 16/1 - Run, 5km 17/1 - Run, 8.6km 18/1 - Run, 5.5km Totals: Run - 91.1km
-
1/1 - Run, 4km 2/1 - Run, 5km 3/1 - Run, 4km 4/1 - Run, 6km 5/1 - Run, 5km 6/1 - Run, 7km 7/1 - Run, 7km 8/1 - Run, 4.5km 9/1 - Run, 5km 10/1 - Run, 4.5km 11/1 - Run, 5.5km 12/1 - Run, 5km 13/1 - Run, 4.5km 14/1 - Run, 2.7km 15/1 - Run, 2km 16/1 - Run, 5km 17/1 - Run, 8.6km Totals: Run - 85.6km
-
1/1 - Run, 4km 2/1 - Run, 5km 3/1 - Run, 4km 4/1 - Run, 6km 5/1 - Run, 5km 6/1 - Run, 7km 7/1 - Run, 7km 8/1 - Run, 4.5km 9/1 - Run, 5km 10/1 - Run, 4.5km 11/1 - Run, 5.5km 12/1 - Run, 5km 13/1 - Run, 4.5km 14/1 - Run, 2.7km 15/1 - Run, 2km Totals: Run - 71.7km
-
1/1 - Run, 4km 2/1 - Run, 5km 3/1 - Run, 4km 4/1 - Run, 6km 5/1 - Run, 5km 6/1 - Run, 7km 7/1 - Run, 7km 8/1 - Run, 4.5km 9/1 - Run, 5km 10/1 - Run, 4.5km 11/1 - Run, 5.5km 12/1 - Run, 5km 13/1 - Run, 4.5km Totals: Run - 67km
-
1/1 - Run, 4km 2/1 - Run, 5km 3/1 - Run, 4km 4/1 - Run, 6km 5/1 - Run, 5km 6/1 - Run, 7km 7/1 - Run, 7km 8/1 - Run, 4.5km 9/1 - Run, 5km 10/1 - Run, 4.5km 11/1 - Run, 5.5km 12/1 - Run, 5km Totals: Run - 62.5km
-
Never too late @TaraTall and some interestng variety going on there