HokieBrad Member

Replies

  • Daily Post (Sunday 3/13) Track: YES Calories: YES IN-Range (2,496 cal) H2O>72 oz. YES (80 oz) Exercise: NO: | TDEE: 3,388 | STEPS: 3,945 | GIM: 0 | Intentional Exercise: - Daily Comments: I used the rainy, windy, cold day to watch some basketball
  • HokieBrad Week 3 March PW = 285.1 CW = 284.8 Down 0.3 for the Week! Down 14.8 for 2022!
  • Daily Post (Friday 3/11) Track: YES Calories: NO OVER-Range (2,685 cal) H2O>72 oz. YES (76 oz) Exercise: NO: | TDEE: 3,201 | STEPS: 4,345 | GIM: 0 | Intentional Exercise: Rest Day Daily Comments: REST DAYDaily Post (Saturday 3/12) Track: YES Calories: YES IN-Range (2,356 cal) H2O>72 oz. NO (16 oz) Exercise: YES: | TDEE:…
  • Daily Post (Thursday 3/10) Track: YES Calories: YES IN-Range (2,433 cal) H2O>72 oz. YES (76 oz) Exercise: YES: | TDEE: 3,872 | STEPS: 6,448 | GIM: 33 | Intentional Exercise: WALK 30 min 1,7 miles Daily Comments: Good Day Overall!!
  • Daily Post (Tuesday 3/8) Track: YES Calories: NO UNDER-Range (2,095 cal) H2O>72 oz. YES (76 oz) Exercise: YES: | TDEE: 4,021 | STEPS: 8,605 | GIM: 49 | Intentional Exercise: Walk 42 min., 2.3 mi Daily Comments: Good Walk today. Felt good to pick up the pace with no issues.Daily Post (Wednesday 3/9) Track: YES Calories: NO…
  • Daily Post (Monday 3/7) Track: YES Calories: NO OVER-Range (3,336 cal) H2O>72 oz. NO (68 oz) Exercise: YES: | TDEE: 3,927 | STEPS: 6,267 | GIM: 0 | Intentional Exercise: -- Daily Comments: Over indulged a bit but it was 78 outside. BACK AT IT TODAY!
  • Daily Post (Saturday 3/5) Track: YES Calories: YES IN-Range (2,557 cal) H2O>72 oz. NO (64 oz) Exercise: YES: | TDEE: 3,814 | STEPS: 5,298 | GIM: 0 | Intentional Exercise: -- Daily Comments: Just looking forward to getting a regular walking routine started this week.
  • HokieBrad Week 2 March PW = 286.1 CW = 285.1 Down 1.0 for the Week! Down 14.5 for 2022!
  • Daily Post (Friday 3/4) Track: YES Calories: NO OVER-Range (3,020 cal) H2O>72 oz. YES (76 oz) Exercise: YES: | TDEE: 3,879 | STEPS: 4,311 | GIM: 0 | Intentional Exercise: rest day Daily Comments: Listening to my body. Needed a break
  • Daily Post (Thursday 3/3) Track: YES Calories: YES In-Range (2,618 cal) H2O>72 oz. YES (76 oz) Exercise: YES: | TDEE: 3,958 | STEPS: 9,747 | GIM: 117 | Intentional Exercise: 33 min Walking - 1.81 mi Daily Comments: Finishing the week strong. Working up to 10,000 steps daily Today I'm going to venture out to run a few…
  • Daily Post (Wednesday 3/2) Track: YES Calories: YES In-Range (2,171 cal) H2O>72 oz. YES (77 oz) Exercise: YES: | TDEE: 3,867 | STEPS: 8,985 | GIM: 114 | Intentional Exercise: 34 min Walking Daily Comments: Another good day. Nice long walk with no ill effects!! Got to stick to recovery plan...made good strides since…
  • Daily Post (Tuesday 3/1) Track: YES Calories: YES In-Range (2,407 cal) H2O>72 oz. YES (76 oz) Exercise: YES: | TDEE: 3,543 | STEPS: 6,559 | GIM: 53 | Intentional Exercise: 33 min Walking Daily Comments: It was a GREAT DAY! Took my first extended walk since surgery...33 minutes. No feelings of pain or soreness :) Slowly…
  • Daily Post (Sunday 2/27) Track: YES Calories: NO Above-Range (4,000 cal) H2O>72 oz.: YES (80 oz) Exercise: YES: | TDEE: 3,955 | STEPS: 3,271 | GIM: 0 | - Daily Post (Monday 2/28) Track: YES Calories: NO Above-Range (3,221 cal) H2O>72 oz. NO (56 oz) Exercise: YES: | TDEE: 3,732 | STEPS: 8,106 | GIM: 0 Daily Comments: Feels…
  • HokieBrad Week 1 March PW = 286.1 CW = 286.1 Not complaining this week. No Loss but NO GAIN! Looking Forward to resuming some walking this week as the pain from surgery has almost completely subsided.
  • Daily Post (Thursday 2/24) Track: YES Calories: NO Above-Range (2,796 cal) H2O>72 oz.: YES (80 oz) Exercise: NO : |TDEE: 3,273 | STEPS: 1,955 | GIM: 0 | - Daily Comments: Getting a little stir crazy! Had a gentle reminder yesterday of why you listen to the doctors when they say Don't try to pick up anything over 5-10 lbs.…
  • Daily Post (Wednesday 2/23) Track: YES Calories: NO Below-Range (1,786 cal) H2O>72 oz.: YES (80 oz) Exercise: NO : |TDEE: 3,579 | STEPS: 4.811 | GIM: 0 | - Daily Comments: Listening to my body. Lot of discomfort around the incision so I stayed pretty low key.
  • Daily Post (Tuesday 2/22) Track: YES Calories: YES IN-Range (2,411 cal) H2O>72 oz.: YES (108 oz) Exercise: NO : |TDEE: 3,481 | STEPS: 2,216 | GIM: 0 | - Daily Comments: Day 3 post-op much better than Day 2. Bloating is down a bit. Changed the bandages and everything looks like it is supposed to. Quite of bit of bruising…
  • Daily Post (Monday 2/21) Track: YES Calories: YES IN-Range (2,465 cal) H2O>72 oz.: YES (76 oz) Exercise: NO : |TDEE: 3,108 | STEPS: 3,746 | GIM: 0 | - Daily Comments: Day 2 post-op not as good as Day 1. Bloating and swelling are just a bit uncomfortable.
  • Daily Post (Sunday 2/20) Track: YES Calories: NO UNDER-Range (2,222 cal) H2O>72 oz.: YES (80 oz) Exercise: NO : |TDEE: 2,819 | STEPS: 1,044 | GIM: 0 | - Daily Comments: Day 1 post-op went better than expected. Was able to walk out to the mailbox and back. Big victory
  • HokieBrad Week 4 Feb PW = 286.6 CW = 286.1 I’m sure this will bounce a bit post surgery. Got to listen to my body and not push myself. I’ve got time…want to do it right and not go through this again
  • Daily Post (Saturday 2/19) Track: YES Calories: NO UNDER-Range (1000cal) H2O>72 oz.: YES (74 oz) Exercise: NO : |TDEE: 2,860 | STEPS: 535 | GIM: 0 | - Daily Comments: Surgery went well. Trying to sit up a bit. The acid reflux was getting me this morning. Working on following the recovery plan as I don’t ever want to go…
  • Daily Post (Friday 2/18) Track: YES Calories: NO UNDER-Range (1,657 cal) H2O>72 oz.: NO (48 oz) Exercise: YES: |TDEE: 4,061 | STEPS: 17,641 | GIM: 0 | - Daily Comments: Mixed bag yesterday. Lots of steps at school as I continuously walked from one end of the school to the other since I was administering the Workplace…
  • Daily Post (Wednesday 2/16) Track: YES Calories: YES IN-Range (2,628cal) H2O>72 oz.: NO (68oz) Exercise: YES: |TDEE: 3,392 | STEPS: 8,492 | GIM: 0 | - Daily Comments: I could use a few more hours each day to get things in my classroom ready before I head out for surgery. My OCD in my classroom is kicked in big time because…
  • Daily Post (Tuesday 2/15) Track: YES Calories: YES IN-Range (2,317 cal) H2O>72 oz.: YES (78oz) Exercise: YES: |TDEE: 3,511 | STEPS: 8,598 | GIM: 0 | - Daily Comments: Trying to hit 10,000 steps daily until surgery.
  • Daily Post (Monday 2/14) Track: YES Calories: YES IN-Range (2,516 cal) H2O>72 oz.: YES (84oz) Exercise: YES: |TDEE: 4,388 | STEPS: 4,582 | GIM: 325 | - Daily Comments: Took it easy yesterday. Tried to get some straightening of the garage out before the Super Bowl. Somewhat successful. Too many things to get done before…
  • HokieBrad Week 3 Feb PW = 287.7 CW = 286.6 Sticking to my Pound a Week Goal!!
  • Daily Post (Sunday) Track: YES Calories: YES OVER-Range (3,266 cal) H2O>72 oz.: YES (96oz) Exercise: YES: |TDEE: 5,199 | STEPS: 12,515 | GIM: 325 | Bike Ride 15 min Daily Comments: 6 days in a row with 10,000+ steps = ON A ROLL! Yesterday was GREAT! Went for a nice (although short) bike ride down to the beach. Got my Steps…
  • Daily Post (Saturday) Track: YES Calories: YES IN-Range (2,741 cal) H2O>72 oz.: NO (58oz) Exercise: YES: |TDEE: 3,740 | STEPS: 10,878 | GIM: 0 | - Daily Comments: 5 days in a row with 10,000+ steps = SUPER DUPER! Had another great day overall. Met up with my 2 old college roommates last night. Was able to maintain my…
  • Daily Post (Thursday) Track: YES Calories: YES UNDER-Range (1,375 cal) H2O>72 oz.: NO (56 oz) Exercise: YES: |TDEE: 3,716 | STEPS: 10,749 | GIM: 0 | - Daily Comments: 4 days in a row with 10,000+ steps = SUPER! Had a great day overall. Got so wrapped up at school today that I ate way less than I normally do and I didn't…
  • Daily Post (Thursday) Track: YES Calories: YES OVER-Range (2,509cal) H2O>72 oz.: YES (72 oz) Exercise: YES: |TDEE: 3,658 | STEPS: 10,508 | GIM: 0 | - Daily Comments: Back to Back to Back days with 10,000+ steps = VERY GOOD. Had a great day!
Avatar