Biggest Loser Results?

Anna_Banana
Anna_Banana Posts: 2,939 Member
edited September 19 in Motivation and Support
I've seen the results for one team but not any for all the teams. Just wondering where they are. Am I missing them?

Replies

  • Anna_Banana
    Anna_Banana Posts: 2,939 Member
    I've seen the results for one team but not any for all the teams. Just wondering where they are. Am I missing them?
  • Nich0le
    Nich0le Posts: 2,906 Member
    Member……………. ……10/29 ….……11/5 ……..+/-
    Anna_Banana……. …….163.0 ……..162.8 ……….-0.2
    Bohlon15………….. …….203.8 ……..198.1 ……….-5.7
    Carlotta…………….. …….163.0 ……..163.5 …….+0.5
    Chipper15173…… …….212.8 ……..214.0 …….+1.2
    Cyberswitch……… …….227.0 ……..224.0 ……….-3.0
    Guntherma……….. …….154.6 ……..156.8 …….+2.2
    Hopeful1…………… …….160.0 ……..160.0 ……….0.0
    Jackiemal………….. …….324.4 ……..323.0 ……….-1.4
    Leelastar…………… …….167.5 ……..166.5 ……….-1.0
    Licia67………………. …….154.4 ……..152.8 ……….-1.6
    Lmwardx…………… …….238.5 ……..238.5 ………..0.0
    Losing_it…………… …….166.0 ……..169.0 …….+3.0
    Mishy……………….. …….209.5 ……..207.0 ……….-2.5
    Nich0le……………… …….219.0 ……..218.0 ……….-1.0
    Scheidch…………… …….208.6 ……..207.2 ……….-1.4
    Stenogal……………. …….145.0 ……..144.2 ……….-0.8
    Texasangelbeth… …….163.0 ……..163.0 ……….0.0
    2across……………… …….283.6 ……..283.6 ……….0.0
    Vilma………………… …….325.0 ……..325.0 ……….0.0
    Vonalj……………….. …….171.8 ……..167.2 ……….-4.6
    ************** ******* ******** *******
    TEAM TOTALS…. 4060.5 4044.2 -16.3
  • Anna_Banana
    Anna_Banana Posts: 2,939 Member

    Yeah, I had been on there, but as of the time I posted this your team was the only one with results posted.
This discussion has been closed.