'Gentle' October Step Support
Replies
-
19 October
8,362 steps - 3.35 miles1 -
October 19th
25,479 steps
10.69 miles2 -
October 20th
15,377 steps
6.46 miles1 -
15036 steps
6.10 mi1 -
20 October
8,110 steps - 3.32 miles1 -
Oct 20th
7567 steps
4.84 km0 -
10/20. 10342. 3.5 mi. 0 Aerobic
10/19. 10231. 3.5 mi. 4732 aerobic
10/18. 15056. 5.2 mi. 10470 aerobic
10/17. 12631. 4.3 mi. 8261 aerobic
10/16. 5568. 1.9 mi. 0 aerobic
10/15. 11381. 3.9 mi. 6824 aerobic
10/14. 14276. 4.9 mi. 11120 aerobic
10/13. 10349. 4.2 mi. 10349 aerobic
10/12. 16338. 5.6 mi. 12233 aerobic
10/11. 15293. 5.2 mi. 12123 aeribic
10/10. 17221. 5.9 mi. 12704 aerobic
10/9. 11518. 3.9 mi. 7051. aerobic
10/8. 13748. 4.7 mi. 10650 aerobic
10/7. 10088. 3.4 mi. 0
10/6. 5133. 1.7 mi. 0
10/5. 15635. 5.4 mi. 12907 aerobic
10/4. 11093. 3.8 mi. 9102. aerobic
10/3. 14325. 4.9 mi. 7875 aerobic
10/2. 18787. 6.5 mi. 14589 aerobic
10/1. 14614. 5.0 mi. 10801 aerobic1 -
21 October
8,926 steps - 3.6 miles1 -
October 21st
13,312 steps
6.2 miles1 -
Oct 21st
6205 steps
3.98 km0 -
Oct 1: 9147 steps, 3.67 miles
Oct 2: 11,487 steps, 4.59 miles
Oct 3: 10,299 steps, 4.11 miles
Oct 4: 8314 steps, 4 miles
Oct 5: 8889 steps, 4.5 miles
Oct 6: 1705 steps, 0.68 miles
Oct 7: 5002 steps, 2.02 miles
Oct 8: 8309 steps, 3.32 miles
Oct 9: 6229 steps, 2.5 miles
Oct 10: 6954 steps, 2.8 miles
Oct 11: 4327 steps, 1.75 miles
Oct 12: 2788 steps, 1.7 miles
Oct 13: 2508 steps, 1.05 miles
Oct 14: 1340 steps 0.5 miles
Oct 15: 2865 steps, 1.16 miles
Oct 16: 3892 steps,1.55 miles
Oct 17: 7687 steps, 3.09 miles
Oct 18: 2848 steps, 1.14 miles
Oct 19: 3642 steps, 1.45 miles
Oct 20: 1876 steps, 1.0 miles
Oct 21: 1699 steps, 0.68 miles1 -
Oct 22nd
5673 steps
3.63 km0 -
22 October
10,772 steps - 4.55 miles1 -
October 22nd
10,030 steps
4.35 miles1 -
just seen this is it to late to join0
-
-
Oct 23
6014 steps
3.85 km0 -
23 October
12,109 steps - 5.13 miles1 -
Hope Stephanie is ok and will be around to set up our November support group2
-
October 23rd
10,543 steps
4.43 miles1 -
spikeyhair wrote: »Hope Stephanie is ok and will be around to set up our November support group
I am still around and will be here to set up the November support group. As I mentioned in an earlier post, I have been suffering from awful headaches and thought it was because I needed new glasses. Got the new glasses yesterday and so far, so good...no headache this morning...YAY! It feels good to feel good, let me tell you! With that being said, here are my steps since I last posted:
Oct 13
14,387
Oct 14
4,467 steps
Oct 15
7,514 steps
Oct 16
6,888
Oct 17
9,633 steps
Oct 18
10,319 steps
Oct 19
14,295 steps
Oct 20
12,364 steps
Oct 21
14,116 steps
Oct 22
7,778 steps
Oct 23
12,548 steps
5.2 miles
Keep up the wonderful job of steppin' out everyday, Everyone!! ~ Stephanie
2 -
Stephanie - So glad you're ok and hope the new glasses are the answer
Kate1 -
Glad you're feeling better, Stephanie. Thanks for keeping this group.
10/23. 10507. 3.6 mi. 2108 aerobic
10/22. 15212. 5.2 mi. 10054 aerobic
10/21. 15334. 5.2 mi. 8490 aerobic
10/20. 10342. 3.5 mi. 0 Aerobic
10/19. 10231. 3.5 mi. 4732 aerobic
10/18. 15056. 5.2 mi. 10470 aerobic
10/17. 12631. 4.3 mi. 8261 aerobic
10/16. 5568. 1.9 mi. 0 aerobic
10/15. 11381. 3.9 mi. 6824 aerobic
10/14. 14276. 4.9 mi. 11120 aerobic
10/13. 10349. 4.2 mi. 10349 aerobic
10/12. 16338. 5.6 mi. 12233 aerobic
10/11. 15293. 5.2 mi. 12123 aeribic
10/10. 17221. 5.9 mi. 12704 aerobic
10/9. 11518. 3.9 mi. 7051. aerobic
10/8. 13748. 4.7 mi. 10650 aerobic
10/7. 10088. 3.4 mi. 0
10/6. 5133. 1.7 mi. 0
10/5. 15635. 5.4 mi. 12907 aerobic
10/4. 11093. 3.8 mi. 9102. aerobic
10/3. 14325. 4.9 mi. 7875 aerobic
10/2. 18787. 6.5 mi. 14589 aerobic
10/1. 14614. 5.0 mi. 10801 aerobic3 -
Oct 24th
5474 steps
3.51 km2 -
24 October
12,591 steps - 5.46 miles2 -
2
-
I am excited to join the November group! I have had a rollercoaster of a year and a half, and I was hoping this fitbit would encourage more steppin'. A gentle group is just what I need, because whoo boy, I didn't realize how out of step I had become.2
-
I'd join now but only 5 days left! So far today: 4328 steps2
-
October 24th
21,997 steps
9.66 miles2 -
Oct 25th
5645 steps
3.62 km1
Categories
- All Categories
- 1.4M Health, Wellness and Goals
- 393.4K Introduce Yourself
- 43.8K Getting Started
- 260.2K Health and Weight Loss
- 175.9K Food and Nutrition
- 47.4K Recipes
- 232.5K Fitness and Exercise
- 426 Sleep, Mindfulness and Overall Wellness
- 6.5K Goal: Maintaining Weight
- 8.5K Goal: Gaining Weight and Body Building
- 153K Motivation and Support
- 8K Challenges
- 1.3K Debate Club
- 96.3K Chit-Chat
- 2.5K Fun and Games
- 3.7K MyFitnessPal Information
- 24 News and Announcements
- 1.1K Feature Suggestions and Ideas
- 2.6K MyFitnessPal Tech Support Questions