January Step Challenge

191011121315»

Replies

  • fitphoenix
    fitphoenix Posts: 9,673 Member
    Tardily (had a busy weekend):

    4: 8471 (Put it on at 5pm for the first time and did a lot of walk/pacing, lol.)
    5: 16 063
    6: 16 228
    7: 17 048
    8: 18 708
    9: 20 321
    10: 20 068
    11: 16 210
    12: 30 652
    13: 21 741
    14: 23 088
    15: 24 036
    16: 22 203
    17: 20 101
    18: 27 112
    19: 20 934
    20: 21 088
    21: 17 099
    22: 21 209
    23: 21 126
    24: 18 148
    25: 22 534
    26: 25 032
    27: 21 022
    28: 20 020
    29: 25 394
    30: 32 065 --> Personal Best!
    31: 26 191

    Total: 594 912
    Average: 21 247