Dont Hate Me
kittybellenir
Posts: 128 Member
Okay so I thought I would try and help especially if you have left over calories but Sonic is having 99 cent shakes
Below I tried to help by giving the nutrion facts.......So enjoy if you can!
Food Item Weight (g) Cals Fat Cals Total Fat(g) Sat (g) Trans Fat(g) Chol (mg) Sod (mg) Carb (g) Fiber (g) Sugar (g) Prot (g) Vit A Vit C Calcium Iron
Vanilla Shake - Regular (14 oz) 417 540 180 20 12 1 75 230 82 0 72 8 15% 0% 30% 8%
Vanilla Shake - Large (20 oz) 603 780 260 29 18 1 105 330 118 0 104 11 20% 0% 45% 10%
Chocolate Shake - Regular (14 oz) 433 610 170 19 12 0.5 70 300 101 0 84 7 15% 0% 30% 8%
Chocolate Shake - Large (20 oz) 637 920 240 27 16 1 100 470 156 0 129 11 20% 0% 40% 10%
Strawberry Shake - Regular (14 oz) 430 580 170 19 12 0.5 70 220 94 1 79 8 15% 15% 30% 8%
Strawberry Shake - Large (20 oz) 631 860 240 27 16 1 100 320 143 1 118 11 20% 25% 40% 15%
Banana Shake - Regular (14 oz) 436 550 170 19 12 0.5 70 220 87 1 73 8 15% 6% 30% 8%
Banana Shake - Large (20 oz) 637 790 240 27 17 1 100 310 127 2 106 11 20% 10% 40% 10%
Pineapple Shake - Regular (14 oz) 430 570 170 19 12 0.5 70 230 92 0 76 7 15% 80% 30% 8%
Pineapple Shake - Large (20 oz) 631 840 240 27 16 1 100 330 138 0 113 10 20% 160% 40% 10%
Peanut Butter Shake-Regular (14 oz) 426 710 330 37 15 0.5 70 330 87 0 73 11 15% 0% 30% 8%
Peanut Butter Shake-Large-20 oz) 623 1120 570 63 22 1 100 540 128 0 107 18 20% 0% 40% 10%
Peanut Butter Fudge Shake-Reg (14 oz) 430 680 280 31 15 0.5 70 300 92 1 77 9 15% 0% 30% 8%
Peanut Butter Fudge Shake-Large (20 oz) 610 990 430 47 22 1 100 450 128 1 108 14 20% 0% 40% 10%
Hot Fudge Shake-Regular (14 oz) 431 640 220 24 16 0.5 70 270 97 1 81 7 15% 0% 30% 10%
Hot Fudge Shake-Large (20 oz) 633 980 330 37 25 1 100 420 148 2 123 10 20% 0% 40% 15%
Below I tried to help by giving the nutrion facts.......So enjoy if you can!
Food Item Weight (g) Cals Fat Cals Total Fat(g) Sat (g) Trans Fat(g) Chol (mg) Sod (mg) Carb (g) Fiber (g) Sugar (g) Prot (g) Vit A Vit C Calcium Iron
Vanilla Shake - Regular (14 oz) 417 540 180 20 12 1 75 230 82 0 72 8 15% 0% 30% 8%
Vanilla Shake - Large (20 oz) 603 780 260 29 18 1 105 330 118 0 104 11 20% 0% 45% 10%
Chocolate Shake - Regular (14 oz) 433 610 170 19 12 0.5 70 300 101 0 84 7 15% 0% 30% 8%
Chocolate Shake - Large (20 oz) 637 920 240 27 16 1 100 470 156 0 129 11 20% 0% 40% 10%
Strawberry Shake - Regular (14 oz) 430 580 170 19 12 0.5 70 220 94 1 79 8 15% 15% 30% 8%
Strawberry Shake - Large (20 oz) 631 860 240 27 16 1 100 320 143 1 118 11 20% 25% 40% 15%
Banana Shake - Regular (14 oz) 436 550 170 19 12 0.5 70 220 87 1 73 8 15% 6% 30% 8%
Banana Shake - Large (20 oz) 637 790 240 27 17 1 100 310 127 2 106 11 20% 10% 40% 10%
Pineapple Shake - Regular (14 oz) 430 570 170 19 12 0.5 70 230 92 0 76 7 15% 80% 30% 8%
Pineapple Shake - Large (20 oz) 631 840 240 27 16 1 100 330 138 0 113 10 20% 160% 40% 10%
Peanut Butter Shake-Regular (14 oz) 426 710 330 37 15 0.5 70 330 87 0 73 11 15% 0% 30% 8%
Peanut Butter Shake-Large-20 oz) 623 1120 570 63 22 1 100 540 128 0 107 18 20% 0% 40% 10%
Peanut Butter Fudge Shake-Reg (14 oz) 430 680 280 31 15 0.5 70 300 92 1 77 9 15% 0% 30% 8%
Peanut Butter Fudge Shake-Large (20 oz) 610 990 430 47 22 1 100 450 128 1 108 14 20% 0% 40% 10%
Hot Fudge Shake-Regular (14 oz) 431 640 220 24 16 0.5 70 270 97 1 81 7 15% 0% 30% 10%
Hot Fudge Shake-Large (20 oz) 633 980 330 37 25 1 100 420 148 2 123 10 20% 0% 40% 15%
0
Replies
-
Okay so I thought I would try and help especially if you have left over calories but Sonic is having 99 cent shakes
Below I tried to help by giving the nutrion facts.......So enjoy if you can!
Food Item Weight (g) Cals Fat Cals Total Fat(g) Sat (g) Trans Fat(g) Chol (mg) Sod (mg) Carb (g) Fiber (g) Sugar (g) Prot (g) Vit A Vit C Calcium Iron
Vanilla Shake - Regular (14 oz) 417 540 180 20 12 1 75 230 82 0 72 8 15% 0% 30% 8%
Vanilla Shake - Large (20 oz) 603 780 260 29 18 1 105 330 118 0 104 11 20% 0% 45% 10%
Chocolate Shake - Regular (14 oz) 433 610 170 19 12 0.5 70 300 101 0 84 7 15% 0% 30% 8%
Chocolate Shake - Large (20 oz) 637 920 240 27 16 1 100 470 156 0 129 11 20% 0% 40% 10%
Strawberry Shake - Regular (14 oz) 430 580 170 19 12 0.5 70 220 94 1 79 8 15% 15% 30% 8%
Strawberry Shake - Large (20 oz) 631 860 240 27 16 1 100 320 143 1 118 11 20% 25% 40% 15%
Banana Shake - Regular (14 oz) 436 550 170 19 12 0.5 70 220 87 1 73 8 15% 6% 30% 8%
Banana Shake - Large (20 oz) 637 790 240 27 17 1 100 310 127 2 106 11 20% 10% 40% 10%
Pineapple Shake - Regular (14 oz) 430 570 170 19 12 0.5 70 230 92 0 76 7 15% 80% 30% 8%
Pineapple Shake - Large (20 oz) 631 840 240 27 16 1 100 330 138 0 113 10 20% 160% 40% 10%
Peanut Butter Shake-Regular (14 oz) 426 710 330 37 15 0.5 70 330 87 0 73 11 15% 0% 30% 8%
Peanut Butter Shake-Large-20 oz) 623 1120 570 63 22 1 100 540 128 0 107 18 20% 0% 40% 10%
Peanut Butter Fudge Shake-Reg (14 oz) 430 680 280 31 15 0.5 70 300 92 1 77 9 15% 0% 30% 8%
Peanut Butter Fudge Shake-Large (20 oz) 610 990 430 47 22 1 100 450 128 1 108 14 20% 0% 40% 10%
Hot Fudge Shake-Regular (14 oz) 431 640 220 24 16 0.5 70 270 97 1 81 7 15% 0% 30% 10%
Hot Fudge Shake-Large (20 oz) 633 980 330 37 25 1 100 420 148 2 123 10 20% 0% 40% 15%0 -
We are not going to hate you. We are going to thank you. I wished I had checked before getting Sonic's iced latte (even the 14oz was almost 300 calories....) I do not wish to drink away my calories (unless it's a nice glass of red wine....)0
-
Whats wrong with wine? I thought it counted as water because its like water and juice all in one? I thought the notion was a bottle a day keeps the doctor/fat away?:huh:0
-
Holy Cow... some of those shakes have TONS of calories!! I guess moderation is the key- get a small sized one.0
This discussion has been closed.
Categories
- All Categories
- 1.4M Health, Wellness and Goals
- 393.3K Introduce Yourself
- 43.8K Getting Started
- 260.2K Health and Weight Loss
- 175.9K Food and Nutrition
- 47.4K Recipes
- 232.5K Fitness and Exercise
- 424 Sleep, Mindfulness and Overall Wellness
- 6.5K Goal: Maintaining Weight
- 8.5K Goal: Gaining Weight and Body Building
- 153K Motivation and Support
- 8K Challenges
- 1.3K Debate Club
- 96.3K Chit-Chat
- 2.5K Fun and Games
- 3.7K MyFitnessPal Information
- 24 News and Announcements
- 1.1K Feature Suggestions and Ideas
- 2.6K MyFitnessPal Tech Support Questions