Feedback wanted
![danrhodes](https://dakd0cjsv8wfa.cloudfront.net/images/photos/user/1223/75f0/b6f5/fe7e/7959/0e4d/c680/d448ab0e9d32a5e4f1bd040df31d5ca6666a.jpg)
danrhodes
Posts: 25 Member
Hi All, just though I'd post my recent measurements. Any feedback welcome. i currenty do 3 days cardio interval training and 3 days weight training. The columns below read from left to right as "Date, height, weight (kg), body Fat %, Visceral Fat, BMI, BMR, Body water % and then Muscle mass %
25/08/2011 5'10'' 91.70 23.30 13.00 29.30 2050.00 56.10 40.50
26/08/2011 5'10'' 91.30 23.00 13.00 29.10 2045.00 56.40 40.50
27/08/2011 5'10'' 91.50 23.10 13.00 29.20 2048.00 56.30 40.40
28/08/2011 5'10'' 91.30 23.10 13.00 29.10 2045.00 56.30 40.50
30/08/2011 5'10'' 91.90 23.60 13.00 29.30 2053.00 55.90 40.40
31/08/2011 5'10'' 92.20 23.60 13.00 29.40 2057.00 55.90 40.30
01/09/2011 5'10'' 90.30 22.70 13.00 28.80 2031.00 56.60 40.60
02/09/2011 5'10'' 90.30 22.70 13.00 28.80 2031.00 56.60 40.60
03/09/2011 5'10'' 92.20 23.50 13.00 29.40 2057.00 56.00 40.30
04/09/2011 5'10'' 90.90 22.90 13.00 29.00 2039.00 56.40 40.60
05/09/2011 5'10'' 91.70 23.30 13.00 29.30 2050.00 56.10 40.50
06/09/2011 5'10'' 90.40 22.70 12.00 28.90 2033.00 56.60 40.70
07/09/2011 5'10'' 90.50 22.70 13.00 28.90 2034.00 56.60 40.70
08/09/2011 5'10'' 90.30 22.70 13.00 28.80 2031.00 56.60 40.60
09/09/2011 5'10'' 90.40 22.60 12.00 28.90 2033.00 56.70 40.70
10/09/2011 5'10'' 91.00 23.00 13.00 29.00 2041.00 56.40 40.50
11/09/2011 5'10'' 91.50 23.20 13.00 29.20 2048.00 56.20 40.40
12/09/2011 5'10'' 90.80 22.80 13.00 29.00 2038.00 56.50 40.60
13/09/2011 5'10'' 91.50 23.30 13.00 29.20 2048.00 56.10 40.40
14/09/2011 5'10'' 91.40 23.10 13.00 29.20 2046.00 56.30 40.50
15/09/2011 5'10'' 91.50 23.10 13.00 29.20 2048.00 56.30 40.40
16/09/2011 5'10'' 90.90 22.90 13.00 29.00 2039.00 56.40 40.60
17/09/2011 5'10'' 91.40 23.30 13.00 29.20 2046.00 56.10 40.50
19/09/2011 5'10'' 90.40 22.70 12.00 28.90 2033.00 56.60 40.70
20/09/2011 5'10'' 91.10 23.00 13.00 29.10 2042.00 56.40 40.50
21/09/2011 5'10'' 90.90 23.00 13.00 29.00 2039.00 56.40 40.60
22/09/2011 5'10'' 90.90 23.00 13.00 29.00 2039.00 56.40 40.60
24/09/2011 5'10'' 91.50 23.10 13.00 29.20 2048.00 56.30 40.40
25/09/2011 5'10'' 90.90 22.90 13.00 29.00 2039.00 56.40 40.60
26/09/2011 5'10'' 90.10 22.60 12.00 28.80 2028.00 56.70 40.70
27/09/2011 5'10'' 90.00 22.50 12.00 28.70 2027.00 56.70 40.80
29/09/2011 5'10'' 89.20 22.30 12.00 28.50 2016.00 56.90 40.90
30/09/2011 5'10'' 89.50 22.30 12.00 28.60 2020.00 56.90 40.80
01/10/2011 5'10'' 88.90 22.00 12.00 28.40 2012.00 57.10 40.90
02/10/2011 5'10'' 90.30 22.70 13.00 28.80 2031.00 56.60 40.60
03/10/2011 5'10'' 89.90 22.60 12.00 28.70 2026.00 56.70 40.70
04/10/2011 5'10'' 88.70 21.90 12.00 28.30 2009.00 57.20 40.90
05/10/2011 5'10'' 88.90 22.00 12.00 28.40 2012.00 57.10 40.90
06/10/2011 5'10'' 88.50 21.90 12.00 28.20 2006.00 57.20 41.00
08/10/2011 5'10'' 88.40 21.80 12.00 28.20 2005.00 57.20 41.10
09/10/2011 5'10'' 88.40 21.90 12.00 28.20 2005.00 57.20 41.10
10/10/2011 5'10'' 88.00 21.60 12.00 28.10 2000.00 57.40 41.10
11/10/2011 5'10'' 88.30 21.80 12.00 28.20 2004.00 57.20 41.00
12/10/2011 5'10'' 87.30 21.30 11.00 27.90 1990.00 57.60 41.20
25/08/2011 5'10'' 91.70 23.30 13.00 29.30 2050.00 56.10 40.50
26/08/2011 5'10'' 91.30 23.00 13.00 29.10 2045.00 56.40 40.50
27/08/2011 5'10'' 91.50 23.10 13.00 29.20 2048.00 56.30 40.40
28/08/2011 5'10'' 91.30 23.10 13.00 29.10 2045.00 56.30 40.50
30/08/2011 5'10'' 91.90 23.60 13.00 29.30 2053.00 55.90 40.40
31/08/2011 5'10'' 92.20 23.60 13.00 29.40 2057.00 55.90 40.30
01/09/2011 5'10'' 90.30 22.70 13.00 28.80 2031.00 56.60 40.60
02/09/2011 5'10'' 90.30 22.70 13.00 28.80 2031.00 56.60 40.60
03/09/2011 5'10'' 92.20 23.50 13.00 29.40 2057.00 56.00 40.30
04/09/2011 5'10'' 90.90 22.90 13.00 29.00 2039.00 56.40 40.60
05/09/2011 5'10'' 91.70 23.30 13.00 29.30 2050.00 56.10 40.50
06/09/2011 5'10'' 90.40 22.70 12.00 28.90 2033.00 56.60 40.70
07/09/2011 5'10'' 90.50 22.70 13.00 28.90 2034.00 56.60 40.70
08/09/2011 5'10'' 90.30 22.70 13.00 28.80 2031.00 56.60 40.60
09/09/2011 5'10'' 90.40 22.60 12.00 28.90 2033.00 56.70 40.70
10/09/2011 5'10'' 91.00 23.00 13.00 29.00 2041.00 56.40 40.50
11/09/2011 5'10'' 91.50 23.20 13.00 29.20 2048.00 56.20 40.40
12/09/2011 5'10'' 90.80 22.80 13.00 29.00 2038.00 56.50 40.60
13/09/2011 5'10'' 91.50 23.30 13.00 29.20 2048.00 56.10 40.40
14/09/2011 5'10'' 91.40 23.10 13.00 29.20 2046.00 56.30 40.50
15/09/2011 5'10'' 91.50 23.10 13.00 29.20 2048.00 56.30 40.40
16/09/2011 5'10'' 90.90 22.90 13.00 29.00 2039.00 56.40 40.60
17/09/2011 5'10'' 91.40 23.30 13.00 29.20 2046.00 56.10 40.50
19/09/2011 5'10'' 90.40 22.70 12.00 28.90 2033.00 56.60 40.70
20/09/2011 5'10'' 91.10 23.00 13.00 29.10 2042.00 56.40 40.50
21/09/2011 5'10'' 90.90 23.00 13.00 29.00 2039.00 56.40 40.60
22/09/2011 5'10'' 90.90 23.00 13.00 29.00 2039.00 56.40 40.60
24/09/2011 5'10'' 91.50 23.10 13.00 29.20 2048.00 56.30 40.40
25/09/2011 5'10'' 90.90 22.90 13.00 29.00 2039.00 56.40 40.60
26/09/2011 5'10'' 90.10 22.60 12.00 28.80 2028.00 56.70 40.70
27/09/2011 5'10'' 90.00 22.50 12.00 28.70 2027.00 56.70 40.80
29/09/2011 5'10'' 89.20 22.30 12.00 28.50 2016.00 56.90 40.90
30/09/2011 5'10'' 89.50 22.30 12.00 28.60 2020.00 56.90 40.80
01/10/2011 5'10'' 88.90 22.00 12.00 28.40 2012.00 57.10 40.90
02/10/2011 5'10'' 90.30 22.70 13.00 28.80 2031.00 56.60 40.60
03/10/2011 5'10'' 89.90 22.60 12.00 28.70 2026.00 56.70 40.70
04/10/2011 5'10'' 88.70 21.90 12.00 28.30 2009.00 57.20 40.90
05/10/2011 5'10'' 88.90 22.00 12.00 28.40 2012.00 57.10 40.90
06/10/2011 5'10'' 88.50 21.90 12.00 28.20 2006.00 57.20 41.00
08/10/2011 5'10'' 88.40 21.80 12.00 28.20 2005.00 57.20 41.10
09/10/2011 5'10'' 88.40 21.90 12.00 28.20 2005.00 57.20 41.10
10/10/2011 5'10'' 88.00 21.60 12.00 28.10 2000.00 57.40 41.10
11/10/2011 5'10'' 88.30 21.80 12.00 28.20 2004.00 57.20 41.00
12/10/2011 5'10'' 87.30 21.30 11.00 27.90 1990.00 57.60 41.20
0
Replies
-
Hi All, just though I'd post my recent measurements. Any feedback welcome. i currenty do 3 days cardio interval training and 3 days weight training. The columns below read from left to right as "Date, height, weight (kg), body Fat %, Visceral Fat, BMI, BMR, Body water % and then Muscle mass %
25/08/2011 5'10'' 91.70 23.30 13.00 29.30 2050.00 56.10 40.50
26/08/2011 5'10'' 91.30 23.00 13.00 29.10 2045.00 56.40 40.50
27/08/2011 5'10'' 91.50 23.10 13.00 29.20 2048.00 56.30 40.40
28/08/2011 5'10'' 91.30 23.10 13.00 29.10 2045.00 56.30 40.50
30/08/2011 5'10'' 91.90 23.60 13.00 29.30 2053.00 55.90 40.40
31/08/2011 5'10'' 92.20 23.60 13.00 29.40 2057.00 55.90 40.30
01/09/2011 5'10'' 90.30 22.70 13.00 28.80 2031.00 56.60 40.60
02/09/2011 5'10'' 90.30 22.70 13.00 28.80 2031.00 56.60 40.60
03/09/2011 5'10'' 92.20 23.50 13.00 29.40 2057.00 56.00 40.30
04/09/2011 5'10'' 90.90 22.90 13.00 29.00 2039.00 56.40 40.60
05/09/2011 5'10'' 91.70 23.30 13.00 29.30 2050.00 56.10 40.50
06/09/2011 5'10'' 90.40 22.70 12.00 28.90 2033.00 56.60 40.70
07/09/2011 5'10'' 90.50 22.70 13.00 28.90 2034.00 56.60 40.70
08/09/2011 5'10'' 90.30 22.70 13.00 28.80 2031.00 56.60 40.60
09/09/2011 5'10'' 90.40 22.60 12.00 28.90 2033.00 56.70 40.70
10/09/2011 5'10'' 91.00 23.00 13.00 29.00 2041.00 56.40 40.50
11/09/2011 5'10'' 91.50 23.20 13.00 29.20 2048.00 56.20 40.40
12/09/2011 5'10'' 90.80 22.80 13.00 29.00 2038.00 56.50 40.60
13/09/2011 5'10'' 91.50 23.30 13.00 29.20 2048.00 56.10 40.40
14/09/2011 5'10'' 91.40 23.10 13.00 29.20 2046.00 56.30 40.50
15/09/2011 5'10'' 91.50 23.10 13.00 29.20 2048.00 56.30 40.40
16/09/2011 5'10'' 90.90 22.90 13.00 29.00 2039.00 56.40 40.60
17/09/2011 5'10'' 91.40 23.30 13.00 29.20 2046.00 56.10 40.50
19/09/2011 5'10'' 90.40 22.70 12.00 28.90 2033.00 56.60 40.70
20/09/2011 5'10'' 91.10 23.00 13.00 29.10 2042.00 56.40 40.50
21/09/2011 5'10'' 90.90 23.00 13.00 29.00 2039.00 56.40 40.60
22/09/2011 5'10'' 90.90 23.00 13.00 29.00 2039.00 56.40 40.60
24/09/2011 5'10'' 91.50 23.10 13.00 29.20 2048.00 56.30 40.40
25/09/2011 5'10'' 90.90 22.90 13.00 29.00 2039.00 56.40 40.60
26/09/2011 5'10'' 90.10 22.60 12.00 28.80 2028.00 56.70 40.70
27/09/2011 5'10'' 90.00 22.50 12.00 28.70 2027.00 56.70 40.80
29/09/2011 5'10'' 89.20 22.30 12.00 28.50 2016.00 56.90 40.90
30/09/2011 5'10'' 89.50 22.30 12.00 28.60 2020.00 56.90 40.80
01/10/2011 5'10'' 88.90 22.00 12.00 28.40 2012.00 57.10 40.90
02/10/2011 5'10'' 90.30 22.70 13.00 28.80 2031.00 56.60 40.60
03/10/2011 5'10'' 89.90 22.60 12.00 28.70 2026.00 56.70 40.70
04/10/2011 5'10'' 88.70 21.90 12.00 28.30 2009.00 57.20 40.90
05/10/2011 5'10'' 88.90 22.00 12.00 28.40 2012.00 57.10 40.90
06/10/2011 5'10'' 88.50 21.90 12.00 28.20 2006.00 57.20 41.00
08/10/2011 5'10'' 88.40 21.80 12.00 28.20 2005.00 57.20 41.10
09/10/2011 5'10'' 88.40 21.90 12.00 28.20 2005.00 57.20 41.10
10/10/2011 5'10'' 88.00 21.60 12.00 28.10 2000.00 57.40 41.10
11/10/2011 5'10'' 88.30 21.80 12.00 28.20 2004.00 57.20 41.00
12/10/2011 5'10'' 87.30 21.30 11.00 27.90 1990.00 57.60 41.20
Either THIS is a JOKE, or YOU are a Super Narcissist...WHO tha heck would READ This?!0 -
I'm not exactly a pro when it comes to fitness. But I know a thing or two don't get me wrong... but I have no idea what all those numbers are for... way too many numbers to look at sorry.0
-
The only thing I noticed is your body fat %, body water %, and muscle % add up to more than 100%. Other than that, it's all just numbers to me. Congrats on your loss though, I did notice your weight is heading in the right direction lol0
-
Well, I will agree that those are a lot of numbers to sort through, it appears that your body fat 5 has gone down and your muscle mass has gone up....that's good!
What sort of feed back were you looking for? I will admit that I don't know what viceral fat is........0 -
i think i just cried a little and lost a pound through my brain desperately trying to look at and work out what the hell it all was.0
-
Please make this into a colored graph and resubmit for feedback.0
-
i think i just cried a little and lost a pound through my brain desperately trying to look at and work out what the hell it all was.
:laugh:Please make this into a colored graph and resubmit for feedback.
^ This. My brain can't understand that block of numbers.0
This discussion has been closed.
Categories
- All Categories
- 1.4M Health, Wellness and Goals
- 394.2K Introduce Yourself
- 43.9K Getting Started
- 260.4K Health and Weight Loss
- 176.1K Food and Nutrition
- 47.5K Recipes
- 232.6K Fitness and Exercise
- 438 Sleep, Mindfulness and Overall Wellness
- 6.5K Goal: Maintaining Weight
- 8.6K Goal: Gaining Weight and Body Building
- 153.1K Motivation and Support
- 8.1K Challenges
- 1.3K Debate Club
- 96.4K Chit-Chat
- 2.5K Fun and Games
- 3.9K MyFitnessPal Information
- 15 News and Announcements
- 1.2K Feature Suggestions and Ideas
- 2.7K MyFitnessPal Tech Support Questions