click reply and press CTRL+V

n0ob
n0ob Posts: 2,390 Member
whatcha got?
A week before being killed, Kennedy was in Marylin Monroe
«13456726

Replies

  • Rachlmale
    Rachlmale Posts: 640 Member
    I can't play; personal work info!

    Edit - company name removed.

    **************** and staff wish you a very Merry Christmas and a Happy New Year.
    Our office will close at 5pm on Friday 21st December 2012 and re open on Thursday 27th December 2012. The office will then close again at 5pm on Friday 28th December 2012 and re open on Wednesday 2nd January 2013.
  • cdngirl71
    cdngirl71 Posts: 2,641 Member
    I've got - Enclosed is the completed copy of the CUPE Sign Up Sheet. Note: Employees highlighted in yellow have changed.
  • AwesomeMoJo
    AwesomeMoJo Posts: 1,145 Member
    this is what I got....lol..(a little embarassed...lol; :blushing: with a little :devil:
    You are a naughty doctor....will you be nice to me??
  • jlapey
    jlapey Posts: 1,850 Member
    I got someone's credit card info. So I deleted it. Sorry folks.
  • _Elemenopee_
    _Elemenopee_ Posts: 2,665 Member
    Email - Staff News - ...................................

    Can't really put the rest.
  • Pixi_Rex
    Pixi_Rex Posts: 1,676 Member
    find kid... punch in face... and then go back to office calmly lol But seriously I would find the kid and probably pull his hair and be like "HOW DO YOU LIKE IT?" this is why I am not a teacher. What kind of nachos?



    Bahaha the conversations I have with my mom.
  • capnrus789
    capnrus789 Posts: 2,736 Member
    RubyRed

    Apparenlty, I'm an MFP stalker.
  • barbaramitchell101
    barbaramitchell101 Posts: 360 Member
    :smile:
  • Jacwhite22
    Jacwhite22 Posts: 7,010 Member
    I can't take these asshats around here....It seriously is a comedy trying to get the simplest **** done.
  • C:\MATLAB\TEST\KTA\distrib\KTA.exe C:\Users\COMPC\Desktop\test.txt 5

    Answers on a postcode please!
  • coffee_rocks
    coffee_rocks Posts: 275 Member
    proc summary data=xs.final1 nway missing;
    class numprods&field ;
    var custcount chq&field. sav&field. lend&field. visa&field. ssl&field. usl&field. mtg&field. inv&field. ssv&field. usv&field.
    odp&field. ins&field. chq&field._bal sav&field._bal lend&field._bal visa&field._bal ssl&field._bal usl&field._bal
    mtg&field._bal inv&field._bal ssv&field._bal usv&field._bal;
    where &criteria.;
    output out=xs.&dsname.(drop=_freq_ _type_)sum=;
    run;
  • Diary_Queen
    Diary_Queen Posts: 1,314 Member
    "Seventy-five images on display give a gripping visual narrative that confronts the myths and realities of life in the West through an exploration of legends, encounters, boundaries and visions."

    -- in reference to one of the venues where I work having a display of National Geographic photography --
  • usmcmp
    usmcmp Posts: 21,219 Member

    Shared my failed chin up video with a co-worker.
  • Valera0466
    Valera0466 Posts: 319 Member
    We are all inventors, each sailing out on a voyage of discovery, guided each by a private chart, of which there is no duplicate. The world is all gates, all opportunities. Ralph Waldo Emerson

    Just posted this on my wall.
  • Blastastic
    Blastastic Posts: 280 Member
    4.900000 0.001149 9999.000000 -12.000000 12.000000 -12.000000 12.000000
    7.300000 0.001379 9999.000000 -12.000000 12.000000 -12.000000 12.000000
    17.100000 0.047570 9999.000000 -12.000000 12.000000 -12.000000 12.000000
    26.200000 0.011950 9999.000000 -12.000000 12.000000 -12.000000 12.000000
    34.200000 0.103413 9999.000000 -12.000000 12.000000 -12.000000 12.000000
    41.500000 0.019304 9999.000000 -12.000000 12.000000 -12.000000 12.000000
    50.000000 0.008043 9999.000000 -12.000000 12.000000 -12.000000 12.000000
    53.100000 0.008043 9999.000000 -12.000000 12.000000 -12.000000 12.000000
    58.000000 0.003447 9999.000000 -12.000000 12.000000 -12.000000 12.000000
    66.500000 0.007354 9999.000000 -12.000000 12.000000 -12.000000 12.000000
    70.200000 0.006664 9999.000000 -12.000000 12.000000 -12.000000 12.000000
    74.500000 0.009882 9999.000000 -12.000000 12.000000 -12.000000 12.000000
    82.400000 0.005975 9999.000000 -12.000000 12.000000 -12.000000 12.000000
    88.500000 0.008503 9999.000000 -12.000000 12.000000 -12.000000 12.000000
    96.400000 0.004137 9999.000000 -12.000000 12.000000 -12.000000 12.000000
    99.500000 0.004826 9999.000000 -12.000000 12.000000 -12.000000 12.000000
    105.000000 0.009422 9999.000000 -12.000000 12.000000 -12.000000 12.000000
    131.200000 0.004366 9999.000000 -12.000000 12.000000 -12.000000 12.000000
    158.100000 0.004366 9999.000000 -12.000000 12.000000 -12.000000 12.000000
    166.000000 0.005056 9999.000000 -12.000000 12.000000 -12.000000 12.000000
    175.800000 0.008733 9999.000000 -12.000000 12.000000 -12.000000 12.000000
    191.700000 0.008962 9999.000000 -12.000000 12.000000 -12.000000 12.000000
    245.400000 0.002298 9999.000000 -12.000000 12.000000 -12.000000 12.000000
    266.100000 0.003907 9999.000000 -12.000000 12.000000 -12.000000 12.000000
    307.000000 0.009422 9999.000000 -12.000000 12.000000 -12.000000 12.000000
    341.200000 0.003447 9999.000000 -12.000000 12.000000 -12.000000 12.000000
    397.300000 0.013788 9999.000000 -12.000000 12.000000 -12.000000 12.000000
    411.400000 0.014937 9999.000000 -12.000000 12.000000 -12.000000 12.000000
    438.200000 0.033782 9999.000000 -12.000000 12.000000 -12.000000 12.000000
    455.300000 0.036999 9999.000000 -12.000000 12.000000 -12.000000 12.000000
    496.200000 0.011031 9999.000000 -12.000000 12.000000 -12.000000 12.000000
    531.600000 0.013788 9999.000000 -12.000000 12.000000 -12.000000 12.000000
    570.100000 0.024589 9999.000000 -12.000000 12.000000 -12.000000 12.000000
    598.800000 0.020912 9999.000000 -12.000000 12.000000 -12.000000 12.000000
    647.600000 0.005745 9999.000000 -12.000000 12.000000 -12.000000 12.000000
    753.200000 0.009422 9999.000000 -12.000000 12.000000 -12.000000 12.000000
    792.200000 0.025049 9999.000000 -12.000000 12.000000 -12.000000 12.000000
    811.800000 0.018844 9999.000000 -12.000000 12.000000 -12.000000 12.000000
    852.700000 0.005515 9999.000000 -12.000000 12.000000 -12.000000 12.000000
    887.500000 0.012869 9999.000000 -12.000000 12.000000 -12.000000 12.000000
    903.900000 0.009882 9999.000000 -12.000000 12.000000 -12.000000 12.000000
    936.300000 0.007813 9999.000000 -12.000000 12.000000 -12.000000 12.000000
    994.900000 0.018155 9999.000000 -12.000000 12.000000 -12.000000 12.000000
    1033.900000 0.011950 9999.000000 -12.000000 12.000000 -12.000000 12.000000
    1083.400000 0.018385 9999.000000 -12.000000 12.000000 -12.000000 12.000000
    1132.200000 0.013099 9999.000000 -12.000000 12.000000 -12.000000 12.000000
    1182.300000 0.022521 9999.000000 -12.000000 12.000000 -12.000000 12.000000
  • _Timmeh_
    _Timmeh_ Posts: 2,096 Member
    The map is actually huge. It may appear small on screen because Adobe is trying to fit the whole map on the screen .
    Open it and then click the drop down arrow next to the percentage amount on the tool bar, then click Actual Size.
    PDF is the best electronic format for maps.

    Boring work shizz.....
  • _Bob_
    _Bob_ Posts: 1,487 Member
    extraordinarily flexible when you are unconscious
  • _GingerSnap_
    _GingerSnap_ Posts: 339 Member
    OMG--one of the last email's I sent to my friends!:blushing:

    "Season's greetings"

    Wishing you and yours a happy holiday.
    Enjoy this limited edition Sanchez scratch-n-sniff!
  • Dovekat
    Dovekat Posts: 263 Member
    I've got

    [DISPLAY]
    fSunShadowUpdateTime=0.10
    fSunUpdateThreshold=2.0
    iBlurDeferredShadowMask=5
    fInteriorShadowDistance=2000.0000
    fShadowDistance=3000.0000
    iShadowMapResolutionSecondary=1024
    iShadowMapResolutionPrimary=1024
    iShadowSplitCount=2
    fShadowLODStartFade=200.0000
    iShadowMode=3
    iShadowMapResolution=1024
    fShadowBiasScale=1.6500
    iShadowMaskQuarter=4
    iShadowFilter=4