November 2020 Biking Cycling Bicycling Unicycling Tricycling Tandemming Challenge!

Options
2»

Replies

  • kcjchang
    kcjchang Posts: 709 Member
    Options
    kcjchang wrote: »
    Date: Duration / Distance / Elev. Gain / NP / Work
    11/02: 00:25 / 7.2 / 0 / 205 / 250
    11/03: 01:16 / 25.4 / 73 / 152 / 671
    11/04: 01:00 / 14.4 / 1,461 / 204 / 671
    11/06: 01:30 / 21.6 / 2,226 / 203 / 1,003
    11/07: 02:43 / 39.9 / 3,993 / 196 / 1,822
    11/09: 01:01 / 20.8 / 73 / 224 / 718
    11/10: 01:00 / 20.5 / 0 / 170 / 595
    11/11: 01:11 / 9.3 / 2,866 / 218 / 875
    11/13: 01:31 / 10.5 / 3,388 / 202 / 1,009
    11/14: 02:33 / 42.5 / 2,379 / 187 / 1,581
    11/16: 01:00 / 14.3 / 1,451 / 235 / 680
    11/17: 01:17 / 25.4 / 73 / 169 / 701
    11/18: 01:05 / 15.5 / 1,586 / 205 / 718
    11/20: 01:31 / 10.4 / 3,959 / 214 / 1,102
    11/21: 03:00 / 41.7 / 5,189 / 196 / 2,036
    11/23: 01:15 / 25.4 / 73 / 157 / 667
    11/25: 01:15 / 25.4 / 73 / 170 / 745
    11/26: 00:37 / 11.2 / 140 / 152 / 324
    11/27: 02:42 / 56.3 / 94 / 176 / 1,665
    11/30: 00:25 / 7.2 / 0 / 213 / 260

    All indoors, RGT Cycling