A gallon a day
Replies
-
•Water 2019•
*January*1/01 -140 ozs, +36ozs other fluids*February*
1/02 - 64 ozs, +36ozs other fluids
1/03 - 84 ozs, +60ozs other fluids
1/04 - 68 ozs, +48ozs other fluids
1/05 - 98 ozs, +36ozs other fluids
1/06 - 69.3 ozs, +36ozs other fluids
1/07 - 84 ozs, +48ozs other fluids
1/08 - 108 ozs, +48ozs other fluids
1/09 - 80.9 ozs, +48ozs other fluids
1/10- 108.9 ozs, +48ozs other fluids
1/11 - 88.9 ozs, +36ozs other fluids
1/12 - 48 ozs, +36ozs other fluids
1/13 - 96.9 ozs, +36ozs other fluids
1/14 - 96 ozs, +48ozs other fluids
1/15 - 64ozs +36ozs other fluids
1/16 - 64.9 ozs, +48ozs other fluids
{1/17- 81.8 ozs, +48ozs other fluids}
💯1/17- 54.9 ozs, +48ozs other fluids - at the end of the day, 27ozs of water AND 12 ozs of hot tea? No, just the tea.
1/18 - 68.9 ozs + 36ozs other fluids
1/19 - 64 ozs +24 ozs other fluids
1/20 - 76 ozs + 24ozs other fluids
1/21 - 100 ozs + 36ozs other fluids
1/22- 96 ozs + 24ozs other fluids
1/23- 60 ozs + 24ozs other fluids
1/24 - 48.9 ozs + 36ozs other fluids
1/25 - 48 ozs + 24ozs other fluids
1/26 - 76.9 ozs + 36ozs other fluids
1/27- 64.9 ozs + 36ozs other fluids
1/28 - 78 ozs + 30ozs other fluids
1/29 - 66 ozs + 44ozs other fluids
1/30 - 64 ozs + 24 other fluids
1/31 - 48 ozs + 36ozs other fluids2/01 - 80.9 ozs + 40ozs other fluids*March*
2/02 - 96 ozs, +36ozs other fluids
2/03 - 80.9 ozs, +24ozs other fluids
2/04 - 64 ozs, +24ozs other fluids
2/05 - 88 ozs, +36ozs other fluids
2/06 - 80.9 ozs, +32.25ozs other fluids
2/07 - 80 ozs, +36ozs other fluids
2/08 - 60 ozs, +48ozs other fluids
2/09 - 64.9 ozs,+48ozs other fluids.
2/10 - 36 ozs, +24ozs other fluids
2/11 - 44 ozs, +24ozs other fluids.
2/12 - 80 ozs, +46ozs other fluids
2/13 - 92 ozs, +34ozs other fluids
2/14 - 68 ozs, +46ozs other fluids
2/15 - 56 ozs, +48ozs other fluids
2/16- 96.9 ozs, +44.2ozs other fluids
2/17 - 88 ozs, +36ozs other fluids.
2/18 - 64 ozs, +24ozs other fluids
2/19 - 88 ozs, +44ozs other fluids
2/20 - 128 ozs, +36ozs other fluids
2/21 - 64 ozs, +36ozs other fluids.
2/22 - 80 ozs, +36ozs other fluids.
2/23 - 64.9 ozs, +36ozs other fluids
2/24 - 80.9 ozs, +24ozs other fluids
2/25 - 80.9 ozs, +24ozs other fluids
2/26 - 92 ozs, +36ozs other fluids.
2/27 - 88 ozs, +36ozs other fluids.
2/28 - 102 ozs, +24ozs other fluids.3/1 - 80 ozs +48ozs other fluids*April*
3/2 - 96.9 ozs +30ozs other fluids
3/3 - 80 ozs +24ozs other fluids
3/4 - 116.9 ozs +24ozs other fluids
3/5 - 116.9 ozs +44ozs other fluids
3/6 - 76 ozs +24ozs other fluids
3/7 - 116.9 ozs +48ozs other fluids
3/8 - 96 ozs, +48ozs other fluids.
3/9 - 112.9 ozs, +48ozs other fluids.
3/10 - 128.9 ozs, +32ozs other fluids.
3/11 - 80 ozs, +56ozs other fluids.
3/12 - 112 ozs, +36ozs other fluid.
3/13 - 64 ozs, +48ozs other fluids.
3/14 - 96.9 ozs, +36ozs other fluids.
3/15 - 96.9 ozs, +36ozs other fluids.
3/16 - 148.9 ozs, +36ozs other fluids.
3/17 - 96 ozs, +24ozs other fluids.
3/18 - 92.9 ozs, +24ozs other fluids.
3/19 - 80.9 ozs, +36ozs other fluids.
3/20 - 58.9 ozs, +36ozs other fluids
3/21 - 68 ozs, +24ozs other fluids.
3/22 - 96 ozs, +24ozs other fluids.
3/23 - 72 ozs, +40ozs other fluids.
3/24 - 92 ozs, +24ozs other fluids.
3/25 - 80 ozs, +36ozs other fluids
3/26 - 80 ozs +24ozs other fluids.
3/27 - 80 ozs, +24ozs other fluids.
3/28 - 97.8 ozs, +36ozs other fluids.
3/29 - 88 ozs, +36ozs other fluids.
3/30 - 92 ozs, +36ozs other fluids.
3/31 - 64 ozs, +36ozs other fluids4/1 - 92 ozs, +36ozs other fluids.*May*
4/2 - 96 ozs, +36ozs other fluids.
4/3 - 112.9 ozs +36ozs other fluid
4/4 - 64 ozs, +24ozs other fluids.
4/5 - 80.9 ozs, +24ozs other fluids.
4/6 - 80.9 ozs, +36ozs other fluids.
4/7 - 60 ozs, +24ozs other fluids.
4/8 - 76 ozs, +24ozs other fluids.
4/9 - 120 ozs, +24ozs other fluids.
4/10 - 96 ozs, +30ozs other fluids.
4/11 - 92 ozs, +236ozs other fluids.
4/12 - 80.9 ozs, +24ozs other fluids.
4/13- 88 ozs, +24ozs other fluids.
4/14 - 96 ozs, +36ozs other fluids.
4/15 - 92 ozs, +36ozs other fluids.
4/16 - 104.9 ozs, +36ozs other fluids.
4/17- 76 ozs, +36ozs other fluids.
4/18 - 96 ozs, +36ozs other fluids
4/19 - 88 ozs, +24ozs other fluids.
4/20 -108 ozs, +30ozs other fluids.
4/21 - 80 ozs, +24ozs other fluids.
4/22 -120.9ozs, +36ozs other fluids.
4/23 - 96 ozs, +36ozs other fluids.
4/24 - 80 ozs, +24ozs other fluids.
4/25 - 96 ozs, +36ozs other fluids.
4/26 - 56ozs, +36ozs other fluids.
4/27 - 80 ozs, +32ozs other fluids.
4/28 - 80 ozs, +24ozs other fluids.
4/29 - 80 ozs, +24ozs other fluids.
4/30 - 112.9 ozs, +24ozs other fluids.5/1 - 96.5 ozs, +36ozs other fluids.*June*
5/2 - 92.5 ozs, +36ozs other fluids.
5/3 - 88.4 ozs, +36ozs other fluids.
5/4 - 64 ozs, +36ozs other fluids.
5/5 - 96 ozs, +36ozs other fluids.
5/6 - 136 ozs, +36ozs other fluids.
5/7 - 112 ozs, +48ozs other fluids.
5/8 - 128 ozs, +56ozs other fluids.
5/9 -96 ozs, +44ozs other fluids.
5/10 - 85.1 ozs,+44ozs other fluids.
5/11 - 68 ozs, +44ozs other fluids.
5/12 - 64 ozs, +44ozs other fluids.
5/13 - 80 ozs,+40ozs other fluids
5/14 - 132 ozs, +44ozs other fluids
5/15 - 120 ozs, +44ozs other fluids
5/16 - 128.9 ozs, +44ozs other fluids.
5/17 - 80 ozs, +44ozs other fluids.
5/18 - 64 ozs, +44ozs other fluids.
5/19 - 80 ozs, +44ozs other fluids.
5/20 - 84 ozs, +38ozs other fluids.
5/21 - 96 ozs, +36ozs other fluids.
5/22 - 100.9 ozs, +36ozs other fluids.
5/23 - 80 ozs, +48ozs other fluiids.
5/24 - 80.9 ozs, +36ozs other fluids.
5/25 - 124 ozs, +32ozs other fluids.
5/26 - 116 ozs, +36ozs other fluids.
5/27 - 96 ozs, +36ozs other fluids.
5/28 - 112 ozs, +24ozs other fluids.
5/29 - 160.9 ozs, +36ozs other fluids.
5/30 - 80 ozs, +24ozs other fluids.
5/31 - 128 ozs, +24ozs other fluids.
6/01 - 52 ozs, +24ozs other fluids.
6/02 - 70 ozs, +34ozs other fluids.
6/03 - 76 ozs, +24ozs other fluids.
6/04 - 112 ozs, +36ozs other fluids.
6/05 - 66 ozs, +24ozs other fluids.
6/06 - 112 ozs, +24ozs other fluids.
6/07 - 72 ozs, +24ozs other fluids.
6/08 - 88 ozs, +40ozs other fluids.
6/09 - 80 ozs, 36ozs other fluids.
6/10 - 96 ozs, +40ozs other fluids.
6/11 - 92 ozs, +36ozs other fluids.
6/12 - 120 - ozs, +24ozs other fluids.
6/13 - 80 ozs, +36ozs other fluids.
6/14 - 64 ozs, +36ozs other fluids.
6/15 - 64ozs, +24ozs other fluids.
6/16 - 96 ozs, +24ozs other fluids.
(+)equals *A more accurate view of a days fluid intake
*LOGGING ONLY WATER July, August, September*
*July*
*August*
*September*
*October*
*November*
*December*
0 -
•Water 2019•
*January*1/01 -140 ozs, +36ozs other fluids*February*
1/02 - 64 ozs, +36ozs other fluids
1/03 - 84 ozs, +60ozs other fluids
1/04 - 68 ozs, +48ozs other fluids
1/05 - 98 ozs, +36ozs other fluids
1/06 - 69.3 ozs, +36ozs other fluids
1/07 - 84 ozs, +48ozs other fluids
1/08 - 108 ozs, +48ozs other fluids
1/09 - 80.9 ozs, +48ozs other fluids
1/10- 108.9 ozs, +48ozs other fluids
1/11 - 88.9 ozs, +36ozs other fluids
1/12 - 48 ozs, +36ozs other fluids
1/13 - 96.9 ozs, +36ozs other fluids
1/14 - 96 ozs, +48ozs other fluids
1/15 - 64ozs +36ozs other fluids
1/16 - 64.9 ozs, +48ozs other fluids
{1/17- 81.8 ozs, +48ozs other fluids}
💯1/17- 54.9 ozs, +48ozs other fluids - at the end of the day, 27ozs of water AND 12 ozs of hot tea? No, just the tea.
1/18 - 68.9 ozs + 36ozs other fluids
1/19 - 64 ozs +24 ozs other fluids
1/20 - 76 ozs + 24ozs other fluids
1/21 - 100 ozs + 36ozs other fluids
1/22- 96 ozs + 24ozs other fluids
1/23- 60 ozs + 24ozs other fluids
1/24 - 48.9 ozs + 36ozs other fluids
1/25 - 48 ozs + 24ozs other fluids
1/26 - 76.9 ozs + 36ozs other fluids
1/27- 64.9 ozs + 36ozs other fluids
1/28 - 78 ozs + 30ozs other fluids
1/29 - 66 ozs + 44ozs other fluids
1/30 - 64 ozs + 24 other fluids
1/31 - 48 ozs + 36ozs other fluids2/01 - 80.9 ozs + 40ozs other fluids*March*
2/02 - 96 ozs, +36ozs other fluids
2/03 - 80.9 ozs, +24ozs other fluids
2/04 - 64 ozs, +24ozs other fluids
2/05 - 88 ozs, +36ozs other fluids
2/06 - 80.9 ozs, +32.25ozs other fluids
2/07 - 80 ozs, +36ozs other fluids
2/08 - 60 ozs, +48ozs other fluids
2/09 - 64.9 ozs,+48ozs other fluids.
2/10 - 36 ozs, +24ozs other fluids
2/11 - 44 ozs, +24ozs other fluids.
2/12 - 80 ozs, +46ozs other fluids
2/13 - 92 ozs, +34ozs other fluids
2/14 - 68 ozs, +46ozs other fluids
2/15 - 56 ozs, +48ozs other fluids
2/16- 96.9 ozs, +44.2ozs other fluids
2/17 - 88 ozs, +36ozs other fluids.
2/18 - 64 ozs, +24ozs other fluids
2/19 - 88 ozs, +44ozs other fluids
2/20 - 128 ozs, +36ozs other fluids
2/21 - 64 ozs, +36ozs other fluids.
2/22 - 80 ozs, +36ozs other fluids.
2/23 - 64.9 ozs, +36ozs other fluids
2/24 - 80.9 ozs, +24ozs other fluids
2/25 - 80.9 ozs, +24ozs other fluids
2/26 - 92 ozs, +36ozs other fluids.
2/27 - 88 ozs, +36ozs other fluids.
2/28 - 102 ozs, +24ozs other fluids.3/1 - 80 ozs +48ozs other fluids*April*
3/2 - 96.9 ozs +30ozs other fluids
3/3 - 80 ozs +24ozs other fluids
3/4 - 116.9 ozs +24ozs other fluids
3/5 - 116.9 ozs +44ozs other fluids
3/6 - 76 ozs +24ozs other fluids
3/7 - 116.9 ozs +48ozs other fluids
3/8 - 96 ozs, +48ozs other fluids.
3/9 - 112.9 ozs, +48ozs other fluids.
3/10 - 128.9 ozs, +32ozs other fluids.
3/11 - 80 ozs, +56ozs other fluids.
3/12 - 112 ozs, +36ozs other fluid.
3/13 - 64 ozs, +48ozs other fluids.
3/14 - 96.9 ozs, +36ozs other fluids.
3/15 - 96.9 ozs, +36ozs other fluids.
3/16 - 148.9 ozs, +36ozs other fluids.
3/17 - 96 ozs, +24ozs other fluids.
3/18 - 92.9 ozs, +24ozs other fluids.
3/19 - 80.9 ozs, +36ozs other fluids.
3/20 - 58.9 ozs, +36ozs other fluids
3/21 - 68 ozs, +24ozs other fluids.
3/22 - 96 ozs, +24ozs other fluids.
3/23 - 72 ozs, +40ozs other fluids.
3/24 - 92 ozs, +24ozs other fluids.
3/25 - 80 ozs, +36ozs other fluids
3/26 - 80 ozs +24ozs other fluids.
3/27 - 80 ozs, +24ozs other fluids.
3/28 - 97.8 ozs, +36ozs other fluids.
3/29 - 88 ozs, +36ozs other fluids.
3/30 - 92 ozs, +36ozs other fluids.
3/31 - 64 ozs, +36ozs other fluids4/1 - 92 ozs, +36ozs other fluids.*May*
4/2 - 96 ozs, +36ozs other fluids.
4/3 - 112.9 ozs +36ozs other fluid
4/4 - 64 ozs, +24ozs other fluids.
4/5 - 80.9 ozs, +24ozs other fluids.
4/6 - 80.9 ozs, +36ozs other fluids.
4/7 - 60 ozs, +24ozs other fluids.
4/8 - 76 ozs, +24ozs other fluids.
4/9 - 120 ozs, +24ozs other fluids.
4/10 - 96 ozs, +30ozs other fluids.
4/11 - 92 ozs, +236ozs other fluids.
4/12 - 80.9 ozs, +24ozs other fluids.
4/13- 88 ozs, +24ozs other fluids.
4/14 - 96 ozs, +36ozs other fluids.
4/15 - 92 ozs, +36ozs other fluids.
4/16 - 104.9 ozs, +36ozs other fluids.
4/17- 76 ozs, +36ozs other fluids.
4/18 - 96 ozs, +36ozs other fluids
4/19 - 88 ozs, +24ozs other fluids.
4/20 -108 ozs, +30ozs other fluids.
4/21 - 80 ozs, +24ozs other fluids.
4/22 -120.9ozs, +36ozs other fluids.
4/23 - 96 ozs, +36ozs other fluids.
4/24 - 80 ozs, +24ozs other fluids.
4/25 - 96 ozs, +36ozs other fluids.
4/26 - 56ozs, +36ozs other fluids.
4/27 - 80 ozs, +32ozs other fluids.
4/28 - 80 ozs, +24ozs other fluids.
4/29 - 80 ozs, +24ozs other fluids.
4/30 - 112.9 ozs, +24ozs other fluids.5/1 - 96.5 ozs, +36ozs other fluids.*June*
5/2 - 92.5 ozs, +36ozs other fluids.
5/3 - 88.4 ozs, +36ozs other fluids.
5/4 - 64 ozs, +36ozs other fluids.
5/5 - 96 ozs, +36ozs other fluids.
5/6 - 136 ozs, +36ozs other fluids.
5/7 - 112 ozs, +48ozs other fluids.
5/8 - 128 ozs, +56ozs other fluids.
5/9 -96 ozs, +44ozs other fluids.
5/10 - 85.1 ozs,+44ozs other fluids.
5/11 - 68 ozs, +44ozs other fluids.
5/12 - 64 ozs, +44ozs other fluids.
5/13 - 80 ozs,+40ozs other fluids
5/14 - 132 ozs, +44ozs other fluids
5/15 - 120 ozs, +44ozs other fluids
5/16 - 128.9 ozs, +44ozs other fluids.
5/17 - 80 ozs, +44ozs other fluids.
5/18 - 64 ozs, +44ozs other fluids.
5/19 - 80 ozs, +44ozs other fluids.
5/20 - 84 ozs, +38ozs other fluids.
5/21 - 96 ozs, +36ozs other fluids.
5/22 - 100.9 ozs, +36ozs other fluids.
5/23 - 80 ozs, +48ozs other fluiids.
5/24 - 80.9 ozs, +36ozs other fluids.
5/25 - 124 ozs, +32ozs other fluids.
5/26 - 116 ozs, +36ozs other fluids.
5/27 - 96 ozs, +36ozs other fluids.
5/28 - 112 ozs, +24ozs other fluids.
5/29 - 160.9 ozs, +36ozs other fluids.
5/30 - 80 ozs, +24ozs other fluids.
5/31 - 128 ozs, +24ozs other fluids.6/01 - 52 ozs, +24ozs other fluids.*LOGGING ONLY WATER July, August, September*
6/02 - 70 ozs, +34ozs other fluids.
6/03 - 76 ozs, +24ozs other fluids.
6/04 - 112 ozs, +36ozs other fluids.
6/05 - 66 ozs, +24ozs other fluids.
6/06 - 112 ozs, +24ozs other fluids.
6/07 - 72 ozs, +24ozs other fluids.
6/08 - 88 ozs, +40ozs other fluids.
6/09 - 80 ozs, 36ozs other fluids.
6/10 - 96 ozs, +40ozs other fluids.
6/11 - 92 ozs, +36ozs other fluids.
6/12 - 120 - ozs, +24ozs other fluids.
6/13 - 80 ozs, +36ozs other fluids.
6/14 - 64 ozs, +36ozs other fluids.
6/15 - 64ozs, +24ozs other fluids.
6/16 - 96 ozs, +24ozs other fluids.
6/17 - 92 ozs, +24ozs other fluids.
6/18 - 96 ozs, +40ozs other fluids.
6/19 - 112 ozs, +36ozs other fluids.
6/20 - 96 ozs, +36ozs other fluids.
6/21 - 69 ozs, +52ozs other fluids.
6/22 - 80 ozs, +24ozs other fluids.
6/23 - 80 ozs, +36ozs other fluids.
6/24 - 64 ozs, +24ozs other fluids.
6/25 - 64 ozs, +24ozs other fluids.
6/26 - 72 ozs, +36ozs other fluids.
6/27 - 64 ozs, +40ozs other fluids.
6/28 - 64 ozs, +36ozs other fluids.
6/29 - 64 ozs, +36ozs other fluids.
6/30 - 64 ozs, +36ozs other fluids.
6/17 - 92 ozs, +24ozs other fluids.
6/18 - 96 ozs, +40ozs other fluids.
6/19 - 112 ozs, +36ozs other fluids.
6/20 - 96 ozs, +36ozs other fluids.
6/21 - 69 ozs, +52ozs other fluids.
6/22 - 80 ozs, +24ozs other fluids.
6/23 - 80 ozs, +36ozs other fluids.
6/24 - 64 ozs, +24ozs other fluids.
6/25 - 64 ozs, +24ozs other fluids.
6/26 - 72 ozs, +36ozs other fluids.
6/27 - 64 ozs, +40ozs other fluids.
6/28 - 64 ozs, +36ozs other fluids.
6/29 - 64 ozs, +36ozs other fluids.
6/30 - 64 ozs, +36ozs other fluids.
(+)equals *A more accurate view of a days fluid intake
*July*
7/01
7/02
7/03
7/04*August*
*September*
*October*
*November*
*December*
0 -
I usually drink about 90ish ounces of water a day so I will try this challenge and drink an extra 30 ounces a day.0
-
I normally don’t drink enough water and I’m trying to up my intake so I’m going to tweak it while I’m starting out. I will drink 2L (64Oz) per day for 21 days and perhaps up my intake then.
First challenge! Yay!0 -
I need to update the Summer months. I don't think I did that well. It's easier to look at the entire month at one time.0
-
Id like to join. I definitely need to increase my intake. I used to drink a lot of water but these days i barely get in half a gallon. It would probably help me a lot.0
-
•Water 2019•
*January*1/01 -140 ozs, +36ozs other fluids*February*
1/02 - 64 ozs, +36ozs other fluids
1/03 - 84 ozs, +60ozs other fluids
1/04 - 68 ozs, +48ozs other fluids
1/05 - 98 ozs, +36ozs other fluids
1/06 - 69.3 ozs, +36ozs other fluids
1/07 - 84 ozs, +48ozs other fluids
1/08 - 108 ozs, +48ozs other fluids
1/09 - 80.9 ozs, +48ozs other fluids
1/10- 108.9 ozs, +48ozs other fluids
1/11 - 88.9 ozs, +36ozs other fluids
1/12 - 48 ozs, +36ozs other fluids
1/13 - 96.9 ozs, +36ozs other fluids
1/14 - 96 ozs, +48ozs other fluids
1/15 - 64ozs +36ozs other fluids
1/16 - 64.9 ozs, +48ozs other fluids
{1/17- 81.8 ozs, +48ozs other fluids}
💯1/17- 54.9 ozs, +48ozs other fluids - at the end of the day, 27ozs of water AND 12 ozs of hot tea? No, just the tea.
1/18 - 68.9 ozs + 36ozs other fluids
1/19 - 64 ozs +24 ozs other fluids
1/20 - 76 ozs + 24ozs other fluids
1/21 - 100 ozs + 36ozs other fluids
1/22- 96 ozs + 24ozs other fluids
1/23- 60 ozs + 24ozs other fluids
1/24 - 48.9 ozs + 36ozs other fluids
1/25 - 48 ozs + 24ozs other fluids
1/26 - 76.9 ozs + 36ozs other fluids
1/27- 64.9 ozs + 36ozs other fluids
1/28 - 78 ozs + 30ozs other fluids
1/29 - 66 ozs + 44ozs other fluids
1/30 - 64 ozs + 24 other fluids
1/31 - 48 ozs + 36ozs other fluids2/01 - 80.9 ozs + 40ozs other fluids*March*
2/02 - 96 ozs, +36ozs other fluids
2/03 - 80.9 ozs, +24ozs other fluids
2/04 - 64 ozs, +24ozs other fluids
2/05 - 88 ozs, +36ozs other fluids
2/06 - 80.9 ozs, +32.25ozs other fluids
2/07 - 80 ozs, +36ozs other fluids
2/08 - 60 ozs, +48ozs other fluids
2/09 - 64.9 ozs,+48ozs other fluids.
2/10 - 36 ozs, +24ozs other fluids
2/11 - 44 ozs, +24ozs other fluids.
2/12 - 80 ozs, +46ozs other fluids
2/13 - 92 ozs, +34ozs other fluids
2/14 - 68 ozs, +46ozs other fluids
2/15 - 56 ozs, +48ozs other fluids
2/16- 96.9 ozs, +44.2ozs other fluids
2/17 - 88 ozs, +36ozs other fluids.
2/18 - 64 ozs, +24ozs other fluids
2/19 - 88 ozs, +44ozs other fluids
2/20 - 128 ozs, +36ozs other fluids
2/21 - 64 ozs, +36ozs other fluids.
2/22 - 80 ozs, +36ozs other fluids.
2/23 - 64.9 ozs, +36ozs other fluids
2/24 - 80.9 ozs, +24ozs other fluids
2/25 - 80.9 ozs, +24ozs other fluids
2/26 - 92 ozs, +36ozs other fluids.
2/27 - 88 ozs, +36ozs other fluids.
2/28 - 102 ozs, +24ozs other fluids.3/1 - 80 ozs +48ozs other fluids*April*
3/2 - 96.9 ozs +30ozs other fluids
3/3 - 80 ozs +24ozs other fluids
3/4 - 116.9 ozs +24ozs other fluids
3/5 - 116.9 ozs +44ozs other fluids
3/6 - 76 ozs +24ozs other fluids
3/7 - 116.9 ozs +48ozs other fluids
3/8 - 96 ozs, +48ozs other fluids.
3/9 - 112.9 ozs, +48ozs other fluids.
3/10 - 128.9 ozs, +32ozs other fluids.
3/11 - 80 ozs, +56ozs other fluids.
3/12 - 112 ozs, +36ozs other fluid.
3/13 - 64 ozs, +48ozs other fluids.
3/14 - 96.9 ozs, +36ozs other fluids.
3/15 - 96.9 ozs, +36ozs other fluids.
3/16 - 148.9 ozs, +36ozs other fluids.
3/17 - 96 ozs, +24ozs other fluids.
3/18 - 92.9 ozs, +24ozs other fluids.
3/19 - 80.9 ozs, +36ozs other fluids.
3/20 - 58.9 ozs, +36ozs other fluids
3/21 - 68 ozs, +24ozs other fluids.
3/22 - 96 ozs, +24ozs other fluids.
3/23 - 72 ozs, +40ozs other fluids.
3/24 - 92 ozs, +24ozs other fluids.
3/25 - 80 ozs, +36ozs other fluids
3/26 - 80 ozs +24ozs other fluids.
3/27 - 80 ozs, +24ozs other fluids.
3/28 - 97.8 ozs, +36ozs other fluids.
3/29 - 88 ozs, +36ozs other fluids.
3/30 - 92 ozs, +36ozs other fluids.
3/31 - 64 ozs, +36ozs other fluids4/1 - 92 ozs, +36ozs other fluids.*May*
4/2 - 96 ozs, +36ozs other fluids.
4/3 - 112.9 ozs +36ozs other fluid
4/4 - 64 ozs, +24ozs other fluids.
4/5 - 80.9 ozs, +24ozs other fluids.
4/6 - 80.9 ozs, +36ozs other fluids.
4/7 - 60 ozs, +24ozs other fluids.
4/8 - 76 ozs, +24ozs other fluids.
4/9 - 120 ozs, +24ozs other fluids.
4/10 - 96 ozs, +30ozs other fluids.
4/11 - 92 ozs, +236ozs other fluids.
4/12 - 80.9 ozs, +24ozs other fluids.
4/13- 88 ozs, +24ozs other fluids.
4/14 - 96 ozs, +36ozs other fluids.
4/15 - 92 ozs, +36ozs other fluids.
4/16 - 104.9 ozs, +36ozs other fluids.
4/17- 76 ozs, +36ozs other fluids.
4/18 - 96 ozs, +36ozs other fluids
4/19 - 88 ozs, +24ozs other fluids.
4/20 -108 ozs, +30ozs other fluids.
4/21 - 80 ozs, +24ozs other fluids.
4/22 -120.9ozs, +36ozs other fluids.
4/23 - 96 ozs, +36ozs other fluids.
4/24 - 80 ozs, +24ozs other fluids.
4/25 - 96 ozs, +36ozs other fluids.
4/26 - 56ozs, +36ozs other fluids.
4/27 - 80 ozs, +32ozs other fluids.
4/28 - 80 ozs, +24ozs other fluids.
4/29 - 80 ozs, +24ozs other fluids.
4/30 - 112.9 ozs, +24ozs other fluids.5/1 - 96.5 ozs, +36ozs other fluids.*June*
5/2 - 92.5 ozs, +36ozs other fluids.
5/3 - 88.4 ozs, +36ozs other fluids.
5/4 - 64 ozs, +36ozs other fluids.
5/5 - 96 ozs, +36ozs other fluids.
5/6 - 136 ozs, +36ozs other fluids.
5/7 - 112 ozs, +48ozs other fluids.
5/8 - 128 ozs, +56ozs other fluids.
5/9 -96 ozs, +44ozs other fluids.
5/10 - 85.1 ozs,+44ozs other fluids.
5/11 - 68 ozs, +44ozs other fluids.
5/12 - 64 ozs, +44ozs other fluids.
5/13 - 80 ozs,+40ozs other fluids
5/14 - 132 ozs, +44ozs other fluids
5/15 - 120 ozs, +44ozs other fluids
5/16 - 128.9 ozs, +44ozs other fluids.
5/17 - 80 ozs, +44ozs other fluids.
5/18 - 64 ozs, +44ozs other fluids.
5/19 - 80 ozs, +44ozs other fluids.
5/20 - 84 ozs, +38ozs other fluids.
5/21 - 96 ozs, +36ozs other fluids.
5/22 - 100.9 ozs, +36ozs other fluids.
5/23 - 80 ozs, +48ozs other fluiids.
5/24 - 80.9 ozs, +36ozs other fluids.
5/25 - 124 ozs, +32ozs other fluids.
5/26 - 116 ozs, +36ozs other fluids.
5/27 - 96 ozs, +36ozs other fluids.
5/28 - 112 ozs, +24ozs other fluids.
5/29 - 160.9 ozs, +36ozs other fluids.
5/30 - 80 ozs, +24ozs other fluids.
5/31 - 128 ozs, +24ozs other fluids.6/01 - 52 ozs, +24ozs other fluids.*LOGGING ONLY WATER July, August, September*
6/02 - 70 ozs, +34ozs other fluids.
6/03 - 76 ozs, +24ozs other fluids.
6/04 - 112 ozs, +36ozs other fluids.
6/05 - 66 ozs, +24ozs other fluids.
6/06 - 112 ozs, +24ozs other fluids.
6/07 - 72 ozs, +24ozs other fluids.
6/08 - 88 ozs, +40ozs other fluids.
6/09 - 80 ozs, 36ozs other fluids.
6/10 - 96 ozs, +40ozs other fluids.
6/11 - 92 ozs, +36ozs other fluids.
6/12 - 120 - ozs, +24ozs other fluids.
6/13 - 80 ozs, +36ozs other fluids.
6/14 - 64 ozs, +36ozs other fluids.
6/15 - 64ozs, +24ozs other fluids.
6/16 - 96 ozs, +24ozs other fluids.
6/17 - 92 ozs, +24ozs other fluids.
6/18 - 96 ozs, +40ozs other fluids.
6/19 - 112 ozs, +36ozs other fluids.
6/20 - 96 ozs, +36ozs other fluids.
6/21 - 69 ozs, +52ozs other fluids.
6/22 - 80 ozs, +24ozs other fluids.
6/23 - 80 ozs, +36ozs other fluids.
6/24 - 64 ozs, +24ozs other fluids.
6/25 - 64 ozs, +24ozs other fluids.
6/26 - 72 ozs, +36ozs other fluids.
6/27 - 64 ozs, +40ozs other fluids.
6/28 - 64 ozs, +36ozs other fluids.
6/29 - 64 ozs, +36ozs other fluids.
6/30 - 64 ozs, +36ozs other fluids.
6/17 - 92 ozs, +24ozs other fluids.
6/18 - 96 ozs, +40ozs other fluids.
6/19 - 112 ozs, +36ozs other fluids.
6/20 - 96 ozs, +36ozs other fluids.
6/21 - 69 ozs, +52ozs other fluids.
6/22 - 80 ozs, +24ozs other fluids.
6/23 - 80 ozs, +36ozs other fluids.
6/24 - 64 ozs, +24ozs other fluids.
6/25 - 64 ozs, +24ozs other fluids.
6/26 - 72 ozs, +36ozs other fluids.
6/27 - 64 ozs, +40ozs other fluids.
6/28 - 64 ozs, +36ozs other fluids.
6/29 - 64 ozs, +36ozs other fluids.
6/30 - 64 ozs, +36ozs other fluids.
(+)equals *A more accurate view of a days fluid intake
*July*7/1 - 64 ozs*August*
7/2 - 64 ozs
7/3 - 148 ozs
7/4 - 136 ozs
7/5 - 100 ozs
7/6 - 96 ozs l
7/7 - 96 ozs
7/8 - 64 ozs
7/9 - 64 ozs
7/10 - 96 ozs
7/11 - 96 ozs
7/12 - 32 ozs
7/13 - 48 ozs
