We are pleased to announce that on March 4, 2025, an updated Rich Text Editor will be introduced in the MyFitnessPal Community. To learn more about the upcoming changes, please click here. We look forward to sharing this new feature with you!

Just Give Me 10 Days - Round 156

1235712

Replies

  • starrjulia8
    starrjulia8 Posts: 552 Member
    Starr
    Age 39 Height: 5.8
    Highest Weight: 229.6 (March 2016)
    January 1st 2020 226.5
    January 1st 2021 195.5
    Short Term Goal Weight under 190 before August 12
    Ultimate Goal weight 175

    I seesawed for the month of June with a low of 195.7 and a high of 200.1. My maintenance for years was between 188 and 192 and I was happy there. I just want to see 190. Taste 190. Be 190.
    Round 115 SW: 223.1 EW: 218.1 -4.3
    Round 116 SW: 218.1 EW: 217.9 -0.9
    Round 117 SW: 217.9 EW: 215.4 -2.5
    Round 118 SW: 215.4 EW: 214.3 -1.1
    Round 119 SW: 214.3 EW: 212.7 -1.6
    Round 120 SW: 212.7 EW: 211.0 -1.7
    Round 121 SW: 211.0 EW: 207.1 -3.9
    Round 122 SW: 207.1 EW: 206.4 -0.7
    Round 123 SW: 206.4 EW: 205.2 -1.2
    Round 124 SW: 205.2 EW: 202.6 -2.6
    Round 125 SW: 202.2 EW: 201.4 -0.8
    Round 126 SW: 201.4 EW: 198.9 -2.5
    Round 127 SW: 198.9 EW: 198.7 -0.2
    Round 128 SW: 198.7 EW: 199.0 +0.3
    Round 129 SW: 199.0 EW: 198.5 -0.5
    Round 130 SW: 198.5 EW: 198.6 +0.1
    Round 131 SW: 198.6 EW: 198.6 0.0
    Round 132 SW: 198.6 EW: 193.6 -5.0
    Round 133 SW: 193.6 EW: 196.2 +2.9
    Round 134 SW: 196.2 EW: 195.7 -1.5
    Round 135 SW: 195.7 EW: 195.4 -0.3
    Round 136 SW: 195.4 EW: 195.5 +0.1
    Round 137 SW: 195.5 EW: 194.7 -0.8
    Round 138 SW: 194.7 EW: 193.0 -1.7
    Round 139 SW: 193.0 EW: 192.1 -0.9
    Round 140 SW: 192.1 EW: 190.5 -1.6
    Round 141 SW: 190.5 EW: 192.5 +2
    Round 142 SW: 192.5 EW: 192.6 +0.1
    Round 143 SW: 192.6 EW: 195.7 +3.1
    Round 144 SW: 195.7 EW: 196.8 +1.1
    Round 145 SW: 196.8 EW: 194.2 -2.6
    Round 146 SW: 194.2 EW: 195.8 +1.6
    Round 147 SW: 195.8 EW: 195.3 -0.5
    Round 148 SW: 195.3 EW: 197 +1.7
    Round 149 Skipped
    Round 150 SW: 198.6 EW: 196.2 -2.4
    Round 151 SW: 196.2 EW: 195.7 -0.5
    Round 152 SW: 195.7 EW: 195.9 +0.2
    Round 153 SW: 195.9 EW: 200.0 +4.1
    Round 154 SW: 200.0 EW: 197.5 -2.5
    Round 155 SW: 197.5 EW: 197.1 -0.4
    Round 156 SW: 197.1

    07/11 196.2 Nice start but I wish it the final for yesterday.
    7/12 196.2 What happens to your body when your sleep deprived? My last good night’s sleep was Thursday night
    7/13 DNW Running out the house this morning.
    7/14 197.5 Expected uptick due to Uno’s frozen pizza. I cannot lie. It was really good.
    7/15
    7/16
    7/17
    7/18
    7/19
    7/20