We are pleased to announce that on March 4, 2025, an updated Rich Text Editor will be introduced in the MyFitnessPal Community. To learn more about the upcoming changes, please click here. We look forward to sharing this new feature with you!

Just Give Me 10 Days - Round 174

1235714

Replies

  • playhardkf2017
    playhardkf2017 Posts: 875 Member
    jaccimc63 wrote: »
    Female, 5ft. 6 in.
    Age 58
    Akron, Ohio

    OSW: 186 (March 2018)
    Maintenance: 140-145 (December 2018)
    My 135th Round!

    My goal this round is to get back to 146 and on my way back to maintenance weight.

    After losing 12 lbs. I was stuck at 174lbs. for a couple weeks until I found this challenge.

    End R40: 171 (-3) - May 2018
    End R41: 170.5 (-.5)
    End R42: 168 (-2.5)
    End R43: 165 (-3)
    End R44: 163.5 (-1.5)
    End R45: 163 (-.5)
    End R46: 160 (-3)
    End R47: 158.5 (-1.5)
    End R48: 159 (+.5)
    End R49: 157.5 (-1.5)
    End R50: 154.5 (-3)
    End R51: 154 (-.5)
    End R52: 153 (-1)
    End R53: 152.5 (-.5)
    End R54: 151 (-1.5)
    End R55: 149.5 (-1.5)
    End R56: 146.5 (-3)
    End R57: 146.5 (0)
    End R58: 146.5 (0)
    End R59: 144 (-2.5)
    End R60: 144 (0)
    End R61: 145 (+1)
    End R62: 144 (-1)
    End R63: 147.5 (+3.5) Christmas and New Year’s - 2018
    End R64: 145 (-2.5)
    End R65: 145.5 (+.5)
    End R66: 144 (-1.5)
    End R67: 142.5 (-1.5)
    End R68: 143 (+.5)
    End R69: 144.5 (+1.5)
    End R70: 142 (-2.5)
    End R71: 141.5 (-.5)
    End R72: 140 (-1.5)
    End R73: 141 (+1)
    End R74: 143 (+2)
    End R75: 142 (-1)
    End R76: 144.5 (+2.5)
    End R77: 144 (-.5)
    End R78: 143.5 (-.5)
    End R79: 143.5 (0)
    End R80: 140 (-3.5)
    End R81: 143.5 (+3.5)
    End R82: 142 (-1.5)
    End R83: 143.5 (+1.5)
    End R84: 142.5 (-1)
    End R85: 142 (-.5)
    End R86: 142 (0)
    End R87: 140.5 (-1.5)
    End R88: 141.5 (+1)
    End R89: 141.5 (0)
    End R90: 145 (+3.5) Quit smoking - 2019
    End R91: 145 (0)
    End R92: 143.5 (-1.5)
    End R93: 146 (+2.5)
    End R94: 144.5 (-1.5)
    End R95: 143.5 (-1)
    End R96: 144.5 (+1)
    End R97: 146.5 (+2) Thanksgiving aftermath
    End R98: 145.5, BF33.2%, MM 63% (-1)
    End R99: 147.5 (+2) Christmas - 2019
    End R100: 147 (-.5) New Year
    End R101: 147 (0)
    End R102: 145.5 (-1.5)
    End R103: 144 (-1.5)
    End R104: 143(-1)
    End R105: 143.5 (+.5)
    End R106: 143.5 (0)
    End R107: 143.5 (0)
    End R108: 142 (-1.5)
    End R109: 143 (+1)
    End R110: 143 (0)
    End R111: 144 (+1)
    End R112: 146 (+2)
    End R113: 143.5 (-2.5)
    End R114: 146.5 (+3)
    End R115: 146 (-.5)
    End R116: 146 (0)
    End R117: 145.5 (-.5)
    End R118: 146 (+.5)
    End R119: 146.5 (+.5)
    End R120: 147 (+.5)
    End R121: 147 (0)
    End R122: 145 (-2)
    End R123: 144.5 (-.5)
    End R124: 143 (-1.5)
    End R125: 143 (0) - Labor Day
    End R126: 144.5 (+1.5)
    End R127: 142.5(-2)
    End R128: 143 (+.5)
    End R129: 142.5 (-.5)
    End R130: 144 (+1.5)
    End R131: 144(0)
    End R132: 143 (-1)
    End R133: 144 (+1) Thanksgiving
    End R134: 143.5
    End R135: 143.5
    End R136: 143.5 Christmas and New Year - 2020
    End R137: 144 (+.5) Dan's cancer diagnosis
    End R138: 145 (+1)
    End R139: 146 (+1)
    End R140: 145.5 (-.5)
    End R141: 145
    End R142: 145.5 (+.5)
    End R143: 143.5 (-2) - Dan hospitalized
    End R144: 143(-.5)
    End R145: 143.5 (+.5)
    End R146: 145 (+1.5) - Problems with Dan's treatment
    End R147: 144.5 (-.5)
    End R148: 145.5 (+1)
    End R149: 145 (-.5)
    End R150: 144 (-1)
    End R151: 145 (+1)
    End R152: 144.5 (-.5)Dan started BCG at CC
    End R153: 145.5 (+1)
    End R154: 146.5 (+1)
    End R155: 146 (-.5)
    End R156: 147.5 (+1.5)Dan ill from BCG/flu, G hospitalized, retina flash, RP died
    End R157: 147.5(0)
    End R158: 147.5(0)
    End R159: 147(-.5)
    End R160: 147.5(+.5)Dan clear from treatment
    End R161: 147.5(0) L had covid
    End R162: 146(-1.5)
    End R163: 145.5(-.5)
    End R164: 145(-.5)
    End R165: 146 (+1) Dan's final BCG Maint. Mary's Memorial
    End R166: 145.5 (-.5) E Bday/Halloween party
    End R167: 145
    End R168: 146(+1)
    End R169: 145.5 Thanksgiving
    End R170: 145.5 Dan cleared at CC again
    End R171: 145.5
    End R172: 148 (+2.5) Christmas
    End R173: 147(-1) Heart monitor placed

    SW: 147

    Day/Weight/Comment

    01/07 - 147 - I am going to hold myself accountable and log every piece of food I eat this weekend.
    01/08 - 147
    01/09 - 148.5
    01/10 - 150.5 - I had a lot of sodium this weekend, but Wow!
    01/11
    01/12
    01/13
    01/14
    01/15
    01/16

    I can relate to sodium upticks, last week I jumped up like 3 pounds I think it was. Salt does such crazy things to the body at times!