Just Give Me 10 Days ~ Round 128

17810121316

Replies

  • quiltingjaine
    quiltingjaine Posts: 6,261 Member
    @HoopsGuy72 There are flaws in the MFP programming. Ask them to reset your days to the correct number. I do this after we get home from cruises because I keep track while we’re gone but with no internet, I can’t post. Also for sometime I was getting a reminder to log in for the day even though I had posted here earlier in the day!🤷‍♀️
  • quiltingjaine
    quiltingjaine Posts: 6,261 Member
    @Kitty2Katz 🙏🙏🙏🙏🙏🙏🙏
  • quiltingjaine
    quiltingjaine Posts: 6,261 Member
    @SModa61 I’m assuming that weight today is a typo.
  • quiltingjaine
    quiltingjaine Posts: 6,261 Member
    @Lilylady3k I’m not a fan if coconut. Coconut flour has a very strong flavor and it doesn’t take much to make a recipe intolerable to me. The coffee cake I made last weekend had coconut flour in it and the house smelled like coconut for 3 days! I eat the coffee cake but warm it, butter it, and put extra cinnamon on it! JMHO
  • quiltingjaine
    quiltingjaine Posts: 6,261 Member
    @CamandJarvis Soda water with a slice of lemon and/or lime will look “drinky” enough! b2jilncuapml.jpeg
  • quiltingjaine
    quiltingjaine Posts: 6,261 Member
    @SheilaBoneham LOL 🖊 📝 💻 😘

    Female 5’0” Age 70 years
    Started Keto WOE 7/17/17 (mid-Rnd 10)
    *Travel - no scale part of the time
    Weight on 1/17/17 174.5
    OGW 137 (set by WW 2008, WW goal 1985 was 126)
    UGW 125 (HS weight 1968)

    SW Rnd 7 167 AW 165.8
    SW Rnd 8 168* AW 166.1
    SW Rnd 9 164.5* AW 165.5
    SW Rnd 10 167.5 AW 165.3 Start Keto
    SW Rnd 11 163 AW 163.5
    SW Rnd 12 162.5 AW 160.2
    SW Rnd 13 159.5 AW 159.1
    SW Rnd 14 158.5 AW 158.9
    SW Rnd 15 158 AW 157.25
    SW Rnd 16 156 AW 155.9
    SW Rnd 17 155.5 AW 156.5
    SW Rnd 18 157.5 AW 156.15
    SW Rnd 19 155.5 AW 155.6
    SW Rnd 20 155.5* AW 155
    SW Rnd 21 154.5 AW 152.15
    SW Rnd 22 152.5 AW 152.2
    SW Rnd 23 151 AW 150.2
    SW Rnd 24 150 AW 148.8
    SW Rnd 25 147.5 AW 147.3
    SW Rnd 26 148.5 AW 145.4
    SW Rnd 27 146* AW 144.72
    SW Rnd 28 145* AW 145.5
    SW Rnd 29 146.5 AW 145.8
    SW Rnd 30 146 AW 145.65
    SW Rnd 31 146.5 AW 144.45
    SW Rnd 32 144.5 AW 143.3
    SW Rnd 33 141.5 AW 140.6
    SW Rnd 34 140.0 AW 140.75
    SW Rnd 35 139.5 AW 139.25
    SW Rnd 36 138.5 AW 138.85
    SW Rnd 37 139.0 AW 138.2
    SW Rnd 38 139.5* AW 136.9
    SW Rnd 39 137.0* No end/avg weight
    SW Rnd 40 ???.?* 5 day avg 137.6
    SW Rnd 41 137.5 AW 138.2
    SW Rnd 42 my 36 138.0 AW 136.15
    SW Rnd 43 136.5 AW 135.5
    SW Rnd 44 133.5 AW 134.55
    SW Rnd 45 134.0 AW 134.35
    SW Rnd 46* 133.5 AW 133.28 (9 Days)
    SW Rnd 47* 133.5 AW 133.0 (9 Days)
    SW Rnd 48 133.5 AW 134.05
    SW Rnd 49 134.0 AW 133.85
    SW Rnd 50* 134.5 AW 134.6 (9 Days)
    SW Rnd 51* 133.5 No scale on ship
    SW Rnd 52* 134.0 AW 133.42 (6 Days)
    SW Rnd 53 131.5 AW 131.9
    SW Rnd 54 131.0 AW 131.6
    SW Rnd 55* 131.5 AW 129.66
    SW Rnd 56* 128.5 AW 130.7
    SW Rnd 57 131.5 AW 130.85
    SW Rnd 58 131.0 AW 130.6
    SW Rnd 59 132.0 AW 131.3
    SW Rnd 60 131.5 AW 131.85
    SW Rnd 61 130.0 AW 132.4
    SW Rnd 62 132.0 AW 131.6
    SW Rnd 63 132.5 AW 131.55
    SW Rnd 64 131.5 AW 130.65
    SW Rnd 65 129.5 AW 129.2
    SW Rnd 66 129.0 AW 128.75
    SW Rnd 67 128.0 AW 128.65
    SW Rnd 68* 129.0 AW 129.41 (6 days)
    SW Rnd 69* 131.0 (only 1 day left) AW 131.25
    SW Rnd 70 131.5 AW 129.5
    SW Rnd 71 129.0 AW 128.25
    SW Rnd 72 128.0. AW 128.8
    SW Rnd 73 129.5 AW 129.5
    SW Rnd 74 128.5 AW 127.9
    SW Rnd 75 126.5 AW 126.0
    SW Rnd 76* 126.0 AW 123.36(7 days
    SW Rnd 77 125.0 AW 125.7
    SW Rnd 78 125.5 AW 125.1
    SW Rnd 79 125.0 AW 124.0
    SW Rnd 80 124.0 AW 123.3
    SW RND 81 124.0 AW 124.65
    SW Rnd 82 125.5 AW 124.35
    SW Rnd 83 123.0 AW 121.75
    SW Rnd 84 121.0 AW 120.95
    SW Rnd 85 120.5 AW 120.5
    SW Rnd 86 120.5 AW 121.15
    SW Rnd 87* 121.0 ended on travel
    SW Rnd 88* 122.0 on 9/1 AW 121.75
    SW Rnd 89 120.5 AW 121.21
    SW Rnd 90 122.0 AW 121.35
    SW Rnd 91 121.0 AW 120.2
    SW Rnd 92 121.5 AW 120.9
    SW Rnd 93 120.5 AW 120.45
    SW Rnd 94 119.5 AW 121.45
    SW Rnd 95 123.5 AW 122.4
    SW Rnd 96 122.0 AW 121.6
    SW Rnd 97 121.0 AW 120.22
    SW Rnd **98 119.0 Travel NWIs
    SW Rnd **99(late) 126.5 😮 AW 123.79
    SW Rnd 100 121.0 AW 121.75
    SW Rnd 101 121.0 AW 120.95
    SW Rnd 102 120.5 AW 121.05
    SW Rnd 103 121.5 AW 121.05
    SW Rnd 104 120.0 AW 120.9
    Rnd 105 SW 122.5 AW 120.8
    Rnd 106 SW 121.0 AW 120.5
    Rnd 107 SW 122.0. AW 120.6
    Rnd 108 SW 122.0 AW 121.0
    Rnd 109 SW 120.5 AW 120.4
    Rnd 110 SW 121.0 AW 120.3
    Rnd 111 SW 120.5 AW 120.6
    Rnd 112 SW 120.0 AW 119.2
    Rnd 113 SW 119.5 AW 120.2
    Rnd 114 SW 119.0 AW 118.3
    Rnd 115 SW 117.5 AW 118.25
    Rnd 116 SW 118.0 AW 117.55
    Rnd 117 SW 116 AW 118.11
    Rnd 118 SW 121 AW 118.3
    Rnd 119 SW 119.0 AW 116.75
    Rnd 120 SW 117 AW 117.2
    Rnd 121 SW 116 AW 117.3
    Rnd 122 SW 118.0 AW 116.55
    Rnd 123 SW 115.5 AW 116.35
    Rnd 124 SW 117.0. AW 116.6
    Rnd 125 SW 115.5 AW 116.5
    Rnd 126 SW 115.0 AW 116.5
    Rnd 127 SW 117.0 AW 116.2


    We ALL have good rounds and bad but that is part of life. Don’t stay away, stay accountable. We don’t judge, we support.-Jpv,2/13/19

    What we need to succeed is a sustainable way of eating, not a DIET we go on and off.

    This is NOT A DIET. It’s a LIFESTYLE.

    Rnd 128 SW 115.5
    *******
    10/4 112.0 WHOA! I have no idea! Delayed reaction to the 42 hour fast last week? I had hardly eaten today and wasn’t hungry but I ate something and now I’m miserable. I slept about an hour longer than usual which made me run late for breakfast with neighbors, the coffee cake I was making wasn’t done. Oh well! AF
    10/5 115.5 LOL I thought that scale was crazy yesterday. Guess I was right! It’s all good! DH also had odd weigh ins. I think the scale was messing with us! AF Gym 351 cal
    10/6 115.0 AF
    10/7 114.5 Odd day yesterday, I considered fasting but too many leftovers so I made a taco salad and that was my OMAD then I ate some keto apple crisp for dessert and was stuffed! AF
    10/8 116.5 Expected increase, Greek salad with gyro and 1/2 pita for dinner yesterday. AF Awake today at 4:27AM! Toooo early!
    **After 10 cups of coffee and the TMI visit, I just go on the scale and weigh 1?16.0. That’s what getting up early does! Not AF
    10/9 117.5 Totally not surprised. Lunch with neighbor ladies at a Mexican restaurant. Taco salad - no beans but the meat mixture was creamy so I wonder if refried beans were in it, plus I ate some chips and part of the bowl. Going to visit friends at the lake today after the gym. Awake at 4:30 again, got up at 5:20. Slight headache, gone now
  • deepwoodslady
    deepwoodslady Posts: 12,149 Member
    @CamandJarvis


    th?id=OIP.oLvE-oHvPtLWkOgi-TF0WAHaEK&pid=Api&P=0&w=336&h=190


    I hope you have a PERFECT day!!!!!