UK accountability buddy. Wednesday weigh in
Replies
-
Wednesday 28th November 12st 2lb
Wednesday 5th December 11st 13lb
Wednesday 12th December 11st 11lb
Wednesday 19th December 11st 11.6lb
Friday 28th December 11st 12.6 lb
Wednesday 2nd January 11st 10.4lb
Wednesday 9th January 11st 8.0lb
Wednesday 16th January 11st 8.2lb
Wednesday 23rd January 11st 6.6lb
Tuesday 29th January 11st 6.6lb
Wednesday 6th February 11st 6.2lb
Wednesday 13th February 11st 3.2lb
Friday 22nd February 11st 4.8lb
Wednesday 27th February 11st 2.6lb
Wednesday 6th March 11st 1.6lb
Wednesday 13th March 11st 0.8lb
Wednesday 20th March 10st 13.4lb
Wednesday 27th March 11st 0.0lb
Wednesday 3rd April 10st 12.8lb
Wednesday 10th April 10st 11.0lb
Wednesday 17th April 10st 10.0lb
Wednesday 24th April 10st 9.00lb
Wednesday 22nd May 10st 11.6lb
Wednesday 29th May 10st 9.6lb
Wednesday 5th June 10st 10.4lb
Tuesday 11 June 10st 9.8lb
Last weigh in for a while as I am on holiday. I will check in each week but won't be able to weigh myself
Sad to say during my year long absence I've put on a lot of weight, but I've already started to lose again.
Wednesday 19 August. 12st 6.0lbs
Wednesday 26 August 12st 5.2lbs
Wednesday 2 September 12st 5.0lbs
Wednesday 9.September 12st 3.2lbs
Wednesday 16 September 12st 1.6lbs
Wednesday 23 September 12st 0.2lbs
Wednesday 30 September 11st 12.0lbs
Wednesday 7 October 11st 10.4lbs
Wednesday 14 October 11st 8.8lbs
Wednesday 21 October 11st 7.4lbs
Wednesday 28 October 11st 5.2lbs
Wednesday 4 November. 11st 3.6lbs
Wednesday 11 November 11st 2.8lbs
Wednesday 18 November 11st 1.8lbs
0 -
Wednesday 28th November 12st 2lb
Wednesday 5th December 11st 13lb
Wednesday 12th December 11st 11lb
Wednesday 19th December 11st 11.6lb
Friday 28th December 11st 12.6 lb
Wednesday 2nd January 11st 10.4lb
Wednesday 9th January 11st 8.0lb
Wednesday 16th January 11st 8.2lb
Wednesday 23rd January 11st 6.6lb
Tuesday 29th January 11st 6.6lb
Wednesday 6th February 11st 6.2lb
Wednesday 13th February 11st 3.2lb
Friday 22nd February 11st 4.8lb
Wednesday 27th February 11st 2.6lb
Wednesday 6th March 11st 1.6lb
Wednesday 13th March 11st 0.8lb
Wednesday 20th March 10st 13.4lb
Wednesday 27th March 11st 0.0lb
Wednesday 3rd April 10st 12.8lb
Wednesday 10th April 10st 11.0lb
Wednesday 17th April 10st 10.0lb
Wednesday 24th April 10st 9.00lb
Wednesday 22nd May 10st 11.6lb
Wednesday 29th May 10st 9.6lb
Wednesday 5th June 10st 10.4lb
Tuesday 11 June 10st 9.8lb
Last weigh in for a while as I am on holiday. I will check in each week but won't be able to weigh myself
Sad to say during my year long absence I've put on a lot of weight, but I've already started to lose again.
Wednesday 19 August. 12st 6.0lbs
Wednesday 26 August 12st 5.2lbs
Wednesday 2 September 12st 5.0lbs
Wednesday 9.September 12st 3.2lbs
Wednesday 16 September 12st 1.6lbs
Wednesday 23 September 12st 0.2lbs
Wednesday 30 September 11st 12.0lbs
Wednesday 7 October 11st 10.4lbs
Wednesday 14 October 11st 8.8lbs
Wednesday 21 October 11st 7.4lbs
Wednesday 28 October 11st 5.2lbs
Wednesday 4 November. 11st 3.6lbs
Wednesday 11 November 11st 2.8lbs
Wednesday 18 November 11st 1.8lbs
Wednesday 25 November. 11st 1.2lbs
0 -
Wednesday 28th November 12st 2lb
Wednesday 5th December 11st 13lb
Wednesday 12th December 11st 11lb
Wednesday 19th December 11st 11.6lb
Friday 28th December 11st 12.6 lb
Wednesday 2nd January 11st 10.4lb
Wednesday 9th January 11st 8.0lb
Wednesday 16th January 11st 8.2lb
Wednesday 23rd January 11st 6.6lb
Tuesday 29th January 11st 6.6lb
Wednesday 6th February 11st 6.2lb
Wednesday 13th February 11st 3.2lb
Friday 22nd February 11st 4.8lb
Wednesday 27th February 11st 2.6lb
Wednesday 6th March 11st 1.6lb
Wednesday 13th March 11st 0.8lb
Wednesday 20th March 10st 13.4lb
Wednesday 27th March 11st 0.0lb
Wednesday 3rd April 10st 12.8lb
Wednesday 10th April 10st 11.0lb
Wednesday 17th April 10st 10.0lb
Wednesday 24th April 10st 9.00lb
Wednesday 22nd May 10st 11.6lb
Wednesday 29th May 10st 9.6lb
Wednesday 5th June 10st 10.4lb
Tuesday 11 June 10st 9.8lb
Last weigh in for a while as I am on holiday. I will check in each week but won't be able to weigh myself
Sad to say during my year long absence I've put on a lot of weight, but I've already started to lose again.
Wednesday 19 August. 12st 6.0lbs
Wednesday 26 August 12st 5.2lbs
Wednesday 2 September 12st 5.0lbs
Wednesday 9.September 12st 3.2lbs
Wednesday 16 September 12st 1.6lbs
Wednesday 23 September 12st 0.2lbs
Wednesday 30 September 11st 12.0lbs
Wednesday 7 October 11st 10.4lbs
Wednesday 14 October 11st 8.8lbs
Wednesday 21 October 11st 7.4lbs
Wednesday 28 October 11st 5.2lbs
Wednesday 4 November. 11st 3.6lbs
Wednesday 11 November 11st 2.8lbs
Wednesday 18 November 11st 1.8lbs
Wednesday 25 November. 11st 1.2lbs
Wednesday 2 December. 11st 0lbs
0 -
Wednesday 28th November 12st 2lb
Wednesday 5th December 11st 13lb
Wednesday 12th December 11st 11lb
Wednesday 19th December 11st 11.6lb
Friday 28th December 11st 12.6 lb
Wednesday 2nd January 11st 10.4lb
Wednesday 9th January 11st 8.0lb
Wednesday 16th January 11st 8.2lb
Wednesday 23rd January 11st 6.6lb
Tuesday 29th January 11st 6.6lb
Wednesday 6th February 11st 6.2lb
Wednesday 13th February 11st 3.2lb
Friday 22nd February 11st 4.8lb
Wednesday 27th February 11st 2.6lb
Wednesday 6th March 11st 1.6lb
Wednesday 13th March 11st 0.8lb
Wednesday 20th March 10st 13.4lb
Wednesday 27th March 11st 0.0lb
Wednesday 3rd April 10st 12.8lb
Wednesday 10th April 10st 11.0lb
Wednesday 17th April 10st 10.0lb
Wednesday 24th April 10st 9.00lb
Holiday
Wednesday 22nd May 10st 11.6lb
Wednesday 29th May 10st 9.6lb
Wednesday 5th June 10st 10.4lb
Tuesday 11th June 10st 9.8lb, early weigh in due to next holiday
Last weigh in for a while as I am on holiday. I will check in each week but won't be able to weigh myself
Sad to say during my year long absence I've put on a lot of weight, but I've already started to lose again.
Wednesday 19 August. 12st 6.0lbs
Wednesday 26 August 12st 5.2lbs
Wednesday 2 September 12st 5.0lbs
Wednesday 9.September 12st 3.2lbs
Wednesday 16 September 12st 1.6lbs
Wednesday 23 September 12st 0.2lbs
Wednesday 30 September 11st 12.0lbs
Wednesday 7 October 11st 10.4lbs
Wednesday 14 October 11st 8.8lbs
Wednesday 21 October 11st 7.4lbs
Wednesday 28 October 11st 5.2lbs
Wednesday 4 November. 11st 3.6lbs
Wednesday 11 November 11st 2.8lbs
Wednesday 18 November 11st 1.8lbs
Wednesday 25 November. 11st 1.2lbs
Wednesday 2 December. 11st 0lbs
Wednesday 9 December 10st 12lbs
0 -
Wednesday 28th November 12st 2lb
Wednesday 5th December 11st 13lb
Wednesday 12th December 11st 11lb
Wednesday 19th December 11st 11.6lb
Friday 28th December 11st 12.6 lb
Wednesday 2nd January 11st 10.4lb
Wednesday 9th January 11st 8.0lb
Wednesday 16th January 11st 8.2lb
Wednesday 23rd January 11st 6.6lb
Tuesday 29th January 11st 6.6lb
Wednesday 6th February 11st 6.2lb
Wednesday 13th February 11st 3.2lb
Friday 22nd February 11st 4.8lb
Wednesday 27th February 11st 2.6lb
Wednesday 6th March 11st 1.6lb
Wednesday 13th March 11st 0.8lb
Wednesday 20th March 10st 13.4lb
Wednesday 27th March 11st 0.0lb
Wednesday 3rd April 10st 12.8lb
Wednesday 10th April 10st 11.0lb
Wednesday 17th April 10st 10.0lb
Wednesday 24th April 10st 9.00lb
Holiday
Wednesday 22nd May 10st 11.6lb
Wednesday 29th May 10st 9.6lb
Wednesday 5th June 10st 10.4lb
Tuesday 11th June 10st 9.8lb, early weigh in due to next holiday
Last weigh in for a while as I am on holiday. I will check in each week but won't be able to weigh myself
Sad to say during my year long absence I've put on a lot of weight, but I've already started to lose again.
Wednesday 19 August. 12st 6.0lbs
Wednesday 26 August 12st 5.2lbs
Wednesday 2 September 12st 5.0lbs
Wednesday 9.September 12st 3.2lbs
Wednesday 16 September 12st 1.6lbs
Wednesday 23 September 12st 0.2lbs
Wednesday 30 September 11st 12.0lbs
Wednesday 7 October 11st 10.4lbs
Wednesday 14 October 11st 8.8lbs
Wednesday 21 October 11st 7.4lbs
Wednesday 28 October 11st 5.2lbs
Wednesday 4 November. 11st 3.6lbs
Wednesday 11 November 11st 2.8lbs
Wednesday 18 November 11st 1.8lbs
Wednesday 25 November. 11st 1.2lbs
Wednesday 2 December. 11st 0lbs
Wednesday 9 December 10st 12lbs
Wednesday 16 December. 10st 11.6lbs
Not impressed with my loss this week
0 -
Wednesday 28th November 12st 2lb
Wednesday 5th December 11st 13lb
Wednesday 12th December 11st 11lb
Wednesday 19th December 11st 11.6lb
Friday 28th December 11st 12.6 lb
Wednesday 2nd January 11st 10.4lb
Wednesday 9th January 11st 8.0lb
Wednesday 16th January 11st 8.2lb
Wednesday 23rd January 11st 6.6lb
Tuesday 29th January 11st 6.6lb
Wednesday 6th February 11st 6.2lb
Wednesday 13th February 11st 3.2lb
Friday 22nd February 11st 4.8lb
Wednesday 27th February 11st 2.6lb
Wednesday 6th March 11st 1.6lb
Wednesday 13th March 11st 0.8lb
Wednesday 20th March 10st 13.4lb
Wednesday 27th March 11st 0.0lb
Wednesday 3rd April 10st 12.8lb
Wednesday 10th April 10st 11.0lb
Wednesday 17th April 10st 10.0lb
Wednesday 24th April 10st 9.00lb
Holiday
Wednesday 22nd May 10st 11.6lb
Wednesday 29th May 10st 9.6lb
Wednesday 5th June 10st 10.4lb
Tuesday 11th June 10st 9.8lb, early weigh in due to next holiday
Last weigh in for a while as I am on holiday. I will check in each week but won't be able to weigh myself
Sad to say during my year long absence I've put on a lot of weight, but I've already started to lose again.
Wednesday 19 August. 12st 6.0lbs
Wednesday 26 August 12st 5.2lbs
Wednesday 2 September 12st 5.0lbs
Wednesday 9.September 12st 3.2lbs
Wednesday 16 September 12st 1.6lbs
Wednesday 23 September 12st 0.2lbs
Wednesday 30 September 11st 12.0lbs
Wednesday 7 October 11st 10.4lbs
Wednesday 14 October 11st 8.8lbs
Wednesday 21 October 11st 7.4lbs
Wednesday 28 October 11st 5.2lbs
Wednesday 4 November. 11st 3.6lbs
Wednesday 11 November 11st 2.8lbs
Wednesday 18 November 11st 1.8lbs
Wednesday 25 November. 11st 1.2lbs
Wednesday 2 December. 11st 0lbs
Wednesday 9 December 10st 12lbs
Wednesday 16 December. 10st 11.6lbs
Wednesday 23 December. Did not weigh
0 -
Wednesday 28th November 12st 2lb
Wednesday 5th December 11st 13lb
Wednesday 12th December 11st 11lb
Wednesday 19th December 11st 11.6lb
Friday 28th December 11st 12.6 lb
Wednesday 2nd January 11st 10.4lb
Wednesday 9th January 11st 8.0lb
Wednesday 16th January 11st 8.2lb
Wednesday 23rd January 11st 6.6lb
Tuesday 29th January 11st 6.6lb
Wednesday 6th February 11st 6.2lb
Wednesday 13th February 11st 3.2lb
Friday 22nd February 11st 4.8lb
Wednesday 27th February 11st 2.6lb
Wednesday 6th March 11st 1.6lb
Wednesday 13th March 11st 0.8lb
Wednesday 20th March 10st 13.4lb
Wednesday 27th March 11st 0.0lb
Wednesday 3rd April 10st 12.8lb
Wednesday 10th April 10st 11.0lb
Wednesday 17th April 10st 10.0lb
Wednesday 24th April 10st 9.00lb
Holiday
Wednesday 22nd May 10st 11.6lb
Wednesday 29th May 10st 9.6lb
Wednesday 5th June 10st 10.4lb
Tuesday 11th June 10st 9.8lb, early weigh in due to next holiday
Last weigh in for a while as I am on holiday. I will check in each week but won't be able to weigh myself
Sad to say during my year long absence I've put on a lot of weight, but I've already started to lose again.
Wednesday 19 August. 12st 6.0lbs
Wednesday 26 August 12st 5.2lbs
Wednesday 2 September 12st 5.0lbs
Wednesday 9.September 12st 3.2lbs
Wednesday 16 September 12st 1.6lbs
Wednesday 23 September 12st 0.2lbs
Wednesday 30 September 11st 12.0lbs
Wednesday 7 October 11st 10.4lbs
Wednesday 14 October 11st 8.8lbs
Wednesday 21 October 11st 7.4lbs
Wednesday 28 October 11st 5.2lbs
Wednesday 4 November. 11st 3.6lbs
Wednesday 11 November 11st 2.8lbs
Wednesday 18 November 11st 1.8lbs
Wednesday 25 November. 11st 1.2lbs
Wednesday 2 December. 11st 0lbs
Wednesday 9 December 10st 12lbs
Wednesday 16 December. 10st 11.6lbs
Wednesday 23 December. Did not weigh
Wednesday 30 December. 11st 0lbs
Oops
1 -
prehistoricmoongoddess wrote: »Wednesday 28th November 12st 2lb
Wednesday 5th December 11st 13lb
Wednesday 12th December 11st 11lb
Wednesday 19th December 11st 11.6lb
Friday 28th December 11st 12.6 lb
Wednesday 2nd January 11st 10.4lb
Wednesday 9th January 11st 8.0lb
Wednesday 16th January 11st 8.2lb
Wednesday 23rd January 11st 6.6lb
Tuesday 29th January 11st 6.6lb
Wednesday 6th February 11st 6.2lb
Wednesday 13th February 11st 3.2lb
Friday 22nd February 11st 4.8lb
Wednesday 27th February 11st 2.6lb
Wednesday 6th March 11st 1.6lb
Wednesday 13th March 11st 0.8lb
Wednesday 20th March 10st 13.4lb
Wednesday 27th March 11st 0.0lb
Wednesday 3rd April 10st 12.8lb
Wednesday 10th April 10st 11.0lb
Wednesday 17th April 10st 10.0lb
Wednesday 24th April 10st 9.00lb
Holiday
Wednesday 22nd May 10st 11.6lb
Wednesday 29th May 10st 9.6lb
Wednesday 5th June 10st 10.4lb
Tuesday 11th June 10st 9.8lb, early weigh in due to next holiday
Last weigh in for a while as I am on holiday. I will check in each week but won't be able to weigh myself
Sad to say during my year long absence I've put on a lot of weight, but I've already started to lose again.
Wednesday 19 August. 12st 6.0lbs
Wednesday 26 August 12st 5.2lbs
Wednesday 2 September 12st 5.0lbs
Wednesday 9.September 12st 3.2lbs
Wednesday 16 September 12st 1.6lbs
Wednesday 23 September 12st 0.2lbs
Wednesday 30 September 11st 12.0lbs
Wednesday 7 October 11st 10.4lbs
Wednesday 14 October 11st 8.8lbs
Wednesday 21 October 11st 7.4lbs
Wednesday 28 October 11st 5.2lbs
Wednesday 4 November. 11st 3.6lbs
Wednesday 11 November 11st 2.8lbs
Wednesday 18 November 11st 1.8lbs
Wednesday 25 November. 11st 1.2lbs
Wednesday 2 December. 11st 0lbs
Wednesday 9 December 10st 12lbs
Wednesday 16 December. 10st 11.6lbs
Wednesday 23 December. Did not weigh
Wednesday 30 December. 11st 0lbs
Wednesday 06 January. 10st 11.8lbs
Getting back to pre Birthday/Christmas/ New Year weight
Better news next month0 -
Wednesday 28th November 12st 2lb
Wednesday 5th December 11st 13lb
Wednesday 12th December 11st 11lb
Wednesday 19th December 11st 11.6lb
Friday 28th December 11st 12.6 lb
Wednesday 2nd January 11st 10.4lb
Wednesday 9th January 11st 8.0lb
Wednesday 16th January 11st 8.2lb
Wednesday 23rd January 11st 6.6lb
Tuesday 29th January 11st 6.6lb
Wednesday 6th February 11st 6.2lb
Wednesday 13th February 11st 3.2lb
Friday 22nd February 11st 4.8lb
Wednesday 27th February 11st 2.6lb
Wednesday 6th March 11st 1.6lb
Wednesday 13th March 11st 0.8lb
Wednesday 20th March 10st 13.4lb
Wednesday 27th March 11st 0.0lb
Wednesday 3rd April 10st 12.8lb
Wednesday 10th April 10st 11.0lb
Wednesday 17th April 10st 10.0lb
Wednesday 24th April 10st 9.00lb
Holiday
Wednesday 22nd May 10st 11.6lb
Wednesday 29th May 10st 9.6lb
Wednesday 5th June 10st 10.4lb
Tuesday 11th June 10st 9.8lb, early weigh in due to next holiday
Last weigh in for a while as I am on holiday. I will check in each week but won't be able to weigh myself
Sad to say during my year long absence I've put on a lot of weight, but I've already started to lose again.
Wednesday 19 August. 12st 6.0lbs
Wednesday 26 August 12st 5.2lbs
Wednesday 2 September 12st 5.0lbs
Wednesday 9.September 12st 3.2lbs
Wednesday 16 September 12st 1.6lbs
Wednesday 23 September 12st 0.2lbs
Wednesday 30 September 11st 12.0lbs
Wednesday 7 October 11st 10.4lbs
Wednesday 14 October 11st 8.8lbs
Wednesday 21 October 11st 7.4lbs
Wednesday 28 October 11st 5.2lbs
Wednesday 4 November. 11st 3.6lbs
Wednesday 11 November 11st 2.8lbs
Wednesday 18 November 11st 1.8lbs
Wednesday 25 November. 11st 1.2lbs
Wednesday 2 December. 11st 0lbs
Wednesday 9 December 10st 12lbs
Wednesday 16 December. 10st 11.6lbs
Wednesday 23 December. Did not weigh
Wednesday 30 December. 11st 0lbs
Wednesday 06 January. 10st 11.8lbs
Wednesday 13 January. 10st 10.0lbs
Wednesday 20 January. 10st 10.4lbs
0 -
Wednesday 28th November 12st 2lb
Wednesday 5th December 11st 13lb
Wednesday 12th December 11st 11lb
Wednesday 19th December 11st 11.6lb
Friday 28th December 11st 12.6 lb
Wednesday 2nd January 11st 10.4lb
Wednesday 9th January 11st 8.0lb
Wednesday 16th January 11st 8.2lb
Wednesday 23rd January 11st 6.6lb
Tuesday 29th January 11st 6.6lb
Wednesday 6th February 11st 6.2lb
Wednesday 13th February 11st 3.2lb
Friday 22nd February 11st 4.8lb
Wednesday 27th February 11st 2.6lb
Wednesday 6th March 11st 1.6lb
Wednesday 13th March 11st 0.8lb
Wednesday 20th March 10st 13.4lb
Wednesday 27th March 11st 0.0lb
Wednesday 3rd April 10st 12.8lb
Wednesday 10th April 10st 11.0lb
Wednesday 17th April 10st 10.0lb
Wednesday 24th April 10st 9.00lb
Holiday
Wednesday 22nd May 10st 11.6lb
Wednesday 29th May 10st 9.6lb
Wednesday 5th June 10st 10.4lb
Tuesday 11th June 10st 9.8lb, early weigh in due to next holiday
Last weigh in for a while as I am on holiday. I will check in each week but won't be able to weigh myself
Sad to say during my year long absence I've put on a lot of weight, but I've already started to lose again.
Wednesday 19 August. 12st 6.0lbs
Wednesday 26 August 12st 5.2lbs
Wednesday 2 September 12st 5.0lbs
Wednesday 9.September 12st 3.2lbs
Wednesday 16 September 12st 1.6lbs
Wednesday 23 September 12st 0.2lbs
Wednesday 30 September 11st 12.0lbs
Wednesday 7 October 11st 10.4lbs
Wednesday 14 October 11st 8.8lbs
Wednesday 21 October 11st 7.4lbs
Wednesday 28 October 11st 5.2lbs
Wednesday 4 November. 11st 3.6lbs
Wednesday 11 November 11st 2.8lbs
Wednesday 18 November 11st 1.8lbs
Wednesday 25 November. 11st 1.2lbs
Wednesday 2 December. 11st 0lbs
Wednesday 9 December 10st 12lbs
Wednesday 16 December. 10st 11.6lbs
Wednesday 23 December. Did not weigh
Wednesday 30 December. 11st 0lbs
Wednesday 06 January. 10st 11.8lbs
Wednesday 13 January. 10st 10.0lbs
Wednesday 20 January. 10st 10.4lbs
Wednesday 27 January. 10st 9.2lbs
0 -
Wednesday 28th November 12st 2lb
Wednesday 5th December 11st 13lb
Wednesday 12th December 11st 11lb
Wednesday 19th December 11st 11.6lb
Friday 28th December 11st 12.6 lb
Wednesday 2nd January 11st 10.4lb
Wednesday 9th January 11st 8.0lb
Wednesday 16th January 11st 8.2lb
Wednesday 23rd January 11st 6.6lb
Tuesday 29th January 11st 6.6lb
Wednesday 6th February 11st 6.2lb
Wednesday 13th February 11st 3.2lb
Friday 22nd February 11st 4.8lb
Wednesday 27th February 11st 2.6lb
Wednesday 6th March 11st 1.6lb
Wednesday 13th March 11st 0.8lb
Wednesday 20th March 10st 13.4lb
Wednesday 27th March 11st 0.0lb
Wednesday 3rd April 10st 12.8lb
Wednesday 10th April 10st 11.0lb
Wednesday 17th April 10st 10.0lb
Wednesday 24th April 10st 9.00lb
Holiday
Wednesday 22nd May 10st 11.6lb
Wednesday 29th May 10st 9.6lb
Wednesday 5th June 10st 10.4lb
Tuesday 11th June 10st 9.8lb, early weigh in due to next holiday
Last weigh in for a while as I am on holiday. I will check in each week but won't be able to weigh myself
Sad to say during my year long absence I've put on a lot of weight, but I've already started to lose again.
Wednesday 19 August. 12st 6.0lbs
Wednesday 26 August 12st 5.2lbs
Wednesday 2 September 12st 5.0lbs
Wednesday 9.September 12st 3.2lbs
Wednesday 16 September 12st 1.6lbs
Wednesday 23 September 12st 0.2lbs
Wednesday 30 September 11st 12.0lbs
Wednesday 7 October 11st 10.4lbs
Wednesday 14 October 11st 8.8lbs
Wednesday 21 October 11st 7.4lbs
Wednesday 28 October 11st 5.2lbs
Wednesday 4 November. 11st 3.6lbs
Wednesday 11 November 11st 2.8lbs
Wednesday 18 November 11st 1.8lbs
Wednesday 25 November. 11st 1.2lbs
Wednesday 2 December. 11st 0lbs
Wednesday 9 December 10st 12lbs
Wednesday 16 December. 10st 11.6lbs
Wednesday 23 December. Did not weigh
Wednesday 30 December. 11st 0lbs
Wednesday 06 January. 10st 11.8lbs
Wednesday 13 January. 10st 10.0lbs
Wednesday 20 January. 10st 10.4lbs
Wednesday 27 January. 10st 9.2llbs
Wednesday 3 February. 10st 8lbs
0 -
Wednesday 28th November 12st 2lb
Wednesday 5th December 11st 13lb
Wednesday 12th December 11st 11lb
Wednesday 19th December 11st 11.6lb
Friday 28th December 11st 12.6 lb
Wednesday 2nd January 11st 10.4lb
Wednesday 9th January 11st 8.0lb
Wednesday 16th January 11st 8.2lb
Wednesday 23rd January 11st 6.6lb
Tuesday 29th January 11st 6.6lb
Wednesday 6th February 11st 6.2lb
Wednesday 13th February 11st 3.2lb
Friday 22nd February 11st 4.8lb
Wednesday 27th February 11st 2.6lb
Wednesday 6th March 11st 1.6lb
Wednesday 13th March 11st 0.8lb
Wednesday 20th March 10st 13.4lb
Wednesday 27th March 11st 0.0lb
Wednesday 3rd April 10st 12.8lb
Wednesday 10th April 10st 11.0lb
Wednesday 17th April 10st 10.0lb
Wednesday 24th April 10st 9.00lb
Holiday
Wednesday 22nd May 10st 11.6lb
Wednesday 29th May 10st 9.6lb
Wednesday 5th June 10st 10.4lb
Tuesday 11th June 10st 9.8lb, early weigh in due to next holiday
Last weigh in for a while as I am on holiday. I will check in each week but won't be able to weigh myself
Sad to say during my year long absence I've put on a lot of weight, but I've already started to lose again.
Wednesday 19 August. 12st 6.0lbs
Wednesday 26 August 12st 5.2lbs
Wednesday 2 September 12st 5.0lbs
Wednesday 9.September 12st 3.2lbs
Wednesday 16 September 12st 1.6lbs
Wednesday 23 September 12st 0.2lbs
Wednesday 30 September 11st 12.0lbs
Wednesday 7 October 11st 10.4lbs
Wednesday 14 October 11st 8.8lbs
Wednesday 21 October 11st 7.4lbs
Wednesday 28 October 11st 5.2lbs
Wednesday 4 November. 11st 3.6lbs
Wednesday 11 November 11st 2.8lbs
Wednesday 18 November 11st 1.8lbs
Wednesday 25 November. 11st 1.2lbs
Wednesday 2 December. 11st 0lbs
Wednesday 9 December 10st 12lbs
Wednesday 16 December. 10st 11.6lbs
Wednesday 23 December. Did not weigh
Wednesday 30 December. 11st 0lbs
Wednesday 06 January. 10st 11.8lbs
Wednesday 13 January. 10st 10.0lbs
Wednesday 20 January. 10st 10.4lbs
Wednesday 27 January. 10st 9.2llbs
Wednesday 3 February. 10st 8lbs
Wednesday 10 February. 10st 6.8lbs
0 -
Wednesday 28th November 12st 2lb
Wednesday 5th December 11st 13lb
Wednesday 12th December 11st 11lb
Wednesday 19th December 11st 11.6lb
Friday 28th December 11st 12.6 lb
Wednesday 2nd January 11st 10.4lb
Wednesday 9th January 11st 8.0lb
Wednesday 16th January 11st 8.2lb
Wednesday 23rd January 11st 6.6lb
Tuesday 29th January 11st 6.6lb
Wednesday 6th February 11st 6.2lb
Wednesday 13th February 11st 3.2lb
Friday 22nd February 11st 4.8lb
Wednesday 27th February 11st 2.6lb
Wednesday 6th March 11st 1.6lb
Wednesday 13th March 11st 0.8lb
Wednesday 20th March 10st 13.4lb
Wednesday 27th March 11st 0.0lb
Wednesday 3rd April 10st 12.8lb
Wednesday 10th April 10st 11.0lb
Wednesday 17th April 10st 10.0lb
Wednesday 24th April 10st 9.00lb
Holiday
Wednesday 22nd May 10st 11.6lb
Wednesday 29th May 10st 9.6lb
Wednesday 5th June 10st 10.4lb
Tuesday 11th June 10st 9.8lb, early weigh in due to next holiday
Last weigh in for a while as I am on holiday. I will check in each week but won't be able to weigh myself
Sad to say during my year long absence I've put on a lot of weight, but I've already started to lose again.
Wednesday 19 August. 12st 6.0lbs
Wednesday 26 August 12st 5.2lbs
Wednesday 2 September 12st 5.0lbs
Wednesday 9.September 12st 3.2lbs
Wednesday 16 September 12st 1.6lbs
Wednesday 23 September 12st 0.2lbs
Wednesday 30 September 11st 12.0lbs
Wednesday 7 October 11st 10.4lbs
Wednesday 14 October 11st 8.8lbs
Wednesday 21 October 11st 7.4lbs
Wednesday 28 October 11st 5.2lbs
Wednesday 4 November. 11st 3.6lbs
Wednesday 11 November 11st 2.8lbs
Wednesday 18 November 11st 1.8lbs
Wednesday 25 November. 11st 1.2lbs
Wednesday 2 December. 11st 0lbs
Wednesday 9 December 10st 12lbs
Wednesday 16 December. 10st 11.6lbs
Wednesday 23 December. Did not weigh
Wednesday 30 December. 11st 0lbs
Wednesday 06 January. 10st 11.8lbs
Wednesday 13 January. 10st 10.0lbs
Wednesday 20 January. 10st 10.4lbs
Wednesday 27 January. 10st 9.2llbs
Wednesday 3 February. 10st 8lbs
Wednesday 10 February. 10st 6.8lbs
Wednesday 17 February. 10st 5.0lbs
1 -
Hi,
I live in Cumbria and would like to join your weigh in on Wednesdays. I've been calorie counting for about 10 weeks now and have lost 9 or so lbs. However I have just started on the Eat more 2 Weigh less journey. A bit scared but there are lots of success stories so will see how it works for me.
Is your goal still 10st?
Spirit
1 -
frees1spirit wrote: »Hi,
I live in Cumbria and would like to join your weigh in on Wednesdays. I've been calorie counting for about 10 weeks now and have lost 9 or so lbs. However I have just started on the Eat more 2 Weigh less journey. A bit scared but there are lots of success stories so will see how it works for me.
Is your goal still 10st?
Spirit
Hello Spirit
Of course you can join me, it will be nice to have some company. You seem to be doing well with an average of a pound a week
My weight goal is 9st, which just gets me out of the overweight range.
I shall be back on here in the morning to put my weekly weight on.0 -
Wednesday 28th November 12st 2lb
Wednesday 5th December 11st 13lb
Wednesday 12th December 11st 11lb
Wednesday 19th December 11st 11.6lb
Friday 28th December 11st 12.6 lb
Wednesday 2nd January 11st 10.4lb
Wednesday 9th January 11st 8.0lb
Wednesday 16th January 11st 8.2lb
Wednesday 23rd January 11st 6.6lb
Tuesday 29th January 11st 6.6lb
Wednesday 6th February 11st 6.2lb
Wednesday 13th February 11st 3.2lb
Friday 22nd February 11st 4.8lb
Wednesday 27th February 11st 2.6lb
Wednesday 6th March 11st 1.6lb
Wednesday 13th March 11st 0.8lb
Wednesday 20th March 10st 13.4lb
Wednesday 27th March 11st 0.0lb
Wednesday 3rd April 10st 12.8lb
Wednesday 10th April 10st 11.0lb
Wednesday 17th April 10st 10.0lb
Wednesday 24th April 10st 9.00lb
Holiday
Wednesday 22nd May 10st 11.6lb
Wednesday 29th May 10st 9.6lb
Wednesday 5th June 10st 10.4lb
Tuesday 11th June 10st 9.8lb, early weigh in due to next holiday
Last weigh in for a while as I am on holiday. I will check in each week but won't be able to weigh myself
Sad to say during my year long absence I've put on a lot of weight, but I've already started to lose again.
Wednesday 19 August. 12st 6.0lbs
Wednesday 26 August 12st 5.2lbs
