Just Give Me 10 Days - Round 171

1356713

Replies

  • _JeffreyD_
    _JeffreyD_ Posts: 2,018 Member
    edited December 2021
    🧶🌨🌲💨🍎

    HSW - 218.2 (Feb. 2015)

    UGW - 130

    2021 Goals (revised) — get out of the 180s; eat mindfully; meditate most days; exercise for the pleasure of moving.


    History 2021
    R136 1/1/2021 End weight 187. (+1.4lb). 10-day ave cals 1885.
    R137 1/11/2021 End weight 187. (+/-0). 10-day ave cals 1789.
    R138 1/21/2021 End weight 187. (+/-0). 10-day ave cals 1753.
    R139 — End weight 187. (+/-0). Didn’t track calories.
    R140 — end weight 187.
    R141 — end weight 187. Ave calories 1587. (Goal 1600) ⭐️
    R142 3/2/21. End weight 187.2. Ave calories 1720. (Goal 1500)
    R143 3/12/21. End weight 188. Ave calories 1733. (Goal 1500)
    R144 3/22/21. End weight 187. Ave calories 1690.
    R145 4/1/21. End weight 187.2. Ave calories 1504. (Goal 1500). ⭐️
    R146 4/11/21. End weight 188 (188.6). Ave calories 1516. (Goal 1500).
    R147 4/21/21. End weight 188 (-.6). Ave calories 1526. (Goal <1500.)
    R148 5/1/21. End weight 187.4. (-.6). Ave calories 1607. (Goal <1500.)
    R149 5/11/21. End weight 188. (+.6). Ave calories 1789. (Goal <1500.)
    R150 5/21/21. End weight 188.4. (+.4). Ave calories 1593. (Goal <1500.).
    R151 5/31/21. End weight 187.6. (-.8). Ave calories 1812. (Goal <1500.).
    R152 6/10/21. End weight 188.6. (+1). Ave calories 1843. (Goal <1500.)
    R153 6/20/21. End weight 188. (-.6). Ave calories 1563. (Goal <1500.)
    R154 6/30/21. End weight moving average 187.9. (-.1). Ave calories 1663. (Goal <1400.).
    R155 7/10/21. Moving average 189.1. (+1.2). Ave calories 1677.
    R156 7/20/21. Moving average 188.8. (-.3). Ave calories 1867.
    R157 7/30/21. End weight 187. Moving average 187.9. (-.9). Ave calories 1570.
    R158 8/9/21: End weight 189.2. Moving ave 188.8. (+.9). Ave calories 1633.
    R159 8/19/21: End weight 188.8. Moving Ave 188.3. (-.5). Ave calories 1518.
    R160 8/29/21: End weight 187.4. Moving Ave 187.9 (-.4). Ave calories 1519. ]
    R161 9/08/21: End weight 185.6. Moving ave 186.5 (-1.4). Ave calories 1324.
    R162 9/18/21: End weight 183.6. Moving Ave 183.8 (-2.9). Ave calories 1260.
    R163 9/28/21: End weight 182.4. Moving Ave 182.5 (-1.3). Ave calories 1286.
    R164 10/8/21: End weight 181.2. Moving Ave 181.4 (-1.1). Ave calories 1405.
    R165 10/18/21: End weight 179.4. Moving Ave 179.8 (-1.4). Ave calories 1468.
    R166 10/28/21: End weight 180.4. Moving Ave 179.8. (0/0). Ave calories 1545.
    R167 11/7/21: End weight 180.2. Moving Ave 179.2 (-.6). Ave calories 1632.
    R168 11/17/21: end weight 179.8. Moving Ave 180.1 (+.9). Ave calories 1825.
    R169 11/27/21: end weight 181. Moving Ave 180.3 (+.2). Ave calories 1642.

    R170 12/07/21: end weight 180.6. Moving Ave 181.1 (+.8). Ave calories 1777.
    R171 12/17/21: goals—keep calories <1300. Don’t gain this month!

    Day/Weight/Comment

    12/08 - 180.4, Ave 180.9
    Okay, back on track and determined to get out of the 80s for good this round, holidays or no! I’m still working on my office (have a rug in mind for to open space and I’m looking for a small cabinet) but here’s the new color. I love the change in the feel of the room.
    p5j8xcu9cebq.jpeg
    rkvsme2d7ayk.jpeg


    12/09 -
    12/10 -
    12/11 -
    12/12 -
    12/12 -
    12/14 -
    12/15 -
    12/16 -
    12/17 -

    Nice! Is this where the writing magic happens? I hope you can see your beautiful backyard from that window.
  • _JeffreyD_
    _JeffreyD_ Posts: 2,018 Member
    Lilylady3k wrote: »
    @_JeffreyD_
    Just want to drop you a note. Your daily comments hit home on the ups and downs of life and I really enjoy them. You have a great sense of self and sense of humor!
    Thanks for sharing.

    Thx! 😊
  • musicsax
    musicsax Posts: 4,601 Member
    I am 58 yr old, 5' 6" female from the Midwest.
    OSW 213.4 (July 2012)

    Round 164 (Round 1) SW 206.6 RGW 205 EW 204 (-2.6)
    Round 165 (Round 2) SW 204 RGW 204 EW 205.4 (+1.4)
    Round 166 - I skipped this one. Husband started radiation. (+2.4)
    Round 167 (Round 3) SW 207.8 RGW EW 207.2 (-.6)
    Round 168 (Round 4) SW 207.2 RGW 204 EW 205.8 (-1.4)
    Round 169 (Round 5) SW 205.8 RGW 204 EW 206 (+.2) Thanksgiving
    Round 170 (Round 6) SW 206. RGW 204 EW 206.8 (+.8)
    Round 171 (Round 7) SW 206,8 RGW 204 EW

    Trying to get to 204 once again. It seems to be a difficult task for me. My goal for the end of 2021 is to be under 200 but time is getting short and the holidays are upon us.

    Day/Weight/Comment
    12/08 - 205.8 Good start for me. Traveling today to see the Van Gogh exhibit in St. Louis, it’s an early birthday present for me.😊
    12/09 -
    12/10 -
    12/11 -
    12/12 -
    12/12 -
    12/14 -
    12/15 -
    12/16 -
    12/17 -

    Enjoy that birthday treat xx
  • musicsax
    musicsax Posts: 4,601 Member
    @SheilaBoneham - I'm loving your office! I would never dream of picking that sort of shade of green to paint, but it really works, you've done a brilliant job :)
  • deepwoodslady
    deepwoodslady Posts: 12,140 Member
    edited December 2021
    🧶🌨🌲💨🍎

    HSW - 218.2 (Feb. 2015)

    UGW - 130

    2021 Goals (revised) — get out of the 180s; eat mindfully; meditate most days; exercise for the pleasure of moving.


    History 2021
    R136 1/1/2021 End weight 187. (+1.4lb). 10-day ave cals 1885.
    R137 1/11/2021 End weight 187. (+/-0). 10-day ave cals 1789.
    R138 1/21/2021 End weight 187. (+/-0). 10-day ave cals 1753.
    R139 — End weight 187. (+/-0). Didn’t track calories.
    R140 — end weight 187.
    R141 — end weight 187. Ave calories 1587. (Goal 1600) ⭐️
    R142 3/2/21. End weight 187.2. Ave calories 1720. (Goal 1500)
    R143 3/12/21. End weight 188. Ave calories 1733. (Goal 1500)
    R144 3/22/21. End weight 187. Ave calories 1690.
    R145 4/1/21. End weight 187.2. Ave calories 1504. (Goal 1500). ⭐️
    R146 4/11/21. End weight 188 (188.6). Ave calories 1516. (Goal 1500).
    R147 4/21/21. End weight 188 (-.6). Ave calories 1526. (Goal <1500.)
    R148 5/1/21. End weight 187.4. (-.6). Ave calories 1607. (Goal <1500.)
    R149 5/11/21. End weight 188. (+.6). Ave calories 1789. (Goal <1500.)
    R150 5/21/21. End weight 188.4. (+.4). Ave calories 1593. (Goal <1500.).
    R151 5/31/21. End weight 187.6. (-.8). Ave calories 1812. (Goal <1500.).
    R152 6/10/21. End weight 188.6. (+1). Ave calories 1843. (Goal <1500.)
    R153 6/20/21. End weight 188. (-.6). Ave calories 1563. (Goal <1500.)
    R154 6/30/21. End weight moving average 187.9. (-.1). Ave calories 1663. (Goal <1400.).
    R155 7/10/21. Moving average 189.1. (+1.2). Ave calories 1677.
    R156 7/20/21. Moving average 188.8. (-.3). Ave calories 1867.
    R157 7/30/21. End weight 187. Moving average 187.9. (-.9). Ave calories 1570.
    R158 8/9/21: End weight 189.2. Moving ave 188.8. (+.9). Ave calories 1633.
    R159 8/19/21: End weight 188.8. Moving Ave 188.3. (-.5). Ave calories 1518.
    R160 8/29/21: End weight 187.4. Moving Ave 187.9 (-.4). Ave calories 1519. ]
    R161 9/08/21: End weight 185.6. Moving ave 186.5 (-1.4). Ave calories 1324.
    R162 9/18/21: End weight 183.6. Moving Ave 183.8 (-2.9). Ave calories 1260.
    R163 9/28/21: End weight 182.4. Moving Ave 182.5 (-1.3). Ave calories 1286.
    R164 10/8/21: End weight 181.2. Moving Ave 181.4 (-1.1). Ave calories 1405.
    R165 10/18/21: End weight 179.4. Moving Ave 179.8 (-1.4). Ave calories 1468.
    R166 10/28/21: End weight 180.4. Moving Ave 179.8. (0/0). Ave calories 1545.
    R167 11/7/21: End weight 180.2. Moving Ave 179.2 (-.6). Ave calories 1632.
    R168 11/17/21: end weight 179.8. Moving Ave 180.1 (+.9). Ave calories 1825.
    R169 11/27/21: end weight 181. Moving Ave 180.3 (+.2). Ave calories 1642.

    R170 12/07/21: end weight 180.6. Moving Ave 181.1 (+.8). Ave calories 1777.
    R171 12/17/21: goals—keep calories <1300. Don’t gain this month!

    Day/Weight/Comment

    12/08 - 180.4, Ave 180.9
    Okay, back on track and determined to get out of the 80s for good this round, holidays or no! I’m still working on my office (have a rug in mind for to open space and I’m looking for a small cabinet) but here’s the new color. I love the change in the feel of the room.
    p5j8xcu9cebq.jpeg
    rkvsme2d7ayk.jpeg


    12/09 -
    12/10 -
    12/11 -
    12/12 -
    12/12 -
    12/14 -
    12/15 -
    12/16 -
    12/17 -

    @SheilaBoneham I love, love, love the color. Looks great as is, but if you decide on an area rug, I look forward to another pic. This is sophisticated and befitting a writer!
  • deepwoodslady
    deepwoodslady Posts: 12,140 Member
    _JeffreyD_ wrote: »

    Nice! Is this where the writing magic happens? I hope you can see your beautiful backyard from that window.

    @_JeffreyD_ It is since Covid struck! I used to do most of my writing in cafes, but not for the past — eeek! Almost two years! The window actually faces the front yard, and in summer I can see roses, hydrangeas, and various perennials. We’re going to plant a couple of conifers in the spring—I’d rather see trees than the neighbors’ boring yards, and would also rather have trees than lawn.😄

    @SheilaBoneham I love the way you go after all that you love! After losing my brother recently, it is never more apparent that we should live our life to the fullest, be as happy as we can and enjoy turn our work into talents such as your writing and painting. I'm love hearing your wonderful attitude each day and seeing your creativity come to life in so many ways. THAT, is the true meaning of inspiration!